Delta State University

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Miles   11/22/15  55-53   21-63  .333  4-14  .286  9-16  .563  18  20  38   38.0  20  13  17  10  55   55.0 
HARDING   11/27/15  59-51   21-60  .350  3-13  .231  14-17  .824  13  35  48   43.0  18  12  59   57.0 
ARKANSAS TECH   11/29/15  72-57   23-56  .411  5-16  .313  21-23  .913  15  27  42   42.7  18  15  19  72   62.0 
at West Georgia   12/3/15   58-45   26-53  .491  1-9  .111  5-10  .500  11  26  37   41.2  14  17  14  58   61.0 
at West Alabama   12/5/15   57-51   22-61  .361  5-21  .238  8-14  .571  10  29  39   40.8  18  15  12  57   60.2 
CHRISTIAN BROTHERS   12/10/15  73-30   27-51  .529  8-14  .571  11-14  .786  28  33   39.5  13  20  73   62.3 
UNION (TN)   12/13/15  63-59   22-49  .449  2-8  .250  17-21  .810  13  21  34   38.7  12  13  63   62.4 
at Valdosta State   12/17/15  48-38   17-42  .405  4-12  .333  10-11  .909  30  35   38.2  14  13  48   60.6 
at West Florida   12/19/15  54-57   23-57  .404  2-8  .250  6-7  .857  10  24  34   37.8  16  17  54   59.9 
NORTH ALABAMA   1/2/16   71-37   28-49  .571  1-3  .333  14-18  .778  11  33  44   38.4  18  14  17  71   61.0 
ALABAMA HUNTSVILLE   1/4/16   57-46   15-45  .333  2-7  .286  25-32  .781  12  26  38   38.4  20  21  57   60.6 
at Lee University   1/9/16   76-50   23-53  .434  3-11  .273  27-32  .844  11  31  42   38.7  15  14  11  76   61.9 
at Shorter   1/11/16   60-63   23-46  .500  4-13  .308  10-13  .769  17  22   37.4  26  10  17  10  60   61.8 
MISSISSIPPI COLLEGE   1/16/16   60-40   19-62  .306  2-9  .222  20-28  .714  24  19  43   37.8  13  10  15  11  60   61.6 
WEST ALABAMA   1/21/16   62-45   20-57  .351  2-11  .182  20-27  .741  13  26  39   37.9  13  11  12  62   61.7 
WEST GEORGIA   1/23/16   60-49   22-54  .407  8-17  .471  8-11  .727  10  29  39   37.9  15  17  11  60   61.6 
at Union (TN)   1/28/16   51-59   22-59  .373  4-18  .222  3-3  1.000  21  26   37.2  24  51   60.9 
at Christian Brothers   1/30/16   75-53   32-55  .582  6-11  .545  5-8  .625  24  31   36.9  18  16  10  75   61.7 
WEST FLORIDA   2/4/16   58-64   16-54  .296  3-12  .250  23-33  .697  15  25  40   37.1  18  10  10  58   61.5 
VALDOSTA STATE   2/6/16   51-38   21-53  .396  2-7  .286  7-10  .700  10  23  33   36.8  15  12  51   61.0 
at Alabama Huntsville   2/11/16   52-57   17-50  .340  3-6  .500  15-19  .789  10  20  30   36.5  13  13  10  52   60.6 
at North Alabama   2/13/16   62-58   25-55  .455  1-8  .125  11-20  .550  13  22  35   36.5  18  17  10  62   60.6 
SHORTER   2/18/16   49-38   16-38  .421  3-7  .429  14-22  .636  26  34   36.3  16  21  13  49   60.1 
LEE UNIVERSITY   2/20/16   53-54   19-47  .404  1-13  .077  14-17  .824  11  20  31   36.1  11  10  53   59.8 
at Mississippi College   2/25/16   64-42   25-46  .543  5-13  .385  9-13  .692  32  38   36.2  17  14  13  64   60.0 
CHRISTIAN BROTHERS   3/1/16   58-42   25-59  .424  2-8  .250  6-6  1.000  14  20  34   36.1  16  16  58   59.9 
vs Shorter   3/4/16   54-48   18-44  .409  6-9  .667  12-17  .706  26  32   36.0  20  11  22  11  54   59.7 
vs Union (TN)   3/5/16   69-63   Wot  26-62  .419  4-14  .286  13-15  .867  13  28  41   36.1  22  11  10  10  11  69   60.0 
vs Nova Southeastern   3/11/16   64-75   22-56  .393  3-9  .333  17-28  .607  16  18  34   36.1  22  13  15  64   60.2 


 
Delta State University     1745     636-1536  .414  99-321  .308  374-505  .741  320  726  1046   36.1  490  368  371  91  218  1745   60.2 
Opponents     1462     493-1388  .355  142-484  .293  332-496  .669  246  630  876   30.2  492  241  448  59  139  1462   50.4 
 
Games played: 29      Rebounds/game: 36.1 
Points/game: 60.2      Assists/game: 12.7 
FG Pct: 41.4      Turnovers/game: 12.8 
3FG Pct: 30.8      Assist/turnover ratio: 1.0 
FT Pct: 74.1      Steals/game: 7.5 
       Blocks/game: 3.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Miles   11/22/15  55-53   17-47  .362  3-9  .333  16-21  .762  13  29  42   42.0  17  21  53   53.0 
HARDING   11/27/15  59-51   15-48  .313  6-25  .240  15-23  .652  27  31   36.5  18  11  12  51   52.0 
ARKANSAS TECH   11/29/15  72-57   19-51  .373  6-20  .300  13-19  .684  19  27   33.3  20  20  57   53.7 
at West Georgia   12/3/15   58-45   14-48  .292  6-24  .250  11-17  .647  10  18  28   32.0  15  14  45   51.5 
at West Alabama   12/5/15   57-51   19-63  .302  4-16  .250  9-14  .643  16  25  41   33.8  17  11  51   51.4 
CHRISTIAN BROTHERS   12/10/15  73-30   12-42  .286  4-21  .190  2-8  .250  20  25   32.3  16  19  30   47.8 
UNION (TN)   12/13/15  63-59   25-53  .472  5-15  .333  4-6  .667  15  24   31.1  19  10  59   49.4 
at Valdosta State   12/17/15  48-38   14-49  .286  6-27  .222  4-10  .400  20  28   30.8  14  12  38   48.0 
at West Florida   12/19/15  54-57   22-50  .440  5-12  .417  8-19  .421  10  24  34   31.1  13  13  12  57   49.0 
NORTH ALABAMA   1/2/16   71-37   13-51  .255  3-21  .143  8-15  .533  10  13  23   30.3  19  15  37   47.8 
ALABAMA HUNTSVILLE   1/4/16   57-46   16-47  .340  3-23  .130  11-13  .846  22  27   30.0  32  19  46   47.6 
at Lee University   1/9/16   76-50   19-58  .328  5-25  .200  7-13  .538  11  21  32   30.2  25  10  14  50   47.8 
at Shorter   1/11/16   60-63   19-37  .514  3-5  .600  22-37  .595  20  28   30.0  15  21  10  63   49.0 
MISSISSIPPI COLLEGE   1/16/16   60-40   14-32  .438  3-8  .375  9-15  .600  23  24   29.6  19  28  40   48.4 
WEST ALABAMA   1/21/16   62-45   15-47  .319  7-13  .538  8-10  .800  28  35   29.9  23  21  45   48.1 
WEST GEORGIA   1/23/16   60-49   15-52  .288  8-29  .276  11-12  .917  24  33   30.1  10  11  11  49   48.2 
at Union (TN)   1/28/16   51-59   18-49  .367  3-12  .250  20-27  .741  12  31  43   30.9  11  14  59   48.8 
at Christian Brothers   1/30/16   75-53   18-48  .375  6-15  .400  11-19  .579  18  27   30.7  16  10  12  53   49.1 
WEST FLORIDA   2/4/16   58-64   20-53  .377  4-11  .364  20-27  .741  12  27  39   31.1  23  11  64   49.8 
VALDOSTA STATE   2/6/16   51-38   12-38  .316  3-17  .176  9-16  .563  22  28   31.0  14  19  38   49.2 
at Alabama Huntsville   2/11/16   52-57   21-47  .447  9-24  .375  6-10  .600  25  32   31.0  14  16  13  57   49.6 
at North Alabama   2/13/16   62-58   16-44  .364  4-13  .308  22-28  .786  21  29   30.9  18  11  58   50.0 
SHORTER   2/18/16   49-38   12-41  .293  3-11  .273  11-18  .611  17  25   30.7  17  22  38   49.5 
LEE UNIVERSITY   2/20/16   53-54   21-49  .429  7-14  .500  5-6  .833  19  28   30.5  15  12  54   49.7 
at Mississippi College   2/25/16   64-42   15-49  .306  4-11  .364  8-15  .533  18  26   30.4  15  15  42   49.4 
CHRISTIAN BROTHERS   3/1/16   58-42   15-40  .375  2-15  .133  10-12  .833  19  24   30.1  10  16  42   49.1 
vs Shorter   3/4/16   54-48   14-48  .292  3-14  .214  17-21  .810  23  31   30.1  13  16  11  48   49.0 
vs Union (TN)   3/5/16   69-63   Wot  20-56  .357  7-13  .538  16-23  .696  11  21  32   30.2  14  15  63   49.5 
vs Nova Southeastern   3/11/16   64-75   23-51  .451  10-21  .476  19-22  .864  21  30   30.2  20  18  13  10  75   50.4 


 
Opponents     1462     493-1388  .355  142-484  .293  332-496  .669  246  630  876   30.2  492  241  448  59  139  1462   50.4 
Delta State University     1745     636-1536  .414  99-321  .308  374-505  .741  320  726  1046   36.1  490  368  371  91  218  1745   60.2 
 
Games played: 29      Rebounds/game: 30.2 
Points/game: 50.4      Assists/game: 8.3 
FG Pct: 35.5      Turnovers/game: 15.4 
3FG Pct: 29.3      Assist/turnover ratio: 0.5 
FT Pct: 66.9      Steals/game: 4.8 
       Blocks/game: 2.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Miles  26/24  29/29  55-53   +2  21-63/17-47  .333/ .362  4-14/3-9  .286/ .333  9-16/16-21  .563/ .762  38/42  (4)  13/7  17/21  2/0  10/7  20/17 
HARDING  33/21  26/30  59-51   +8  21-60/15-48  .350/ .313  3-13/6-25  .231/ .240  14-17/15-23  .824/ .652  48/31  +17  9/11  12/12  3/4  5/4  18/18 
ARKANSAS TECH  37/28  35/29  72-57   +15  23-56/19-51  .411/ .373  5-16/6-20  .313/ .300  21-23/13-19  .913/ .684  42/27  +15  15/8  19/20  1/4  7/5  18/20 
West Georgia  31/15  27/30  58-45   +13  26-53/14-48  .491/ .292  1-9/6-24  .111/ .250  5-10/11-17  .500/ .647  37/28  +9  17/9  14/14  0/2  9/5  14/15 
West Alabama  24/22  33/29  57-51   +6  22-61/19-63  .361/ .302  5-21/4-16  .238/ .250  8-14/9-14  .571/ .643  39/41  (2)  15/6  12/11  3/2  7/2  18/17 
CHRISTIAN BROTHERS  33/11  40/19  73-30   +43  27-51/12-42  .529/ .286  8-14/4-21  .571/ .190  11-14/2-8  .786/ .250  33/25  +8  20/7  8/19  2/0  7/2  13/16 
UNION (TN)  25/24  38/35  63-59   +4  22-49/25-53  .449/ .472  2-8/5-15  .250/ .333  17-21/4-6  .810/ .667  34/24  +10  13/10  8/9  4/1  3/3  12/19 
Valdosta State  17/14  31/24  48-38   +10  17-42/14-49  .405/ .286  4-12/6-27  .333/ .222  10-11/4-10  .909/ .400  35/28  +7  8/4  13/12  0/0  7/5  14/14 
West Florida  27/32  27/25  54-57   (3)  23-57/22-50  .404/ .440  2-8/5-12  .250/ .417  6-7/8-19  .857/ .421  34/34  17/13  9/12  3/1  4/4  16/13 
NORTH ALABAMA  31/14  40/23  71-37   +34  28-49/13-51  .571/ .255  1-3/3-21  .333/ .143  14-18/8-15  .778/ .533  44/23  +21  14/6  17/15  3/2  8/7  18/19 
ALABAMA HUNTSVILLE  30/20  27/26  57-46   +11  15-45/16-47  .333/ .340  2-7/3-23  .286/ .130  25-32/11-13  .781/ .846  38/27  +11  8/7  21/19  1/2  7/6  20/32 
Lee University  25/22  51/28  76-50   +26  23-53/19-58  .434/ .328  3-11/5-25  .273/ .200  27-32/7-13  .844/ .538  42/32  +10  14/10  11/14  2/2  7/3  15/25 
Shorter  12/39  48/24  60-63   (3)  23-46/19-37  .500/ .514  4-13/3-5  .308/ .600  10-13/22-37  .769/ .595  22/28  (6)  10/6  17/21  3/3  10/10  26/15 
MISSISSIPPI COLLEGE  27/22  33/18  60-40   +20  19-62/14-32  .306/ .438  2-9/3-8  .222/ .375  20-28/9-15  .714/ .600  43/24  +19  10/5  15/28  4/5  11/5  13/19 
WEST ALABAMA  32/23  30/22  62-45   +17  20-57/15-47  .351/ .319  2-11/7-13  .182/ .538  20-27/8-10  .741/ .800  39/35  +4  11/6  9/21  4/3  12/2  13/23 
WEST GEORGIA  26/23  34/26  60-49   +11  22-54/15-52  .407/ .288  8-17/8-29  .471/ .276  8-11/11-12  .727/ .917  39/33  +6  17/11  11/11  4/1  5/5  15/10 
Union (TN)  24/22  27/37  51-59   (8)  22-59/18-49  .373/ .367  4-18/3-12  .222/ .250  3-3/20-27  1.000/ .741  26/43  (17)  8/8  8/14  4/1  6/3  24/11 
Christian Brothers  36/28  39/25  75-53   +22  32-55/18-48  .582/ .375  6-11/6-15  .545/ .400  5-8/11-19  .625/ .579  31/27  +4  16/10  10/12  4/2  6/6  18/16 
WEST FLORIDA  26/25  32/39  58-64   (6)  16-54/20-53  .296/ .377  3-12/4-11  .250/ .364  23-33/20-27  .697/ .741  40/39  +1  10/8  10/11  4/4  5/6  18/23 
VALDOSTA STATE  23/14  28/24  51-38   +13  21-53/12-38  .396/ .316  2-7/3-17  .286/ .176  7-10/9-16  .700/ .563  33/28  +5  9/6  12/19  2/1  7/4  15/14 
Alabama Huntsville  22/28  30/29  52-57   (5)  17-50/21-47  .340/ .447  3-6/9-24  .500/ .375  15-19/6-10  .789/ .600  30/32  (2)  13/16  10/13  1/3  5/3  13/14 
North Alabama  29/26  33/32  62-58   +4  25-55/16-44  .455/ .364  1-8/4-13  .125/ .308  11-20/22-28  .550/ .786  35/29  +6  17/9  10/11  2/0  4/3  18/18 
SHORTER  21/10  28/28  49-38   +11  16-38/12-41  .421/ .293  3-7/3-11  .429/ .273  14-22/11-18  .636/ .611  34/25  +9  8/5  21/22  5/2  13/6  16/17 
LEE UNIVERSITY  27/21  26/33  53-54   (1)  19-47/21-49  .404/ .429  1-13/7-14  .077/ .500  14-17/5-6  .824/ .833  31/28  +3  11/7  10/12  3/2  8/3  8/15 
Mississippi College  35/12  29/30  64-42   +22  25-46/15-49  .543/ .306  5-13/4-11  .385/ .364  9-13/8-15  .692/ .533  38/26  +12  14/7  13/15  5/5  7/5  17/15 
CHRISTIAN BROTHERS  26/13  32/29  58-42   +16  25-59/15-40  .424/ .375  2-8/2-15  .250/ .133  6-6/10-12  1.000/ .833  34/24  +10  16/7  7/16  4/2  9/1  16/10 
Shorter  28/17  26/31  54-48   +6  18-44/14-48  .409/ .292  6-9/3-14  .667/ .214  12-17/17-21  .706/ .810  32/31  +1  11/7  22/16  5/3  11/11  20/13 
Union (TN)  31/27  28/32  69-63   +6  26-62/20-56  .419/ .357  4-14/7-13  .286/ .538  13-15/16-23  .867/ .696  41/32  +9  11/7  10/15  10/1  11/3  22/14 
Nova Southeastern  33/31  31/44  64-75   (11)  22-56/23-51  .393/ .451  3-9/10-21  .333/ .476  17-28/19-22  .607/ .864  34/30  +4  13/18  15/13  3/1  7/10  22/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  03  04  11  12  20  25 
Opponent  Date  Score  WL  RHODES,CH  DAVIS,MAR  ROSS,ALEX  KNEELAND,  RIDDLE,AN  GILBERT,A  JACKSON,A 
at Miles  11/22/15  55-53  17-2-2  5-7-1  0-0-1  4-0-0  0-2-0  11-9-0  4-6-4 
HARDING  11/27/15  59-51  34-8-4  1-4-2  2-3-0  2-9-0  0-3-0  6-1-0  6-4-2 
ARKANSAS TECH  11/29/15  72-57  13-5-4  5-7-3  2-1-0  9-7-1  0-1-0  6-9-0  7-3-2 
at West Georgia  12/3/15  58-45  10-1-3  2-4-2  2-3-3  10-5-0  0-2-0  13-5-1  4-1-5 
at West Alabama  12/5/15  57-51  33-1-3  6-4-2  2-4-1  4-6-1  0-0-0  8-6-2  2-8-1 
CHRISTIAN BROTHERS  12/10/15  73-30  14-2-4  5-4-3  0-2-3  2-5-1  0-4-2  15-5-1  5-3-2 
UNION (TN)  12/13/15  63-59  29-0-2  4-2-1  0-2-0  2-1-0  0-0-0  8-0-0  5-12-7 
at Valdosta State  12/17/15  48-38  13-5-4  5-5-0  0-2-1  2-3-1  0-1-0  7-2-0  2-5-1 
at West Florida  12/19/15  54-57  16-3-3  0-6-4  0-4-0  6-3-0  2-2-2  11-2-2  10-5-2 
NORTH ALABAMA  1/2/16  71-37  14-2-3  2-4-2  0-1-2  13-11-0  2-1-3  12-5-1  4-7-3 
ALABAMA HUNTSVILLE  1/4/16  57-46  22-3-3  13-5-1  0-2-0  3-7-0  0-3-2  7-3-0  2-5-0 
at Lee University  1/9/16  76-50  28-8-2  3-3-2  0-2-1  7-8-0  6-3-2  5-0-1  8-2-1 
at Shorter  1/11/16  60-63  25-2-0  0-1-1  0-2-1  4-2-0  0-1-2  0-0-0  9-2-0 
MISSISSIPPI COLLEGE  1/16/16  60-40  11-2-1  7-2-2  0-1-1  9-11-0  0-2-1  11-8-1  12-5-1 
WEST ALABAMA  1/21/16  62-45  24-1-3  6-5-1  0-2-0  4-6-0  2-2-2  8-7-1  6-3-1 
WEST GEORGIA  1/23/16  60-49  13-2-3  2-7-3  0-4-1  0-1-0  2-1-1  7-2-2  6-2-3 
at Union (TN)  1/28/16  51-59  21-4-3  0-2-0  0-0-0  4-3-0  0-1-0  6-2-0  9-5-2 
at Christian Brothers  1/30/16  75-53  26-3-5  0-0-0  0-3-1  6-2-2  0-2-3  18-3-0  2-2-3 
WEST FLORIDA  2/4/16  58-64  17-3-2  3-1-2  0-0-0  8-9-0  0-0-2  5-4-0  10-6-4 
VALDOSTA STATE  2/6/16  51-38  16-6-2  0-1-2  0-0-0  3-7-1  2-1-0  14-4-0  4-5-3 
at Alabama Huntsville  2/11/16  52-57  21-2-5  5-5-0  0-0-0  3-2-1  2-1-4  6-4-1  7-6-1 
at North Alabama  2/13/16  62-58  8-3-2  9-8-2  2-3-0  5-2-2  0-1-0  11-3-2  9-4-2 
SHORTER  2/18/16  49-38  34-2-1  0-5-1  0-0-0  2-6-0  1-4-2  2-2-0  6-8-0 
LEE UNIVERSITY  2/20/16  53-54  16-1-6  4-5-1  0-0-1  8-4-0  0-0-0  6-4-0  12-7-1 
at Mississippi College  2/25/16  64-42  28-4-0  8-5-3  0-0-0  8-5-1  0-1-2  6-6-3  6-6-3 
CHRISTIAN BROTHERS  3/1/16  58-42  21-0-3  12-10-2  2-0-0  4-2-0  0-1-1  2-1-1  12-7-3 
vs Shorter  3/4/16  54-48  25-3-1  2-6-1  4-2-0  2-4-0  0-1-1  3-5-0  0-3-1 
vs Union (TN)  3/5/16  69-63  WO  29-3-5  2-4-1  0-0-0  4-7-2  0-0-1  13-6-0  6-5-0 
vs Nova Southeastern  3/11/16  64-75  26-4-3  2-1-0  2-1-0  4-4-1  1-5-1  11-4-1  6-4-1 

        32  42 
Opponent  Date  Score  WL  RUSH,ALON  RUCKES,BE 
at Miles  11/22/15  55-53  3-4-5  11-5-0 
HARDING  11/27/15  59-51  0-3-1  8-11-0 
ARKANSAS TECH  11/29/15  72-57  16-2-3  14-5-2 
at West Georgia  12/3/15  58-45  0-4-1  17-7-2 
at West Alabama  12/5/15  57-51  0-5-4  2-4-1 
CHRISTIAN BROTHERS  12/10/15  73-30  14-2-2  18-4-2 
UNION (TN)  12/13/15  63-59  2-3-3  13-6-0 
at Valdosta State  12/17/15  48-38  9-6-0  10-4-1 
at West Florida  12/19/15  54-57  5-2-2  4-6-2 
NORTH ALABAMA  1/2/16  71-37  5-2-0  19-6-0 
ALABAMA HUNTSVILLE  1/4/16  57-46  4-1-1  6-3-1 
at Lee University  1/9/16  76-50  6-3-4  13-8-1 
at Shorter  1/11/16  60-63  9-1-6  13-9-0 
MISSISSIPPI COLLEGE  1/16/16  60-40  8-5-3  2-5-0 
WEST ALABAMA  1/21/16  62-45  7-2-3  5-5-0 
WEST GEORGIA  1/23/16  60-49  17-4-4  13-11-0 
at Union (TN)  1/28/16  51-59  7-2-3  4-4-0 
at Christian Brothers  1/30/16  75-53  16-7-1  7-9-1 
WEST FLORIDA  2/4/16  58-64  7-4-0  8-5-0 
VALDOSTA STATE  2/6/16  51-38  0-1-1  12-7-0 
at Alabama Huntsville  2/11/16  52-57  0-1-0  8-5-1 
at North Alabama  2/13/16  62-58  0-3-6  18-5-1 
SHORTER  2/18/16  49-38  0-1-2  4-5-2 
LEE UNIVERSITY  2/20/16  53-54  0-1-1  7-8-1 
at Mississippi College  2/25/16  64-42  3-4-1  5-4-1 
CHRISTIAN BROTHERS  3/1/16  58-42  5-4-5  0-5-1 
vs Shorter  3/4/16  54-48  14-2-6  4-4-1 
vs Union (TN)  3/5/16  69-63  WO  7-6-2  8-5-0 
vs Nova Southeastern  3/11/16  64-75  5-4-5  7-4-1 


 

Individual Game-by-Game

 

#01  Rhodes,Chelsey  
#03  Davis,Mary Carol  
#04  Ross,Alexis  
#11  Kneeland,Kaelin  
#12  Riddle,Antionette  
#20  Gilbert,Aspriona  
#25  Jackson,Anissa  
#32  Rush,Alondrea  
#42  Ruckes,Becca  
#TM  TEAM