#01 Rhodes,Chelsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Miles  11/22/15  40  6-20  .300  2-9  .222  3-5  .600  2.0  17  17.0 
HARDING  11/27/15  40  11-28  .393  3-10  .300  9-9  1.000  5.0  34  25.5 
ARKANSAS TECH  11/29/15  40  2-14  .143  0-8  .000  9-10  .900  5.0  13  21.3 
at West Georgia  12/3/15   29  4-12  .333  1-7  .143  1-1  1.000  4.0  10  18.5 
at West Alabama  12/5/15   39  12-29  .414  5-17  .294  4-7  .571  3.4  33  21.4 
CHRISTIAN BROTHERS  12/10/15  30  5-13  .385  3-8  .375  1-2  .500  3.2  14  20.2 
UNION (TN)  12/13/15  40  6-17  .353  2-7  .286  15-17  .882  2.7  29  21.4 
at Valdosta State  12/17/15  40  2-14  .143  2-8  .250  7-8  .875  3.0  13  20.4 
at West Florida  12/19/15  40  6-11  .545  1-1  1.000  3-3  1.000  3.0  16  19.9 
NORTH ALABAMA  1/2/16   35  4-8  .500  0-1  .000  6-6  1.000  2.9  14  19.3 
ALABAMA HUNTSVILLE  1/4/16   34  6-18  .333  0-3  .000  10-12  .833  2.9  22  19.5 
at Lee University  1/9/16   39  10-24  .417  3-9  .333  5-6  .833  3.3  28  20.3 
at Shorter  1/11/16   37  9-21  .429  2-6  .333  5-6  .833  3.2  25  20.6 
MISSISSIPPI COLLEGE  1/16/16   31  2-9  .222  1-4  .250  6-6  1.000  3.1  11  19.9 
WEST ALABAMA  1/21/16   35  8-18  .444  2-8  .250  6-8  .750  3.0  24  20.2 
WEST GEORGIA  1/23/16   40  4-10  .400  3-8  .375  2-2  1.000  2.9  13  19.8 
at Union (TN)  1/28/16   40  9-26  .346  2-13  .154  1-1  1.000  3.0  21  19.8 
at Christian Brothers  1/30/16   28  11-16  .688  3-3  1.000  1-1  1.000  3.0  26  20.2 
WEST FLORIDA  2/4/16   39  4-19  .211  0-3  .000  9-13  .692  3.0  17  20.0 
VALDOSTA STATE  2/6/16   39  7-23  .304  2-7  .286  0-0  .000  3.2  16  19.8 
at Alabama Huntsville  2/11/16   40  7-17  .412  3-5  .600  4-4  1.000  3.1  21  19.9 
at North Alabama  2/13/16   28  2-9  .222  1-4  .250  3-4  .750  3.1  19.3 
SHORTER  2/18/16   40  10-18  .556  3-5  .600  11-16  .688  3.0  34  20.0 
LEE UNIVERSITY  2/20/16   40  5-18  .278  1-7  .143  5-6  .833  3.0  16  19.8 
at Mississippi College  2/25/16   38  10-19  .526  4-10  .400  4-4  1.000  3.0  28  20.1 
CHRISTIAN BROTHERS  3/1/16   37  9-18  .500  1-4  .250  2-2  1.000  2.9  21  20.2 
vs Shorter  3/4/16   40  8-19  .421  3-5  .600  6-7  .857  2.9  25  20.3 
vs Union (TN)  3/5/16   45  10-26  .385  3-9  .333  6-6  1.000  2.9  29  20.6 
vs Nova Southeastern  3/11/16   34  8-22  .364  2-5  .400  8-9  .889  2.9  26  20.8 
Totals     29  1077  197-516  .382  58-194  .299  152-181  .840  14  71  85  2.9  55  82  59  71  604  20.8 
 
Games played: 29      Rebounds/game: 2.9 
Points/game: 20.8      Assists/game: 2.8 
FG Pct: 38.2      Turnovers/game: 2.0 
3FG Pct: 29.9      Assist/turnover ratio: 1.4 
FT Pct: 84.0      Steals/game: 2.4 
       Blocks/game: 0.2