#11 Kneeland,Kaelin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Miles  11/22/15    2-4  .500  0-0  .000  0-0  .000  0.0  4.0 
HARDING  11/27/15    15  1-3  .333  0-0  .000  0-0  .000  4.5  3.0 
ARKANSAS TECH  11/29/15    13  2-3  .667  0-0  .000  5-5  1.000  5.3  5.0 
at West Georgia  12/3/15     13  4-7  .571  0-0  .000  2-4  .500  5.3  10  6.3 
at West Alabama  12/5/15     19  2-6  .333  0-0  .000  0-0  .000  5.4  5.8 
CHRISTIAN BROTHERS  12/10/15    18  1-4  .250  0-0  .000  0-0  .000  5.3  5.2 
UNION (TN)  12/13/15    17  1-2  .500  0-0  .000  0-0  .000  4.7  4.7 
at Valdosta State  12/17/15    12  1-3  .333  0-1  .000  0-0  .000  4.5  4.4 
at West Florida  12/19/15    11  3-4  .750  0-0  .000  0-0  .000  4.3  4.6 
NORTH ALABAMA  1/2/16     21  5-7  .714  0-0  .000  3-5  .600  11  5.0  13  5.4 
ALABAMA HUNTSVILLE  1/4/16     11  1-5  .200  0-0  .000  1-2  .500  5.2  5.2 
at Lee University  1/9/16     22  3-4  .750  0-0  .000  1-3  .333  5.4  5.3 
at Shorter  1/11/16     16  2-2  1.000  0-0  .000  0-0  .000  5.2  5.2 
MISSISSIPPI COLLEGE  1/16/16     21  3-7  .429  0-0  .000  3-4  .750  11  5.6  5.5 
WEST ALABAMA  1/21/16     15  1-1  1.000  0-0  .000  2-4  .500  5.6  5.4 
WEST GEORGIA  1/23/16     0-0  .000  0-0  .000  0-0  .000  5.3  5.1 
at Union (TN)  1/28/16     20  2-4  .500  0-0  .000  0-0  .000  5.2  5.0 
at Christian Brothers  1/30/16     15  3-4  .750  0-0  .000  0-0  .000  5.0  5.1 
WEST FLORIDA  2/4/16     21  2-4  .500  0-0  .000  4-6  .667  5.2  5.2 
VALDOSTA STATE  2/6/16     20  1-3  .333  0-0  .000  1-3  .333  5.3  5.1 
at Alabama Huntsville  2/11/16     15  1-2  .500  0-0  .000  1-2  .500  5.1  5.0 
at North Alabama  2/13/16     13  2-5  .400  0-0  .000  1-2  .500  5.0  5.0 
SHORTER  2/18/16     13  1-3  .333  0-0  .000  0-2  .000  5.0  4.9 
LEE UNIVERSITY  2/20/16     14  4-4  1.000  0-0  .000  0-0  .000  5.0  5.0 
at Mississippi College  2/25/16     12  4-4  1.000  0-0  .000  0-1  .000  5.0  5.1 
CHRISTIAN BROTHERS  3/1/16     14  1-6  .167  0-0  .000  2-2  1.000  4.9  5.1 
vs Shorter  3/4/16     11  1-3  .333  0-0  .000  0-0  .000  4.9  5.0 
vs Union (TN)  3/5/16     26  2-4  .500  0-0  .000  0-0  .000  4.9  4.9 
vs Nova Southeastern  3/11/16     14  2-7  .286  0-0  .000  0-2  .000  4.9  4.9 
Totals     446  58-115  .504  0-1  .000  26-47  .553  46  96  142  4.9  46  14  22  142  4.9 
 
Games played: 29      Rebounds/game: 4.9 
Points/game: 4.9      Assists/game: 0.5 
FG Pct: 50.4      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 55.3      Steals/game: 0.2 
       Blocks/game: 0.0