#20 Gilbert,Aspriona |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Miles | 11/22/15 | 13 | 4-10 | .400 | 0-0 | .000 | 3-3 | 1.000 | 3 | 6 | 9 | 9.0 | 2 | 0 | 0 | 2 | 0 | 2 | 11 | 11.0 | |
| HARDING | 11/27/15 | 12 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 5.0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 8.5 | |
| ARKANSAS TECH | 11/29/15 | 10 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 6.3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7.7 | |
| at West Georgia | 12/3/15 | 12 | 6-6 | 1.000 | 0-0 | .000 | 1-3 | .333 | 3 | 2 | 5 | 6.0 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 9.0 | |
| at West Alabama | 12/5/15 | 19 | 2-6 | .333 | 0-0 | .000 | 4-7 | .571 | 1 | 5 | 6 | 6.0 | 2 | 0 | 2 | 2 | 1 | 0 | 8 | 8.8 | |
| CHRISTIAN BROTHERS | 12/10/15 | 19 | 5-8 | .625 | 0-0 | .000 | 5-6 | .833 | 3 | 2 | 5 | 5.8 | 3 | 0 | 1 | 4 | 1 | 0 | 15 | 9.8 | |
| UNION (TN) | 12/13/15 | 15 | 4-6 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 9.6 | |
| at Valdosta State | 12/17/15 | 11 | 2-2 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 4.6 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 9.3 | |
| at West Florida | 12/19/15 | 14 | 4-9 | .444 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 4.3 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 9.4 | |
| NORTH ALABAMA | 1/2/16 | 14 | 5-6 | .833 | 0-0 | .000 | 2-3 | .667 | 0 | 5 | 5 | 4.4 | 3 | 0 | 1 | 1 | 1 | 1 | 12 | 9.7 | |
| ALABAMA HUNTSVILLE | 1/4/16 | 10 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 4.3 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 9.5 | |
| at Lee University | 1/9/16 | 14 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 3.9 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 9.1 | |
| at Shorter | 1/11/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | |
| MISSISSIPPI COLLEGE | 1/16/16 | * | 24 | 4-12 | .333 | 0-0 | .000 | 3-6 | .500 | 4 | 4 | 8 | 3.9 | 2 | 0 | 1 | 0 | 2 | 0 | 11 | 8.6 |
| WEST ALABAMA | 1/21/16 | 17 | 2-7 | .286 | 0-0 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 4.1 | 3 | 0 | 1 | 1 | 0 | 3 | 8 | 8.5 | |
| WEST GEORGIA | 1/23/16 | 16 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 4.0 | 3 | 0 | 2 | 1 | 0 | 0 | 7 | 8.4 | |
| at Union (TN) | 1/28/16 | 13 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | 8.3 | |
| at Christian Brothers | 1/30/16 | 12 | 8-10 | .800 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 3.8 | 3 | 0 | 0 | 0 | 0 | 1 | 18 | 8.8 | |
| WEST FLORIDA | 2/4/16 | 15 | 1-6 | .167 | 0-0 | .000 | 3-6 | .500 | 1 | 3 | 4 | 3.8 | 3 | 0 | 0 | 2 | 1 | 1 | 5 | 8.6 | |
| VALDOSTA STATE | 2/6/16 | 17 | 6-11 | .545 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 3.9 | 4 | 0 | 0 | 2 | 0 | 0 | 14 | 8.9 | |
| at Alabama Huntsville | 2/11/16 | 16 | 2-10 | .200 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 3.9 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 8.8 | |
| at North Alabama | 2/13/16 | 16 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.8 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 8.9 | |
| SHORTER | 2/18/16 | 11 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.7 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 8.6 | |
| LEE UNIVERSITY | 2/20/16 | 12 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 3.8 | 2 | 0 | 0 | 4 | 1 | 0 | 6 | 8.5 | |
| at Mississippi College | 2/25/16 | 17 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.8 | 3 | 0 | 3 | 2 | 2 | 0 | 6 | 8.4 | |
| CHRISTIAN BROTHERS | 3/1/16 | 18 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.7 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 8.1 | |
| vs Shorter | 3/4/16 | 13 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.8 | 3 | 0 | 0 | 5 | 3 | 0 | 3 | 7.9 | |
| vs Union (TN) | 3/5/16 | 16 | 5-9 | .556 | 0-0 | .000 | 3-3 | 1.000 | 4 | 2 | 6 | 3.9 | 5 | 1 | 0 | 1 | 4 | 0 | 13 | 8.1 | |
| vs Nova Southeastern | 3/11/16 | 12 | 3-3 | 1.000 | 0-0 | .000 | 5-8 | .625 | 2 | 2 | 4 | 3.9 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 8.2 | |
| Totals | 1 | 413 | 86-165 | .521 | 0-1 | .000 | 66-90 | .733 | 43 | 69 | 112 | 3.9 | 78 | 2 | 20 | 44 | 19 | 11 | 238 | 8.2 | |
| Games played: 29 | Rebounds/game: 3.9 | |
| Points/game: 8.2 | Assists/game: 0.7 | |
| FG Pct: 52.1 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 73.3 | Steals/game: 0.4 | |
| Blocks/game: 0.7 |