#03 Davis,Mary Carol

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Miles  11/22/15  33  1-4  .250  1-2  .500  2-4  .500  7.0  5.0 
HARDING  11/27/15  31  0-3  .000  0-0  .000  1-2  .500  5.5  3.0 
ARKANSAS TECH  11/29/15  23  1-3  .333  1-1  1.000  2-2  1.000  6.0  3.7 
at West Georgia  12/3/15   27  1-3  .333  0-0  .000  0-0  .000  5.5  3.3 
at West Alabama  12/5/15   24  3-6  .500  0-0  .000  0-0  .000  5.2  3.8 
CHRISTIAN BROTHERS  12/10/15  25  2-2  1.000  1-1  1.000  0-0  .000  5.0  4.0 
UNION (TN)  12/13/15  26  2-6  .333  0-0  .000  0-0  .000  4.6  4.0 
at Valdosta State  12/17/15  27  2-3  .667  1-1  1.000  0-0  .000  4.6  4.1 
at West Florida  12/19/15  32  0-7  .000  0-5  .000  0-0  .000  4.8  3.7 
NORTH ALABAMA  1/2/16   28  1-3  .333  0-1  .000  0-0  .000  4.7  3.5 
ALABAMA HUNTSVILLE  1/4/16   34  4-6  .667  2-2  1.000  3-5  .600  4.7  13  4.4 
at Lee University  1/9/16   25  0-2  .000  0-0  .000  3-4  .750  4.6  4.3 
at Shorter  1/11/16   25  0-2  .000  0-2  .000  0-0  .000  4.3  3.9 
MISSISSIPPI COLLEGE  1/16/16     22  3-6  .500  0-1  .000  1-2  .500  4.1  4.1 
WEST ALABAMA  1/21/16   23  3-5  .600  0-1  .000  0-0  .000  4.2  4.3 
WEST GEORGIA  1/23/16   28  1-5  .200  0-0  .000  0-0  .000  4.4  4.1 
at Union (TN)  1/28/16   29  0-7  .000  0-2  .000  0-0  .000  4.2  3.9 
at Christian Brothers  1/30/16   28  0-2  .000  0-1  .000  0-0  .000  4.0  3.7 
WEST FLORIDA  2/4/16   29  1-5  .200  1-4  .250  0-0  .000  3.8  3.6 
VALDOSTA STATE  2/6/16   20  0-0  .000  0-0  .000  0-0  .000  3.7  3.5 
at Alabama Huntsville  2/11/16   24  2-6  .333  0-0  .000  1-1  1.000  3.8  3.5 
at North Alabama  2/13/16   27  4-8  .500  0-1  .000  1-2  .500  4.0  3.8 
SHORTER  2/18/16   30  0-1  .000  0-0  .000  0-0  .000  4.0  3.6 
LEE UNIVERSITY  2/20/16   26  1-2  .500  0-1  .000  2-3  .667  4.0  3.6 
at Mississippi College  2/25/16   28  3-5  .600  0-1  .000  2-2  1.000  4.1  3.8 
CHRISTIAN BROTHERS  3/1/16   26  6-12  .500  0-1  .000  0-0  .000  10  4.3  12  4.1 
vs Shorter  3/4/16   31  1-3  .333  0-0  .000  0-0  .000  4.4  4.0 
vs Union (TN)  3/5/16   20  0-3  .000  0-0  .000  2-2  1.000  4.4  4.0 
vs Nova Southeastern  3/11/16   34  1-4  .250  0-0  .000  0-0  .000  4.2  3.9 
Totals     28  785  43-124  .347  7-28  .250  20-29  .690  42  81  123  4.2  68  45  39  18  32  113  3.9 
 
Games played: 29      Rebounds/game: 4.2 
Points/game: 3.9      Assists/game: 1.6 
FG Pct: 34.7      Turnovers/game: 1.3 
3FG Pct: 25.0      Assist/turnover ratio: 1.2 
FT Pct: 69.0      Steals/game: 1.1 
       Blocks/game: 0.6