#25 Jackson,Anissa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Miles  11/22/15    24  2-5  .400  0-0  .000  0-0  .000  6.0  4.0 
HARDING  11/27/15  30  3-6  .500  0-0  .000  0-1  .000  5.0  5.0 
ARKANSAS TECH  11/29/15  35  3-8  .375  0-1  .000  1-2  .500  4.3  5.7 
at West Georgia  12/3/15   30  2-4  .500  0-0  .000  0-0  .000  3.5  5.3 
at West Alabama  12/5/15   30  1-6  .167  0-0  .000  0-0  .000  4.4  4.6 
CHRISTIAN BROTHERS  12/10/15  30  2-5  .400  0-1  .000  1-2  .500  4.2  4.7 
UNION (TN)  12/13/15  36  2-4  .500  0-0  .000  1-2  .500  12  5.3  4.7 
at Valdosta State  12/17/15  33  1-2  .500  0-0  .000  0-0  .000  5.3  4.4 
at West Florida  12/19/15  26  5-7  .714  0-0  .000  0-0  .000  5.2  10  5.0 
NORTH ALABAMA  1/2/16   31  2-6  .333  0-0  .000  0-0  .000  5.4  4.9 
ALABAMA HUNTSVILLE  1/4/16   33  0-2  .000  0-0  .000  2-2  1.000  5.4  4.6 
at Lee University  1/9/16   34  3-7  .429  0-0  .000  2-2  1.000  5.1  4.9 
at Shorter  1/11/16   29  4-7  .571  0-0  .000  1-2  .500  4.8  5.2 
MISSISSIPPI COLLEGE  1/16/16   33  5-14  .357  0-0  .000  2-2  1.000  4.9  12  5.7 
WEST ALABAMA  1/21/16   31  3-11  .273  0-1  .000  0-0  .000  4.7  5.7 
WEST GEORGIA  1/23/16   24  3-9  .333  0-0  .000  0-0  .000  4.6  5.8 
at Union (TN)  1/28/16   36  4-6  .667  1-1  1.000  0-0  .000  4.6  5.9 
at Christian Brothers  1/30/16   26  1-3  .333  0-1  .000  0-0  .000  4.4  5.7 
WEST FLORIDA  2/4/16   35  4-9  .444  0-0  .000  2-2  1.000  4.5  10  5.9 
VALDOSTA STATE  2/6/16   35  1-4  .250  0-0  .000  2-2  1.000  4.6  5.9 
at Alabama Huntsville  2/11/16   38  2-6  .333  0-1  .000  3-4  .750  4.6  5.9 
at North Alabama  2/13/16   38  4-6  .667  0-0  .000  1-2  .500  4.6  6.0 
SHORTER  2/18/16   33  3-6  .500  0-0  .000  0-0  .000  4.7  6.0 
LEE UNIVERSITY  2/20/16   32  5-7  .714  0-0  .000  2-2  1.000  4.8  12  6.3 
at Mississippi College  2/25/16   29  3-7  .429  0-0  .000  0-0  .000  4.9  6.3 
CHRISTIAN BROTHERS  3/1/16   27  6-12  .500  0-0  .000  0-0  .000  5.0  12  6.5 
vs Shorter  3/4/16   27  0-4  .000  0-0  .000  0-0  .000  4.9  6.3 
vs Union (TN)  3/5/16   36  3-5  .600  0-0  .000  0-0  .000  4.9  6.3 
vs Nova Southeastern  3/11/16   30  3-7  .429  0-0  .000  0-0  .000  4.9  6.2 
Totals     28  911  80-185  .432  1-6  .167  20-27  .741  49  92  141  4.9  61  59  46  24  181  6.2 
 
Games played: 29      Rebounds/game: 4.9 
Points/game: 6.2      Assists/game: 2.0 
FG Pct: 43.2      Turnovers/game: 1.6 
3FG Pct: 16.7      Assist/turnover ratio: 1.3 
FT Pct: 74.1      Steals/game: 0.8 
       Blocks/game: 0.1