#32 Rush,Alondrea

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Miles  11/22/15  32  1-4  .250  1-2  .500  0-0  .000  4.0  3.0 
HARDING  11/27/15  27  0-3  .000  0-3  .000  0-0  .000  3.5  1.5 
ARKANSAS TECH  11/29/15  31  6-10  .600  4-6  .667  0-0  .000  3.0  16  6.3 
at West Georgia  12/3/15   28  0-3  .000  0-2  .000  0-0  .000  3.3  4.8 
at West Alabama  12/5/15   31  0-4  .000  0-4  .000  0-0  .000  3.6  3.8 
CHRISTIAN BROTHERS  12/10/15  25  5-6  .833  4-4  1.000  0-0  .000  3.3  14  5.5 
UNION (TN)  12/13/15    32  1-2  .500  0-0  .000  0-0  .000  3.3  5.0 
at Valdosta State  12/17/15  34  4-5  .800  1-2  .500  0-0  .000  3.6  5.5 
at West Florida  12/19/15  28  2-4  .500  1-2  .500  0-0  .000  3.4  5.4 
NORTH ALABAMA  1/2/16   23  2-3  .667  1-1  1.000  0-0  .000  3.3  5.4 
ALABAMA HUNTSVILLE  1/4/16   31  0-2  .000  0-2  .000  4-4  1.000  3.1  5.3 
at Lee University  1/9/16   28  2-5  .400  0-2  .000  2-2  1.000  3.1  5.3 
at Shorter  1/11/16   26  2-7  .286  2-5  .400  3-4  .750  2.9  5.6 
MISSISSIPPI COLLEGE  1/16/16   31  1-6  .167  1-4  .250  5-6  .833  3.1  5.8 
WEST ALABAMA  1/21/16   25  1-3  .333  0-0  .000  5-6  .833  3.0  5.9 
WEST GEORGIA  1/23/16   36  5-11  .455  5-9  .556  2-4  .500  3.1  17  6.6 
at Union (TN)  1/28/16   33  2-3  .667  1-2  .500  2-2  1.000  3.0  6.6 
at Christian Brothers  1/30/16   26  6-10  .600  3-5  .600  1-1  1.000  3.2  16  7.1 
WEST FLORIDA  2/4/16   31  2-5  .400  2-5  .400  1-2  .500  3.3  7.1 
VALDOSTA STATE  2/6/16   28  0-0  .000  0-0  .000  0-0  .000  3.2  6.8 
at Alabama Huntsville  2/11/16   24  0-0  .000  0-0  .000  0-0  .000  3.0  6.4 
at North Alabama  2/13/16   29  0-3  .000  0-3  .000  0-2  .000  3.0  6.1 
SHORTER  2/18/16   19  0-3  .000  0-2  .000  0-0  .000  3.0  5.9 
LEE UNIVERSITY  2/20/16   28  0-6  .000  0-5  .000  0-0  .000  2.9  5.6 
at Mississippi College  2/25/16   21  1-2  .500  1-2  .500  0-0  .000  2.9  5.5 
CHRISTIAN BROTHERS  3/1/16   28  2-4  .500  1-3  .333  0-0  .000  3.0  5.5 
vs Shorter  3/4/16   31  5-9  .556  3-4  .750  1-3  .333  2.9  14  5.8 
vs Union (TN)  3/5/16   38  2-6  .333  1-5  .200  2-2  1.000  3.0  5.9 
vs Nova Southeastern  3/11/16   28  1-6  .167  1-4  .250  2-2  1.000  3.1  5.8 
Totals     28  832  53-135  .393  33-88  .375  30-40  .750  81  89  3.1  46  75  46  29  169  5.8 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 5.8      Assists/game: 2.6 
FG Pct: 39.3      Turnovers/game: 1.6 
3FG Pct: 37.5      Assist/turnover ratio: 1.6 
FT Pct: 75.0      Steals/game: 1.0 
       Blocks/game: 0.0