#12 Riddle,Antionette

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Miles  11/22/15  21  0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
HARDING  11/27/15    13  0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
ARKANSAS TECH  11/29/15    11  0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at West Georgia  12/3/15     12  0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
at West Alabama  12/5/15     0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
CHRISTIAN BROTHERS  12/10/15    15  0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
UNION (TN)  12/13/15  0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Valdosta State  12/17/15    0-1  .000  0-0  .000  0-0  .000  1.6  0.0 
at West Florida  12/19/15    11  1-3  .333  0-0  .000  0-0  .000  1.7  0.2 
NORTH ALABAMA  1/2/16     17  0-3  .000  0-0  .000  2-2  1.000  1.6  0.4 
ALABAMA HUNTSVILLE  1/4/16     10  0-0  .000  0-0  .000  0-0  .000  1.7  0.4 
at Lee University  1/9/16     12  0-2  .000  0-0  .000  6-6  1.000  1.8  0.8 
at Shorter  1/11/16     21  0-0  .000  0-0  .000  0-0  .000  1.8  0.8 
MISSISSIPPI COLLEGE  1/16/16     18  0-0  .000  0-0  .000  0-2  .000  1.8  0.7 
WEST ALABAMA  1/21/16     15  1-1  1.000  0-0  .000  0-0  .000  1.8  0.8 
WEST GEORGIA  1/23/16     10  1-2  .500  0-0  .000  0-0  .000  1.8  0.9 
at Union (TN)  1/28/16     0-1  .000  0-0  .000  0-0  .000  1.7  0.8 
at Christian Brothers  1/30/16     21  0-0  .000  0-0  .000  0-0  .000  1.7  0.8 
WEST FLORIDA  2/4/16     10  0-2  .000  0-0  .000  0-0  .000  1.6  0.7 
VALDOSTA STATE  2/6/16     13  0-0  .000  0-0  .000  2-2  1.000  1.6  0.8 
at Alabama Huntsville  2/11/16     16  1-1  1.000  0-0  .000  0-0  .000  1.6  0.9 
at North Alabama  2/13/16     15  0-0  .000  0-0  .000  0-0  .000  1.5  0.8 
SHORTER  2/18/16     22  0-0  .000  0-0  .000  1-2  .500  1.7  0.8 
LEE UNIVERSITY  2/20/16     12  0-1  .000  0-0  .000  0-0  .000  1.6  0.8 
at Mississippi College  2/25/16     21  0-0  .000  0-0  .000  0-0  .000  1.6  0.8 
CHRISTIAN BROTHERS  3/1/16     15  0-0  .000  0-0  .000  0-0  .000  1.5  0.7 
vs Shorter  3/4/16     0-0  .000  0-0  .000  0-0  .000  1.5  0.7 
vs Union (TN)  3/5/16     0-0  .000  0-0  .000  0-0  .000  1.5  0.7 
vs Nova Southeastern  3/11/16     21  0-0  .000  0-0  .000  1-2  .500  1.6  0.7 
Totals     397  4-19  .211  0-0  .000  12-16  .750  43  46  1.6  25  34  27  13  20  0.7 
 
Games played: 29      Rebounds/game: 1.6 
Points/game: 0.7      Assists/game: 1.2 
FG Pct: 21.1      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.3