Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
BARRY | 11/8/19 | 66-58 | W | 21-56 | .375 | 3-8 | .375 | 21-28 | .750 | 11 | 25 | 36 | 36.0 | 16 | 15 | 15 | 3 | 12 | 66 | 66.0 | |
NOVA SOUTHEASTERN | 11/9/19 | 85-78 | W | 31-73 | .425 | 3-7 | .429 | 20-26 | .769 | 23 | 19 | 42 | 39.0 | 18 | 16 | 14 | 3 | 15 | 85 | 75.5 | |
vs Lane | 11/15/19 | 70-43 | W | 25-67 | .373 | 3-10 | .300 | 17-25 | .680 | 19 | 19 | 38 | 38.7 | 20 | 13 | 16 | 2 | 22 | 70 | 73.7 | |
vs Paine | 11/16/19 | 58-40 | W | 23-60 | .383 | 3-11 | .273 | 9-15 | .600 | 14 | 38 | 52 | 42.0 | 13 | 14 | 24 | 6 | 11 | 58 | 69.8 | |
at University of Montevallo | 11/23/19 | 70-79 | L | 32-77 | .416 | 2-12 | .167 | 4-13 | .308 | 21 | 30 | 51 | 43.8 | 16 | 5 | 19 | 2 | 9 | 70 | 69.8 | |
at West Alabama | 11/25/19 | 67-55 | W | 26-72 | .361 | 7-20 | .350 | 8-12 | .667 | 22 | 38 | 60 | 46.5 | 19 | 11 | 15 | 4 | 3 | 67 | 69.3 | |
at LeMoyne-Owen | 12/05/19 | 65-47 | W | 27-67 | .403 | 2-8 | .250 | 9-17 | .529 | 20 | 40 | 60 | 48.4 | 17 | 14 | 22 | 6 | 5 | 65 | 68.7 | |
MILES | 12/7/19 | 72-53 | W | 24-54 | .444 | 5-10 | .500 | 19-34 | .559 | 16 | 33 | 49 | 48.5 | 26 | 17 | 22 | 8 | 9 | 72 | 69.1 | |
ARKANSAS-MONTICELLO | 12/18/19 | 79-59 | W | 29-54 | .537 | 5-10 | .500 | 16-17 | .941 | 4 | 30 | 34 | 46.9 | 18 | 19 | 15 | 4 | 6 | 79 | 70.2 | |
MISSISSIPPI COLLEGE | 12/21/19 | 65-56 | W | 25-68 | .368 | 4-16 | .250 | 11-16 | .688 | 23 | 30 | 53 | 47.5 | 21 | 19 | 26 | 11 | 10 | 65 | 69.7 | |
SHORTER | 1/2/20 | 92-65 | W | 36-76 | .474 | 2-14 | .143 | 18-25 | .720 | 18 | 37 | 55 | 48.2 | 13 | 19 | 10 | 7 | 6 | 92 | 71.7 | |
WEST GEORGIA | 1/4/20 | 82-61 | W | 31-68 | .456 | 3-15 | .200 | 17-27 | .630 | 16 | 43 | 59 | 49.1 | 20 | 21 | 20 | 2 | 10 | 82 | 72.6 | |
WEST FLORIDA | 1/09/20 | 62-44 | W | 21-56 | .375 | 4-11 | .364 | 16-21 | .762 | 10 | 30 | 40 | 48.4 | 15 | 7 | 15 | 3 | 11 | 62 | 71.8 | |
at Valdosta State | 1/11/20 | 66-59 | W | 24-59 | .407 | 1-8 | .125 | 17-22 | .773 | 14 | 25 | 39 | 47.7 | 12 | 14 | 18 | 4 | 8 | 66 | 71.4 | |
UNION (TN) | 1/16/20 | 59-62 | L | 22-63 | .349 | 2-15 | .133 | 13-16 | .813 | 17 | 19 | 36 | 46.9 | 13 | 13 | 10 | 3 | 8 | 59 | 70.5 | |
CHRISTIAN BROTHERS | 1/18/20 | 89-85 | Wot | 31-71 | .437 | 11-30 | .367 | 16-23 | .696 | 21 | 24 | 45 | 46.8 | 20 | 21 | 15 | 2 | 10 | 89 | 71.7 | |
at Ala.-Huntsville | 01/23/20 | 51-55 | L | 21-56 | .375 | 3-14 | .214 | 6-8 | .750 | 12 | 26 | 38 | 46.3 | 16 | 6 | 16 | 3 | 4 | 51 | 70.5 | |
at Lee University | 1/25/20 | 44-66 | L | 16-49 | .327 | 2-12 | .167 | 10-15 | .667 | 9 | 24 | 33 | 45.6 | 11 | 7 | 16 | 5 | 5 | 44 | 69.0 | |
ALA.-HUNTSVILLE | 1/30/20 | 67-68 | L | 25-58 | .431 | 2-9 | .222 | 15-26 | .577 | 14 | 27 | 41 | 45.3 | 17 | 10 | 14 | 3 | 7 | 67 | 68.9 | |
AUBURN MONTGOMERY | 2/1/20 | 66-41 | W | 25-64 | .391 | 3-14 | .214 | 13-18 | .722 | 14 | 32 | 46 | 45.3 | 11 | 16 | 15 | 7 | 16 | 66 | 68.8 | |
at Christian Brothers | 02/06/20 | 78-70 | W | 30-61 | .492 | 4-16 | .250 | 14-16 | .875 | 8 | 28 | 36 | 44.9 | 15 | 14 | 15 | 4 | 14 | 78 | 69.2 | |
at Union (TN) | 02/08/20 | 66-80 | L | 24-76 | .316 | 5-19 | .263 | 13-18 | .722 | 17 | 27 | 44 | 44.9 | 18 | 10 | 9 | 5 | 9 | 66 | 69.0 | |
WEST FLORIDA | 2/13/20 | 71-67 | W | 28-62 | .452 | 1-11 | .091 | 14-22 | .636 | 6 | 32 | 38 | 44.6 | 16 | 12 | 8 | 3 | 8 | 71 | 69.1 | |
VALDOSTA STATE | 2/15/20 | 73-51 | W | 23-63 | .365 | 2-15 | .133 | 25-32 | .781 | 16 | 34 | 50 | 44.8 | 16 | 13 | 13 | 5 | 9 | 73 | 69.3 | |
at Mississippi College | 02/20/20 | 80-76 | Wot | 29-62 | .468 | 6-27 | .222 | 16-26 | .615 | 17 | 34 | 51 | 45.0 | 18 | 21 | 27 | 7 | 9 | 80 | 69.7 | |
at Auburn Montgomery | 02/22/20 | 72-56 | W | 27-67 | .403 | 3-13 | .231 | 15-22 | .682 | 20 | 30 | 50 | 45.2 | 17 | 8 | 14 | 5 | 7 | 72 | 69.8 | |
UNIVERSITY OF MONTEVALLO | 2/29/20 | 97-90 | W | 36-66 | .545 | 5-18 | .278 | 20-25 | .800 | 10 | 25 | 35 | 44.9 | 20 | 23 | 13 | 2 | 9 | 97 | 70.8 | |
WEST GEORGIA | 3/3/20 | 84-62 | W | 32-71 | .451 | 5-21 | .238 | 15-18 | .833 | 9 | 37 | 46 | 44.9 | 21 | 16 | 14 | 7 | 11 | 84 | 71.3 | |
vs Lee University | 03/07/20 | 81-77 | W | 21-54 | .389 | 3-9 | .333 | 36-50 | .720 | 16 | 28 | 44 | 44.9 | 19 | 14 | 17 | 7 | 8 | 81 | 71.6 | |
vs Union (TN) | 03/08/20 | 67-69 | L | 26-70 | .371 | 2-13 | .154 | 13-19 | .684 | 18 | 25 | 43 | 44.8 | 15 | 12 | 10 | 0 | 9 | 67 | 71.5 | |
Delta State | 2144 | 791-1920 | .412 | 106-416 | .255 | 456-652 | .699 | 455 | 889 | 1344 | 44.8 | 507 | 420 | 477 | 133 | 280 | 2144 | 71.5 | |||
Opponents | 1872 | 664-1813 | .366 | 178-611 | .291 | 366-540 | .678 | 341 | 775 | 1116 | 37.2 | 530 | 343 | 519 | 85 | 205 | 1872 | 62.4 | |||
Games played: 30 | Rebounds/game: 44.8 | |
Points/game: 71.5 | Assists/game: 14.0 | |
FG Pct: 41.2 | Turnovers/game: 15.9 | |
3FG Pct: 25.5 | Assist/turnover ratio: 0.9 | |
FT Pct: 69.9 | Steals/game: 9.3 | |
Blocks/game: 4.4 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
BARRY | 11/8/19 | 66-58 | W | 22-61 | .361 | 6-23 | .261 | 8-9 | .889 | 15 | 26 | 41 | 41.0 | 20 | 8 | 23 | 1 | 8 | 58 | 58.0 | |
NOVA SOUTHEASTERN | 11/9/19 | 85-78 | W | 28-52 | .538 | 8-17 | .471 | 14-18 | .778 | 7 | 21 | 28 | 34.5 | 20 | 15 | 26 | 3 | 6 | 78 | 68.0 | |
vs Lane | 11/15/19 | 70-43 | W | 18-40 | .450 | 1-8 | .125 | 6-16 | .375 | 8 | 28 | 36 | 35.0 | 19 | 9 | 36 | 4 | 8 | 43 | 59.7 | |
vs Paine | 11/16/19 | 58-40 | W | 16-67 | .239 | 0-12 | .000 | 8-11 | .727 | 15 | 26 | 41 | 36.5 | 14 | 14 | 17 | 1 | 10 | 40 | 54.8 | |
at University of Montevallo | 11/23/19 | 70-79 | L | 28-68 | .412 | 8-26 | .308 | 15-20 | .750 | 11 | 29 | 40 | 37.2 | 11 | 16 | 15 | 1 | 11 | 79 | 59.6 | |
at West Alabama | 11/25/19 | 67-55 | W | 19-68 | .279 | 4-18 | .222 | 13-23 | .565 | 18 | 25 | 43 | 38.2 | 15 | 8 | 12 | 4 | 4 | 55 | 58.8 | |
at LeMoyne-Owen | 12/05/19 | 65-47 | W | 16-57 | .281 | 4-18 | .222 | 11-22 | .500 | 7 | 24 | 31 | 37.1 | 18 | 9 | 18 | 5 | 10 | 47 | 57.1 | |
MILES | 12/7/19 | 72-53 | W | 13-57 | .228 | 2-10 | .200 | 25-34 | .735 | 16 | 21 | 37 | 37.1 | 28 | 1 | 19 | 2 | 8 | 53 | 56.6 | |
ARKANSAS-MONTICELLO | 12/18/19 | 79-59 | W | 20-57 | .351 | 5-16 | .313 | 14-20 | .700 | 10 | 21 | 31 | 36.4 | 17 | 13 | 15 | 0 | 3 | 59 | 56.9 | |
MISSISSIPPI COLLEGE | 12/21/19 | 65-56 | W | 18-69 | .261 | 2-15 | .133 | 18-28 | .643 | 24 | 24 | 48 | 37.6 | 17 | 3 | 20 | 2 | 19 | 56 | 56.8 | |
SHORTER | 1/2/20 | 92-65 | W | 24-73 | .329 | 5-22 | .227 | 12-18 | .667 | 14 | 24 | 38 | 37.6 | 16 | 13 | 12 | 1 | 5 | 65 | 57.5 | |
WEST GEORGIA | 1/4/20 | 82-61 | W | 23-78 | .295 | 4-33 | .121 | 11-17 | .647 | 15 | 25 | 40 | 37.8 | 21 | 10 | 17 | 3 | 6 | 61 | 57.8 | |
WEST FLORIDA | 1/09/20 | 62-44 | W | 14-53 | .264 | 4-17 | .235 | 12-18 | .667 | 13 | 26 | 39 | 37.9 | 17 | 9 | 20 | 2 | 5 | 44 | 56.8 | |
at Valdosta State | 1/11/20 | 66-59 | W | 22-55 | .400 | 10-23 | .435 | 5-9 | .556 | 9 | 24 | 33 | 37.6 | 16 | 18 | 21 | 5 | 6 | 59 | 56.9 | |
UNION (TN) | 1/16/20 | 59-62 | L | 25-53 | .472 | 3-10 | .300 | 9-12 | .750 | 9 | 26 | 35 | 37.4 | 13 | 11 | 15 | 4 | 3 | 62 | 57.3 | |
CHRISTIAN BROTHERS | 1/18/20 | 89-85 | Wot | 27-59 | .458 | 11-25 | .440 | 20-24 | .833 | 9 | 23 | 32 | 37.1 | 19 | 13 | 17 | 1 | 4 | 85 | 59.0 | |
at Ala.-Huntsville | 01/23/20 | 51-55 | L | 23-53 | .434 | 4-20 | .200 | 5-14 | .357 | 8 | 24 | 32 | 36.8 | 9 | 12 | 13 | 3 | 6 | 55 | 58.8 | |
at Lee University | 1/25/20 | 44-66 | L | 25-60 | .417 | 12-29 | .414 | 4-6 | .667 | 10 | 24 | 34 | 36.6 | 16 | 16 | 11 | 3 | 7 | 66 | 59.2 | |
ALA.-HUNTSVILLE | 1/30/20 | 67-68 | L | 24-49 | .490 | 10-20 | .500 | 10-21 | .476 | 4 | 29 | 33 | 36.4 | 18 | 13 | 13 | 1 | 9 | 68 | 59.6 | |
AUBURN MONTGOMERY | 2/1/20 | 66-41 | W | 13-54 | .241 | 6-20 | .300 | 9-12 | .750 | 9 | 29 | 38 | 36.5 | 13 | 9 | 20 | 9 | 8 | 41 | 58.7 | |
at Christian Brothers | 02/06/20 | 78-70 | W | 23-59 | .390 | 11-30 | .367 | 13-14 | .929 | 9 | 25 | 34 | 36.4 | 15 | 16 | 17 | 1 | 8 | 70 | 59.2 | |
at Union (TN) | 02/08/20 | 66-80 | L | 31-65 | .477 | 7-13 | .538 | 11-17 | .647 | 10 | 39 | 49 | 37.0 | 15 | 17 | 17 | 4 | 4 | 80 | 60.2 | |
WEST FLORIDA | 2/13/20 | 71-67 | W | 24-61 | .393 | 8-22 | .364 | 11-20 | .550 | 11 | 33 | 44 | 37.3 | 17 | 13 | 14 | 1 | 5 | 67 | 60.5 | |
VALDOSTA STATE | 2/15/20 | 73-51 | W | 16-65 | .246 | 3-30 | .100 | 16-22 | .727 | 18 | 27 | 45 | 37.6 | 25 | 8 | 15 | 3 | 5 | 51 | 60.1 | |
at Mississippi College | 02/20/20 | 80-76 | Wot | 29-74 | .392 | 7-21 | .333 | 11-20 | .550 | 16 | 21 | 37 | 37.6 | 22 | 9 | 19 | 0 | 13 | 76 | 60.7 | |
at Auburn Montgomery | 02/22/20 | 72-56 | W | 17-54 | .315 | 7-23 | .304 | 15-16 | .938 | 8 | 25 | 33 | 37.4 | 20 | 8 | 16 | 6 | 6 | 56 | 60.5 | |
UNIVERSITY OF MONTEVALLO | 2/29/20 | 97-90 | W | 30-62 | .484 | 8-25 | .320 | 22-26 | .846 | 8 | 22 | 30 | 37.1 | 23 | 13 | 14 | 0 | 6 | 90 | 61.6 | |
WEST GEORGIA | 3/3/20 | 84-62 | W | 24-69 | .348 | 3-24 | .125 | 11-16 | .688 | 11 | 32 | 43 | 37.3 | 12 | 8 | 18 | 0 | 3 | 62 | 61.6 | |
vs Lee University | 03/07/20 | 81-77 | W | 25-64 | .391 | 9-27 | .333 | 18-25 | .720 | 13 | 23 | 36 | 37.3 | 31 | 13 | 17 | 8 | 6 | 77 | 62.2 | |
vs Union (TN) | 03/08/20 | 67-69 | L | 27-57 | .474 | 6-14 | .429 | 9-12 | .750 | 6 | 29 | 35 | 37.2 | 13 | 18 | 12 | 7 | 3 | 69 | 62.4 | |
Opponents | 1872 | 664-1813 | .366 | 178-611 | .291 | 366-540 | .678 | 341 | 775 | 1116 | 37.2 | 530 | 343 | 519 | 85 | 205 | 1872 | 62.4 | |||
Delta State | 2144 | 791-1920 | .412 | 106-416 | .255 | 456-652 | .699 | 455 | 889 | 1344 | 44.8 | 507 | 420 | 477 | 133 | 280 | 2144 | 71.5 | |||
Games played: 30 | Rebounds/game: 37.2 | |
Points/game: 62.4 | Assists/game: 11.4 | |
FG Pct: 36.6 | Turnovers/game: 17.3 | |
3FG Pct: 29.1 | Assist/turnover ratio: 0.7 | |
FT Pct: 67.8 | Steals/game: 6.8 | |
Blocks/game: 2.8 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
BARRY | 34/31 | 32/27 | 66-58 | +8 | 21-56/22-61 | .375/ .361 | 3-8/6-23 | .375/ .261 | 21-28/8-9 | .750/ .889 | 36/41 | (5) | 15/8 | 15/23 | 3/1 | 12/8 | 16/20 |
NOVA SOUTHEASTERN | 37/35 | 48/43 | 85-78 | +7 | 31-73/28-52 | .425/ .538 | 3-7/8-17 | .429/ .471 | 20-26/14-18 | .769/ .778 | 42/28 | +14 | 16/15 | 14/26 | 3/3 | 15/6 | 18/20 |
Lane | 40/28 | 30/15 | 70-43 | +27 | 25-67/18-40 | .373/ .450 | 3-10/1-8 | .300/ .125 | 17-25/6-16 | .680/ .375 | 38/36 | +2 | 13/9 | 16/36 | 2/4 | 22/8 | 20/19 |
Paine | 28/24 | 30/16 | 58-40 | +18 | 23-60/16-67 | .383/ .239 | 3-11/0-12 | .273/ .000 | 9-15/8-11 | .600/ .727 | 52/41 | +11 | 14/14 | 24/17 | 6/1 | 11/10 | 13/14 |
University of Montevallo | 34/37 | 36/42 | 70-79 | (9) | 32-77/28-68 | .416/ .412 | 2-12/8-26 | .167/ .308 | 4-13/15-20 | .308/ .750 | 51/40 | +11 | 5/16 | 19/15 | 2/1 | 9/11 | 16/11 |
West Alabama | 33/35 | 34/20 | 67-55 | +12 | 26-72/19-68 | .361/ .279 | 7-20/4-18 | .350/ .222 | 8-12/13-23 | .667/ .565 | 60/43 | +17 | 11/8 | 15/12 | 4/4 | 3/4 | 19/15 |
LeMoyne-Owen | 38/22 | 27/25 | 65-47 | +18 | 27-67/16-57 | .403/ .281 | 2-8/4-18 | .250/ .222 | 9-17/11-22 | .529/ .500 | 60/31 | +29 | 14/9 | 22/18 | 6/5 | 5/10 | 17/18 |
MILES | 35/13 | 37/40 | 72-53 | +19 | 24-54/13-57 | .444/ .228 | 5-10/2-10 | .500/ .200 | 19-34/25-34 | .559/ .735 | 49/37 | +12 | 17/1 | 22/19 | 8/2 | 9/8 | 26/28 |
ARKANSAS-MONTICELLO | 35/27 | 44/32 | 79-59 | +20 | 29-54/20-57 | .537/ .351 | 5-10/5-16 | .500/ .313 | 16-17/14-20 | .941/ .700 | 34/31 | +3 | 19/13 | 15/15 | 4/0 | 6/3 | 18/17 |
MISSISSIPPI COLLEGE | 35/29 | 30/27 | 65-56 | +9 | 25-68/18-69 | .368/ .261 | 4-16/2-15 | .250/ .133 | 11-16/18-28 | .688/ .643 | 53/48 | +5 | 19/3 | 26/20 | 11/2 | 10/19 | 21/17 |
SHORTER | 35/31 | 57/34 | 92-65 | +27 | 36-76/24-73 | .474/ .329 | 2-14/5-22 | .143/ .227 | 18-25/12-18 | .720/ .667 | 55/38 | +17 | 19/13 | 10/12 | 7/1 | 6/5 | 13/16 |
WEST GEORGIA | 40/25 | 42/36 | 82-61 | +21 | 31-68/23-78 | .456/ .295 | 3-15/4-33 | .200/ .121 | 17-27/11-17 | .630/ .647 | 59/40 | +19 | 21/10 | 20/17 | 2/3 | 10/6 | 20/21 |
WEST FLORIDA | 32/20 | 30/24 | 62-44 | +18 | 21-56/14-53 | .375/ .264 | 4-11/4-17 | .364/ .235 | 16-21/12-18 | .762/ .667 | 40/39 | +1 | 7/9 | 15/20 | 3/2 | 11/5 | 15/17 |
Valdosta State | 28/32 | 38/27 | 66-59 | +7 | 24-59/22-55 | .407/ .400 | 1-8/10-23 | .125/ .435 | 17-22/5-9 | .773/ .556 | 39/33 | +6 | 14/18 | 18/21 | 4/5 | 8/6 | 12/16 |
UNION (TN) | 22/29 | 37/33 | 59-62 | (3) | 22-63/25-53 | .349/ .472 | 2-15/3-10 | .133/ .300 | 13-16/9-12 | .813/ .750 | 36/35 | +1 | 13/11 | 10/15 | 3/4 | 8/3 | 13/13 |
CHRISTIAN BROTHERS | 39/41 | 40/38 | 89-85 | +4 | 31-71/27-59 | .437/ .458 | 11-30/11-25 | .367/ .440 | 16-23/20-24 | .696/ .833 | 45/32 | +13 | 21/13 | 15/17 | 2/1 | 10/4 | 20/19 |
Ala.-Huntsville | 29/31 | 22/24 | 51-55 | (4) | 21-56/23-53 | .375/ .434 | 3-14/4-20 | .214/ .200 | 6-8/5-14 | .750/ .357 | 38/32 | +6 | 6/12 | 16/13 | 3/3 | 4/6 | 16/9 |
Lee University | 23/39 | 21/27 | 44-66 | (22) | 16-49/25-60 | .327/ .417 | 2-12/12-29 | .167/ .414 | 10-15/4-6 | .667/ .667 | 33/34 | (1) | 7/16 | 16/11 | 5/3 | 5/7 | 11/16 |
ALA.-HUNTSVILLE | 35/34 | 32/34 | 67-68 | (1) | 25-58/24-49 | .431/ .490 | 2-9/10-20 | .222/ .500 | 15-26/10-21 | .577/ .476 | 41/33 | +8 | 10/13 | 14/13 | 3/1 | 7/9 | 17/18 |
AUBURN MONTGOMERY | 32/23 | 34/18 | 66-41 | +25 | 25-64/13-54 | .391/ .241 | 3-14/6-20 | .214/ .300 | 13-18/9-12 | .722/ .750 | 46/38 | +8 | 16/9 | 15/20 | 7/9 | 16/8 | 11/13 |
Christian Brothers | 37/38 | 41/32 | 78-70 | +8 | 30-61/23-59 | .492/ .390 | 4-16/11-30 | .250/ .367 | 14-16/13-14 | .875/ .929 | 36/34 | +2 | 14/16 | 15/17 | 4/1 | 14/8 | 15/15 |
Union (TN) | 18/41 | 48/39 | 66-80 | (14) | 24-76/31-65 | .316/ .477 | 5-19/7-13 | .263/ .538 | 13-18/11-17 | .722/ .647 | 44/49 | (5) | 10/17 | 9/17 | 5/4 | 9/4 | 18/15 |
WEST FLORIDA | 28/31 | 43/36 | 71-67 | +4 | 28-62/24-61 | .452/ .393 | 1-11/8-22 | .091/ .364 | 14-22/11-20 | .636/ .550 | 38/44 | (6) | 12/13 | 8/14 | 3/1 | 8/5 | 16/17 |
VALDOSTA STATE | 39/32 | 34/19 | 73-51 | +22 | 23-63/16-65 | .365/ .246 | 2-15/3-30 | .133/ .100 | 25-32/16-22 | .781/ .727 | 50/45 | +5 | 13/8 | 13/15 | 5/3 | 9/5 | 16/25 |
Mississippi College | 26/29 | 40/37 | 80-76 | +4 | 29-62/29-74 | .468/ .392 | 6-27/7-21 | .222/ .333 | 16-26/11-20 | .615/ .550 | 51/37 | +14 | 21/9 | 27/19 | 7/0 | 9/13 | 18/22 |
Auburn Montgomery | 37/30 | 35/26 | 72-56 | +16 | 27-67/17-54 | .403/ .315 | 3-13/7-23 | .231/ .304 | 15-22/15-16 | .682/ .938 | 50/33 | +17 | 8/8 | 14/16 | 5/6 | 7/6 | 17/20 |
UNIVERSITY OF MONTEVALLO | 46/47 | 51/43 | 97-90 | +7 | 36-66/30-62 | .545/ .484 | 5-18/8-25 | .278/ .320 | 20-25/22-26 | .800/ .846 | 35/30 | +5 | 23/13 | 13/14 | 2/0 | 9/6 | 20/23 |
WEST GEORGIA | 38/31 | 46/31 | 84-62 | +22 | 32-71/24-69 | .451/ .348 | 5-21/3-24 | .238/ .125 | 15-18/11-16 | .833/ .688 | 46/43 | +3 | 16/8 | 14/18 | 7/0 | 11/3 | 21/12 |
Lee University | 30/33 | 51/44 | 81-77 | +4 | 21-54/25-64 | .389/ .391 | 3-9/9-27 | .333/ .333 | 36-50/18-25 | .720/ .720 | 44/36 | +8 | 14/13 | 17/17 | 7/8 | 8/6 | 19/31 |
Union (TN) | 37/35 | 30/34 | 67-69 | (2) | 26-70/27-57 | .371/ .474 | 2-13/6-14 | .154/ .429 | 13-19/9-12 | .684/ .750 | 43/35 | +8 | 12/18 | 10/12 | 0/7 | 9/3 | 15/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 05 | 10 | 11 | ||||
Opponent | Date | Score | WL | CHATMAN,E | JOHNSON,N | HEROD,ALI | WILSON,KA | DURAN,AND | MILLER,TA | EWING,ZYA |
BARRY | 11/8/19 | 66-58 | W | 6-3-4 | 20-3-1 | 0-0-2 | DNP | DNP | DNP | 17-6-0 |
NOVA SOUTHEASTERN | 11/9/19 | 85-78 | W | 12-0-8 | 15-0-1 | 0-0-1 | 0-0-0 | DNP | 0-0-0 | 28-15-1 |
vs Lane | 11/15/19 | 70-43 | W | 4-0-4 | 8-1-3 | 0-4-1 | 0-0-0 | 0-0-0 | 6-2-0 | 8-6-1 |
vs Paine | 11/16/19 | 58-40 | W | 0-3-6 | 13-6-3 | 2-3-0 | 0-0-0 | 0-0-0 | 1-4-0 | 13-10-1 |
at University of Montev | 11/23/19 | 70-79 | L | 20-2-1 | 20-3-1 | 0-0-1 | 0-1-0 | DNP | DNP | 6-14-0 |
at West Alabama | 11/25/19 | 67-55 | W | 2-6-3 | 17-4-1 | 2-2-0 | DNP | DNP | 0-0-1 | 5-16-1 |
at LeMoyne-Owen | 12/05/19 | 65-47 | W | 4-3-2 | 19-0-2 | 2-3-0 | 0-0-0 | 0-0-0 | 0-1-0 | 9-13-2 |
MILES | 12/7/19 | 72-53 | W | 0-3-4 | 11-1-2 | 4-2-4 | 4-1-1 | DNP | 8-6-0 | 8-5-0 |
ARKANSAS-MONTICELLO | 12/18/19 | 79-59 | W | 10-0-8 | 13-0-1 | 2-1-1 | 0-0-1 | DNP | 2-0-0 | 21-10-1 |
MISSISSIPPI COLLEGE | 12/21/19 | 65-56 | W | 4-3-7 | 4-5-4 | 2-1-1 | 0-0-0 | DNP | 2-3-1 | 13-15-1 |
SHORTER | 1/2/20 | 92-65 | W | 7-1-3 | 14-1-1 | DNP | 2-1-3 | 2-2-1 | DNP | 14-15-2 |
WEST GEORGIA | 1/4/20 | 82-61 | W | 11-1-7 | 7-4-3 | DNP | 2-5-1 | 0-0-0 | DNP | 25-13-0 |
WEST FLORIDA | 1/09/20 | 62-44 | W | 11-0-4 | 9-2-2 | 0-0-0 | 0-2-0 | DNP | DNP | 19-5-0 |
at Valdosta State | 1/11/20 | 66-59 | W | 6-2-5 | 23-1-3 | 0-4-1 | DNP | DNP | DNP | 20-9-2 |
UNION (TN) | 1/16/20 | 59-62 | L | 0-0-4 | 17-1-3 | 0-0-0 | DNP | DNP | DNP | 4-7-1 |
CHRISTIAN BROTHERS | 1/18/20 | 89-85 | WO | 4-0-7 | 26-3-3 | 2-0-1 | 0-0-0 | DNP | DNP | 12-10-3 |
at Ala.-Huntsville | 01/23/20 | 51-55 | L | 8-4-4 | DNP | 3-2-0 | 7-1-0 | DNP | DNP | 14-16-1 |
at Lee University | 1/25/20 | 44-66 | L | 14-0-3 | DNP | 2-1-0 | 0-4-1 | DNP | DNP | 14-9-1 |
ALA.-HUNTSVILLE | 1/30/20 | 67-68 | L | 11-2-3 | 13-3-2 | 0-0-0 | 0-2-0 | DNP | DNP | 14-11-0 |
AUBURN MONTGOMERY | 2/1/20 | 66-41 | W | 9-2-2 | 2-3-1 | DNP | 5-0-1 | DNP | DNP | 15-14-4 |
at Christian Brothers | 02/06/20 | 78-70 | W | 3-4-3 | 20-1-2 | 0-0-1 | 2-2-0 | DNP | DNP | 17-9-1 |
at Union (TN) | 02/08/20 | 66-80 | L | 2-4-4 | 10-1-5 | 2-0-0 | 0-2-0 | DNP | DNP | 7-10-0 |
WEST FLORIDA | 2/13/20 | 71-67 | W | 4-1-2 | 22-2-1 | 2-0-0 | 0-2-0 | DNP | DNP | 9-12-4 |
VALDOSTA STATE | 2/15/20 | 73-51 | W | 4-3-7 | 8-2-1 | 2-2-2 | 1-1-0 | DNP | DNP | 10-13-1 |
at Mississippi College | 02/20/20 | 80-76 | WO | 3-4-8 | 25-3-3 | 0-0-1 | 0-0-0 | DNP | DNP | 19-20-1 |
at Auburn Montgomery | 02/22/20 | 72-56 | W | 5-1-2 | 16-0-1 | 3-4-1 | 0-0-0 | DNP | DNP | 14-7-1 |
UNIVERSITY OF MONTEVALL | 2/29/20 | 97-90 | W | 4-3-7 | 29-4-7 | 2-0-1 | 0-0-2 | DNP | DNP | 7-5-0 |
WEST GEORGIA | 3/3/20 | 84-62 | W | 8-6-6 | 20-1-6 | 0-1-1 | 0-2-0 | DNP | DNP | 13-5-0 |
vs Lee University | 03/07/20 | 81-77 | W | 7-0-4 | 25-4-5 | 0-1-0 | DNP | DNP | DNP | 14-9-2 |
vs Union (TN) | 03/08/20 | 67-69 | L | 3-1-1 | 24-1-5 | 0-0-1 | 0-0-0 | DNP | DNP | 7-6-1 |
13 | 22 | 23 | 34 | 40 | ||||
Opponent | Date | Score | WL | PATTERSON | BUFORD,SH | HICKS,T'K | JOHNSON,R | BROWN,KIR |
BARRY | 11/8/19 | 66-58 | W | 8-11-0 | 7-3-8 | 3-4-0 | DNP | 5-4-0 |
NOVA SOUTHEASTERN | 11/9/19 | 85-78 | W | 16-19-2 | 11-3-1 | 2-1-2 | 0-0-0 | 1-3-0 |
vs Lane | 11/15/19 | 70-43 | W | 21-11-0 | 11-2-1 | 7-2-1 | 0-1-1 | 5-8-1 |
