#22 Shaniyah Buford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BARRY  11/8/19     32  1-4  .250  1-1  1.000  4-4  1.000  3.0  7.0 
NOVA SOUTHEASTERN  11/9/19     30  3-8  .375  1-2  .500  4-4  1.000  3.0  11  9.0 
vs Lane  11/15/19    21  4-8  .500  2-3  .667  1-2  .500  2.7  11  9.7 
vs Paine  11/16/19    19  2-5  .400  1-2  .500  0-0  .000  3.0  8.5 
at University of Montevallo  11/23/19    0-2  .000  0-1  .000  0-0  .000  2.6  6.8 
at West Alabama  11/25/19    29  5-9  .556  3-5  .600  0-0  .000  2.3  13  7.8 
at LeMoyne-Owen  12/05/19    26  2-4  .500  0-1  .000  0-0  .000  2.3  7.3 
MILES  12/7/19     17  2-8  .250  1-4  .250  3-3  1.000  2.3  7.4 
ARKANSAS-MONTICELLO  12/18/19    23  4-5  .800  1-1  1.000  2-2  1.000  2.1  11  7.8 
MISSISSIPPI COLLEGE  12/21/19    22  4-8  .500  2-3  .667  0-0  .000  2.2  10  8.0 
SHORTER  1/2/20   24  2-7  .286  1-5  .200  1-2  .500  2.4  7.8 
WEST GEORGIA  1/4/20   32  2-3  .667  1-2  .500  0-0  .000  2.5  7.6 
WEST FLORIDA  1/09/20   32  0-3  .000  0-1  .000  2-2  1.000  2.5  7.2 
at Valdosta State  1/11/20   29  0-1  .000  0-1  .000  0-0  .000  2.6  6.6 
UNION (TN)  1/16/20   31  1-6  .167  0-3  .000  0-0  .000  2.7  6.3 
CHRISTIAN BROTHERS  1/18/20     34  5-12  .417  5-11  .455  0-0  .000  2.6  15  6.9 
ALA.-HUNTSVILLE  1/30/20   27  1-4  .250  1-3  .333  1-2  .500  2.5  6.7 
AUBURN MONTGOMERY  2/1/20   27  1-5  .200  1-4  .250  1-2  .500  2.5  6.6 
at Christian Brothers  02/06/20  33  1-3  .333  1-2  .500  2-2  1.000  2.4  6.5 
at Union (TN)  02/08/20  30  2-4  .500  2-4  .500  0-0  .000  2.4  6.5 
WEST FLORIDA  2/13/20   26  1-3  .333  0-1  .000  0-0  .000  2.5  6.2 
VALDOSTA STATE  2/15/20   27  2-8  .250  1-3  .333  2-4  .500  2.6  6.3 
at Mississippi College  02/20/20  35  6-12  .500  3-7  .429  0-0  .000  2.8  15  6.7 
at Auburn Montgomery  02/22/20  20  1-2  .500  0-1  .000  0-0  .000  2.8  6.5 
UNIVERSITY OF MONTEVALLO  2/29/20     32  3-5  .600  1-3  .333  0-0  .000  2.7  6.5 
WEST GEORGIA  3/3/20   26  3-6  .500  2-4  .500  4-4  1.000  2.7  12  6.7 
vs Lee University  03/07/20  36  3-6  .500  2-3  .667  3-4  .750  2.9  11  6.9 
vs Union (TN)  03/08/20  34  0-2  .000  0-1  .000  1-2  .500  2.9  6.6 
Totals     16  760  61-153  .399  33-82  .402  31-39  .795  20  62  82  2.9  52  45  31  16  21  186  6.6 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 6.6      Assists/game: 1.6 
FG Pct: 39.9      Turnovers/game: 1.1 
3FG Pct: 40.2      Assist/turnover ratio: 1.5 
FT Pct: 79.5      Steals/game: 0.8 
       Blocks/game: 0.6