#23 T'Kyra Hicks

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BARRY  11/8/19     23  1-3  .333  0-1  .000  1-2  .500  4.0  3.0 
NOVA SOUTHEASTERN  11/9/19     18  1-3  .333  0-0  .000  0-1  .000  2.5  2.5 
vs Lane  11/15/19    17  3-8  .375  1-2  .500  0-0  .000  2.3  4.0 
vs Paine  11/16/19    23  1-5  .200  1-3  .333  0-0  .000  2.3  3.8 
at University of Montevallo  11/23/19    22  2-8  .250  0-3  .000  0-0  .000  2.4  3.8 
at West Alabama  11/25/19    14  2-8  .250  2-4  .500  0-0  .000  2.2  4.2 
at LeMoyne-Owen  12/05/19    15  2-4  .500  1-1  1.000  0-0  .000  2.0  4.3 
MILES  12/7/19     14  3-5  .600  2-2  1.000  2-2  1.000  1.9  10  5.0 
ARKANSAS-MONTICELLO  12/18/19    22  1-3  .333  1-2  .500  4-4  1.000  1.8  5.2 
MISSISSIPPI COLLEGE  12/21/19    17  2-5  .400  2-5  .400  0-0  .000  1.8  5.3 
SHORTER  1/2/20     22  4-9  .444  1-4  .250  2-4  .500  1.9  11  5.8 
WEST GEORGIA  1/4/20     17  3-7  .429  2-5  .400  0-0  .000  2.0  6.0 
WEST FLORIDA  1/09/20     19  3-3  1.000  2-2  1.000  0-1  .000  2.2  6.2 
at Valdosta State  1/11/20     14  1-2  .500  0-1  .000  1-1  1.000  2.1  5.9 
UNION (TN)  1/16/20     26  2-4  .500  1-2  .500  0-0  .000  2.1  5.9 
CHRISTIAN BROTHERS  1/18/20     22  2-7  .286  2-6  .333  1-2  .500  2.0  5.9 
at Ala.-Huntsville  01/23/20  27  2-9  .222  2-7  .286  0-0  .000  2.2  5.9 
at Lee University  1/25/20   35  0-2  .000  0-1  .000  0-2  .000  2.3  5.6 
ALA.-HUNTSVILLE  1/30/20     22  0-2  .000  0-0  .000  0-0  .000  2.3  5.3 
AUBURN MONTGOMERY  2/1/20     25  2-6  .333  1-3  .333  0-0  .000  2.5  5.3 
at Christian Brothers  02/06/20    14  0-3  .000  0-2  .000  0-0  .000  2.4  5.0 
at Union (TN)  02/08/20    20  4-6  .667  2-4  .500  0-0  .000  2.4  10  5.3 
WEST FLORIDA  2/13/20   28  3-8  .375  1-4  .250  0-0  .000  2.3  5.3 
VALDOSTA STATE  2/15/20     17  0-5  .000  0-5  .000  1-2  .500  2.3  5.2 
at Mississippi College  02/20/20    15  1-6  .167  0-5  .000  0-0  .000  2.2  5.0 
at Auburn Montgomery  02/22/20    19  3-6  .500  1-3  .333  3-4  .750  2.3  10  5.2 
UNIVERSITY OF MONTEVALLO  2/29/20     18  1-6  .167  1-4  .250  2-2  1.000  2.3  5.2 
WEST GEORGIA  3/3/20     20  3-7  .429  0-2  .000  0-0  .000  2.4  5.3 
vs Lee University  03/07/20    17  1-2  .500  1-1  1.000  2-4  .500  2.3  5.2 
vs Union (TN)  03/08/20    13  0-1  .000  0-1  .000  0-0  .000  2.4  5.1 
Totals     595  53-153  .346  27-85  .318  19-31  .613  62  71  2.4  46  37  41  24  152  5.1 
 
Games played: 30      Rebounds/game: 2.4 
Points/game: 5.1      Assists/game: 1.2 
FG Pct: 34.6      Turnovers/game: 1.4 
3FG Pct: 31.8      Assist/turnover ratio: 0.9 
FT Pct: 61.3      Steals/game: 0.8 
       Blocks/game: 0.2