#40 Kirstin Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BARRY  11/8/19     13  2-4  .500  0-0  .000  1-2  .500  4.0  5.0 
NOVA SOUTHEASTERN  11/9/19     15  0-5  .000  0-0  .000  1-4  .250  3.5  3.0 
vs Lane  11/15/19    15  2-5  .400  0-0  .000  1-2  .500  5.0  3.7 
vs Paine  11/16/19    16  2-3  .667  0-0  .000  0-0  .000  4.3  3.8 
at University of Montevallo  11/23/19    10  1-2  .500  0-0  .000  0-1  .000  4.0  3.4 
at West Alabama  11/25/19    23  7-11  .636  0-0  .000  0-0  .000  12  5.3  14  5.2 
at LeMoyne-Owen  12/05/19    18  1-4  .250  0-0  .000  0-4  .000  5.9  4.7 
MILES  12/7/19     18  1-4  .250  0-0  .000  2-4  .500  6.1  4.6 
ARKANSAS-MONTICELLO  12/18/19    13  2-5  .400  0-0  .000  2-2  1.000  5.9  4.8 
MISSISSIPPI COLLEGE  12/21/19    16  0-1  .000  0-0  .000  3-4  .750  6.0  4.6 
SHORTER  1/2/20     20  7-8  .875  0-0  .000  1-2  .500  6.1  15  5.5 
WEST GEORGIA  1/4/20     16  3-4  .750  0-0  .000  4-6  .667  10  11  6.5  10  5.9 
WEST FLORIDA  1/09/20     12  0-0  .000  0-0  .000  0-0  .000  6.2  5.5 
at Valdosta State  1/11/20     15  2-4  .500  0-0  .000  0-0  .000  6.1  5.4 
UNION (TN)  1/16/20     19  2-2  1.000  0-0  .000  1-1  1.000  6.0  5.3 
CHRISTIAN BROTHERS  1/18/20     12  2-2  1.000  0-0  .000  0-0  .000  5.8  5.3 
at Ala.-Huntsville  01/23/20    14  2-4  .500  0-0  .000  0-1  .000  5.6  5.2 
at Lee University  1/25/20     15  2-6  .333  0-0  .000  0-0  .000  5.6  5.1 
ALA.-HUNTSVILLE  1/30/20     14  0-1  .000  0-0  .000  0-0  .000  5.5  4.8 
AUBURN MONTGOMERY  2/1/20     23  4-8  .500  0-0  .000  0-1  .000  5.4  5.0 
at Christian Brothers  02/06/20    16  1-4  .250  0-0  .000  1-2  .500  5.2  4.9 
at Union (TN)  02/08/20    18  2-7  .286  0-0  .000  2-2  1.000  5.2  5.0 
WEST FLORIDA  2/13/20     19  4-8  .500  0-0  .000  2-4  .500  5.2  10  5.2 
VALDOSTA STATE  2/15/20     17  3-9  .333  0-0  .000  2-2  1.000  5.2  5.3 
at Mississippi College  02/20/20    10  2-3  .667  0-0  .000  0-0  .000  5.1  5.2 
at Auburn Montgomery  02/22/20    19  0-5  .000  0-0  .000  0-0  .000  5.1  5.0 
UNIVERSITY OF MONTEVALLO  2/29/20     22  4-6  .667  0-0  .000  2-2  1.000  5.1  10  5.2 
WEST GEORGIA  3/3/20     19  1-2  .500  0-0  .000  3-4  .750  5.1  5.2 
vs Lee University  03/07/20    18  4-7  .571  0-0  .000  2-2  1.000  5.1  10  5.4 
vs Union (TN)  03/08/20    20  1-10  .100  0-0  .000  2-2  1.000  5.2  5.3 
Totals     495  64-144  .444  0-0  .000  32-54  .593  55  101  156  5.2  72  24  62  21  160  5.3 
 
Games played: 30      Rebounds/game: 5.2 
Points/game: 5.3      Assists/game: 0.8 
FG Pct: 44.4      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 59.3      Steals/game: 0.7 
       Blocks/game: 0.3