#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
BARRY | 11/8/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
NOVA SOUTHEASTERN | 11/9/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Lane | 11/15/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
vs Paine | 11/16/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at University of Montevallo | 11/23/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at West Alabama | 11/25/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at LeMoyne-Owen | 12/05/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MILES | 12/7/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
ARKANSAS-MONTICELLO | 12/18/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MISSISSIPPI COLLEGE | 12/21/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SHORTER | 1/2/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
WEST GEORGIA | 1/4/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
WEST FLORIDA | 1/09/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Valdosta State | 1/11/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
UNION (TN) | 1/16/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
CHRISTIAN BROTHERS | 1/18/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Ala.-Huntsville | 01/23/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Lee University | 1/25/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
ALA.-HUNTSVILLE | 1/30/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
AUBURN MONTGOMERY | 2/1/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Christian Brothers | 02/06/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Union (TN) | 02/08/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
WEST FLORIDA | 2/13/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
VALDOSTA STATE | 2/15/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Mississippi College | 02/20/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Auburn Montgomery | 02/22/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
UNIVERSITY OF MONTEVALLO | 2/29/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
WEST GEORGIA | 3/3/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Lee University | 03/07/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
vs Union (TN) | 03/08/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 50 | 50 | 100 | 3.3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | |
Games played: 30 | Rebounds/game: 3.3 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |