#01 Ernesha Chatman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BARRY  11/8/19   28  2-7  .286  0-0  .000  2-2  1.000  3.0  6.0 
NOVA SOUTHEASTERN  11/9/19   32  5-11  .455  1-3  .333  1-2  .500  1.5  12  9.0 
vs Lane  11/15/19  23  1-8  .125  0-1  .000  2-2  1.000  1.0  7.3 
vs Paine  11/16/19  19  0-7  .000  0-0  .000  0-0  .000  1.5  5.5 
at University of Montevallo  11/23/19  35  8-15  .533  2-3  .667  2-4  .500  1.6  20  8.4 
at West Alabama  11/25/19  31  1-9  .111  0-2  .000  0-0  .000  2.3  7.3 
at LeMoyne-Owen  12/05/19  27  2-9  .222  0-1  .000  0-0  .000  2.4  6.9 
MILES  12/7/19   26  0-3  .000  0-0  .000  0-0  .000  2.5  6.0 
ARKANSAS-MONTICELLO  12/18/19  28  4-8  .500  0-0  .000  2-2  1.000  2.2  10  6.4 
MISSISSIPPI COLLEGE  12/21/19  27  2-7  .286  0-3  .000  0-0  .000  2.3  6.2 
SHORTER  1/2/20   26  3-9  .333  0-1  .000  1-1  1.000  2.2  6.3 
WEST GEORGIA  1/4/20   34  3-9  .333  0-1  .000  5-6  .833  2.1  11  6.7 
WEST FLORIDA  1/09/20   29  4-8  .500  1-2  .500  2-2  1.000  1.9  11  7.0 
at Valdosta State  1/11/20   34  2-9  .222  1-3  .333  1-2  .500  1.9  6.9 
UNION (TN)  1/16/20   26  0-4  .000  0-1  .000  0-0  .000  1.8  6.5 
CHRISTIAN BROTHERS  1/18/20   33  2-7  .286  0-3  .000  0-0  .000  1.7  6.3 
at Ala.-Huntsville  01/23/20  30  4-14  .286  0-2  .000  0-0  .000  1.8  6.4 
at Lee University  1/25/20   29  5-13  .385  1-2  .500  3-4  .750  1.7  14  6.8 
ALA.-HUNTSVILLE  1/30/20   23  4-11  .364  1-2  .500  2-4  .500  1.7  11  7.1 
AUBURN MONTGOMERY  2/1/20   28  4-11  .364  1-3  .333  0-0  .000  1.8  7.2 
at Christian Brothers  02/06/20  19  1-5  .200  1-4  .250  0-0  .000  1.9  7.0 
at Union (TN)  02/08/20  23  1-5  .200  0-2  .000  0-0  .000  2.0  6.7 
WEST FLORIDA  2/13/20     19  2-4  .500  0-1  .000  0-0  .000  1.9  6.6 
VALDOSTA STATE  2/15/20   27  2-5  .400  0-1  .000  0-0  .000  2.0  6.5 
at Mississippi College  02/20/20  32  1-6  .167  1-4  .250  0-0  .000  2.0  6.4 
at Auburn Montgomery  02/22/20  21  2-6  .333  1-3  .333  0-2  .000  2.0  6.3 
UNIVERSITY OF MONTEVALLO  2/29/20   24  2-7  .286  0-2  .000  0-0  .000  2.0  6.2 
WEST GEORGIA  3/3/20   27  3-7  .429  2-4  .500  0-0  .000  2.2  6.3 
vs Lee University  03/07/20  30  2-10  .200  0-3  .000  3-6  .500  2.1  6.3 
vs Union (TN)  03/08/20  27  1-4  .250  1-3  .333  0-0  .000  2.1  6.2 
Totals     29  817  73-238  .307  14-60  .233  26-39  .667  55  62  2.1  77  133  89  59  186  6.2 
 
Games played: 30      Rebounds/game: 2.1 
Points/game: 6.2      Assists/game: 4.4 
FG Pct: 30.7      Turnovers/game: 3.0 
3FG Pct: 23.3      Assist/turnover ratio: 1.5 
FT Pct: 66.7      Steals/game: 2.0 
       Blocks/game: 0.3