#02 Nia Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BARRY  11/8/19   28  6-16  .375  2-4  .500  6-9  .667  3.0  20  20.0 
NOVA SOUTHEASTERN  11/9/19   27  7-11  .636  1-2  .500  0-0  .000  1.5  15  17.5 
vs Lane  11/15/19  31  4-15  .267  0-3  .000  0-0  .000  1.3  14.3 
vs Paine  11/16/19  29  5-16  .313  1-5  .200  2-3  .667  2.5  13  14.0 
at University of Montevallo  11/23/19  35  10-23  .435  0-5  .000  0-0  .000  2.6  20  15.2 
at West Alabama  11/25/19  23  6-16  .375  2-8  .250  3-4  .750  2.8  17  15.5 
at LeMoyne-Owen  12/05/19  26  8-14  .571  1-5  .200  2-2  1.000  2.4  19  16.0 
MILES  12/7/19   25  4-12  .333  1-3  .333  2-4  .500  2.3  11  15.4 
ARKANSAS-MONTICELLO  12/18/19  19  5-11  .455  3-7  .429  0-0  .000  2.0  13  15.1 
MISSISSIPPI COLLEGE  12/21/19  28  1-13  .077  0-5  .000  2-2  1.000  2.3  14.0 
SHORTER  1/2/20   31  6-15  .400  0-4  .000  2-2  1.000  2.2  14  14.0 
WEST GEORGIA  1/4/20   22  3-13  .231  0-5  .000  1-2  .500  2.3  13.4 
WEST FLORIDA  1/09/20   33  3-17  .176  1-5  .200  2-3  .667  2.3  13.1 
at Valdosta State  1/11/20   35  7-15  .467  0-2  .000  9-11  .818  2.2  23  13.8 
UNION (TN)  1/16/20   30  5-22  .227  1-8  .125  6-6  1.000  2.1  17  14.0 
CHRISTIAN BROTHERS  1/18/20   39  9-17  .529  4-10  .400  4-6  .667  2.2  26  14.8 
ALA.-HUNTSVILLE  1/30/20   31  4-13  .308  0-3  .000  5-8  .625  2.2  13  14.6 
AUBURN MONTGOMERY  2/1/20   20  0-6  .000  0-2  .000  2-2  1.000  2.3  13.9 
at Christian Brothers  02/06/20  35  7-14  .500  2-6  .333  4-4  1.000  2.2  20  14.3 
at Union (TN)  02/08/20  33  2-16  .125  1-5  .200  5-6  .833  2.2  10  14.1 
WEST FLORIDA  2/13/20   29  8-16  .500  0-4  .000  6-8  .750  2.1  22  14.4 
VALDOSTA STATE  2/15/20   26  3-13  .231  0-4  .000  2-2  1.000  2.1  14.1 
at Mississippi College  02/20/20  38  7-16  .438  2-10  .200  9-12  .750  2.2  25  14.6 
at Auburn Montgomery  02/22/20  27  7-19  .368  0-4  .000  2-3  .667  2.1  16  14.7 
UNIVERSITY OF MONTEVALLO  2/29/20   31  11-19  .579  3-8  .375  4-5  .800  2.2  29  15.2 
WEST GEORGIA  3/3/20   28  8-20  .400  1-6  .167  3-4  .750  2.1  20  15.4 
vs Lee University  03/07/20  33  5-12  .417  0-2  .000  15-19  .789  2.2  25  15.8 
vs Union (TN)  03/08/20  40  9-25  .360  1-7  .143  5-5  1.000  2.1  24  16.1 
Totals     28  832  160-435  .368  27-142  .190  103-132  .780  17  43  60  2.1  65  73  55  12  62  450  16.1 
 
Games played: 28      Rebounds/game: 2.1 
Points/game: 16.1      Assists/game: 2.6 
FG Pct: 36.8      Turnovers/game: 2.0 
3FG Pct: 19.0      Assist/turnover ratio: 1.3 
FT Pct: 78.0      Steals/game: 2.2 
       Blocks/game: 0.4