Delta State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-7-3 Conf: 8-3-2 Home: 3-2-2 Away: 5-5-1 Neut: 0-0-0 

    TEAM STATISTICS  DSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-205  19-153 
       Goals scored per game  1.50  1.06 
       Shot pct.  .132  .124 
       Shots on goal-Attempts  93-205  65-153 
       SOG pct.  .454  .425 
       Shots/Game  11.4  8.5 
       Assists  21 
    CORNER KICKS  92  64 
    PENALTY KICKS  1-1  2-3 
    PENALTIES     
       Yellow cards  12  14 
       Red cards 
    ATTENDANCE     
       Total  1672  1716 
       Dates/Avg Per Date  7/239  11/156 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Delta State  17  10  27 
    Opponents  12  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Delta State  101  95  205 
    Opponents  61  86  153 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Delta State  23  22  46 
    Opponents  30  33  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Delta State  38  51  92 
    Opponents  31  28  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Delta State  77  89  173 
    Opponents  81  94  185 


     

    Overall Individual Statistics

     

    Overall: 8-7-3 Conf: 8-3-2 Home: 3-2-2 Away: 5-5-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Ramirez, Mia   18-17  13  37  .135  16  .432  0-0 
    24  Julien, Jae'lasha   14-2   11  17  .294  .412  0-0 
    2   Horning, Lavinia   18-13  22  .136  .409  0-0 
    10  Moody, Robyn   18-5   13  .154  .385  0-0 
    25  Thompson, Mackenzie   15-6   .400  .800  0-0 
    27  Derhun, Poppy   18-12  20  .100  .400  0-0 
    32  Hauk, Nicola   18-18  18  .111  .444  0-0 
    3   Hymel, Carra   17-14  11  .091  .545  0-0 
    16  Niles, Rainey   14-13  .111  .333  0-0 
    5   Skovbakke, Mathilde   4-2   1.000  1.000  0-0 
    14  Lafontaine, Madison   18-13  14  .071  .429  0-0 
    20  Whitehead, Anna   18-18  .500  1.000  1-1 
    26  Chacon-Habis, Lucia   2-1   .000  .000  0-0 
    8   James, Hannah   2-0   .000  .000  0-0 
    23  Robichaux, Jacquelin  3-0   .000  1.000  0-0 
    15  Rich, Claire   1-0   .000  .000  0-0 
    22  Wade, Isabella   9-1   .000  .000  0-0 
    11  Richeson, Abigail   3-0   .000  1.000  0-0 
    28  Daugherty, Bailey   4-3   .000  .000  0-0 
    21  McQueen, Ella   9-1   .000  .500  0-0 
    12  O'Kennedy, Mary Ann   16-5   .000  .600  0-0 
    4   Mills, Addison   6-1   .000  .000  0-0 
    29  McGee, Rylee   15-2   .000  .714  0-0 
    18  Osorio, Blanca   18-16  .000  .667  0-0 
    17  Holtkamp, Ilse   15-2   .000  .200  0-0 
    6   Lopez, Jennifer   18-18  .000  .500  0-0 
    1   Hilliard, Amanda   16-15  .000  .000  0-0 
      Total...............  18   27  21  75  205  .132  93  .454  1-1 
      Opponents...........  18   19  46  153  .124  65  .425  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    36  Hoard, Kalah   1-0   45:00  0.00  1.000  0/0 
    1   Hilliard, Amanda   15-13  1332:33  15  1.01  34  .694  5/0 
    28  Daugherty, Bailey   4-3   335:00  1.07  10  .714  2/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  18  1712:33  19  1.00  46  .708 
      Opponents...........  18  1712:33  27  1.42  66  .710 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Delta State  17  10  27 
    Opponents  12  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Delta State  101  95  205 
    Opponents  61  86  153 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Delta State  23  22  46 
    Opponents  30  33  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Delta State  38  51  92 
    Opponents  31  28  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Delta State  77  89  173 
    Opponents  81  94  185 

    ATTENDANCE SUMMARY  DSU  OPP 
    Total  1672  1716 
    Dates/Avg Per Date  7/239  11/156 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    9   Ramirez, Mia   18  13  37 
    24  Julien, Jae'lasha   14  11  17 
    2   Horning, Lavinia   18  22 
    10  Moody, Robyn   18  13 
    3   Hymel, Carra   17  11 
    27  Derhun, Poppy   18  20 
    32  Hauk, Nicola   18  18 
    25  Thompson, Mackenzie   15 
    16  Niles, Rainey   14 
    20  Whitehead, Anna   18 

    ##  GOALS  GP  Pts  Shots 
    24  Julien, Jae'lasha   14  11  17 
    9   Ramirez, Mia   18  13  37 
    2   Horning, Lavinia   18  22 
    10  Moody, Robyn   18  13 
    32  Hauk, Nicola   18  18 
    27  Derhun, Poppy   18  20 
    25  Thompson, Mackenzie   15 
    3   Hymel, Carra   17  11 
    16  Niles, Rainey   14 
    14  Lafontaine, Madison   18  14 

    ##  ASSISTS  GP  Pts  Shots 
    3   Hymel, Carra   17  11 
    9   Ramirez, Mia   18  13  37 
    16  Niles, Rainey   14 
    10  Moody, Robyn   18  13 
    18  Osorio, Blanca   18 
    4   Mills, Addison  
    27  Derhun, Poppy   18  20 
    20  Whitehead, Anna   18 
    2   Horning, Lavinia   18  22 
    32  Hauk, Nicola   18  18 

    ##  SHOTS  GP  Shots  Shot% 
    9   Ramirez, Mia   18  37  .135 
    2   Horning, Lavinia   18  22  .136 
    27  Derhun, Poppy   18  20  .100 
    32  Hauk, Nicola   18  18  .111 
    24  Julien, Jae'lasha   14  17  .294 
    14  Lafontaine, Madison   18  14  .071 
    10  Moody, Robyn   18  13  .154 
    3   Hymel, Carra   17  11  .091 
    16  Niles, Rainey   14  .111 
    29  McGee, Rylee   15  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    9   Ramirez, Mia   18  37  16  .432 
    2   Horning, Lavinia   18  22  .409 
    27  Derhun, Poppy   18  20  .400 
    32  Hauk, Nicola   18  18  .444 
    24  Julien, Jae'lasha   14  17  .412 
    14  Lafontaine, Madison   18  14  .429 
    3   Hymel, Carra   17  11  .545 
    10  Moody, Robyn   18  13  .385 
    29  McGee, Rylee   15  .714 
    25  Thompson, Mackenzie   15  .800 

    ##  GAME WINNING GOALS  GP  No. 
    24  Julien, Jae'lasha   14 
    2   Horning, Lavinia   18 
    TM  TEAM   18 
    16  Niles, Rainey   14 
    3   Hymel, Carra   17 
    9   Ramirez, Mia   18 


     

    Soccer Statistics

     

           Overall: 8-7-3  Conf: 8-3-2  Home: 3-2-2  Away: 5-5-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    24 Julien, Jae'lasha    14-2    5   1  11  17  .294   7  .412  2  0           10-1    5   1  11  13  .385   7  .538  2  0
    9  Ramirez, Mia         18-17   5   3  13  37  .135  16  .432  1  0           13-12   5   3  13  31  .161  14  .452  1  0
    2  Horning, Lavinia     18-13   3   1   7  22  .136   9  .409  2  0           13-9    3   1   7  19  .158   7  .368  2  0
    25 Thompson, Mackenzie  15-6    2   0   4   5  .400   4  .800  0  0           10-3    1   0   2   2  .500   2 1.000  0  0
    10 Moody, Robyn         18-5    2   2   6  13  .154   5  .385  0  0           13-4    2   2   6  12  .167   5  .417  0  0
    32 Hauk, Nicola         18-18   2   1   5  18  .111   8  .444  0  0           13-13   1   1   3  16  .062   6  .375  0  0
    27 Derhun, Poppy        18-12   2   1   5  20  .100   8  .400  0  0           13-9    2   0   4  17  .118   6  .353  0  0
    5  Skovbakke, Mathilde   4-2    1   0   2   1 1.000   1 1.000  0  0            2-0    1   0   2   1 1.000   1 1.000  0  0
    14 Lafontaine, Madison  18-13   1   0   2  14  .071   6  .429  0  0           13-9    1   0   2  11  .091   4  .364  0  0
    20 Whitehead, Anna      18-18   1   1   3   2  .500   2 1.000  0  1           13-13   1   1   3   1 1.000   1 1.000  0  1
    3  Hymel, Carra         17-14   1   4   6  11  .091   6  .545  1  0           13-12   1   4   6  10  .100   5  .500  1  0
    16 Niles, Rainey        14-13   1   2   4   9  .111   3  .333  1  0            9-8    1   2   4   8  .125   2  .250  1  0
    1  Hilliard, Amanda     16-15   0   0   0   0  .000   0  .000  0  0           11-11   0   0   0   0  .000   0  .000  0  0
    15 Rich, Claire          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    28 Daugherty, Bailey     4-3    0   0   0   0  .000   0  .000  0  0            3-2    0   0   0   0  .000   0  .000  0  0
    29 McGee, Rylee         15-2    0   0   0   7  .000   5  .714  0  0           11-1    0   0   0   7  .000   5  .714  0  0
    4  Mills, Addison        6-1    0   1   1   1  .000   0  .000  0  0            5-1    0   1   1   0  .000   0  .000  0  0
    26 Chacon-Habis, Lucia   2-1    0   0   0   1  .000   0  .000  0  0            1-1    0   0   0   1  .000   0  .000  0  0
    8  James, Hannah         2-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    22 Wade, Isabella        9-1    0   0   0   3  .000   0  .000  0  0            8-1    0   0   0   3  .000   0  .000  0  0
    23 Robichaux, Jacquelin  3-0    0   0   0   1  .000   1 1.000  0  0            3-0    0   0   0   1  .000   1 1.000  0  0
    17 Holtkamp, Ilse       15-2    0   1   1   5  .000   1  .200  0  0           11-2    0   1   1   5  .000   1  .200  0  0
    6  Lopez, Jennifer      18-18   0   1   1   4  .000   2  .500  0  0           13-13   0   1   1   2  .000   1  .500  0  0
    21 McQueen, Ella         9-1    0   0   0   4  .000   2  .500  0  0            6-1    0   0   0   4  .000   2  .500  0  0
    12 O'Kennedy, Mary Ann  16-5    0   1   1   5  .000   3  .600  0  0           13-4    0   1   1   4  .000   3  .750  0  0
    18 Osorio, Blanca       18-16   0   1   1   3  .000   2  .667  0  0           13-13   0   1   1   2  .000   2 1.000  0  0
    11 Richeson, Abigail     3-0    0   0   0   1  .000   1 1.000  0  0            2-0    0   0   0   1  .000   1 1.000  0  0
       Total............... 18     27  21  75 205  .132  93  .454  8  1           13     25  20  70 172  .145  77  .448  8  1
       Opponents........... 18     19   8  46 153  .124  65  .425  7  2           13     10   3  23 108  .093  43  .398  3  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    36 Hoard, Kalah          1-0    45:00   0  0.00   1 1.000  0  0  0    0        1-0    45:00   0  0.00   1 1.000  0  0  0    0
    1  Hilliard, Amanda     15-13 1332:33  15  1.01  34  .694  6  6  1    5       11-9   938:08   9  0.86  26  .743  6  3  0    4
    28 Daugherty, Bailey     4-3   335:00   4  1.07  10  .714  1  1  1    2        3-2   245:00   1  0.37   5  .833  1  0  1    2
       Total............... 18    1712:33  19  1.00  46  .708  7  7  2    8       13    1228:08  10  0.73  33  .767  7  3  1    7
       Opponents........... 18    1712:33  27  1.42  66  .710  7  7  2    5       13    1228:08  25  1.83  52  .675  3  7  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Delta State.........  101  95   4   5   0  -   205                            Delta State.........   88  79   2   3  -   172
    Opponents...........   61  86   2   4   0  -   153                            Opponents...........   47  56   2   3  -   108
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Delta State.........   17  10   0   0   0  -    27                            Delta State.........   16   9   0   0  -    25
    Opponents...........    5  12   0   2   0  -    19                            Opponents...........    3   6   0   1  -    10
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Delta State.........   23  22   0   1   0  -    46                            Delta State.........   19  13   0   1  -    33
    Opponents...........   30  33   1   2   0  -    66                            Opponents...........   26  24   0   2  -    52
    
    ATTENDANCE SUMMARY                 DSU          OPP                           ATTENDANCE SUMMARY                 DSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1672         1716                           Total....................         1371         1185
    Dates/Avg Per Date.......        7/239       11/156                           Dates/Avg Per Date.......        6/228        7/169
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-7-3        3-2-2        5-5-1        0-0    
    CONFERENCE     8-3-2        3-2-1        5-1-1        0-0    
    NON-CONFERENCE     0-4-1        0-0-1        0-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/03/21   at Missouri St. Louis       L   1-2    250
      09/05/21   at Drury University         L   0-2    211
      09/10/21   at Palm Beach Atlantic      LO2 1-2     70
      9/12/2021  at Lynn University          L   0-3      -
     *09/17/21   at Montevallo             W     2-1    131
     *09/19/21   at Auburn-Montgomery      W     1-0    173
     *09/24/21      SHORTER UNIVERSITY     W     6-1    225
     *09/26/21      LEE UNIVERSITY           L   1-2    345
     *Oct 01     at West Alabama           W     2-0     76
     *10/03/21   at Alabama Huntsville     W     2-0    133
     *10/08/21      WEST GEORGIA           W     2-0    250
     *10/10/21      VALDOSTA STATE           L   0-1    150
     *10/22/21   at Union University       W     1-0    319
     *10/24/21   at Christian Brothers      T O2 0-0    215
     *10/29/21      WEST FLORIDA            T O2 1-1    145
     *10/31/21      SPRING HILL            W     4-0    256
     *11/05/21   at Mississippi College      LO2 3-4    138
      11/07/21      WEST GEORGIA            T O3 0-0    301
    

    TEAM STATISTICS  DSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-205  19-153 
       Goals scored per game  1.50  1.06 
       Shot pct.  .132  .124 
       Shots on goal-Attempts  93-205  65-153 
       SOG pct.  .454  .425 
       Shots/Game  11.4  8.5 
    CORNER KICKS  92  64 
    PENALTY KICKS  1-1  2-3 
    PENALTIES     
       Yellow cards  12  14 
       Red cards 
    ATTENDANCE     
       Total  1672  1716 
       Dates/Avg Per Date  7/239  11/156 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Ramirez, Mia   18-17  13  37  .135  16  .432  0-0 
    24  Julien, Jae'lasha   14-2   11  17  .294  .412  0-0 
    2   Horning, Lavinia   18-13  22  .136  .409  0-0 
    10  Moody, Robyn   18-5   13  .154  .385  0-0 
    25  Thompson, Mackenzie   15-6   .400  .800  0-0 
    27  Derhun, Poppy   18-12  20  .100  .400  0-0 
    32  Hauk, Nicola   18-18  18  .111  .444  0-0 
    3   Hymel, Carra   17-14  11  .091  .545  0-0 
    16  Niles, Rainey   14-13  .111  .333  0-0 
    5   Skovbakke, Mathilde   4-2   1.000  1.000  0-0 
    14  Lafontaine, Madison   18-13  14  .071  .429  0-0 
    20  Whitehead, Anna   18-18  .500  1.000  1-1 
    26  Chacon-Habis, Lucia   2-1   .000  .000  0-0 
    8   James, Hannah   2-0   .000  .000  0-0 
    23  Robichaux, Jacquelin  3-0   .000  1.000  0-0 
    15  Rich, Claire   1-0   .000  .000  0-0 
    22  Wade, Isabella   9-1   .000  .000  0-0 
    11  Richeson, Abigail   3-0   .000  1.000  0-0 
    28  Daugherty, Bailey   4-3   .000  .000  0-0 
    21  McQueen, Ella   9-1   .000  .500  0-0 
    12  O'Kennedy, Mary Ann   16-5   .000  .600  0-0 
    4   Mills, Addison   6-1   .000  .000  0-0 
    29  McGee, Rylee   15-2   .000  .714  0-0 
    18  Osorio, Blanca   18-16  .000  .667  0-0 
    17  Holtkamp, Ilse   15-2   .000  .200  0-0 
    6   Lopez, Jennifer   18-18  .000  .500  0-0 
    1   Hilliard, Amanda   16-15  .000  .000  0-0 
      Total...............  18   27  21  75  205  .132  93  .454  1-1 
      Opponents...........  18   19  46  153  .124  65  .425  2-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    36  Hoard, Kalah   1-0   45:00  0.00  1.000  0/0 
    1   Hilliard, Amanda   15-13  1332:33  15  1.01  34  .694  5/0 
    28  Daugherty, Bailey   4-3   335:00  1.07  10  .714  2/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  18  1712:33  19  1.00  46  .708 
      Opponents...........  18  1712:33  27  1.42  66  .710 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Delta State  17  10  27 
    Opponents  12  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Delta State  101  95  205 
    Opponents  61  86  153 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Delta State  23  22  46 
    Opponents  30  33  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Delta State  38  51  92 
    Opponents  31  28  64 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Delta State  77  89  173 
    Opponents  81  94  185