#32 Hauk, Nicola  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/03/21   at Missouri St. Louis   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/05/21   at Drury University   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/10/21   at Palm Beach Atlantic   1-2  *  *  1  0  2  2  .500  2  1.000  0  0-0 
9/12/2021   at Lynn University   0-3  *  *  0  0  0  0  .500  0  1.000  0  0-0 
09/17/21   at Montevallo   2-1  *  *  0  0  0  1  .333  0  .667  0  0-0 
09/19/21   at Auburn-Montgomery   1-0  *  *  0  0  0  1  .250  0  .500  0  0-0 
09/24/21   SHORTER UNIVERSITY   6-1  *  *  0  0  0  0  .250  0  .500  0  0-0 
09/26/21   LEE UNIVERSITY   1-2  *  *  0  0  0  1  .200  0  .400  0  0-0 
Oct 01, 2021  at West Alabama   2-0  *  *  0  1  1  1  .167  1  .500  0  0-0 
10/03/21   at Alabama Huntsville   2-0  *  *  1  0  2  5  .182  3  .545  0  0-0 
10/08/21   WEST GEORGIA   2-0  *  *  0  0  0  1  .167  0  .500  0  0-0 
10/10/21   VALDOSTA STATE   0-1  *  *  0  0  0  1  .154  0  .462  0  0-0 
10/22/21   at Union University   1-0  *  *  0  0  0  0  .154  0  .462  0  0-0 
10/24/21   at Christian Brothers   0-0  *  *  0  0  0  2  .133  0  .400  0  0-0 
10/29/21   WEST FLORIDA   1-1  *  *  0  0  0  2  .118  2  .471  0  0-0 
10/31/21   SPRING HILL   4-0  *  *  0  0  0  1  .111  0  .444  0  0-0 
11/05/21   at Mississippi College   3-4  *  *  0  0  0  0  .111  0  .444  0  0-0 
11/07/21   WEST GEORGIA   0-0  *  *  0  0  0  0  .111  0  .444  0  0-0 
Totals     27-19  18  18  2  1  5  18  .111  8  .444  0  0-0 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28