#25 Thompson, Mackenzie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/03/21   at Missouri St. Louis   1-2  *    1  0  2  1  1.000  1  1.000  0  0-0 
09/05/21   at Drury University   0-2  *  *  0  0  0  1  .500  1  1.000  0  0-0 
09/10/21   at Palm Beach Atlantic   1-2  *  *  0  0  0  0  .500  0  1.000  0  0-0 
9/12/2021   at Lynn University   0-3  *  *  0  0  0  0  .500  0  1.000  0  0-0 
09/17/21   at Montevallo   2-1  *    0  0  0  0  .500  0  1.000  0  0-0 
09/19/21   at Auburn-Montgomery   1-0  *    0  0  0  0  .500  0  1.000  0  0-0 
09/24/21   SHORTER UNIVERSITY   6-1  *    1  0  2  1  .667  1  1.000  0  0-0 
09/26/21   LEE UNIVERSITY   1-2  *    0  0  0  0  .667  0  1.000  0  0-0 
10/08/21   WEST GEORGIA   2-0  *    0  0  0  0  .667  0  1.000  0  0-0 
10/10/21   VALDOSTA STATE   0-1  *  *  0  0  0  0  .667  0  1.000  0  0-0 
10/22/21   at Union University   1-0  *    0  0  0  1  .500  1  1.000  0  0-0 
10/24/21   at Christian Brothers   0-0  *  *  0  0  0  0  .500  0  1.000  0  0-0 
10/29/21   WEST FLORIDA   1-1  *  *  0  0  0  0  .500  0  1.000  0  0-0 
11/05/21   at Mississippi College   3-4  *    0  0  0  0  .500  0  1.000  0  0-0 
11/07/21   WEST GEORGIA   0-0  *    0  0  0  1  .400  0  .800  0  0-0 
Totals     19-19  15  6  2  0  4  5  .400  4  .800  0  0-0 

 
Games played: 15
Shots per game: 0.33
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27