# 4 Mills, Addison  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/05/21   at Drury University   0-2  *    0  0  0  1  .000  0  .000  0  0-0 
10/03/21   at Alabama Huntsville   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/22/21   at Union University   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/24/21   at Christian Brothers   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/31/21   SPRING HILL   4-0  *  *  0  1  1  0  .000  0  .000  0  0-0 
11/05/21   at Mississippi College   3-4  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     10-6  6  1  0  1  1  1  .000  0  .000  0  0-0 

 
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17