#22 Wade, Isabella  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/12/2021   at Lynn University   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
09/24/21   SHORTER UNIVERSITY   6-1  *    0  0  0  1  .000  0  .000  0  0-0 
09/26/21   LEE UNIVERSITY   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
10/08/21   WEST GEORGIA   2-0  *    0  0  0  1  .000  0  .000  0  0-0 
10/22/21   at Union University   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/24/21   at Christian Brothers   0-0  *    0  0  0  1  .000  0  .000  0  0-0 
10/29/21   WEST FLORIDA   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/31/21   SPRING HILL   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
11/05/21   at Mississippi College   3-4  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     18-11  9  1  0  0  0  3  .000  0  .000  0  0-0 

 
Games played: 9
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00