#16 Niles, Rainey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/03/21   at Missouri St. Louis   1-2  *  *  0  0  0  1  .000  1  1.000  0  0-0 
09/05/21   at Drury University   0-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
09/10/21   at Palm Beach Atlantic   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
9/12/2021   at Lynn University   0-3  *  *  0  0  0  0  .000  0  1.000  0  0-0 
09/17/21   at Montevallo   2-1  *  *  0  0  0  1  .000  0  .500  0  0-0 
09/19/21   at Auburn-Montgomery   1-0  *  *  0  1  1  2  .000  0  .250  0  0-0 
09/24/21   SHORTER UNIVERSITY   6-1  *  *  0  0  0  0  .000  0  .250  0  0-0 
09/26/21   LEE UNIVERSITY   1-2  *  *  0  0  0  0  .000  0  .250  0  0-0 
Oct 01, 2021  at West Alabama   2-0  *  *  1  0  2  2  .167  1  .333  1  0-0 
10/03/21   at Alabama Huntsville   2-0  *  *  0  1  1  1  .143  1  .429  0  0-0 
10/08/21   WEST GEORGIA   2-0  *  *  0  0  0  0  .143  0  .429  0  0-0 
10/10/21   VALDOSTA STATE   0-1  *  *  0  0  0  2  .111  0  .333  0  0-0 
11/05/21   at Mississippi College   3-4  *    0  0  0  0  .111  0  .333  0  0-0 
11/07/21   WEST GEORGIA   0-0  *  *  0  0  0  0  .111  0  .333  0  0-0 
Totals     21-18  14  13  1  2  4  9  .111  3  .333  1  0-0 

 
Games played: 14
Shots per game: 0.64
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29