Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Nova Southeastern | 11/11/16 | 44-64 | L | 17-42 | .405 | 2-5 | .400 | 8-14 | .571 | 8 | 25 | 33 | 33.0 | 24 | 7 | 23 | 2 | 6 | 44 | 44.0 | |
vs Barry | 11/12/16 | 47-52 | L | 16-65 | .246 | 2-15 | .133 | 13-16 | .813 | 21 | 20 | 41 | 37.0 | 16 | 9 | 8 | 1 | 12 | 47 | 45.5 | |
SOUTHERN ARKANSAS | 11/22/16 | 60-54 | W | 21-56 | .375 | 5-18 | .278 | 13-24 | .542 | 15 | 19 | 34 | 36.0 | 19 | 12 | 16 | 1 | 10 | 60 | 50.3 | |
MISSISSIPPI COLLEGE | 11/28/16 | 76-52 | W | 31-62 | .500 | 3-13 | .231 | 11-22 | .500 | 15 | 22 | 37 | 36.2 | 24 | 16 | 12 | 1 | 10 | 76 | 56.8 | |
at Mississippi College | 12/1/16 | 77-82 | L | 29-52 | .558 | 5-13 | .385 | 14-19 | .737 | 6 | 22 | 28 | 34.6 | 27 | 13 | 19 | 0 | 4 | 77 | 60.8 | |
at Miles | 12/10/16 | 59-54 | Wot | 20-43 | .465 | 4-10 | .400 | 15-18 | .833 | 8 | 27 | 35 | 34.7 | 29 | 10 | 31 | 3 | 10 | 59 | 60.5 | |
at Shorter | 12/15/16 | 54-61 | L | 20-45 | .444 | 6-17 | .353 | 8-14 | .571 | 9 | 22 | 31 | 34.1 | 10 | 11 | 18 | 2 | 5 | 54 | 59.6 | |
at Lee University | 12/17/16 | 46-55 | L | 17-58 | .293 | 2-15 | .133 | 10-14 | .714 | 11 | 18 | 29 | 33.5 | 24 | 4 | 11 | 1 | 6 | 46 | 57.9 | |
UNION (TN) | 12/31/16 | 51-41 | W | 19-59 | .322 | 3-8 | .375 | 10-14 | .714 | 22 | 23 | 45 | 34.8 | 13 | 13 | 12 | 3 | 5 | 51 | 57.1 | |
at Christian Brothers | 1/2/17 | 50-53 | L | 20-59 | .339 | 1-10 | .100 | 9-12 | .750 | 18 | 21 | 39 | 35.2 | 20 | 8 | 13 | 2 | 5 | 50 | 56.4 | |
WEST GEORGIA | 1/7/17 | 63-56 | W | 22-57 | .386 | 4-18 | .222 | 15-24 | .625 | 17 | 21 | 38 | 35.5 | 16 | 17 | 12 | 0 | 13 | 63 | 57.0 | |
WEST ALABAMA | 1/9/17 | 58-45 | W | 21-50 | .420 | 3-9 | .333 | 13-19 | .684 | 6 | 23 | 29 | 34.9 | 18 | 13 | 8 | 1 | 9 | 58 | 57.1 | |
NORTH ALABAMA | 1/12/17 | 49-57 | L | 21-54 | .389 | 1-7 | .143 | 6-15 | .400 | 12 | 21 | 33 | 34.8 | 24 | 16 | 15 | 1 | 5 | 49 | 56.5 | |
ALABAMA HUNTSVILLE | 1/14/17 | 64-53 | W | 19-48 | .396 | 3-5 | .600 | 23-29 | .793 | 12 | 20 | 32 | 34.6 | 19 | 12 | 9 | 0 | 7 | 64 | 57.0 | |
at Valdosta State | 1/19/17 | 50-53 | L | 20-57 | .351 | 5-12 | .417 | 5-6 | .833 | 14 | 21 | 35 | 34.6 | 16 | 5 | 19 | 2 | 2 | 50 | 56.5 | |
at West Florida | 1/21/17 | 51-87 | L | 20-51 | .392 | 2-10 | .200 | 9-11 | .818 | 6 | 17 | 23 | 33.9 | 20 | 11 | 14 | 2 | 6 | 51 | 56.2 | |
at Alabama Huntsville | 1/26/17 | 62-77 | L | 20-61 | .328 | 3-14 | .214 | 19-25 | .760 | 13 | 13 | 26 | 33.4 | 29 | 4 | 10 | 2 | 10 | 62 | 56.5 | |
at North Alabama | 1/28/17 | 55-52 | W | 20-50 | .400 | 3-11 | .273 | 12-21 | .571 | 10 | 29 | 39 | 33.7 | 21 | 10 | 17 | 1 | 3 | 55 | 56.4 | |
WEST FLORIDA | 2/2/17 | 52-53 | L | 19-60 | .317 | 3-10 | .300 | 11-14 | .786 | 12 | 19 | 31 | 33.6 | 10 | 11 | 9 | 2 | 8 | 52 | 56.2 | |
VALDOSTA STATE | 2/4/17 | 38-48 | L | 16-55 | .291 | 1-10 | .100 | 5-12 | .417 | 15 | 20 | 35 | 33.7 | 18 | 5 | 15 | 0 | 8 | 38 | 55.3 | |
MISSISSIPPI COLLEGE | 2/6/17 | 63-45 | W | 23-57 | .404 | 4-13 | .308 | 13-19 | .684 | 13 | 29 | 42 | 34.0 | 10 | 15 | 12 | 3 | 5 | 63 | 55.7 | |
LEE UNIVERSITY | 2/9/17 | 60-56 | W | 19-46 | .413 | 3-7 | .429 | 19-24 | .792 | 6 | 21 | 27 | 33.7 | 6 | 15 | 6 | 0 | 9 | 60 | 55.9 | |
SHORTER | 2/11/17 | 64-58 | W | 23-46 | .500 | 6-9 | .667 | 12-17 | .706 | 8 | 17 | 25 | 33.3 | 16 | 18 | 12 | 1 | 6 | 64 | 56.2 | |
at Union (TN) | 2/16/17 | 56-59 | L | 21-53 | .396 | 2-5 | .400 | 12-14 | .857 | 7 | 26 | 33 | 33.3 | 19 | 6 | 10 | 0 | 5 | 56 | 56.2 | |
CHRISTIAN BROTHERS | 2/18/17 | 56-53 | W | 22-51 | .431 | 2-10 | .200 | 10-14 | .714 | 9 | 12 | 21 | 32.8 | 19 | 13 | 9 | 0 | 9 | 56 | 56.2 | |
at West Alabama | 2/23/17 | 60-57 | W | 25-54 | .463 | 2-8 | .250 | 8-11 | .727 | 5 | 23 | 28 | 32.7 | 23 | 13 | 8 | 0 | 11 | 60 | 56.3 | |
at West Georgia | 2/25/17 | 61-56 | Wot | 19-65 | .292 | 3-12 | .250 | 20-25 | .800 | 20 | 35 | 55 | 33.5 | 23 | 11 | 15 | 0 | 3 | 61 | 56.5 | |
at Valdosta State | 2/28/17 | 41-66 | L | 18-58 | .310 | 1-10 | .100 | 4-6 | .667 | 11 | 10 | 21 | 33.0 | 14 | 6 | 7 | 2 | 8 | 41 | 56.0 | |
Delta State | 1567 | 578-1514 | .382 | 84-304 | .276 | 327-473 | .691 | 329 | 596 | 925 | 33.0 | 527 | 304 | 370 | 33 | 200 | 1567 | 56.0 | |||
Opponents | 1599 | 545-1327 | .411 | 117-361 | .324 | 392-547 | .717 | 261 | 678 | 939 | 33.5 | 439 | 267 | 452 | 64 | 167 | 1599 | 57.1 | |||
Games played: 28 | Rebounds/game: 33.0 | |
Points/game: 56.0 | Assists/game: 10.9 | |
FG Pct: 38.2 | Turnovers/game: 13.2 | |
3FG Pct: 27.6 | Assist/turnover ratio: 0.8 | |
FT Pct: 69.1 | Steals/game: 7.1 | |
Blocks/game: 1.2 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Nova Southeastern | 11/11/16 | 44-64 | L | 22-56 | .393 | 8-26 | .308 | 12-16 | .750 | 11 | 21 | 32 | 32.0 | 12 | 10 | 11 | 1 | 12 | 64 | 64.0 | |
vs Barry | 11/12/16 | 47-52 | L | 20-50 | .400 | 7-19 | .368 | 5-8 | .625 | 12 | 28 | 40 | 36.0 | 12 | 13 | 17 | 2 | 1 | 52 | 58.0 | |
SOUTHERN ARKANSAS | 11/22/16 | 60-54 | W | 17-40 | .425 | 1-11 | .091 | 19-22 | .864 | 3 | 26 | 29 | 33.7 | 23 | 8 | 23 | 1 | 9 | 54 | 56.7 | |
MISSISSIPPI COLLEGE | 11/28/16 | 76-52 | W | 16-41 | .390 | 2-7 | .286 | 18-24 | .750 | 8 | 22 | 30 | 32.8 | 22 | 2 | 24 | 2 | 5 | 52 | 55.5 | |
at Mississippi College | 12/1/16 | 77-82 | L | 25-60 | .417 | 5-9 | .556 | 27-36 | .750 | 17 | 21 | 38 | 33.8 | 18 | 16 | 15 | 1 | 11 | 82 | 60.8 | |
at Miles | 12/10/16 | 59-54 | Wot | 14-48 | .292 | 0-7 | .000 | 26-40 | .650 | 15 | 14 | 29 | 33.0 | 18 | 3 | 22 | 1 | 11 | 54 | 59.7 | |
at Shorter | 12/15/16 | 54-61 | L | 25-58 | .431 | 4-15 | .267 | 7-8 | .875 | 11 | 20 | 31 | 32.7 | 14 | 19 | 11 | 1 | 11 | 61 | 59.9 | |
at Lee University | 12/17/16 | 46-55 | L | 19-40 | .475 | 5-14 | .357 | 12-19 | .632 | 4 | 29 | 33 | 32.8 | 17 | 8 | 21 | 6 | 2 | 55 | 59.2 | |
UNION (TN) | 12/31/16 | 51-41 | W | 18-47 | .383 | 2-6 | .333 | 3-8 | .375 | 7 | 18 | 25 | 31.9 | 12 | 8 | 13 | 9 | 6 | 41 | 57.2 | |
at Christian Brothers | 1/2/17 | 50-53 | L | 18-43 | .419 | 4-15 | .267 | 13-17 | .765 | 4 | 21 | 25 | 31.2 | 9 | 9 | 11 | 4 | 7 | 53 | 56.8 | |
WEST GEORGIA | 1/7/17 | 63-56 | W | 20-46 | .435 | 8-20 | .400 | 8-16 | .500 | 11 | 22 | 33 | 31.4 | 17 | 10 | 22 | 3 | 7 | 56 | 56.7 | |
WEST ALABAMA | 1/9/17 | 58-45 | W | 16-45 | .356 | 1-3 | .333 | 12-19 | .632 | 8 | 29 | 37 | 31.8 | 14 | 4 | 17 | 2 | 3 | 45 | 55.8 | |
NORTH ALABAMA | 1/12/17 | 49-57 | L | 16-47 | .340 | 4-18 | .222 | 21-31 | .677 | 16 | 26 | 42 | 32.6 | 21 | 8 | 14 | 3 | 5 | 57 | 55.8 | |
ALABAMA HUNTSVILLE | 1/14/17 | 64-53 | W | 16-43 | .372 | 6-18 | .333 | 15-19 | .789 | 8 | 22 | 30 | 32.4 | 18 | 7 | 16 | 1 | 3 | 53 | 55.6 | |
at Valdosta State | 1/19/17 | 50-53 | L | 19-47 | .404 | 4-12 | .333 | 11-14 | .786 | 10 | 24 | 34 | 32.5 | 17 | 9 | 21 | 1 | 12 | 53 | 55.5 | |
at West Florida | 1/21/17 | 51-87 | L | 28-61 | .459 | 5-8 | .625 | 26-30 | .867 | 18 | 27 | 45 | 33.3 | 14 | 19 | 8 | 3 | 7 | 87 | 57.4 | |
at Alabama Huntsville | 1/26/17 | 62-77 | L | 22-37 | .595 | 5-11 | .455 | 28-35 | .800 | 6 | 32 | 38 | 33.6 | 19 | 13 | 20 | 1 | 5 | 77 | 58.6 | |
at North Alabama | 1/28/17 | 55-52 | W | 18-49 | .367 | 3-17 | .176 | 13-18 | .722 | 6 | 25 | 31 | 33.4 | 23 | 12 | 14 | 1 | 4 | 52 | 58.2 | |
WEST FLORIDA | 2/2/17 | 52-53 | L | 20-50 | .400 | 4-12 | .333 | 9-14 | .643 | 14 | 28 | 42 | 33.9 | 15 | 11 | 17 | 5 | 5 | 53 | 57.9 | |
VALDOSTA STATE | 2/4/17 | 38-48 | L | 16-36 | .444 | 0-6 | .000 | 16-22 | .727 | 4 | 27 | 31 | 33.8 | 12 | 2 | 17 | 0 | 4 | 48 | 57.5 | |
MISSISSIPPI COLLEGE | 2/6/17 | 63-45 | W | 18-55 | .327 | 2-7 | .286 | 7-10 | .700 | 9 | 26 | 35 | 33.8 | 16 | 11 | 13 | 0 | 6 | 45 | 56.9 | |
LEE UNIVERSITY | 2/9/17 | 60-56 | W | 22-49 | .449 | 7-21 | .333 | 5-6 | .833 | 7 | 25 | 32 | 33.7 | 15 | 10 | 15 | 2 | 2 | 56 | 56.8 | |
SHORTER | 2/11/17 | 64-58 | W | 21-46 | .457 | 5-12 | .417 | 11-15 | .733 | 9 | 17 | 26 | 33.4 | 12 | 11 | 13 | 1 | 6 | 58 | 56.9 | |
at Union (TN) | 2/16/17 | 56-59 | L | 20-45 | .444 | 8-19 | .421 | 11-15 | .733 | 2 | 26 | 28 | 33.2 | 14 | 9 | 13 | 4 | 5 | 59 | 57.0 | |
CHRISTIAN BROTHERS | 2/18/17 | 56-53 | W | 18-38 | .474 | 4-13 | .308 | 13-21 | .619 | 10 | 20 | 30 | 33.0 | 17 | 8 | 18 | 3 | 3 | 53 | 56.8 | |
at West Alabama | 2/23/17 | 60-57 | W | 19-46 | .413 | 6-14 | .429 | 13-20 | .650 | 9 | 26 | 35 | 33.1 | 13 | 11 | 18 | 1 | 2 | 57 | 56.8 | |
at West Georgia | 2/25/17 | 61-56 | Wot | 17-55 | .309 | 1-10 | .100 | 21-33 | .636 | 7 | 27 | 34 | 33.1 | 18 | 5 | 10 | 5 | 10 | 56 | 56.8 | |
at Valdosta State | 2/28/17 | 41-66 | L | 25-49 | .510 | 6-11 | .545 | 10-11 | .909 | 15 | 29 | 44 | 33.5 | 7 | 11 | 18 | 0 | 3 | 66 | 57.1 | |
Opponents | 1599 | 545-1327 | .411 | 117-361 | .324 | 392-547 | .717 | 261 | 678 | 939 | 33.5 | 439 | 267 | 452 | 64 | 167 | 1599 | 57.1 | |||
Delta State | 1567 | 578-1514 | .382 | 84-304 | .276 | 327-473 | .691 | 329 | 596 | 925 | 33.0 | 527 | 304 | 370 | 33 | 200 | 1567 | 56.0 | |||
Games played: 28 | Rebounds/game: 33.5 | |
Points/game: 57.1 | Assists/game: 9.5 | |
FG Pct: 41.1 | Turnovers/game: 16.1 | |
3FG Pct: 32.4 | Assist/turnover ratio: 0.6 | |
FT Pct: 71.7 | Steals/game: 6.0 | |
Blocks/game: 2.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Nova Southeastern | 20/19 | 24/45 | 44-64 | (20) | 17-42/22-56 | .405/ .393 | 2-5/8-26 | .400/ .308 | 8-14/12-16 | .571/ .750 | 33/32 | +1 | 7/10 | 23/11 | 2/1 | 6/12 | 24/12 |
Barry | 26/24 | 21/28 | 47-52 | (5) | 16-65/20-50 | .246/ .400 | 2-15/7-19 | .133/ .368 | 13-16/5-8 | .813/ .625 | 41/40 | +1 | 9/13 | 8/17 | 1/2 | 12/1 | 16/12 |
SOUTHERN ARKANSAS | 31/28 | 29/26 | 60-54 | +6 | 21-56/17-40 | .375/ .425 | 5-18/1-11 | .278/ .091 | 13-24/19-22 | .542/ .864 | 34/29 | +5 | 12/8 | 16/23 | 1/1 | 10/9 | 19/23 |
MISSISSIPPI COLLEGE | 37/29 | 39/23 | 76-52 | +24 | 31-62/16-41 | .500/ .390 | 3-13/2-7 | .231/ .286 | 11-22/18-24 | .500/ .750 | 37/30 | +7 | 16/2 | 12/24 | 1/2 | 10/5 | 24/22 |
Mississippi College | 37/33 | 40/49 | 77-82 | (5) | 29-52/25-60 | .558/ .417 | 5-13/5-9 | .385/ .556 | 14-19/27-36 | .737/ .750 | 28/38 | (10) | 13/16 | 19/15 | 0/1 | 4/11 | 27/18 |
Miles | 19/18 | 24/25 | 59-54 | +5 | 20-43/14-48 | .465/ .292 | 4-10/0-7 | .400/ .000 | 15-18/26-40 | .833/ .650 | 35/29 | +6 | 10/3 | 31/22 | 3/1 | 10/11 | 29/18 |
Shorter | 23/37 | 31/24 | 54-61 | (7) | 20-45/25-58 | .444/ .431 | 6-17/4-15 | .353/ .267 | 8-14/7-8 | .571/ .875 | 31/31 | - | 11/19 | 18/11 | 2/1 | 5/11 | 10/14 |
Lee University | 16/26 | 30/29 | 46-55 | (9) | 17-58/19-40 | .293/ .475 | 2-15/5-14 | .133/ .357 | 10-14/12-19 | .714/ .632 | 29/33 | (4) | 4/8 | 11/21 | 1/6 | 6/2 | 24/17 |
UNION (TN) | 24/25 | 27/16 | 51-41 | +10 | 19-59/18-47 | .322/ .383 | 3-8/2-6 | .375/ .333 | 10-14/3-8 | .714/ .375 | 45/25 | +20 | 13/8 | 12/13 | 3/9 | 5/6 | 13/12 |
Christian Brothers | 16/23 | 34/30 | 50-53 | (3) | 20-59/18-43 | .339/ .419 | 1-10/4-15 | .100/ .267 | 9-12/13-17 | .750/ .765 | 39/25 | +14 | 8/9 | 13/11 | 2/4 | 5/7 | 20/9 |
WEST GEORGIA | 27/35 | 36/21 | 63-56 | +7 | 22-57/20-46 | .386/ .435 | 4-18/8-20 | .222/ .400 | 15-24/8-16 | .625/ .500 | 38/33 | +5 | 17/10 | 12/22 | 0/3 | 13/7 | 16/17 |
WEST ALABAMA | 29/11 | 29/34 | 58-45 | +13 | 21-50/16-45 | .420/ .356 | 3-9/1-3 | .333/ .333 | 13-19/12-19 | .684/ .632 | 29/37 | (8) | 13/4 | 8/17 | 1/2 | 9/3 | 18/14 |
NORTH ALABAMA | 26/27 | 23/30 | 49-57 | (8) | 21-54/16-47 | .389/ .340 | 1-7/4-18 | .143/ .222 | 6-15/21-31 | .400/ .677 | 33/42 | (9) | 16/8 | 15/14 | 1/3 | 5/5 | 24/21 |
ALABAMA HUNTSVILLE | 26/23 | 38/30 | 64-53 | +11 | 19-48/16-43 | .396/ .372 | 3-5/6-18 | .600/ .333 | 23-29/15-19 | .793/ .789 | 32/30 | +2 | 12/7 | 9/16 | 0/1 | 7/3 | 19/18 |
Valdosta State | 23/33 | 27/20 | 50-53 | (3) | 20-57/19-47 | .351/ .404 | 5-12/4-12 | .417/ .333 | 5-6/11-14 | .833/ .786 | 35/34 | +1 | 5/9 | 19/21 | 2/1 | 2/12 | 16/17 |
West Florida | 27/43 | 24/44 | 51-87 | (36) | 20-51/28-61 | .392/ .459 | 2-10/5-8 | .200/ .625 | 9-11/26-30 | .818/ .867 | 23/45 | (22) | 11/19 | 14/8 | 2/3 | 6/7 | 20/14 |
Alabama Huntsville | 31/31 | 31/46 | 62-77 | (15) | 20-61/22-37 | .328/ .595 | 3-14/5-11 | .214/ .455 | 19-25/28-35 | .760/ .800 | 26/38 | (12) | 4/13 | 10/20 | 2/1 | 10/5 | 29/19 |
North Alabama | 22/17 | 33/35 | 55-52 | +3 | 20-50/18-49 | .400/ .367 | 3-11/3-17 | .273/ .176 | 12-21/13-18 | .571/ .722 | 39/31 | +8 | 10/12 | 17/14 | 1/1 | 3/4 | 21/23 |
WEST FLORIDA | 11/25 | 41/28 | 52-53 | (1) | 19-60/20-50 | .317/ .400 | 3-10/4-12 | .300/ .333 | 11-14/9-14 | .786/ .643 | 31/42 | (11) | 11/11 | 9/17 | 2/5 | 8/5 | 10/15 |
VALDOSTA STATE | 25/13 | 13/35 | 38-48 | (10) | 16-55/16-36 | .291/ .444 | 1-10/0-6 | .100/ .000 | 5-12/16-22 | .417/ .727 | 35/31 | +4 | 5/2 | 15/17 | 0/0 | 8/4 | 18/12 |
MISSISSIPPI COLLEGE | 21/24 | 42/21 | 63-45 | +18 | 23-57/18-55 | .404/ .327 | 4-13/2-7 | .308/ .286 | 13-19/7-10 | .684/ .700 | 42/35 | +7 | 15/11 | 12/13 | 3/0 | 5/6 | 10/16 |
LEE UNIVERSITY | 24/25 | 36/31 | 60-56 | +4 | 19-46/22-49 | .413/ .449 | 3-7/7-21 | .429/ .333 | 19-24/5-6 | .792/ .833 | 27/32 | (5) | 15/10 | 6/15 | 0/2 | 9/2 | 6/15 |
SHORTER | 26/25 | 38/33 | 64-58 | +6 | 23-46/21-46 | .500/ .457 | 6-9/5-12 | .667/ .417 | 12-17/11-15 | .706/ .733 | 25/26 | (1) | 18/11 | 12/13 | 1/1 | 6/6 | 16/12 |
Union (TN) | 17/26 | 39/33 | 56-59 | (3) | 21-53/20-45 | .396/ .444 | 2-5/8-19 | .400/ .421 | 12-14/11-15 | .857/ .733 | 33/28 | +5 | 6/9 | 10/13 | 0/4 | 5/5 | 19/14 |
CHRISTIAN BROTHERS | 30/18 | 26/35 | 56-53 | +3 | 22-51/18-38 | .431/ .474 | 2-10/4-13 | .200/ .308 | 10-14/13-21 | .714/ .619 | 21/30 | (9) | 13/8 | 9/18 | 0/3 | 9/3 | 19/17 |
West Alabama | 26/19 | 34/38 | 60-57 | +3 | 25-54/19-46 | .463/ .413 | 2-8/6-14 | .250/ .429 | 8-11/13-20 | .727/ .650 | 28/35 | (7) | 13/11 | 8/18 | 0/1 | 11/2 | 23/13 |
West Georgia | 14/16 | 32/30 | 61-56 | +5 | 19-65/17-55 | .292/ .309 | 3-12/1-10 | .250/ .100 | 20-25/21-33 | .800/ .636 | 55/34 | +21 | 11/5 | 15/10 | 0/5 | 3/10 | 23/18 |
Valdosta State | 13/29 | 28/37 | 41-66 | (25) | 18-58/25-49 | .310/ .510 | 1-10/6-11 | .100/ .545 | 4-6/10-11 | .667/ .909 | 21/44 | (23) | 6/11 | 7/18 | 2/0 | 8/3 | 14/7 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
02 | 03 | 04 | 05 | 10 | 11 | 20 | ||||
Opponent | Date | Score | WL | MAYS,IEYS | HEROD,ALI | ROSS,ALEX | COLLINS,T | JACKSON,S | KNEELAND, | GILBERT,A |
at Nova Southeastern | 11/11/16 | 44-64 | L | 2-2-0 | DNP | 0-2-1 | 4-2-3 | 0-2-0 | 8-10-1 | 12-3-0 |
vs Barry | 11/12/16 | 47-52 | L | 0-1-0 | DNP | 2-3-0 | 0-6-0 | 0-2-0 | 5-5-2 | 13-10-1 |
SOUTHERN ARKANSAS | 11/22/16 | 60-54 | W | 2-1-0 | DNP | 9-4-0 | 5-2-1 | 0-0-0 | 9-10-1 | 5-5-0 |
MISSISSIPPI COLLEGE | 11/28/16 | 76-52 | W | 2-4-0 | 0-0-1 | 5-2-0 | 4-5-1 | 2-2-0 | 22-6-5 | 16-6-4 |
at Mississippi College | 12/1/16 | 77-82 | L | 0-3-0 | 0-0-0 | 4-2-0 | 11-4-5 | DNP | 14-9-1 | 10-4-1 |
at Miles | 12/10/16 | 59-54 | WO | 7-7-0 | 0-0-1 | 6-6-1 | 0-1-0 | DNP | 2-9-0 | 12-2-1 |
at Shorter | 12/15/16 | 54-61 | L | 0-1-0 | 0-0-2 | 0-2-0 | 8-3-1 | 2-1-1 | 10-2-0 | 10-3-1 |
at Lee University | 12/17/16 | 46-55 | L | 2-2-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 8-4-1 | 11-6-0 |
UNION (TN) | 12/31/16 | 51-41 | W | 2-10-0 | DNP | 0-2-0 | 2-4-1 | 0-1-0 | 17-11-2 | 6-4-2 |
at Christian Brothers | 1/2/17 | 50-53 | L | 0-2-0 | 0-1-1 | 4-3-0 | 0-2-0 | 2-3-1 | 6-9-0 | 8-8-0 |
WEST GEORGIA | 1/7/17 | 63-56 | W | 10-7-1 | 0-0-1 | 2-4-1 | DNP | DNP | 20-12-2 | 5-3-3 |
WEST ALABAMA | 1/9/17 | 58-45 | W | 2-7-0 | 0-0-1 | 0-1-0 | DNP | 0-0-0 | 12-7-1 | 18-1-1 |
NORTH ALABAMA | 1/12/17 | 49-57 | L | 4-11-0 | 0-0-0 | 4-4-1 | 0-0-0 | DNP | 20-2-1 | 9-4-5 |
ALABAMA HUNTSVILLE | 1/14/17 | 64-53 | W | 4-4-0 | 0-1-0 | 0-1-0 | DNP | 0-1-0 | 11-5-1 | 17-6-0 |
at Valdosta State | 1/19/17 | 50-53 | L | 8-8-0 | 0-0-0 | 2-0-0 | DNP | 0-0-0 | 8-5-0 | 3-4-2 |
at West Florida | 1/21/17 | 51-87 | L | 0-1-0 | 0-2-0 | 1-3-0 | DNP | 0-0-1 | 16-6-4 | 10-1-2 |
at Alabama Huntsville | 1/26/17 | 62-77 | L | 6-4-0 | 2-0-1 | 0-1-0 | DNP | 0-0-0 | 11-3-1 | 9-5-0 |
at North Alabama | 1/28/17 | 55-52 | W | 8-11-0 | 0-0-0 | 0-2-0 | DNP | DNP | 13-4-3 | 14-4-0 |
WEST FLORIDA | 2/2/17 | 52-53 | L | 0-4-2 | 0-1-0 | 3-1-0 | DNP | DNP | 15-3-1 | 9-5-1 |
VALDOSTA STATE | 2/4/17 | 38-48 | L | 7-9-0 | 2-2-1 | 0-1-0 | DNP | DNP | 12-7-0 | 0-0-0 |
MISSISSIPPI COLLEGE | 2/6/17 | 63-45 | W | 8-2-0 | 0-1-0 | 0-3-0 | DNP | DNP | 8-6-4 | 16-5-0 |
LEE UNIVERSITY | 2/9/17 | 60-56 | W | 4-4-0 | 0-1-1 | 0-1-0 | DNP | DNP | 13-3-5 | 19-3-1 |
SHORTER | 2/11/17 | 64-58 | W | 1-3-0 | 0-0-2 | 2-3-0 | DNP | DNP | 13-8-3 | 12-2-1 |
at Union (TN) | 2/16/17 | 56-59 | L | 2-1-0 | 0-1-0 | 2-3-0 | DNP | DNP | 8-5-3 | 15-2-0 |
CHRISTIAN BROTHERS | 2/18/17 | 56-53 | W | 6-4-0 | 0-0-0 | 5-1-0 | 0-0-0 | 0-0-0 | 11-6-4 | 5-0-0 |
at West Alabama | 2/23/17 | 60-57 | W | 12-8-0 | 0-0-0 | 0-0-1 | DNP | DNP | 15-7-6 | 11-2-0 |
at West Georgia | 2/25/17 | 61-56 | WO | 2-6-1 | 0-0-1 | 2-1-0 | DNP | DNP | 17-13-2 | 7-6-1 |
at Valdosta State | 2/28/17 | 41-66 | L | 5-3-0 | 0-0-1 | 2-3-0 | DNP | 0-1-0 | 0-6-1 | 12-2-0 |
21 | 25 | 32 | 33 | ||||
Opponent | Date | Score | WL | KELLER,CA | JACKSON,A | RUSH,ALON | MALLORY,T |
at Nova Southeastern | 11/11/16 | 44-64 | L | 4-0-0 | 4-5-1 | 8-1-1 | 2-0-0 |
vs Barry | 11/12/16 | 47-52 | L | 2-2-2 | 10-3-0 | 13-4-4 | 2-2-0 |
SOUTHERN ARKANSAS | 11/22/16 | 60-54 | W | 5-0-1 | 13-6-3 | 12-2-4 | 0-0-2 |
MISSISSIPPI COLLEGE | 11/28/16 | 76-52 | W | 8-0-2 | 4-7-3 | 13-1-0 | DNP |
at Mississippi College | 12/1/16 | 77-82 | L | 8-2-1 | 16-3-0 | 14-0-5 | DNP |
at Miles | 12/10/16 | 59-54 | WO | 8-0-1 | 14-5-3 | 10-1-3 | DNP |
at Shorter | 12/15/16 | 54-61 | L | 3-2-1 | 5-2-3 | 12-3-2 | 4-4-0 |
at Lee University | 12/17/16 | 46-55 | L | 2-0-0 | 6-4-1 | 13-5-1 | 4-3-0 |
UNION (TN) | 12/31/16 | 51-41 | W | DNP | 3-2-2 | 17-4-5 | 4-1-1 |
at Christian Brothers | 1/2/17 | 50-53 | L | 0-0-0 | 15-4-2 | 8-2-4 | 7-2-0 |
WEST GEORGIA | 1/7/17 | 63-56 | W | 9-2-0 | 7-5-4 | 8-3-3 | 2-0-2 |
WEST ALABAMA | 1/9/17 | 58-45 | W | 0-0-2 | 8-6-5 | 16-4-3 | 2-2-0 |
NORTH ALABAMA | 1/12/17 | 49-57 | L | 5-0-1 | 3-4-5 | 4-4-3 | 0-0-0 |
ALABAMA HUNTSVILLE | 1/14/17 | 64-53 | W | 3-1-2 | 5-3-1 | 18-4-7 | 6-4-1 |
at Valdosta State | 1/19/17 | 50-53 | L | 0-2-0 | 4-3-2 | 23-5-1 | 2-4-0 |
at West Florida | 1/21/17 | 51-87 | L | 0-1-0 | 12-3-1 | 12-2-2 | 0-2-1 |
at Alabama Huntsville | 1/26/17 | 62-77 | L | 0-0-0 | 8-4-2 | 20-1-0 | 6-4-0 |
at North Alabama | 1/28/17 | 55-52 | W | 0-1-0 | 3-7-3 | 15-3-2 | 2-4-2 |
WEST FLORIDA | 2/2/17 | 52-53 | L | 0-2-1 | 8-4-1 | 11-4-5 | 6-3-0 |
