#03 Herod,Aliyah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern  11/11/16    dnp 
vs Barry  11/12/16    dnp 
SOUTHERN ARKANSAS  11/22/16    dnp 
MISSISSIPPI COLLEGE  11/28/16    12  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Mississippi College  12/1/16     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Miles  12/10/16    13  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Shorter  12/15/16    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Lee University  12/17/16    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
UNION (TN)  12/31/16    dnp 
at Christian Brothers  1/2/17     0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
WEST GEORGIA  1/7/17     0-0  .000  0-0  .000  0-0  .000  0.1  0.0 
WEST ALABAMA  1/9/17     0-1  .000  0-0  .000  0-0  .000  0.1  0.0 
NORTH ALABAMA  1/12/17     0-1  .000  0-0  .000  0-0  .000  0.1  0.0 
ALABAMA HUNTSVILLE  1/14/17     0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at Valdosta State  1/19/17     0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at West Florida  1/21/17     0-2  .000  0-0  .000  0-0  .000  0.3  0.0 
at Alabama Huntsville  1/26/17     1-1  1.000  0-0  .000  0-0  .000  0.3  0.2 
at North Alabama  1/28/17     0-0  .000  0-0  .000  0-0  .000  0.3  0.1 
WEST FLORIDA  2/2/17     0-0  .000  0-0  .000  0-0  .000  0.3  0.1 
VALDOSTA STATE  2/4/17     15  1-4  .250  0-1  .000  0-0  .000  0.4  0.3 
MISSISSIPPI COLLEGE  2/6/17     0-0  .000  0-0  .000  0-2  .000  0.5  0.2 
LEE UNIVERSITY  2/9/17     0-1  .000  0-0  .000  0-0  .000  0.5  0.2 
SHORTER  2/11/17     0-1  .000  0-0  .000  0-0  .000  0.5  0.2 
at Union (TN)  2/16/17     13  0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
CHRISTIAN BROTHERS  2/18/17     0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
at West Alabama  2/23/17     0-1  .000  0-0  .000  0-0  .000  0.5  0.2 
at West Georgia  2/25/17     0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
at Valdosta State  2/28/17     0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
Totals     152  2-12  .167  0-1  .000  0-2  .000  10  0.4  19  14  0.2 
 
Games played: 24      Rebounds/game: 0.4 
Points/game: 0.2      Assists/game: 0.6 
FG Pct: 16.7      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.8 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0