#21 Keller,Carly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern  11/11/16    11  1-2  .500  0-1  .000  2-2  1.000  0.0  4.0 
vs Barry  11/12/16    21  0-5  .000  0-5  .000  2-2  1.000  1.0  3.0 
SOUTHERN ARKANSAS  11/22/16    22  2-5  .400  1-2  .500  0-0  .000  0.7  3.7 
MISSISSIPPI COLLEGE  11/28/16    22  3-9  .333  2-7  .286  0-0  .000  0.5  4.8 
at Mississippi College  12/1/16     17  2-5  .400  2-4  .500  2-2  1.000  0.8  5.4 
at Miles  12/10/16    35  2-4  .500  2-4  .500  2-2  1.000  0.7  5.8 
at Shorter  12/15/16    15  1-3  .333  1-3  .333  0-0  .000  0.9  5.4 
at Lee University  12/17/16    1-2  .500  0-1  .000  0-0  .000  0.8  5.0 
UNION (TN)  12/31/16    dnp 
at Christian Brothers  1/2/17     0-0  .000  0-0  .000  0-0  .000  0.7  4.4 
WEST GEORGIA  1/7/17     22  3-10  .300  3-9  .333  0-0  .000  0.8  4.9 
WEST ALABAMA  1/9/17     12  0-2  .000  0-2  .000  0-0  .000  0.7  4.5 
NORTH ALABAMA  1/12/17     15  1-5  .200  1-4  .250  2-2  1.000  0.7  4.5 
ALABAMA HUNTSVILLE  1/14/17     11  1-2  .500  1-2  .500  0-0  .000  0.7  4.4 
at Valdosta State  1/19/17     15  0-3  .000  0-2  .000  0-0  .000  0.8  4.1 
at West Florida  1/21/17     0-2  .000  0-2  .000  0-0  .000  0.8  3.8 
at Alabama Huntsville  1/26/17     13  0-2  .000  0-1  .000  0-0  .000  0.8  3.6 
at North Alabama  1/28/17     16  0-2  .000  0-2  .000  0-2  .000  0.8  3.4 
WEST FLORIDA  2/2/17     15  0-3  .000  0-2  .000  0-0  .000  0.8  3.2 
VALDOSTA STATE  2/4/17     11  0-4  .000  0-2  .000  0-0  .000  0.8  3.0 
MISSISSIPPI COLLEGE  2/6/17     16  0-3  .000  0-3  .000  0-0  .000  1.0  2.9 
LEE UNIVERSITY  2/9/17     11  1-2  .500  1-2  .500  0-0  .000  1.0  2.9 
SHORTER  2/11/17     24  4-4  1.000  2-2  1.000  0-0  .000  1.0  10  3.2 
at Union (TN)  2/16/17     18  0-2  .000  0-1  .000  0-0  .000  1.1  3.0 
CHRISTIAN BROTHERS  2/18/17     16  0-5  .000  0-4  .000  1-2  .500  1.1  3.0 
at West Alabama  2/23/17     16  1-4  .250  1-3  .333  1-2  .500  1.0  3.0 
at West Georgia  2/25/17     17  0-3  .000  0-3  .000  0-0  .000  1.1  2.9 
at Valdosta State  2/28/17     0-3  .000  0-2  .000  0-0  .000  1.1  2.8 
Totals     414  23-96  .240  17-75  .227  12-16  .750  26  29  1.1  37  19  20  15  75  2.8 
 
Games played: 27      Rebounds/game: 1.1 
Points/game: 2.8      Assists/game: 0.7 
FG Pct: 24.0      Turnovers/game: 0.7 
3FG Pct: 22.7      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 0.6 
       Blocks/game: 0.2