#33 Mallory,Tori

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern  11/11/16    28  0-3  .000  0-0  .000  2-2  1.000  0.0  2.0 
vs Barry  11/12/16    13  0-5  .000  0-0  .000  2-2  1.000  1.0  2.0 
SOUTHERN ARKANSAS  11/22/16    0-3  .000  0-1  .000  0-0  .000  0.7  1.3 
MISSISSIPPI COLLEGE  11/28/16    dnp 
at Mississippi College  12/1/16     dnp 
at Miles  12/10/16    dnp 
at Shorter  12/15/16    12  2-2  1.000  0-0  .000  0-1  .000  1.5  2.0 
at Lee University  12/17/16    19  1-5  .200  0-0  .000  2-2  1.000  1.8  2.4 
UNION (TN)  12/31/16  33  2-5  .400  0-0  .000  0-0  .000  1.7  2.7 
at Christian Brothers  1/2/17   25  3-8  .375  0-1  .000  1-3  .333  1.7  3.3 
WEST GEORGIA  1/7/17   18  1-6  .167  0-2  .000  0-0  .000  1.5  3.1 
WEST ALABAMA  1/9/17   33  1-3  .333  0-0  .000  0-0  .000  1.6  3.0 
NORTH ALABAMA  1/12/17   16  0-0  .000  0-0  .000  0-0  .000  1.4  2.7 
ALABAMA HUNTSVILLE  1/14/17   36  2-9  .222  0-0  .000  2-2  1.000  1.6  3.0 
at Valdosta State  1/19/17   27  1-6  .167  0-0  .000  0-0  .000  1.8  2.9 
at West Florida  1/21/17   24  0-1  .000  0-0  .000  0-0  .000  1.8  2.7 
at Alabama Huntsville  1/26/17   26  2-5  .400  0-0  .000  2-2  1.000  2.0  2.9 
at North Alabama  1/28/17   30  1-1  1.000  0-0  .000  0-0  .000  2.1  2.9 
WEST FLORIDA  2/2/17   34  2-7  .286  0-0  .000  2-2  1.000  2.2  3.1 
VALDOSTA STATE  2/4/17   26  2-5  .400  0-0  .000  1-1  1.000  2.2  3.2 
MISSISSIPPI COLLEGE  2/6/17   27  0-3  .000  0-0  .000  2-2  1.000  2.3  3.1 
LEE UNIVERSITY  2/9/17   32  0-2  .000  0-0  .000  5-6  .833  2.4  3.2 
SHORTER  2/11/17   18  0-2  .000  0-0  .000  2-2  1.000  2.3  3.2 
at Union (TN)  2/16/17   22  1-5  .200  0-0  .000  5-5  1.000  2.5  3.3 
CHRISTIAN BROTHERS  2/18/17   23  0-1  .000  0-0  .000  0-0  .000  2.5  3.2 
at West Alabama  2/23/17   27  1-4  .250  0-0  .000  0-0  .000  2.5  3.1 
at West Georgia  2/25/17   26  0-6  .000  0-0  .000  0-2  .000  2.5  3.0 
at Valdosta State  2/28/17   33  1-9  .111  0-0  .000  0-0  .000  2.4  3.0 
Totals     20  617  23-106  .217  0-4  .000  28-34  .824  22  39  61  2.4  56  16  33  18  74  3.0 
 
Games played: 25      Rebounds/game: 2.4 
Points/game: 3.0      Assists/game: 0.6 
FG Pct: 21.7      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 82.4      Steals/game: 0.7 
       Blocks/game: 0.0