#04 Ross,Alexis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern  11/11/16    15  0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Barry  11/12/16    14  1-2  .500  0-0  .000  0-0  .000  2.5  1.0 
SOUTHERN ARKANSAS  11/22/16    19  3-5  .600  0-0  .000  3-3  1.000  3.0  3.7 
MISSISSIPPI COLLEGE  11/28/16    12  1-1  1.000  0-0  .000  3-6  .500  2.8  4.0 
at Mississippi College  12/1/16     19  2-3  .667  0-0  .000  0-1  .000  2.6  4.0 
at Miles  12/10/16    21  2-3  .667  0-0  .000  2-2  1.000  3.2  4.3 
at Shorter  12/15/16    10  0-2  .000  0-0  .000  0-0  .000  3.0  3.7 
at Lee University  12/17/16    0-0  .000  0-0  .000  0-0  .000  2.6  3.3 
UNION (TN)  12/31/16    0-0  .000  0-0  .000  0-0  .000  2.6  2.9 
at Christian Brothers  1/2/17     17  1-1  1.000  0-0  .000  2-2  1.000  2.6  3.0 
WEST GEORGIA  1/7/17     1-1  1.000  0-0  .000  0-0  .000  2.7  2.9 
WEST ALABAMA  1/9/17     12  0-1  .000  0-0  .000  0-0  .000  2.6  2.7 
NORTH ALABAMA  1/12/17     15  2-2  1.000  0-0  .000  0-0  .000  2.7  2.8 
ALABAMA HUNTSVILLE  1/14/17     13  0-1  .000  0-0  .000  0-0  .000  2.6  2.6 
at Valdosta State  1/19/17     14  0-3  .000  0-0  .000  2-2  1.000  2.4  2.5 
at West Florida  1/21/17     23  0-0  .000  0-0  .000  1-2  .500  2.4  2.4 
at Alabama Huntsville  1/26/17     0-0  .000  0-0  .000  0-0  .000  2.4  2.3 
at North Alabama  1/28/17     0-0  .000  0-0  .000  0-0  .000  2.3  2.2 
WEST FLORIDA  2/2/17     1-1  1.000  1-1  1.000  0-0  .000  2.3  2.2 
VALDOSTA STATE  2/4/17     0-1  .000  0-0  .000  0-0  .000  2.2  2.1 
MISSISSIPPI COLLEGE  2/6/17     0-3  .000  0-0  .000  0-0  .000  2.2  2.0 
LEE UNIVERSITY  2/9/17     0-1  .000  0-0  .000  0-0  .000  2.2  1.9 
SHORTER  2/11/17     17  1-3  .333  0-0  .000  0-0  .000  2.2  1.9 
at Union (TN)  2/16/17     13  1-3  .333  0-0  .000  0-0  .000  2.3  1.9 
CHRISTIAN BROTHERS  2/18/17     15  2-3  .667  0-0  .000  1-2  .500  2.2  2.0 
at West Alabama  2/23/17     15  0-1  .000  0-0  .000  0-0  .000  2.1  2.0 
at West Georgia  2/25/17     0-0  .000  0-0  .000  2-2  1.000  2.1  2.0 
at Valdosta State  2/28/17     18  1-2  .500  0-0  .000  0-0  .000  2.1  2.0 
Totals     344  19-44  .432  1-1  1.000  16-22  .727  18  41  59  2.1  40  19  55  2.0 
 
Games played: 28      Rebounds/game: 2.1 
Points/game: 2.0      Assists/game: 0.2 
FG Pct: 43.2      Turnovers/game: 0.7 
3FG Pct: 100.0      Assist/turnover ratio: 0.3 
FT Pct: 72.7      Steals/game: 0.3 
       Blocks/game: 0.0