#32 Rush,Alondrea

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern  11/11/16  39  3-6  .500  2-3  .667  0-0  .000  1.0  8.0 
vs Barry  11/12/16  36  3-16  .188  2-8  .250  5-6  .833  2.5  13  10.5 
SOUTHERN ARKANSAS  11/22/16  37  3-9  .333  2-7  .286  4-7  .571  2.3  12  11.0 
MISSISSIPPI COLLEGE  11/28/16  33  5-11  .455  1-5  .200  2-3  .667  2.0  13  11.5 
at Mississippi College  12/1/16   36  5-11  .455  2-5  .400  2-3  .667  1.6  14  12.0 
at Miles  12/10/16  28  2-6  .333  2-5  .400  4-4  1.000  1.5  10  11.7 
at Shorter  12/15/16  34  4-11  .364  3-9  .333  1-2  .500  1.7  12  11.7 
at Lee University  12/17/16  35  5-17  .294  2-12  .167  1-1  1.000  2.1  13  11.9 
UNION (TN)  12/31/16  40  4-15  .267  3-7  .429  6-7  .857  2.3  17  12.4 
at Christian Brothers  1/2/17   39  2-13  .154  1-8  .125  3-3  1.000  2.3  12.0 
WEST GEORGIA  1/7/17   39  3-9  .333  1-7  .143  1-2  .500  2.4  11.6 
WEST ALABAMA  1/9/17   32  5-15  .333  3-7  .429  3-4  .750  2.5  16  12.0 
NORTH ALABAMA  1/12/17   38  2-9  .222  0-3  .000  0-0  .000  2.6  11.4 
ALABAMA HUNTSVILLE  1/14/17   30  3-6  .500  2-2  1.000  10-10  1.000  2.7  18  11.9 
at Valdosta State  1/19/17   39  9-17  .529  5-10  .500  0-0  .000  2.9  23  12.6 
at West Florida  1/21/17   35  5-11  .455  2-8  .250  0-0  .000  2.8  12  12.6 
at Alabama Huntsville  1/26/17   38  5-20  .250  3-12  .250  7-8  .875  2.7  20  13.0 
at North Alabama  1/28/17   30  5-16  .313  3-9  .333  2-5  .400  2.7  15  13.1 
WEST FLORIDA  2/2/17   32  4-12  .333  2-7  .286  1-1  1.000  2.8  11  13.0 
VALDOSTA STATE  2/4/17   38  3-12  .250  1-7  .143  1-2  .500  2.9  12.8 
MISSISSIPPI COLLEGE  2/6/17   38  6-15  .400  4-10  .400  2-2  1.000  3.0  18  13.0 
LEE UNIVERSITY  2/9/17   32  4-9  .444  2-5  .400  2-2  1.000  2.9  12  13.0 
SHORTER  2/11/17   39  5-10  .500  4-7  .571  4-6  .667  2.8  18  13.2 
at Union (TN)  2/16/17   30  4-9  .444  2-4  .500  2-2  1.000  2.9  12  13.1 
CHRISTIAN BROTHERS  2/18/17   37  7-14  .500  2-6  .333  2-2  1.000  2.9  18  13.3 
at West Alabama  2/23/17   28  1-8  .125  1-5  .200  3-3  1.000  2.8  13.0 
at West Georgia  2/25/17   45  5-14  .357  3-9  .333  4-4  1.000  10  11  3.1  17  13.2 
at Valdosta State  2/28/17   35  3-10  .300  1-7  .143  1-2  .500  3.1  13.0 
Totals     28  992  115-331  .347  61-194  .314  73-91  .802  11  76  87  3.1  59  85  50  60  364  13.0 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 13.0      Assists/game: 3.0 
FG Pct: 34.7      Turnovers/game: 1.8 
3FG Pct: 31.4      Assist/turnover ratio: 1.7 
FT Pct: 80.2      Steals/game: 2.1 
       Blocks/game: 0.0