DELTA STATE

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
%  Sep 02, 2000  vs  BELHAVEN COLLEGE   W  55-18  1-0-0  0-0-0  3:14   4000 
  Sep 09, 2000  at  MISSISSIPPI VALLEY   W  35-23  2-0-0  0-0-0  2:55   5100 
*  Sep 16, 2000  at  West Alabama   W  33-8  3-0-0  1-0-0  2:45   5100 
*  Sep 23, 2000    NORTH ALABAMA   W  42-35  4-0-0  2-0-0  3:20   5777 
*  Sep 30, 2000    HARDING UNIVERSITY   W  43-35  5-0-0  3-0-0  3:32   2032 
*  Oct 07, 2000  at  VALDOSTA STATE   W  45-35  6-0-0  4-0-0  3:24   7347 
*  Oct 11, 2000  at  Southern Arkansas   W  30-28  7-0-0  5-0-0  3:05   4825 
*  Oct 21, 2000    HENDERSON STATE   W  48-24  8-0-0  6-0-0  3:01   6543 
*  Oct 28, 2000  at  CENTRAL ARKANSAS   W  52-21  9-0-0  7-0-0  3:00   3807 
*  Nov 04, 2000  at  Arkansas Tech   L   10-24  9-1-0  7-1-0  3:00   1334 
*  Nov 09, 2000    ARKANSAS-MONTICELLO   W  47-10  10-1-0  8-1-0  3:00   4654 
#  Nov 18, 2000    VALDOSTA STATE   W  49-12  11-1-0  8-1-0  2:55    
#  Nov 25, 2000  at  Catawba College   W  20-14  12-1-0  8-1-0  2:36   1612 
#  Dec 02, 2000    NORTH DAKOTA STATE   W  34-16  13-1-0  8-1-0  3:09   6850 
  Dec 09, 2000  vs  Bloomsburg   W  63-34  14-1-0  8-1-0  3:13   7123 

% Salvation Army Football Classic - Jackson, Miss. 
# NCAA Division II Playoffs - First Round 
 
 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2000  vs BELHAVEN COLLEGE  48  332  5  32  18  283  2  56  18-31-1  283  2  56  4  130  0  52  4  13  0  10  615 
Sep 09, 2000  at MISSISSIPPI VALLEY  47  319  4  63  7  109  1  40  7-17-1  109  1  40  5  18  0  26  0  0  0  0  428 
Sep 16, 2000  at West Alabama  45  295  3  71  23  227  1  35  23-32-1  227  1  35  2  44  0  24  4  5  0  2  522 
Sep 23, 2000  NORTH ALABAMA  47  216  2  23  15  338  4  69  15-24-0  338  4  69  4  57  0  19  2  6  0  5  554 
Sep 30, 2000  HARDING UNIVERSITY  46  356  4  42  10  203  2  54  10-16-0  203  2  54  4  75  0  30  2  14  0  11  559 
Oct 07, 2000  at VALDOSTA STATE  46  297  3  59  11  224  3  67  11-22-0  224  3  67  4  106  0  45  2  16  0  11  521 
Oct 11, 2000  at Southern Arkansas  60  206  2  30  8  128  1  38  8-17-0  128  1  38  4  37  0  16  2  33  0  24  334 
Oct 21, 2000  HENDERSON STATE  51  296  4  70  11  224  2  78  11-19-1  224  2  78  6  72  0  25  1  0  0  0  520 
Oct 28, 2000  at CENTRAL ARKANSAS  59  441  6  57  4  77  0  30  4-12-1  77  0  30  4  94  0  31  7  9  0  6  518 
Nov 04, 2000  at Arkansas Tech  38  131  1  31  20  171  0  27  20-36-4  171  0  27  4  51  0  23  2  -2  0  0  302 
Nov 09, 2000  ARKANSAS-MONTICELLO  54  366  5  74  3  143  2  67  3-11-0  143  2  67  3  55  0  27  3  13  0  11  509 
Nov 18, 2000  VALDOSTA STATE  45  342  6  71  8  169  1  52  8-16-0  169  1  52  2  15  0  11  0  0  0  0  511 
Nov 25, 2000  at Catawba College  65  339  3  32  1  -3  0  0  1-5-1  -3  0  0  3  84  0  43  1  3  0  3  336 
Dec 02, 2000  NORTH DAKOTA STATE  49  182  1  24  4  116  2  74  4-8-1  116  2  74  3  40  0  15  2  27  1  19  298 
Dec 09, 2000  vs Bloomsburg  68  526  9  43  9  125  0  22  9-15-1  125  0  22  4  66  0  30  3  2  0  2  651 
DELTA STATE     768  4644  58  74  152  2534  21  78  152-281-12  2534  21  78  56  944  0  52  35  139  1  24  7178 
Opponent     486  1369  19  30  305  3564  21  86  305-548-16  3564  21  86  79  1454  0  52  28  441  3  75  4933 

Games played: 15
Avg per rush: 6.0
Avg per catch: 16.7
Pass efficiency: 145.96
Kick ret avg: 16.9
Punt ret avg: 4.0
All purpose avg/game: 563.0
Total offense avg/gm: 478.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2000  vs BELHAVEN COLLEGE  47  35  82  9.0  58  3  48  0  0  0  4  23  0  9  0  7-7  0  0  0  55 
Sep 09, 2000  at MISSISSIPPI VALLEY  56  39  95  18.0  69  6  54  0  0  0  1  0  0  5  1  5-5  0  0  0  35 
Sep 16, 2000  at West Alabama  38  39  77  20.0  96  12  86  0  0  0  1  6  0  2  0  3-4  0  0  0  33 
Sep 23, 2000  NORTH ALABAMA  46  24  70  7.0  28  3  17  0  0  0  1  6  5  2  0  6-6  0  0  0  42 
Sep 30, 2000  HARDING UNIVERSITY  61  22  83  11.0  43  4  28  3  2  0  0  0  7  6  0  4-5  0  0  0  43 
Oct 07, 2000  at VALDOSTA STATE  42  10  52  3.0  27  3  27  3  3  3  1  20  0  5  0  4-6  0  0  1  45 
Oct 11, 2000  at Southern Arkansas  46  12  58  5.0  24  2  15  2  2  2  0  0  0  1  0  3-3  0  0  0  30 
Oct 21, 2000  HENDERSON STATE  53  24  77  13.0  53  5  42  2  2  0  1  0  2  8  0  6-6  0  0  0  48 
Oct 28, 2000  at CENTRAL ARKANSAS  31  31  62  15.0  51  8  44  1  1  20  1  0  0  2  0  7-7  0  0  0  52 
Nov 04, 2000  at Arkansas Tech  51  6  57  8.0  19  0  0  0  0  0  1  41  0  1  0  1-1  0  0  0  10 
Nov 09, 2000  ARKANSAS-MONTICELLO  52  17  69  8.0  64  7  64  3  3  0  1  13  3  7  0  5-7  0  0  0  47 
Nov 18, 2000  VALDOSTA STATE  65  26  91  12.0  88  5  50  0  0  0  2  20  5  4  0  7-7  0  0  0  49 
Nov 25, 2000  at Catawba College  47  45  92  8.0  21  1  14  0  0  0  0  0  0  4  2  2-3  0  0  0  20 
Dec 02, 2000  NORTH DAKOTA STATE  58  31  89  16.0  37  2  12  1  1  0  2  55  1  5  1  4-5  0  0  0  34 
Dec 09, 2000  vs Bloomsburg  29  28  57  11.0  32  3  21  1  1  0  0  0  0  7  0  7-8  0  1  0  63 
DELTA STATE     722  389  1111  164.0  710  85  522  16  15  25  16  184  23  68  4  71-80  0  1  1  606 
Opponent     714  514  1228  103.0  374  23  156  5  7  0  12  169  2  32  3  34-38  0  2  0  337 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2000  vs BELHAVEN COLLEGE  3  101  33.7  35  0  0  2  0  0  2-2  28  0  10  632  63.2  0  0 
Sep 09, 2000  at MISSISSIPPI VALLEY  8  332  41.5  49  0  0  0  0  0  0-0  0  0  6  313  52.2  0  0 
Sep 16, 2000  at West Alabama  2  65  32.5  33  0  0  0  0  0  2-3  42  0  6  351  58.5  0  0 
Sep 23, 2000  NORTH ALABAMA  7  279  39.9  49  0  0  0  0  1  0-1  0  1  7  348  49.7  0  0 
Sep 30, 2000  HARDING UNIVERSITY  4  139  34.8  40  0  0  0  0  1  1-2  23  0  8  449  56.1  0  0 
Oct 07, 2000  at VALDOSTA STATE  5  198  39.6  46  0  0  0  0  2  1-1  49  0  0  0  0.0  0  0 
Oct 11, 2000  at Southern Arkansas  6  220  36.7  49  0  0  0  0  1  3-4  43  0  6  351  58.5  0  0 
Oct 21, 2000  HENDERSON STATE  3  94  31.3  46  0  0  0  0  0  2-2  50  0  9  523  58.1  0  0 
Oct 28, 2000  at CENTRAL ARKANSAS  5  200  40.0  49  0  1  0  0  0  1-1  52  0  9  465  51.7  0  0 
Nov 04, 2000  at Arkansas Tech  5  188  37.6  46  0  0  1  0  0  1-3  41  1  3  172  57.3  0  0 
Nov 09, 2000  ARKANSAS-MONTICELLO  3  122  40.7  52  0  0  0  1  0  0-0  0  0  8  399  49.9  0  0 
Nov 18, 2000  VALDOSTA STATE  5  168  33.6  56  0  0  0  1  2  0-0  0  0  8  382  47.8  0  0 
Nov 25, 2000  at Catawba College  5  123  24.6  34  1  0  0  0  0  0-0  0  0  4  170  42.5  0  0 
Dec 02, 2000  NORTH DAKOTA STATE  3  69  23.0  27  0  0  0  0  1  0-1  0  0  6  373  62.2  0  0 
Dec 09, 2000  vs Bloomsburg  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  472  47.2  0  0 
DELTA STATE     64  2298  35.9  56  1  1  3  2  8  13-20  52  2  100  5400  54.0  0  0 
Opponent     77  2904  37.7  62  1  2  8  5  20  5-11  44  3  63  3158  50.1  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2000  vs BELHAVEN COLLEGE  22  40  1  14  19  198  1  38  19-43-4  198  1  38  5  103  0  31  0  0  0  0  238 
Sep 09, 2000  at MISSISSIPPI VALLEY  38  83  1  12  17  316  1  54  17-36-1  316  1  54  3  74  0  39  6  170  1  61  399 
Sep 16, 2000  at West Alabama  36  11  1  10  9  120  0  40  9-14-1  120  0  40  2  44  0  29  1  9  0  9  131 
Sep 23, 2000  NORTH ALABAMA  32  128  3  20  14  294  1  45  14-31-1  294  1  45  4  53  0  22  5  110  1  75  422 
Sep 30, 2000  HARDING UNIVERSITY  28  93  2  24  32  411  3  37  32-53-0  411  3  37  7  167  0  52  1  9  0  9  504 
Oct 07, 2000  at VALDOSTA STATE  17  68  1  30  43  477  4  35  43-62-1  477  4  35  6  130  0  30  3  22  0  14  545 
Oct 11, 2000  at Southern Arkansas  43  158  3  24  8  187  1  86  8-19-0  187  1  86  5  92  0  23  1  9  0  9  345 
Oct 21, 2000  HENDERSON STATE  30  101  0  18  25  291  2  33  25-44-1  291  2  33  8  125  0  19  1  6  0  6  392 
Oct 28, 2000  at CENTRAL ARKANSAS  22  54  0  24  22  193  2  28  22-45-1  193  2  28  5  66  0  18  3  19  0  10  247 
Nov 04, 2000  at Arkansas Tech  45  123  2  19  17  182  0  27  17-31-1  182  0  27  3  31  0  19  1  41  0  41  305 
Nov 09, 2000  ARKANSAS-MONTICELLO  29  18  0  19  26  252  1  36  26-39-1  252  1  36  7  115  0  34  1  -3  0  0  270 
Nov 18, 2000  VALDOSTA STATE  31  75  1  19  35  204  1  31  35-54-2  204  1  31  8  150  0  37  1  2  0  2  279 
Nov 25, 2000  at Catawba College  39  125  1  19  4  47  0  28  4-13-0  47  0  28  4  50  0  23  3  36  1  8  172 
Dec 02, 2000  NORTH DAKOTA STATE  48  159  1  25  11  131  1  20  11-25-2  131  1  20  4  72  0  25  1  11  0  11  290 
Dec 09, 2000  vs Bloomsburg  26  133  2  22  23  261  3  44  23-39-0  261  3  44  8  182  0  40  0  0  0  0  394 
Opponent totals     486  1369  19  30  305  3564  21  86  305-548-16  3564  21  86  79  1454  0  52  28  441  3  75  4933 
DELTA STATE     768  4644  58  74  152  2534  21  78  152-281-12  2534  21  78  56  944  0  52  35  139  1  24  7178 

Games played: 15
Avg per rush: 2.8
Avg per catch: 11.7
Pass efficiency: 117.09
Kick ret avg: 18.4
Punt ret avg: 15.8
All purpose avg/game: 466.5
Total offense avg/gm: 328.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2000  vs BELHAVEN COLLEGE  36  56  92  9.0  25  1  12  0  2  0  1  39  0  3  0  0-1  0  0  0  18 
Sep 09, 2000  at MISSISSIPPI VALLEY  46  19  65  7.0  21  0  0  0  0  0  1  0  0  0  0  2-2  0  0  0  23 
Sep 16, 2000  at West Alabama  66  25  91  6.0  21  1  5  0  1  0  1  0  0  0  0  0-0  0  0  0  8 
Sep 23, 2000  NORTH ALABAMA  54  18  72  9.0  43  1  22  0  0  0  0  0  0  1  1  5-5  0  0  0  35 
Sep 30, 2000  HARDING UNIVERSITY  52  20  72  5.0  19  0  0  1  1  0  0  0  1  3  0  3-3  0  1  0  35 
Oct 07, 2000  at VALDOSTA STATE  25  41  66  7.0  22  1  9  0  1  0  0  0  1  4  0  5-5  0  0  0  35 
Oct 11, 2000  at Southern Arkansas  64  22  86  8.0  27  2  15  1  2  0  0  0  0  2  0  4-4  0  0  0  28 
Oct 21, 2000  HENDERSON STATE  55  27  82  13.0  57  2  23  2  0  0  1  37  0  1  0  3-3  0  0  0  24 
Oct 28, 2000  at CENTRAL ARKANSAS  33  62  95  9.0  28  2  19  0  0  0  1  50  0  1  0  3-3  0  0  0  21 
Nov 04, 2000  at Arkansas Tech  47  20  67  12.0  43  3  28  0  0  0  4  0  0  5  1  3-3  0  0  0  24 
Nov 09, 2000  ARKANSAS-MONTICELLO  52  16  68  2.0  6  0  0  1  0  0  0  0  0  4  0  1-1  0  0  0  10 
Nov 18, 2000  VALDOSTA STATE  48  29  77  4.0  12  1  5  0  0  0  0  0  0  1  0  0-1  0  0  0  12 
Nov 25, 2000  at Catawba College  60  47  107  5.0  29  1  7  0  0  0  1  26  0  3  1  0-1  0  1  0  14 
Dec 02, 2000  NORTH DAKOTA STATE  47  32  79  3.0  6  0  0  0  0  0  1  13  0  2  0  1-1  0  0  0  16 
Dec 09, 2000  vs Bloomsburg  29  80  109  4.0  15  2  11  0  0  0  1  4  0  2  0  4-5  0  0  0  34 
Opponent totals     714  514  1228  103.0  374  23  156  5  7  0  12  169  2  32  3  34-38  0  2  0  337 
DELTA STATE     722  389  1111  164.0  710  85  522  16  15  25  16  184  23  68  4  71-80  0  1  1  606 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2000  vs BELHAVEN COLLEGE  8  274  34.2  44  0  0  0  0  1  0-0  0  0  4  222  55.5  0  0 
Sep 09, 2000  at MISSISSIPPI VALLEY  3  112  37.3  42  0  0  0  0  3  1-3  42  1  5  182  36.4  0  0 
Sep 16, 2000  at West Alabama  7  297  42.4  49  0  0  0  0  4  0-0  0  0  3  192  64.0  0  0 
Sep 23, 2000  NORTH ALABAMA  6  236  39.3  45  0  2  0  0  0  0-0  0  0  6  320  53.3  0  0 
Sep 30, 2000  HARDING UNIVERSITY  3  100  33.3  43  0  0  0  0  0  0-2  0  0  5  264  52.8  0  0 
Oct 07, 2000  at VALDOSTA STATE  4  187  46.8  50  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2000  at Southern Arkansas  4  154  38.5  51  0  0  2  1  0  0-0  0  0  6  273  45.5  0  0 
Oct 21, 2000  HENDERSON STATE  4  162  40.5  46  0  0  3  0  1  1-1  26  0  6  328  54.7  0  0 
Oct 28, 2000  at CENTRAL ARKANSAS  8  329  41.1  50  0  0  1  1  1  0-0  0  0  4  246  61.5  0  0 
Nov 04, 2000  at Arkansas Tech  10  387  38.7  62  0  0  2  1  3  1-1  22  0  5  238  47.6  0  0 
Nov 09, 2000  ARKANSAS-MONTICELLO  5  187  37.4  46  0  0  0  0  1  1-1  35  0  3  155  51.7  0  0 
Nov 18, 2000  VALDOSTA STATE  3  105  35.0  41  0  0  0  0  0  0-0  0  0  3  89  29.7  0  0 
Nov 25, 2000  at Catawba College  5  166  33.2  44  0  0  0  0  3  0-2  0  2  3  155  51.7  0  0 
Dec 02, 2000  NORTH DAKOTA STATE  4  102  25.5  59  1  0  0  1  1  1-1  44  0  4  228  57.0  0  0 
Dec 09, 2000  vs Bloomsburg  3  106  35.3  39  0  0  0  0  0  0-0  0  0  6  266  44.3  0  0 
Opponent totals     77  2904  37.7  62  1  2  8  5  20  5-11  44  3  63  3158  50.1  0  0 
DELTA STATE     64  2298  35.9  56  1  1  3  2  8  13-20  52  2  100  5400  54.0  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
BELHAVEN COLLEGE  55-18  29/16  19/3  8/9  2/4  48-332  /  22-40  18-31-1  /  19-43-4  283/198  79-615  /  65-238  166/142  3/4 
MISSISSIPPI VALLEY  35-23  16/20  11/6  3/12  2/2  47-319  /  38-83  7-17-1  /  17-36-1  109/316  64-428  /  74-399  18/244  1/1 
West Alabama  33-8  31/10  16/5  14/4  1/1  45-295  /  36-11  23-32-1  /  9-14-1  227/120  77-522  /  50-131  55/53  2/1 
NORTH ALABAMA  42-35  22/18  10/8  11/10  1/0  47-216  /  32-128  15-24-0  /  14-31-1  338/294  71-554  /  63-422  69/163  0/1 
HARDING UNIVERSITY  43-35  22/29  15/7  6/19  1/3  46-356  /  28-93  10-16-0  /  32-53-0  203/411  62-559  /  81-504  89/176  1/2 
VALDOSTA STATE  45-35  20/30  11/6  7/21  2/3  46-297  /  17-68  11-22-0  /  43-62-1  224/477  68-521  /  79-545  145/152  1/4 
Southern Arkansas  30-28  18/13  12/9  6/4  0/0  60-206  /  43-158  8-17-0  /  8-19-0  128/187  77-334  /  62-345  72/101  2/2 
HENDERSON STATE  48-24  25/22  18/7  5/14  2/1  51-296  /  30-101  11-19-1  /  25-44-1  224/291  70-520  /  74-392  72/168  1/3 
CENTRAL ARKANSAS  52-21  23/14  18/4  3/8  2/2  59-441  /  22-54  4-12-1  /  22-45-1  77/193  71-518  /  67-247  123/135  1/2 
Arkansas Tech  10-24  15/16  9/6  5/9  1/1  38-131  /  45-123  20-36-4  /  17-31-1  171/182  74-302  /  76-305  90/72  4/1 
ARKANSAS-MONTICELLO  47-10  22/15  16/5  3/10  3/0  54-366  /  29-18  3-11-0  /  26-39-1  143/252  65-509  /  68-270  81/112  0/4 
VALDOSTA STATE  49-12  19/27  14/11  5/11  0/5  45-342  /  31-75  8-16-0  /  35-54-2  169/204  61-511  /  85-279  35/152  0/2 
Catawba College  20-14  18/10  17/4  0/3  1/3  65-339  /  39-125  1-5-1  /  4-13-0  -3/47  70-336  /  52-172  87/112  1/0 
NORTH DAKOTA STATE  34-16  13/17  9/9  4/8  0/0  49-182  /  48-159  4-8-1  /  11-25-2  116/131  57-298  /  73-290  122/96  1/3 
Bloomsburg  63-34  36/20  29/6  6/14  1/0  68-526  /  26-133  9-15-1  /  23-39-0  125/261  83-651  /  65-394  68/186  1/1 
Totals  606-337  329/277  224/96  86/156  19/25  768-4644  /  486-1369  152-281-12  /  305-548-16  2534/3564  1049-7178  /  1034-4933  1292/2064  19/31 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
BELHAVEN COLLEGE  7-13  /  2-14  1-1  /  1-1  32:19 / 27:41  4:38  6.9 / 1.8  9.1/4.6  7.8/3.7  3-33.7  /  8-34.2  12-101  /  6-79 
MISSISSIPPI VALLEY  3-14  /  3-15  2-2  /  2-5  29:34 / 30:26  0:52  6.8 / 2.2  6.4/8.8  6.7/5.4  8-41.5  /  3-37.3  7-74  /  8-61 
West Alabama  5-10  /  2-11  1-1  /  1-1  35:39 / 24:21  11:18  6.6 / 0.3  7.1/8.6  6.8/2.6  2-32.5  /  7-42.4  6-55  /  4-34 
NORTH ALABAMA  3-11  /  2-10  0-0  /  1-2  33:28 / 26:32  6:56  4.6 / 4.0  14.1/9.5  7.8/6.7  7-39.9  /  6-39.3  11-94  /  7-55 
HARDING UNIVERSITY  4-9  /  7-15  0-0  /  2-3  30:33 / 29:27  1:06  7.7 / 3.3  12.7/7.8  9.0/6.2  4-34.8  /  3-33.3  10-86  /  8-57 
VALDOSTA STATE  5-13  /  7-13  1-2  /  1-1  33:22 / 26:38  6:44  6.5 / 4.0  10.2/7.7  7.7/6.9  5-39.6  /  4-46.8  9-75  /  9-54 
Southern Arkansas  7-17  /  3-13  1-1  /  0-4  35:04 / 24:56  10:08  3.4 / 3.7  7.5/9.8  4.3/5.6  6-36.7  /  4-38.5  8-44  /  10-62 
HENDERSON STATE  3-11  /  4-15  2-2  /  2-3  29:56 / 30:04  0:08  5.8 / 3.4  11.8/6.6  7.4/5.3  3-31.3  /  4-40.5  7-52  /  9-85 
CENTRAL ARKANSAS  2-10  /  4-16  0-1  /  1-2  34:11 / 25:49  8:22  7.5 / 2.5  6.4/4.3  7.3/3.7  5-40.0  /  8-41.1  11-89  /  11-72 
Arkansas Tech  2-15  /  3-17  1-3  /  2-3  27:43 / 32:17  -4:34  3.4 / 2.7  4.8/5.9  4.1/4.0  5-37.6  /  10-38.7  7-59  /  10-90 
ARKANSAS-MONTICELLO  5-12  /  5-16  1-2  /  3-3  27:28 / 32:32  -5:04  6.8 / 0.6  13.0/6.5  7.8/4.0  3-40.7  /  5-37.4  5-50  /  8-59 
VALDOSTA STATE  10-15  /  3-15  0-0  /  4-8  28:30 / 38:13  -9:43  7.6 / 2.4  10.6/3.8  8.4/3.3  5-33.6  /  3-35.0  9-104  /  3-24 
Catawba College  7-15  /  3-13  1-3  /  0-2  35:53 / 24:07  11:46  5.2 / 3.2  -0.6/3.6  4.8/3.3  5-24.6  /  5-33.2  8-75  /  3-15 
NORTH DAKOTA STATE  8-14  /  5-14  1-1  /  2-3  27:38 / 32:22  -4:44  3.7 / 3.3  14.5/5.2  5.2/4.0  3-23.0  /  4-25.5  7-76  /  8-81 
Bloomsburg  8-10  /  4-11  1-1  /  2-4  52:36 / 22:24  30:12  7.7 / 5.1  8.3/6.7  7.8/6.1  0-0.0  /  3-35.3  4-25  /  5-25 
Totals  79-189  /  57-208  13-20  /  24-45  493:54 / 427:49  66:05  6.0 / 2.8  9.0 / 6.5  6.8 / 4.8  64-35.9  /  77-37.7  121-1059  /  109-853 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  32   Rico McDonald at Catawba College (Nov 25, 2000) 
Yards Rushing  210   Rico McDonald at CENTRAL ARKANSAS (Oct 28, 2000) 
TD Rushes  4   Rico McDonald vs VALDOSTA STATE (Nov 18, 2000) 
Long Rush  74   Josh Bright vs ARKANSAS-MONTICELLO (Nov 09, 2000) 
Pass attempts  26   Jeff Smith at Arkansas Tech (Nov 04, 2000) 
Pass completions  16   Jeff Smith at Arkansas Tech (Nov 04, 2000) 
Yards Passing  251   Jeff Smith vs NORTH ALABAMA (Sep 23, 2000) 
TD Passes  3   Jeff Smith vs NORTH ALABAMA (Sep 23, 2000) 
Long Pass  78   Josh Bright vs HENDERSON STATE (Oct 21, 2000) 
Receptions  8   Jason Franklin at Arkansas Tech (Nov 04, 2000) 
Yards Receiving  130   Jason Franklin at VALDOSTA STATE (Oct 07, 2000) 
TD Receptions  2   Jason Franklin vs NORTH ALABAMA (Sep 23, 2000) 
      Jason Franklin vs HARDING UNIVERSITY (Sep 30, 2000) 
      Jason Franklin at VALDOSTA STATE (Oct 07, 2000) 
      Jason Franklin vs ARKANSAS-MONTICELLO (Nov 09, 2000) 
Long Reception  78   Jason Franklin vs HENDERSON STATE (Oct 21, 2000) 
Field Goals  3   Billy Dorgan at Southern Arkansas (Oct 11, 2000) 
Long Field Goal  52   Billy Dorgan at CENTRAL ARKANSAS (Oct 28, 2000) 
Punts  8   B. Konigsberger at MISSISSIPPI VALLEY (Sep 09, 2000) 
Punting Avg  41.5   B. Konigsberger at MISSISSIPPI VALLEY (Sep 09, 2000) 
Long Punt  56   B. Konigsberger vs VALDOSTA STATE (Nov 18, 2000) 
Long Punt Return  24   Mario Purifoy at Southern Arkansas (Oct 11, 2000) 
Long Kickoff Return  52   Deforest Hart vs BELHAVEN COLLEGE (Sep 02, 2000) 
Tackles  17   Gary Bell at Catawba College (Nov 25, 2000) 
Sacks  4.0   D. Armstead at MISSISSIPPI VALLEY (Sep 09, 2000) 
Tackles For Loss  5.0   D. Armstead at MISSISSIPPI VALLEY (Sep 09, 2000) 
Interceptions  2   D. Patterson vs BELHAVEN COLLEGE (Sep 02, 2000) 


TEAM GAME HIGHS

Rushes  68   vs Bloomsburg (Dec 09, 2000) 
Yards Rushing  526   vs Bloomsburg (Dec 09, 2000) 
Yards Per Rush  7.7   vs HARDING UNIVERSITY (Sep 30, 2000) 
TD Rushes  9   vs Bloomsburg (Dec 09, 2000) 
Pass attempts  36   at Arkansas Tech (Nov 04, 2000) 
Pass completions  23   at West Alabama (Sep 16, 2000) 
Yards Passing  338   vs NORTH ALABAMA (Sep 23, 2000) 
Yards Per Pass  14.5   vs North Dakota State (Dec 02, 2000) 
TD Passes  4   vs NORTH ALABAMA (Sep 23, 2000) 
Total Plays  83   vs Bloomsburg (Dec 09, 2000) 
Total Offense  651   vs Bloomsburg (Dec 09, 2000) 
Yards Per Play  9.0   vs HARDING UNIVERSITY (Sep 30, 2000) 
Points  63   vs Bloomsburg (Dec 09, 2000) 
Sacks By  12   at West Alabama (Sep 16, 2000) 
First Downs  36   vs Bloomsburg (Dec 09, 2000) 
Penalties  12   vs BELHAVEN COLLEGE (Sep 02, 2000) 
Penalty Yards  104   vs VALDOSTA STATE (Nov 18, 2000) 
Turnovers  4   at Arkansas Tech (Nov 04, 2000) 
Interceptions By  4   vs BELHAVEN COLLEGE (Sep 02, 2000) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  34   Lamar Gordon, vs North Dakota State (Dec 02, 2000) 
Yards Rushing  140   Lamar Gordon, vs North Dakota State (Dec 02, 2000) 
TD Rushes  3   Tyler Peterson, vs NORTH ALABAMA (Sep 23, 2000) 
Long Rush  30   Travis Francis, at VALDOSTA STATE (Oct 07, 2000) 
Pass attempts  62   Dusty Bonner, at VALDOSTA STATE (Oct 07, 2000) 
Pass completions  43   Dusty Bonner, at VALDOSTA STATE (Oct 07, 2000) 
Yards Passing  477   Dusty Bonner, at VALDOSTA STATE (Oct 07, 2000) 
TD Passes  4   Dusty Bonner, at VALDOSTA STATE (Oct 07, 2000) 
Long Pass  86   Tim. Barrington, at Southern Arkansas (Oct 11, 2000) 
Receptions  13   Reggie Mosley, vs VALDOSTA STATE (Nov 18, 2000) 
Yards Receiving  205   BOATMAN,Donte, at MISSISSIPPI VALLEY (Sep 09, 2000) 
TD Receptions  2   Gerald Payne, vs HARDING UNIVERSITY (Sep 30, 2000) 
      Nekeyma Wright, at VALDOSTA STATE (Oct 07, 2000) 
      Chad Luttrell, vs HENDERSON STATE (Oct 21, 2000) 
      Mike Lelko, vs Bloomsburg (Dec 09, 2000) 
Long Reception  86   Michael Beck, at Southern Arkansas (Oct 11, 2000) 
Field Goals  1   KIPPERER,Christ, at MISSISSIPPI VALLEY (Sep 09, 2000) 
      Zach Elbert, vs HENDERSON STATE (Oct 21, 2000) 
      Paul Peletz, at Arkansas Tech (Nov 04, 2000) 
      Kevin Craft, vs ARKANSAS-MONTICELLO (Nov 09, 2000) 
      Aaron Pederson, vs North Dakota State (Dec 02, 2000) 
