#10 Josh Bright
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2000  vs BELHAVEN COLLEGE  12  61  19  4-9-1  84  53  61 
Sep 09, 2000  at MISSISSIPPI VALLEY  30  27  7-13-1  109  40  30 
Sep 16, 2000  at West Alabama  10  68  17  13-18-0  107  17  68 
Sep 23, 2000  NORTH ALABAMA  11  55  23  5-11-0  87  38  55 
Sep 30, 2000  HARDING UNIVERSITY  15  156  30  3-8-0  84  54  156 
Oct 07, 2000  at VALDOSTA STATE  22  121  59  5-14-0  133  67  121 
Oct 11, 2000  at Southern Arkansas  20  87  30  6-11-0  109  38  87 
Oct 21, 2000  HENDERSON STATE  17  133  70  7-14-1  147  78  133 
Oct 28, 2000  at CENTRAL ARKANSAS  18  132  57  3-7-0  47  23  132 
Nov 04, 2000  at Arkansas Tech  13  57  15  4-10-3  38  21  57 
Nov 09, 2000  ARKANSAS-MONTICELLO  12  160  74  2-7-0  121  67  160 
Nov 18, 2000  VALDOSTA STATE  10  51  14  8-14-0  169  52  51 
Nov 25, 2000  at Catawba College  19  130  26  1-5-1  -3  130 
Dec 02, 2000  NORTH DAKOTA STATE  18  79  24  4-8-1  116  74  79 
Dec 09, 2000  vs Bloomsburg  22  175  35  6-11-0  80  22  175 
Totals     228  1495  21  74  78-160-8  1428  14  78  1495 

Games played: 15
Avg per rush: 6.6
Pass efficiency: 142.60
All purpose avg/game: 99.7
Total offense avg/gm: 194.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2000  vs BELHAVEN COLLEGE  0.0  0-0 
Sep 09, 2000  at MISSISSIPPI VALLEY  0.0  0-0 
Sep 16, 2000  at West Alabama  0.0  0-0 
Sep 23, 2000  NORTH ALABAMA  0.0  0-0 
Sep 30, 2000  HARDING UNIVERSITY  0.0  0-0  18 
Oct 07, 2000  at VALDOSTA STATE  0.0  0-0 
Oct 11, 2000  at Southern Arkansas  0.0  0-0 
Oct 21, 2000  HENDERSON STATE  0.0  0-0  12 
Oct 28, 2000  at CENTRAL ARKANSAS  0.0  0-0  18 
Nov 04, 2000  at Arkansas Tech  0.0  0-0 
Nov 09, 2000  ARKANSAS-MONTICELLO  0.0  0-0 
Nov 18, 2000  VALDOSTA STATE  0.0  0-0 
Nov 25, 2000  at Catawba College  0.0  0-0  12 
Dec 02, 2000  NORTH DAKOTA STATE  0.0  0-0 
Dec 09, 2000  vs Bloomsburg  0.0  0-0  18 
Totals     0.0  0-0  126