Scoring Summary |
DELTA STATE (12-1) vs. Catawba College (11-1)
Date: Nov 25, 2000 Site: Salisbury, N.C. Stadium: Shuford Attendance: 1612
Score by Quarters | 1 | 2 | 3 | 4 | Score |
DELTA STATE | 7 | 6 | 7 | 0 | 20 |
Catawba College | 0 | 6 | 8 | 0 | 14 |
SCORING SUMMARY | DSU -CAT | |||
1st | 08:37 | DSU | Rico McDonald 32 yd run (Billy Dorgan kick) | |
6 plays, 90 yards, TOP 2:32 | 7 - 0 | |||
2nd | 14:05 | CAT | Joe Hilliard 1 yd run (Matt Gross kick failed) | |
6 plays, 17 yards, TOP 2:52 | 7 - 6 | |||
07:14 | DSU | Josh Bright 5 yd run (Billy Dorgan kick failed) | ||
12 plays, 62 yards, TOP 6:51 | 13 - 6 | |||
3rd | 08:42 | DSU | Josh Bright 2 yd run (Billy Dorgan kick) | |
10 plays, 62 yards, TOP 5:08 | 20 - 6 | |||
03:52 | CAT | LeQuane Talley 0 yd blocked punt return (Sean Pearson pass from Mitch Ellis) | ||
20 - 14 |
Kickoff time: Noon End of Game: 2:36 pm Total elapsed time: 2:36 Referee: B. Hall Umpire: S. Redmond Linesman: K. McDaniel Line judge: T. Davis Field judge: W. Coleman Side judge: W. Greene Temperature: 39 Wind: Slight Weather: Great for Ducks! South Region Championship Game. |
Team Statistics |
Team Totals | DSU | CAT |
FIRST DOWNS | 18 | 10 |
Rushing | 17 | 4 |
Passing | 0 | 3 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 339 | 125 |
Rushing Attempts | 65 | 39 |
Average Per Rush | 5.2 | 3.2 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 371 | 140 |
Yards Lost Rushing | 32 | 15 |
NET YARDS PASSING | -3 | 47 |
Completions-Attempts-Int | 1-5-1 | 4-13-0 |
Average Per Attempt | -0.6 | 3.6 |
Average Per Completion | -3.0 | 11.8 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 336 | 172 |
Total offense plays | 70 | 52 |
Average Gain Per Play | 4.8 | 3.3 |
Fumbles: Number-Lost | 3-0 | 1-0 |
Penalties: Number-Yards | 8-75 | 3-15 |
PUNTS-YARDS | 5-123 | 5-166 |
Average Yards Per Punt | 24.6 | 33.2 |
Net Yards Per Punt | 17.4 | 32.6 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-170 | 3-155 |
Average Yards Per Kickoff | 42.5 | 51.7 |
Net Yards Per Kickoff | 30.0 | 23.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-3-0 | 3-36-1 |
Average Per Return | 3.0 | 12.0 |
Kickoff returns: Number-Yds-TD | 3-84-0 | 4-50-0 |
Average Per Return | 28.0 | 12.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-26-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:53 | 24:07 |
1st Quarter | 5:43 | 9:17 |
2nd Quarter | 9:44 | 5:16 |
3rd Quarter | 9:22 | 5:38 |
4th Quarter | 11:04 | 3:56 |
Third-Down Conversions | 7 of 15 | 3 of 13 |
Fourth-Down Conversions | 1 of 3 | 0 of 2 |
Red-Zone Scores-Chances | 2-2 | 0-0 |
Sacks By: Number-Yards | 1-7 | 1-7 |
PAT Kicks | 2-3 | 0-1 |
Field Goals | 0-0 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: DELTA STATE-Josh Bright 2-0; Gary Smith 1-0. Catawba College-Mitch Ellis 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | C42 | 15:00 | Kickoff | C42 | 12:49 | Downs | 4-0 | 2:11 | ||
DSU | 1st | D10 | 11:09 | Punt | C00 | 08:37 | * | TOUCHDOWN | 6-90 | 2:32 | |
DSU | 1st | D20 | 02:57 | Missed FG | D13 | 01:57 | Interception | 3--7 | 1:00 | ||
DSU | 2nd | D38 | 14:05 | Kickoff | C00 | 07:14 | * | TOUCHDOWN | 12-62 | 6:51 | |
DSU | 2nd | D22 | 04:27 | Missed FG | D29 | 02:12 | Punt | 3-7 | 2:15 | ||
DSU | 2nd | D43 | 00:46 | Downs | C36 | 00:08 | Downs | 5-21 | 0:38 | ||
DSU | 3rd | D38 | 13:50 | Punt | C00 | 08:42 | * | TOUCHDOWN | 10-62 | 5:08 | |
DSU | 3rd | D17 | 05:37 | Downs | D23 | 03:52 | Punt | 3-6 | 1:45 | ||
DSU | 3rd | D18 | 03:52 | Kickoff | D21 | 01:23 | Punt | 3-3 | 2:29 | ||
DSU | 4th | D29 | 14:52 | Punt | D33 | 12:46 | Punt | 3-4 | 2:06 | ||
DSU | 4th | D17 | 11:13 | Punt | D40 | 08:52 | Punt | 6-23 | 2:21 | ||
DSU | 4th | D14 | 06:37 | Punt | C36 | 00:00 | End of half | 12-50 | 6:37 | ||
CAT | 1st | C42 | 12:49 | Downs | C46 | 11:09 | Punt | 3-4 | 1:40 | ||
CAT | 1st | C28 | 08:37 | Kickoff | D08 | 02:57 | Missed FG | 11-64 | 5:40 | ||
CAT | 1st | D17 | 01:57 | Interception | D00 | 14:05 | * | TOUCHDOWN | 6-17 | 2:52 | |
CAT | 2nd | C37 | 07:14 | Kickoff | D21 | 04:27 | Missed FG | 7-42 | 2:47 | ||
CAT | 2nd | C50 | 02:12 | Punt | D43 | 00:46 | Downs | 4-7 | 1:26 | ||
CAT | 2nd | C36 | 00:08 | Downs | C35 | 15:00 | End of half | 1--1 | 0:08 | ||
CAT | 3rd | C35 | 15:00 | Kickoff | C38 | 13:50 | Punt | 3-3 | 1:10 | ||
CAT | 3rd | C40 | 08:42 | Kickoff | D17 | 05:37 | Downs | 8-43 | 3:05 | ||
CAT | 3rd | D00 | 03:52 | Punt | D00 | 03:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAT | 3rd | C45 | 01:23 | Punt | C43 | 14:52 | Punt | 3--2 | 1:31 | ||
CAT | 4th | C38 | 12:46 | Punt | C42 | 11:13 | Punt | 3-4 | 1:33 | ||
CAT | 4th | C34 | 08:52 | Punt | D40 | 06:37 | Punt | 5-26 | 2:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
DELTA STATE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:43 | 09:44 | 09:22 | 11:04 | 15:27 | 20:26 | 35:53 | ||
3rd Down Conversions | 1/2 | 2/4 | 2/4 | 2/5 | 3/6 | 4/9 | 7/15 | ||
Average field position | D29 | D34 | D24 | D20 | D31 | D22 | D27 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 1/1 | 0/2 | 1/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Catawba College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:17 | 05:16 | 05:38 | 03:56 | 14:33 | 09:34 | 24:07 | ||
3rd Down Conversions | 1/4 | 2/4 | 0/3 | 0/2 | 3/8 | 0/5 | 3/13 | ||
Average field position | D49 | C41 | C40 | C36 | C46 | C38 | C42 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | C42 | 15:00 | Kickoff | C42 | 12:49 | Downs | 4-0 | 2:11 | ||
CAT | 1st | C42 | 12:49 | Downs | C46 | 11:09 | Punt | 3-4 | 1:40 | ||
DSU | 1st | D10 | 11:09 | Punt | C00 | 08:37 | * | TOUCHDOWN | 6-90 | 2:32 | |
CAT | 1st | C28 | 08:37 | Kickoff | D08 | 02:57 | Missed FG | 11-64 | 5:40 | ||
DSU | 1st | D20 | 02:57 | Missed FG | D13 | 01:57 | Interception | 3--7 | 1:00 | ||
CAT | 1st | D17 | 01:57 | Interception | D00 | 14:05 | * | TOUCHDOWN | 6-17 | 2:52 | |
DSU | 2nd | D38 | 14:05 | Kickoff | C00 | 07:14 | * | TOUCHDOWN | 12-62 | 6:51 | |
CAT | 2nd | C37 | 07:14 | Kickoff | D21 | 04:27 | Missed FG | 7-42 | 2:47 | ||
DSU | 2nd | D22 | 04:27 | Missed FG | D29 | 02:12 | Punt | 3-7 | 2:15 | ||
CAT | 2nd | C50 | 02:12 | Punt | D43 | 00:46 | Downs | 4-7 | 1:26 | ||
DSU | 2nd | D43 | 00:46 | Downs | C36 | 00:08 | Downs | 5-21 | 0:38 | ||
CAT | 2nd | C36 | 00:08 | Downs | C35 | 15:00 | End of half | 1--1 | 0:08 | ||
CAT | 3rd | C35 | 15:00 | Kickoff | C38 | 13:50 | Punt | 3-3 | 1:10 | ||
DSU | 3rd | D38 | 13:50 | Punt | C00 | 08:42 | * | TOUCHDOWN | 10-62 | 5:08 | |
CAT | 3rd | C40 | 08:42 | Kickoff | D17 | 05:37 | Downs | 8-43 | 3:05 | ||
DSU | 3rd | D17 | 05:37 | Downs | D23 | 03:52 | Punt | 3-6 | 1:45 | ||
CAT | 3rd | D00 | 03:52 | Punt | D00 | 03:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSU | 3rd | D18 | 03:52 | Kickoff | D21 | 01:23 | Punt | 3-3 | 2:29 | ||
CAT | 3rd | C45 | 01:23 | Punt | C43 | 14:52 | Punt | 3--2 | 1:31 | ||
DSU | 4th | D29 | 14:52 | Punt | D33 | 12:46 | Punt | 3-4 | 2:06 | ||
CAT | 4th | C38 | 12:46 | Punt | C42 | 11:13 | Punt | 3-4 | 1:33 | ||
DSU | 4th | D17 | 11:13 | Punt | D40 | 08:52 | Punt | 6-23 | 2:21 | ||
CAT | 4th | C34 | 08:52 | Punt | D40 | 06:37 | Punt | 5-26 | 2:15 | ||
DSU | 4th | D14 | 06:37 | Punt | C36 | 00:00 | End of half | 12-50 | 6:37 |
Defensive Statistics |
## | DELTA STATE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Gary Bell | 10 | 7 | 17 | 1.0/1 | . | . | . | . | . | . | . |
8 | Jamall Johnson | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
15 | Anthony Rockett | 3 | 6 | 9 | 1.0/1 | . | . | . | . | . | . | . |
6 | Jerrod Beckett | 3 | 6 | 9 | 1.0/1 | . | . | . | 1 | . | . | . |
11 | Andre Brown | 7 | 1 | 8 | 2.0/3 | . | . | . | . | . | . | . |
29 | Rory Bell | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
21 | D. Patterson | 4 | 1 | 5 | . | . | . | . | 1 | 2 | . | . |
56 | Clayton Mosley | 3 | 2 | 5 | 1.0/7 | . | . | . | . | . | 1/7 | . |
97 | Rob Gaines | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
19 | Shelton Belton | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
32 | Ricky Posselt | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
20 | Trevan Dixon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Teddrick Polk | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1/7 | . |
40 | Bell, Ron. | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Deforest Hart | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Archie McDonald | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Howard Ross | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | J. Washington | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Pat Walker | . | . | . | . | . | . | . | 1 | . | . | . |
## | Catawba College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Shawn Sanders | 10 | 6 | 16 | 2.0/9 | . | . | . | . | . | . | . |
53 | Todd McComb | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
7 | Dyran Peake | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
9 | Darris Morris | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
38 | Jason Cross | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
32 | Shawn McBride | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
67 | Rashad Smith | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
92 | Radell Lockhart | 2 | 5 | 7 | 2.0/9 | . | . | . | 1 | . | 1/7 | . |
99 | James McDowell | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
13 | Corey Reese | 3 | 2 | 5 | 1.0/11 | . | . | . | . | . | . | . |
62 | David Huey | 4 | . | 4 | . | . | . | . | . | . | . | . |
1 | Jamel Jackson | 2 | 1 | 3 | . | . | . | 1-26 | . | . | . | . |
27 | Ryan Norman | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
25 | Courtney Boler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
56 | D.J. McLeod | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
26 | LeQuane Talley | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . |
11 | Anthony Spencer | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Marcus Hicks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Richard Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
DELTA STATE: 1-Jason Franklin, 3-Tanny Flowers, 4-Pat Walker, 5-Deforest Hart, 6-Jerrod Beckett, 8-Jamall Johnson, 9-Rico McDonald, 10-Josh Bright, 11-Andre Brown, 13-B. Konigsberger, 14-Billy Dorgan, 15-Anthony Rockett, 16-Gary Bell, 17-Archie McDonald, 19-Shelton Belton, 20-Trevan Dixon, 21-D. Patterson, 22-Casey Macke, 23-Mario Purifoy, 25-J. Washington, 28-Gary Smith, 29-Rory Bell, 30-Teddrick Polk, 32-Ricky Posselt, 40-Bell, Ron., 56-Clayton Mosley, 92-Howard Ross, 97-Rob Gaines. |
Catawba College: 1-Jamel Jackson, 2-C. Squirewell, 3-Mitch Ellis, 4-Kevin McKenzie, 7-Dyran Peake, 8-Shaun Crump, 9-Darris Morris, 10-Nick Means, 11-Anthony Spencer, 12-Matt Gross, 13-Corey Reese, 20-Joe Hilliard, 21-Tony Hawkins, 22-Marcus Hicks, 25-Courtney Boler, 26-LeQuane Talley, 27-Ryan Norman, 31-Brian Roberson, 32-Shawn McBride, 38-Jason Cross, 39-Preston Lewis, 53-Todd McComb, 55-Shawn Sanders, 56-D.J. McLeod, 62-David Huey, 67-Rashad Smith, 81-Ryan Millwood, 85-Sean Pearson, 92-Radell Lockhart, 96-Richard Scott, 99-James McDowell. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- DELTA STATE......... 7 6 7 0 - 20 Record: (12-1) Catawba College..... 0 6 8 0 - 14 Record: (11-1) Scoring Summary: 1st 08:37 DSU - Rico McDonald 32 yd run (Billy Dorgan kick), 6-90 2:32, DSU 7 - CAT 0 2nd 14:05 CAT - Joe Hilliard 1 yd run (Matt Gross kick failed), 6-17 2:52, DSU 7 - CAT 6 07:14 DSU - Josh Bright 5 yd run (Billy Dorgan kick failed), 12-62 6:51, DSU 13 - CAT 6 3rd 08:42 DSU - Josh Bright 2 yd run (Billy Dorgan kick), 10-62 5:08, DSU 20 - CAT 6 03:52 CAT - LeQuane Talley 0 yd blocked punt return (Sean Pearson pass from Mitch Ellis), , DSU 20 - CAT 14 DSU CAT FIRST DOWNS................... 18 10 RUSHES-YARDS (NET)............ 65-339 39-125 PASSING YDS (NET)............. -3 47 Passes Att-Comp-Int........... 5-1-1 13-4-0 TOTAL OFFENSE PLAYS-YARDS..... 70-336 52-172 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-3 3-36 Kickoff Returns-Yards......... 3-84 4-50 Interception Returns-Yards.... 0-0 1-26 Punts (Number-Avg)............ 5-24.6 5-33.2 Fumbles-Lost.................. 3-0 1-0 Penalties-Yards............... 8-75 3-15 Possession Time............... 35:53 24:07 Third-Down Conversions........ 7 of 15 3 of 13 Fourth-Down Conversions....... 1 of 3 0 of 2 Red-Zone Scores-Chances....... 2-2 0-0 Sacks By: Number-Yards........ 1-7 1-7 RUSHING: DELTA STATE-Rico McDonald 32-186; Josh Bright 19-130; Deforest Hart 6-18; Gary Smith 3-8; Tanny Flowers 2-8; Rory Bell 1-3; Team 1-minus 3; Jason Franklin 1-minus 11. Catawba College-Kevin McKenzie 20-66; Joe Hilliard 9-35; Tony Hawkins 5-31; Shaun Crump 2-4; Team 1-minus 1; Mitch Ellis 2-minus 10. PASSING: DELTA STATE-Josh Bright 1-5-1-minus 3. Catawba College-Mitch Ellis 4-13-0-47. RECEIVING: DELTA STATE-Tanny Flowers 1-minus 3. Catawba College-C. Squirewell 2-39; Nick Means 1-5; Ryan Millwood 1-3. INTERCEPTIONS: DELTA STATE-None. Catawba College-Jamel Jackson 1-26. FUMBLES: DELTA STATE-Josh Bright 2-0; Gary Smith 1-0. Catawba College-Mitch Ellis 1-0. Stadium: Shuford Attendance: 1612 Kickoff time: Noon End of Game: 2:36 pm Total elapsed time: 2:36 Officials: Referee: B. Hall; Umpire: S. Redmond; Linesman: K. McDaniel; Line judge: T. Davis; Field judge: W. Coleman; Side judge: W. Greene; Temperature: 39 Wind: Slight Weather: Great for Ducks! South Region Championship Game. |
Play-by-Play Summary |
Catawba wins toss, defers to second half. | |||
Dsu | 1-10 | at Dsu35 | CAT ball on CAT35. |
Brian Roberson kickoff 50 yards to the DSU15, Mario Purifoy return 43 yards to the CAT42, out-of-bounds (Ryan Norman). | |||
Dsu | 1-10 | at Cat42 | Rico McDonald rush for 2 yards to the CAT40 (Todd McComb;Radell Lockhart). |
Dsu | 2-8 | at Cat40 | Rico McDonald rush for 2 yards to the CAT38 (Shawn McBride;Todd McComb;James McDowell). |
Dsu | 3-6 | at Cat38 | Josh Bright sacked for loss of 7 yards to the CAT45 (Radell Lockhart). |
Dsu | 4-13 | at Cat45 | Rory Bell rush for 3 yards to the CAT42 (David Huey). |
Drive: 4 plays, 0 yards, TOP 02:11 | |||
Cat | 1-10 | at Cat42 | CATAWBA COLLEGE drive start at 12:49. |
Cat | 1-10 | at Cat42 | Kevin McKenzie rush for 3 yards to the CAT45 (Jerrod Beckett;Anthony Rockett;Rory Bell). |
Cat | 2-7 | at Cat45 | Kevin McKenzie rush for 1 yard to the CAT46 (Jamall Johnson). |
Cat | 3-6 | at Cat46 | Mitch Ellis pass incomplete to Kevin McKenzie. |
Cat | 4-6 | at Cat46 | Brian Roberson punt 44 yards to the DSU10, downed. |
Drive: 3 plays, 4 yards, TOP 01:40 | |||
Dsu | 1-10 | at Dsu10 | DELTA STATE drive start at 11:09. |
Dsu | 1-10 | at Dsu10 | Rico McDonald rush for 20 yards to the DSU30, 1ST DOWN DSU (Dyran Peake;Ryan Norman). |
Dsu | 1-10 | at Dsu30 | Josh Bright rush for 26 yards to the CAT44, 1ST DOWN DSU (Anthony Spencer;Corey Reese). |
Dsu | 1-10 | at Cat44 | Josh Bright rush for 4 yards to the CAT40 (Todd McComb). |
Dsu | 2-6 | at Cat40 | Tanny Flowers rush for 5 yards to the CAT35 (Darris Morris;Shawn Sanders). |
Dsu | 3-1 | at Cat35 | Rico McDonald rush for 3 yards to the CAT32, 1ST DOWN DSU (Rashad Smith;James McDowell). |
Dsu | 1-10 | at Cat32 | Rico McDonald rush for 32 yards to the CAT0, 1ST DOWN DSU, TOUCHDOWN, clock 08:37. |
Billy Dorgan kick attempt good. | |||
DELTA STATE 7, Catawba College 0 | |||
Drive: 6 plays, 90 yards, TOP 02:32 | |||
Billy Dorgan kickoff 49 yards to the CAT16, Jamel Jackson return 12 yards to the CAT28 (Trevan Dixon). | |||
Cat | 1-10 | at Cat28 | CATAWBA COLLEGE drive start at 08:37. |
Cat | 1-10 | at Cat28 | Kevin McKenzie rush for 3 yards to the CAT31 (Anthony Rockett). |
Cat | 2-7 | at Cat31 | Kevin McKenzie rush for loss of 1 yard to the CAT30 (Andre Brown;Rob Gaines;Jerrod Beckett). |
Cat | 3-8 | at Cat30 | Mitch Ellis pass complete to C. Squirewell for 28 yards to the DSU42, 1ST DOWN CAT (Anthony Rockett). |
Cat | 1-10 | at Dsu42 | Kevin McKenzie rush for 3 yards to the DSU39 (Gary Bell;Rory Bell). |
Cat | 2-7 | at Dsu39 | Kevin McKenzie rush for 11 yards to the DSU28, 1ST DOWN CAT (Jamall Johnson;Gary Bell). |
Cat | 1-10 | at Dsu28 | Mitch Ellis pass incomplete to C. Squirewell (Rory Bell). |
Cat | 2-10 | at Dsu28 | Kevin McKenzie rush for 18 yards to the DSU10, 1ST DOWN CAT (Shelton Belton;Gary Bell). |
Cat | 1-G | at Dsu10 | Joe Hilliard rush for 5 yards to the DSU5 (D. Patterson;Anthony Rockett). |
Cat | 2-G | at Dsu05 | Joe Hilliard rush for 2 yards to the DSU3 (Andre Brown;Rob Gaines;Jamall Johnson). |
Cat | 3-G | at Dsu03 | PENALTY CAT illegal procedure 5 yards to the DSU8. |
Cat | 3-G | at Dsu08 | Mitch Ellis pass incomplete to Ryan Millwood. |
Cat | 4-G | at Dsu08 | PENALTY DSU offside 5 yards to the DSU3. |
Cat | 4-G | at Dsu03 | Timeout DELTA STATE, clock 03:01. |
Cat | 4-G | at Dsu03 | PENALTY CAT illegal procedure 5 yards to the DSU8. |
Cat | 4-G | at Dsu08 | Matt Gross field goal attempt from 25 BLOCKED, recovered by DSU Team at DSU20 spot at DSU20, clock 02:57 (blocked by D. Patterson), Team for no gain to the DSU20. |
Drive: 11 plays, 64 yards, TOP 06:40 | |||
Dsu | 1-10 | at Dsu20 | Rico McDonald rush for no gain to the DSU20 (LeQuane Talley;Rashad Smith;Todd McComb). |
Dsu | 2-10 | at Dsu20 | Gary Smith rush for 3 yards to the DSU23 (Shawn McBride;LeQuane Talley), PENALTY DSU holding 10 yards to the DSU13. |
Dsu | 2-17 | at Dsu13 | 2nd and 17. |
Dsu | 2-17 | at Dsu13 | Josh Bright pass intercepted by Jamel Jackson at the DSU43, Jamel Jackson return 26 yards to the DSU17, out-of-bounds (Deforest Hart). |
Drive: 3 plays, minus 7 yards, TOP 00:00 | |||
Cat | 1-10 | at Dsu17 | CATAWBA COLLEGE drive start at 01:57. |
Cat | 1-10 | at Dsu17 | Kevin McKenzie rush for 3 yards to the DSU14 (Jamall Johnson;D. Patterson). |
Cat | 2-7 | at Dsu14 | Mitch Ellis rush for loss of 3 yards to the DSU17, fumble by Mitch Ellis recovered by CAT Kevin McKenzie at DSU17. |
Cat | 3-10 | at Dsu17 | Kevin McKenzie rush for 7 yards to the DSU10 (Gary Bell;Howard Ross). |
Drive: 3 plays, 7 yards, TOP 02:52 | |||
DELTA STATE 7, Catawba College 0 |
Cat | 4-3 | at Dsu10 | Start of 2nd quarter, clock 15:00. |
Cat | 4-3 | at Dsu10 | PENALTY DSU offside 5 yards to the DSU5, 1ST DOWN CAT. |
Cat | 1-G | at Dsu05 | Joe Hilliard rush for no gain to the DSU5 (D. Patterson;Gary Bell;Jerrod Beckett). |
Cat | 2-G | at Dsu05 | Joe Hilliard rush for 4 yards to the DSU1, out-of-bounds (Gary Bell). |
Cat | 3-G | at Dsu01 | Joe Hilliard rush for 1 yard to the DSU0, TOUCHDOWN, clock 14:05. |
Matt Gross kick attempt failed. | |||
DELTA STATE 7, Catawba College 6 | |||
Drive: 6 plays, 17 yards, TOP 02:52 | |||
Brian Roberson kickoff 54 yards to the DSU11, Mario Purifoy return 27 yards to the DSU38 (Darris Morris). | |||
Dsu | 1-10 | at Dsu38 | DELTA STATE drive start at 14:05. |
Dsu | 1-10 | at Dsu38 | Rico McDonald rush for 7 yards to the DSU45 (Shawn Sanders;Shawn McBride). |
Dsu | 2-3 | at Dsu45 | Josh Bright rush for loss of 2 yards to the DSU43 (Radell Lockhart). |
Dsu | 3-5 | at Dsu43 | Rico McDonald rush for 13 yards to the CAT44, 1ST DOWN DSU, out-of-bounds (Anthony Spencer;Courtney Boler). |
Dsu | 1-10 | at Cat44 | Rico McDonald rush for 8 yards to the CAT36 (Shawn McBride;Radell Lockhart;Courtney Boler). |
Dsu | 2-2 | at Cat36 | Rico McDonald rush for 4 yards to the CAT32, 1ST DOWN DSU (Todd McComb;Richard Scott). |
Dsu | 1-10 | at Cat32 | Rico McDonald rush for 2 yards to the CAT30 (Shawn Sanders;James McDowell). |
Dsu | 2-8 | at Cat30 | Josh Bright rush for 11 yards to the CAT19, 1ST DOWN DSU (Shawn Sanders;Shawn McBride). |
Dsu | 1-10 | at Cat19 | Rico McDonald rush for 9 yards to the CAT10 (David Huey;LeQuane Talley;Todd McComb). |
Dsu | 2-1 | at Cat10 | Deforest Hart rush for loss of 2 yards to the CAT12. |
Dsu | 3-3 | at Cat12 | Rico McDonald rush for 2 yards to the CAT10, out-of-bounds (LeQuane Talley), PENALTY CAT offside 5 yards to the CAT7, 1ST DOWN DSU, NO PLAY. |
Dsu | 1-G | at Cat07 | Rico McDonald rush for loss of 6 yards to the CAT13 (Shawn Sanders). |
Dsu | 2-G | at Cat13 | Josh Bright rush for 8 yards to the CAT5 (Jamel Jackson). |
Dsu | 3-G | at Cat05 | Josh Bright rush for 5 yards to the CAT0, TOUCHDOWN, clock 07:14. |
Billy Dorgan kick attempt failed. | |||
DELTA STATE 13, Catawba College 6 | |||
Drive: 12 plays, 62 yards, TOP 06:51 | |||
Billy Dorgan kickoff 51 yards to the CAT14, Preston Lewis return 23 yards to the CAT37 (Ricky Posselt;J. Washington;Archie McDonald). | |||
