Scoring Summary |
DELTA STATE (9-0,7-0) vs. CENTRAL ARKANSAS (2-7,1-6)
Date: Oct 28, 2000 Site: Conway, AR Stadium: Estes Stadium Attendance: 3807
Score by Quarters | 1 | 2 | 3 | 4 | Score |
DELTA STATE | 10 | 7 | 21 | 14 | 52 |
CENTRAL ARKANSAS | 7 | 14 | 0 | 0 | 21 |
SCORING SUMMARY | DSU -UCA | |||
1st | 06:21 | DSU | Rico McDonald 7 yd run (Billy Dorgan kick) | |
10 plays, 80 yards, TOP 5:26 | 7 - 0 | |||
01:19 | DSU | Billy Dorgan 52 yd field goal | ||
7 plays, 28 yards, TOP 3:09 | 10 - 0 | |||
00:00 | UCA | Chris Jordan 50 yd interception return (Justin Smith kick) | ||
10 - 7 | ||||
2nd | 07:35 | UCA | Keith Eggins 16 yd pass from Andy Rogers (Justin Smith kick) | |
4 plays, 41 yards, TOP 1:20 | 10 - 14 | |||
04:30 | DSU | Rico McDonald 3 yd run (Billy Dorgan kick) | ||
7 plays, 62 yards, TOP 3:05 | 17 - 14 | |||
00:05 | UCA | Carl Thomas 6 yd pass from Andy Rogers (Justin Smith kick) | ||
12 plays, 74 yards, TOP 4:25 | 17 - 21 | |||
3rd | 12:17 | DSU | Josh Bright 1 yd run (Billy Dorgan kick) | |
8 plays, 79 yards, TOP 2:43 | 24 - 21 | |||
12:04 | DSU | Josh Bright 57 yd run (Billy Dorgan kick) | ||
1 play, 57 yards, TOP 0:13 | 31 - 21 | |||
03:12 | DSU | Josh Bright 3 yd run (Billy Dorgan kick) | ||
3 plays, 57 yards, TOP 0:57 | 38 - 21 | |||
4th | 13:28 | DSU | Rico McDonald 15 yd run (Billy Dorgan kick) | |
6 plays, 60 yards, TOP 3:03 | 45 - 21 | |||
13:11 | DSU | T. Stevenson 20 yd fumble recovery (Billy Dorgan kick) | ||
52 - 21 |
Kickoff time: 3:00 End of Game: 6:00 Total elapsed time: 3:00 Referee: Pearson Umpire: Lowe Linesman: Brasuell Line judge: Self Field judge: Brown Side judge: Koskovich Scorer: SJE Temperature: 84 Wind: 5-7 S Weather: partly cloudy, warm McDonald had 27 carries for 210 yards, a season high. DSU is 9-0 for the first time in school history. RSFR Chris Jordan wins the L.B.Jackman Award as Outstanding player in the Homecoming Game. |
Team Statistics |
Team Totals | DSU | UCA |
FIRST DOWNS | 23 | 14 |
Rushing | 18 | 4 |
Passing | 3 | 8 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 441 | 54 |
Rushing Attempts | 59 | 22 |
Average Per Rush | 7.5 | 2.5 |
Rushing Touchdowns | 6 | 0 |
Yards Gained Rushing | 460 | 94 |
Yards Lost Rushing | 19 | 40 |
NET YARDS PASSING | 77 | 193 |
Completions-Attempts-Int | 4-12-1 | 22-45-1 |
Average Per Attempt | 6.4 | 4.3 |
Average Per Completion | 19.2 | 8.8 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 518 | 247 |
Total offense plays | 71 | 67 |
Average Gain Per Play | 7.3 | 3.7 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 11-89 | 11-72 |
PUNTS-YARDS | 5-200 | 8-329 |
Average Yards Per Punt | 40.0 | 41.1 |
Net Yards Per Punt | 32.2 | 40.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 9-465 | 4-246 |
Average Yards Per Kickoff | 51.7 | 61.5 |
Net Yards Per Kickoff | 44.3 | 38.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 7-9-0 | 3-19-0 |
Average Per Return | 1.3 | 6.3 |
Kickoff returns: Number-Yds-TD | 4-94-0 | 5-66-0 |
Average Per Return | 23.5 | 13.2 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-50-1 |
Fumble Returns: Number-Yds-TD | 1-20-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:11 | 25:49 |
1st Quarter | 9:25 | 5:35 |
2nd Quarter | 8:21 | 6:39 |
3rd Quarter | 8:06 | 6:54 |
4th Quarter | 8:19 | 6:41 |
Third-Down Conversions | 2 of 10 | 4 of 16 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 5-6 | 0-0 |
Sacks By: Number-Yards | 8-39 | 2-11 |
PAT Kicks | 7-7 | 3-3 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: DELTA STATE-None. CENTRAL ARKANSAS-Keith Eggins 1-0; Chris Collins 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | D20 | 11:47 | Punt | U00 | 06:21 | * | TOUCHDOWN | 10-80 | 5:26 | |
DSU | 1st | D37 | 04:28 | Punt | U35 | 01:19 | * | FIELD GOAL | 7-28 | 3:09 | |
DSU | 1st | D37 | 00:50 | Punt | D44 | 15:00 | Interception | 3-7 | 0:50 | ||
DSU | 2nd | D15 | 15:00 | Kickoff | D22 | 12:48 | Punt | 3-7 | 2:12 | ||
DSU | 2nd | D26 | 12:20 | Punt | D13 | 11:44 | Punt | 3--13 | 0:36 | ||
DSU | 2nd | D13 | 11:18 | Punt | D12 | 08:55 | Punt | 3--1 | 2:23 | ||
DSU | 2nd | D38 | 07:35 | Kickoff | U00 | 04:30 | * | TOUCHDOWN | 7-62 | 3:05 | |
DSU | 2nd | D24 | 00:05 | Kickoff | D24 | 15:00 | End of half | 0-0 | 0:05 | ||
DSU | 3rd | D21 | 15:00 | Kickoff | U00 | 12:17 | * | TOUCHDOWN | 8-79 | 2:43 | |
DSU | 3rd | D43 | 12:17 | Kickoff | U00 | 12:04 | * | TOUCHDOWN | 1-57 | 0:13 | |
DSU | 3rd | D48 | 10:26 | Punt | U49 | 09:00 | Punt | 3-3 | 1:26 | ||
DSU | 3rd | D34 | 06:35 | Interception | D30 | 05:02 | Punt | 3--4 | 1:33 | ||
DSU | 3rd | D43 | 04:09 | Downs | U00 | 03:12 | * | TOUCHDOWN | 3-57 | 0:57 | |
DSU | 3rd | D40 | 01:14 | Punt | U00 | 13:11 | * | TOUCHDOWN | 6-60 | 3:03 | |
DSU | 4th | U20 | 13:11 | Fumble | U20 | 13:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSU | 4th | D35 | 10:04 | Punt | U04 | 03:34 | Downs | 12-61 | 6:30 | ||
UCA | 1st | U16 | 15:00 | Kickoff | U39 | 11:47 | Punt | 6-23 | 3:13 | ||
UCA | 1st | U20 | 06:21 | Kickoff | U28 | 04:28 | Punt | 3-8 | 1:53 | ||
UCA | 1st | U20 | 01:19 | Kickoff | U20 | 00:50 | Punt | 3-0 | 0:29 | ||
UCA | 2nd | D00 | 15:00 | Interception | D00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
UCA | 2nd | U30 | 12:48 | Punt | U30 | 12:20 | Punt | 3-0 | 0:28 | ||
UCA | 2nd | D46 | 11:44 | Punt | D46 | 11:18 | Punt | 3-0 | 0:26 | ||
UCA | 2nd | D41 | 08:55 | Punt | D00 | 07:35 | * | TOUCHDOWN | 4-41 | 1:20 | |
UCA | 2nd | U26 | 04:30 | Kickoff | D00 | 00:05 | * | TOUCHDOWN | 12-74 | 4:25 | |
UCA | 3rd | U22 | 12:04 | Kickoff | U10 | 10:26 | Punt | 3--12 | 1:38 | ||
UCA | 3rd | U20 | 09:00 | Punt | U40 | 06:35 | Interception | 6-20 | 2:25 | ||
UCA | 3rd | U48 | 05:02 | Punt | D43 | 04:09 | Downs | 4-9 | 0:53 | ||
UCA | 3rd | U36 | 03:12 | Kickoff | U22 | 01:14 | Punt | 3--14 | 1:58 | ||
UCA | 4th | U23 | 00:00 | Kickoff | U20 | 13:11 | Fumble | 0--3 | 0:00 | ||
UCA | 4th | U12 | 13:11 | Kickoff | U21 | 10:04 | Punt | 5-9 | 3:07 | ||
UCA | 4th | U04 | 03:34 | Downs | D35 | 00:00 | End of half | 12-61 | 3:34 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
DELTA STATE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:25 | 08:21 | 08:06 | 08:19 | 17:46 | 16:25 | 34:11 | ||
3rd Down Conversions | 1/3 | 0/3 | 0/2 | 1/2 | 1/6 | 1/4 | 2/10 | ||
Average field position | D31 | D23 | D38 | D35 | D26 | D37 | D31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CENTRAL ARKANSAS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:35 | 06:39 | 06:54 | 06:41 | 12:14 | 13:35 | 25:49 | ||
3rd Down Conversions | 1/4 | 1/4 | 1/5 | 1/3 | 2/8 | 2/8 | 4/16 | ||
Average field position | U18 | U42 | U31 | U08 | U32 | U23 | U28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCA | 1st | U16 | 15:00 | Kickoff | U39 | 11:47 | Punt | 6-23 | 3:13 | ||
DSU | 1st | D20 | 11:47 | Punt | U00 | 06:21 | * | TOUCHDOWN | 10-80 | 5:26 | |
UCA | 1st | U20 | 06:21 | Kickoff | U28 | 04:28 | Punt | 3-8 | 1:53 | ||
DSU | 1st | D37 | 04:28 | Punt | U35 | 01:19 | * | FIELD GOAL | 7-28 | 3:09 | |
UCA | 1st | U20 | 01:19 | Kickoff | U20 | 00:50 | Punt | 3-0 | 0:29 | ||
DSU | 1st | D37 | 00:50 | Punt | D44 | 15:00 | Interception | 3-7 | 0:50 | ||
UCA | 2nd | D00 | 15:00 | Interception | D00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSU | 2nd | D15 | 15:00 | Kickoff | D22 | 12:48 | Punt | 3-7 | 2:12 | ||
UCA | 2nd | U30 | 12:48 | Punt | U30 | 12:20 | Punt | 3-0 | 0:28 | ||
DSU | 2nd | D26 | 12:20 | Punt | D13 | 11:44 | Punt | 3--13 | 0:36 | ||
UCA | 2nd | D46 | 11:44 | Punt | D46 | 11:18 | Punt | 3-0 | 0:26 | ||
DSU | 2nd | D13 | 11:18 | Punt | D12 | 08:55 | Punt | 3--1 | 2:23 | ||
UCA | 2nd | D41 | 08:55 | Punt | D00 | 07:35 | * | TOUCHDOWN | 4-41 | 1:20 | |
DSU | 2nd | D38 | 07:35 | Kickoff | U00 | 04:30 | * | TOUCHDOWN | 7-62 | 3:05 | |
UCA | 2nd | U26 | 04:30 | Kickoff | D00 | 00:05 | * | TOUCHDOWN | 12-74 | 4:25 | |
DSU | 2nd | D24 | 00:05 | Kickoff | D24 | 15:00 | End of half | 0-0 | 0:05 | ||
DSU | 3rd | D21 | 15:00 | Kickoff | U00 | 12:17 | * | TOUCHDOWN | 8-79 | 2:43 | |
DSU | 3rd | D43 | 12:17 | Kickoff | U00 | 12:04 | * | TOUCHDOWN | 1-57 | 0:13 | |
UCA | 3rd | U22 | 12:04 | Kickoff | U10 | 10:26 | Punt | 3--12 | 1:38 | ||
DSU | 3rd | D48 | 10:26 | Punt | U49 | 09:00 | Punt | 3-3 | 1:26 | ||
UCA | 3rd | U20 | 09:00 | Punt | U40 | 06:35 | Interception | 6-20 | 2:25 | ||
DSU | 3rd | D34 | 06:35 | Interception | D30 | 05:02 | Punt | 3--4 | 1:33 | ||
UCA | 3rd | U48 | 05:02 | Punt | D43 | 04:09 | Downs | 4-9 | 0:53 | ||
DSU | 3rd | D43 | 04:09 | Downs | U00 | 03:12 | * | TOUCHDOWN | 3-57 | 0:57 | |
UCA | 3rd | U36 | 03:12 | Kickoff | U22 | 01:14 | Punt | 3--14 | 1:58 | ||
DSU | 3rd | D40 | 01:14 | Punt | U00 | 13:11 | * | TOUCHDOWN | 6-60 | 3:03 | |
UCA | 4th | U23 | 00:00 | Kickoff | U20 | 13:11 | Fumble | 0--3 | 0:00 | ||
DSU | 4th | U20 | 13:11 | Fumble | U20 | 13:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
UCA | 4th | U12 | 13:11 | Kickoff | U21 | 10:04 | Punt | 5-9 | 3:07 | ||
DSU | 4th | D35 | 10:04 | Punt | U04 | 03:34 | Downs | 12-61 | 6:30 | ||
UCA | 4th | U04 | 03:34 | Downs | D35 | 00:00 | End of half | 12-61 | 3:34 |
Defensive Statistics |
## | DELTA STATE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Rory Bell | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
21 | D. Patterson | 6 | . | 6 | 1.0/3 | . | . | . | 1 | . | . | . |
19 | Shelton Belton | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
6 | Jerrod Beckett | 3 | 2 | 5 | 3.0/13 | . | . | . | . | . | 2/12 | . |
8 | Jamall Johnson | 1 | 4 | 5 | 2.0/9 | . | . | . | . | . | 1/8 | . |
25 | J. Washington | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
94 | Joey Sylve | 2 | 1 | 3 | 2.0/11 | . | . | . | . | . | 2/11 | . |
32 | Ricky Posselt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
15 | Anthony Rockett | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | 1/1 | . |
97 | Rob Gaines | . | 3 | 3 | 2.0/5 | . | . | . | . | . | 1/4 | . |
30 | Teddrick Polk | . | 3 | 3 | 1.0/1 | . | . | 1-0 | . | . | 1/1 | . |
11 | Andre Brown | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1/3 | . |
20 | Trevan Dixon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
37 | Scottie Cline | . | 2 | 2 | 1.0/4 | . | . | . | . | . | 1/4 | . |
3 | Tanny Flowers | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | Howard Ross | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Clayton Mosley | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | T. Stevenson | . | 1 | 1 | . | . | 1-20 | . | . | . | . | . |
50 | Keith Pate | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | John Colenberg | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Mario Purifoy | . | 1 | 1 | . | 1 | . | . | . | . | . | . |
## | CENTRAL ARKANSAS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
99 | Matt Hartsfield | 3 | 8 | 11 | 2.0/10 | . | . | . | . | . | 1/8 | . |
72 | Brandon Eason | 3 | 6 | 9 | 2.0/9 | . | . | . | . | . | 1/8 | . |
12 | Stacey Hill | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
83 | Tom Fisco | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
52 | Latorrie White | 2 | 5 | 7 | 1.0/3 | . | . | . | . | . | 1/3 | . |
28 | J. Hollensworth | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
24 | Will Shook | . | 6 | 6 | . | . | . | . | . | . | . | . |
37 | Chris Jordan | 4 | 1 | 5 | . | . | . | 1-50 | . | . | . | . |
16 | Saleh Francis | . | 5 | 5 | 1.0/1 | . | . | . | . | . | . | . |
38 | Trey Jordan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
44 | Clint Scheel | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
2 | Dela. Fraction | 2 | 2 | 4 | 2.0/4 | . | . | . | . | . | . | . |
95 | Jon Barbaree | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
29 | Nich. Bradley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
71 | Patrick Smith | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
18 | Dale Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Tony Lockhart | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Ashford Lee | . | 2 | 2 | . | . | . | . | . | . | . | . |
9 | Gerald Canada | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Bobby Chaten | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
98 | Kelly Keegan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
DELTA STATE: 1-Jason Franklin, 3-Tanny Flowers, 5-Deforest Hart, 6-Jerrod Beckett, 8-Jamall Johnson, 9-Rico McDonald, 10-Josh Bright, 11-Andre Brown, 12-Jeff Smith, 13-B. Konigsberger, 14-Billy Dorgan, 15-Anthony Rockett, 19-Shelton Belton, 20-Trevan Dixon, 21-D. Patterson, 22-Casey Macke, 23-Mario Purifoy, 24-John Colenberg, 25-J. Washington, 28-Gary Smith, 29-Rory Bell, 30-Teddrick Polk, 32-Ricky Posselt, 34-James Thomas, 37-Scottie Cline, 45-T. Stevenson, 50-Keith Pate, 56-Clayton Mosley, 86-C. Matthews, 87-James Grubbs, 92-Howard Ross, 94-Joey Sylve, 97-Rob Gaines. |
CENTRAL ARKANSAS: 2-Dela. Fraction, 3-Carl Thomas, 5-Shaun Mitchell, 6-Bobby Chaten, 9-Gerald Canada, 10-Vincent Saylor, 11-Andy Rogers, 12-Stacey Hill, 16-Saleh Francis, 18-Dale Davis, 19-Justin Smith, 20-Keith Eggins, 23-Tony Lockhart, 24-Will Shook, 28-J. Hollensworth, 29-Nich. Bradley, 30-Chris Collins, 36-Ryan Dennis, 37-Chris Jordan, 38-Trey Jordan, 44-Clint Scheel, 45-Ashford Lee, 52-Latorrie White, 71-Patrick Smith, 72-Brandon Eason, 81-Steve Nolan, 82-Chris Williams, 83-Tom Fisco, 85-Cedric Henson, 94-John Newberry, 95-Jon Barbaree, 98-Kelly Keegan, 99-Matt Hartsfield. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- DELTA STATE......... 10 7 21 14 - 52 Record: (9-0,7-0) CENTRAL ARKANSAS.... 7 14 0 0 - 21 Record: (2-7,1-6) Scoring Summary: 1st 06:21 DSU - Rico McDonald 7 yd run (Billy Dorgan kick), 10-80 5:26, DSU 7 - UCA 0 01:19 DSU - Billy Dorgan 52 yd field goal, 7-28 3:09, DSU 10 - UCA 0 00:00 UCA - Chris Jordan 50 yd interception return (Justin Smith kick), , DSU 10 - UCA 7 2nd 07:35 UCA - Keith Eggins 16 yd pass from Andy Rogers (Justin Smith kick), 4-41 1:20, DSU 10 - UCA 14 04:30 DSU - Rico McDonald 3 yd run (Billy Dorgan kick), 7-62 3:05, DSU 17 - UCA 14 00:05 UCA - Carl Thomas 6 yd pass from Andy Rogers (Justin Smith kick), 12-74 4:25, DSU 17 - UCA 21 3rd 12:17 DSU - Josh Bright 1 yd run (Billy Dorgan kick), 8-79 2:43, DSU 24 - UCA 21 12:04 DSU - Josh Bright 57 yd run (Billy Dorgan kick), 1-57 0:13, DSU 31 - UCA 21 03:12 DSU - Josh Bright 3 yd run (Billy Dorgan kick), 3-57 0:57, DSU 38 - UCA 21 4th 13:28 DSU - Rico McDonald 15 yd run (Billy Dorgan kick), 6-60 3:03, DSU 45 - UCA 21 13:11 DSU - T. Stevenson 20 yd fumble recovery (Billy Dorgan kick), , DSU 52 - UCA 21 DSU UCA FIRST DOWNS................... 23 14 RUSHES-YARDS (NET)............ 59-441 22-54 PASSING YDS (NET)............. 77 193 Passes Att-Comp-Int........... 12-4-1 45-22-1 TOTAL OFFENSE PLAYS-YARDS..... 71-518 67-247 Fumble Returns-Yards.......... 1-20 0-0 Punt Returns-Yards............ 7-9 3-19 Kickoff Returns-Yards......... 4-94 5-66 Interception Returns-Yards.... 1-0 1-50 Punts (Number-Avg)............ 5-40.0 8-41.1 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 11-89 11-72 Possession Time............... 34:11 25:49 Third-Down Conversions........ 2 of 10 4 of 16 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 5-6 0-0 Sacks By: Number-Yards........ 8-39 2-11 RUSHING: DELTA STATE-Rico McDonald 27-210; Josh Bright 18-132; Casey Macke 1-52; James Thomas 2-13; Deforest Hart 3-12; Jeff Smith 2-11; Gary Smith 2-7; Mario Purifoy 2-2; Trevan Dixon 1-2; Tanny Flowers 1-0. CENTRAL ARKANSAS-Keith Eggins 5-31; Shaun Mitchell 5-16; Andy Rogers 11-10; Vincent Saylor 1-minus 3. PASSING: DELTA STATE-Josh Bright 3-7-0-47; Jeff Smith 1-5-1-30. CENTRAL ARKANSAS-Andy Rogers 19-33-1-184; Vincent Saylor 3-12-0-9. RECEIVING: DELTA STATE-Jason Franklin 1-30; James Grubbs 1-23; Tanny Flowers 1-20; C. Matthews 1-4. CENTRAL ARKANSAS-Carl Thomas 6-55; Steve Nolan 5-49; Chris Williams 3-27; Cedric Henson 2-24; Tony Lockhart 2-18; Keith Eggins 2-15; Ryan Dennis 1-5; Shaun Mitchell 1-0. INTERCEPTIONS: DELTA STATE-Teddrick Polk 1-0. CENTRAL ARKANSAS-Chris Jordan 1-50. FUMBLES: DELTA STATE-None. CENTRAL ARKANSAS-Chris Collins 1-1; Keith Eggins 1-0. Stadium: Estes Stadium Attendance: 3807 Kickoff time: 3:00 End of Game: 6:00 Total elapsed time: 3:00 Officials: Referee: Pearson; Umpire: Lowe; Linesman: Brasuell; Line judge: Self; Field judge: Brown; Side judge: Koskovich; Scorer: SJE; Temperature: 84 Wind: 5-7 S Weather: partly cloudy, warm McDonald had 27 carries for 210 yards, a season high. DSU is 9-0 for the first time in school history. RSFR Chris Jordan wins the L.B.Jackman Award as Outstanding player in the Homecoming Game. |
Play-by-Play Summary |
UCA won toss, will receive and defend North goal. | |||
Dsu | 1-10 | at Dsu35 | DSU ball on DSU35. |
Billy Dorgan kickoff 63 yards to the UCA2, Tony Lockhart return 14 yards to the UCA16 (;Shelton Belton;Mario Purifoy). | |||
Uca | 1-10 | at Uca16 | Keith Eggins rush for no gain to the UCA16, fumble by Keith Eggins recovered by UCA Keith Eggins at UCA19. |
Uca | 2-7 | at Uca19 | Shaun Mitchell rush for 1 yard to the UCA20 (;Anthony Rockett;John Colenberg). |
Uca | 3-6 | at Uca20 | Andy Rogers rush for 18 yards to the UCA38, 1ST DOWN UCA (Anthony Rockett). |
Uca | 1-10 | at Uca38 | Shaun Mitchell rush for loss of 1 yard to the UCA37 (;Jamall Johnson;Rob Gaines). |
Uca | 2-11 | at Uca37 | Andy Rogers pass complete to Carl Thomas for 2 yards to the UCA39 (;Andre Brown;Teddrick Polk). |
Uca | 3-9 | at Uca39 | Andy Rogers pass incomplete to Steve Nolan. |
Uca | 4-9 | at Uca39 | John Newberry punt 42 yards to the DSU19, Casey Macke return 1 yards to the DSU20 (Nich. Bradley). |
Drive: 6 plays, 23 yards, TOP 03:13 | |||
Dsu | 1-10 | at Dsu20 | DELTA STATE drive start at 11:47. |
Dsu | 1-10 | at Dsu20 | Deforest Hart rush for 4 yards to the DSU24 (;Latorrie White;Matt Hartsfield). |
Dsu | 2-6 | at Dsu24 | Josh Bright rush for 11 yards to the DSU35, 1ST DOWN DSU (Chris Jordan). |
Dsu | 1-10 | at Dsu35 | Josh Bright rush for loss of 2 yards to the DSU33 (Matt Hartsfield). |
Dsu | 2-12 | at Dsu33 | PENALTY DSU illegal procedure 5 yards to the DSU28. |
Dsu | 2-17 | at Dsu28 | Tanny Flowers rush for 2 yards to the DSU30 (;Jon Barbaree;Latorrie White), PENALTY UCA offside 5 yards to the DSU33, NO PLAY. |
Dsu | 2-12 | at Dsu33 | Josh Bright rush for 19 yards to the UCA48, 1ST DOWN DSU (Matt Hartsfield). |
Dsu | 1-10 | at Uca48 | Tanny Flowers rush for no gain to the UCA48. |
Dsu | 2-10 | at Uca48 | Josh Bright rush for 5 yards to the UCA43 (;Stacey Hill;Matt Hartsfield). |
Dsu | 3-5 | at Uca43 | Timeout DELTA STATE, clock 07:54. |
Dsu | 3-5 | at Uca43 | Josh Bright pass complete to Tanny Flowers for 20 yards to the UCA23, 1ST DOWN DSU (Chris Jordan;Will Shook). |
Dsu | 1-10 | at Uca23 | Josh Bright rush for 3 yards to the UCA20 (Brandon Eason;Saleh Francis). |
Dsu | 2-7 | at Uca20 | Rico McDonald rush for 13 yards to the UCA7, 1ST DOWN DSU (;Saleh Francis;Jon Barbaree). |
Dsu | 1-G | at Uca07 | Rico McDonald rush for 7 yards to the UCA0, TOUCHDOWN, clock 06:21. |
Billy Dorgan kick attempt good. | |||
DELTA STATE 7, CENTRAL ARKANSAS 0 | |||
Drive: 10 plays, 80 yards, TOP 05:26 | |||
Billy Dorgan kickoff 65 yards to the UCA0, touchback. | |||
Uca | 1-10 | at Uca20 | CENTRAL ARKANSAS drive start at 06:15. |
Uca | 1-10 | at Uca20 | Andy Rogers pass incomplete to Cedric Henson. |
Uca | 2-10 | at Uca20 | Andy Rogers pass incomplete to Tony Lockhart, PENALTY UCA holding 10 yards to the UCA10, NO PLAY. |
Uca | 2-20 | at Uca10 | Andy Rogers pass complete to Tony Lockhart for 6 yards to the UCA16 (Shelton Belton). |
Uca | 3-14 | at Uca16 | Andy Rogers pass complete to Chris Williams for 12 yards to the UCA28 (D. Patterson). |
Uca | 4-2 | at Uca28 | John Newberry punt 38 yards to the DSU34, Casey Macke return 3 yards to the DSU37 (;Patrick Smith;Matt Hartsfield). |
Drive: 3 plays, 8 yards, TOP 01:47 | |||
Dsu | 1-10 | at Dsu37 | DELTA STATE drive start at 04:28. |
Dsu | 1-10 | at Dsu37 | PENALTY DSU illegal procedure 5 yards to the DSU32. |
