Scoring Summary |
DELTA STATE (1-0) vs. BELHAVEN COLLEGE (0-1)
Date: Sep 02, 2000 Site: Jackson, MS Stadium: Veterans Memorial Attendance: 4000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
DELTA STATE | 10 | 10 | 21 | 14 | 55 |
BELHAVEN COLLEGE | 6 | 6 | 0 | 6 | 18 |
SCORING SUMMARY | DSU -BELHAVEN | |||
1st | 13:50 | DSU | Rico McDonald 2 yd run (Billy Dorgan kick) | |
2 plays, 17 yards, TOP 0:32 | 7 - 0 | |||
11:09 | BELHAVEN | Edward Moses 39 yd interception return (Samuel Husband pass failed) | ||
7 - 6 | ||||
08:46 | DSU | Billy Dorgan 28 yd field goal | ||
6 plays, 23 yards, TOP 2:23 | 10 - 6 | |||
2nd | 14:31 | DSU | Rico McDonald 32 yd run (Billy Dorgan kick) | |
2 plays, 38 yards, TOP 0:19 | 17 - 6 | |||
01:13 | BELHAVEN | Bernard Scott 10 yd pass from Jeff White (Ricky Fremin pass failed) | ||
10 plays, 78 yards, TOP 5:21 | 17 - 12 | |||
00:11 | DSU | Billy Dorgan 23 yd field goal | ||
6 plays, 58 yards, TOP 1:02 | 20 - 12 | |||
3rd | 12:35 | DSU | Jody Jennings 53 yd pass from Josh Bright (Billy Dorgan kick) | |
5 plays, 67 yards, TOP 2:25 | 27 - 12 | |||
10:40 | DSU | Tanny Flowers 21 yd run (Billy Dorgan kick) | ||
3 plays, 41 yards, TOP 0:47 | 34 - 12 | |||
05:23 | DSU | Rico McDonald 27 yd run (Billy Dorgan kick) | ||
6 plays, 80 yards, TOP 1:31 | 41 - 12 | |||
4th | 14:38 | BELHAVEN | Paul Duplessis 2 yd run (Wade Yeates kick failed) | |
4 plays, 41 yards, TOP 0:37 | 41 - 18 | |||
09:36 | DSU | James Grubbs 10 yd pass from Jeff Smith (Billy Dorgan kick) | ||
11 plays, 66 yards, TOP 5:02 | 48 - 18 | |||
04:50 | DSU | Josh Hatcher 1 yd run (Billy Dorgan kick) | ||
8 plays, 66 yards, TOP 3:02 | 55 - 18 |
Kickoff time: 3:00 pm End of Game: 6:14 pm Total elapsed time: 3:14 Scorer: Miss. College Temperature: 106 Wind: none Weather: partly cloudy |
Team Statistics |
Team Totals | DSU | BELHAVEN |
FIRST DOWNS | 29 | 16 |
Rushing | 19 | 3 |
Passing | 8 | 9 |
Penalty | 2 | 4 |
NET YARDS RUSHING | 332 | 40 |
Rushing Attempts | 48 | 22 |
Average Per Rush | 6.9 | 1.8 |
Rushing Touchdowns | 5 | 1 |
Yards Gained Rushing | 346 | 71 |
Yards Lost Rushing | 14 | 31 |
NET YARDS PASSING | 283 | 198 |
Completions-Attempts-Int | 18-31-1 | 19-43-4 |
Average Per Attempt | 9.1 | 4.6 |
Average Per Completion | 15.7 | 10.4 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 615 | 238 |
Total offense plays | 79 | 65 |
Average Gain Per Play | 7.8 | 3.7 |
Fumbles: Number-Lost | 4-2 | 0-0 |
Penalties: Number-Yards | 12-101 | 6-79 |
PUNTS-YARDS | 3-101 | 8-274 |
Average Yards Per Punt | 33.7 | 34.2 |
Net Yards Per Punt | 33.7 | 32.6 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 10-632 | 4-222 |
Average Yards Per Kickoff | 63.2 | 55.5 |
Net Yards Per Kickoff | 52.9 | 23.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-13-0 | 0-0-0 |
Average Per Return | 3.2 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-130-0 | 5-103-0 |
Average Per Return | 32.5 | 20.6 |
Interceptions: Number-Yds-TD | 4-23-0 | 1-39-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:19 | 27:41 |
1st Quarter | 7:36 | 7:24 |
2nd Quarter | 6:12 | 8:48 |
3rd Quarter | 6:18 | 8:42 |
4th Quarter | 12:13 | 2:47 |
Third-Down Conversions | 7 of 13 | 2 of 14 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 5-6 | 0-0 |
Sacks By: Number-Yards | 3-29 | 1-6 |
PAT Kicks | 7-7 | 0-1 |
Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: DELTA STATE-Casey Macke 1-0; Josh Bright 1-1. BELHAVEN COLLEGE-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | B17 | 14:22 | Interception | B00 | 13:50 | * | TOUCHDOWN | 2-17 | 0:32 | |
DSU | 1st | D36 | 11:52 | Punt | D36 | 11:09 | Interception | 2-0 | 0:43 | ||
DSU | 1st | B35 | 11:09 | Kickoff | B12 | 08:46 | * | FIELD GOAL | 6-23 | 2:23 | |
DSU | 1st | D03 | 03:58 | Punt | D47 | 15:00 | Fumble | 9-44 | 3:58 | ||
DSU | 2nd | B38 | 14:50 | Interception | B00 | 14:31 | * | TOUCHDOWN | 2-38 | 0:19 | |
DSU | 2nd | D29 | 12:53 | Punt | D41 | 10:34 | Punt | 6-12 | 2:19 | ||
DSU | 2nd | D39 | 09:06 | Punt | D46 | 06:34 | Punt | 3-7 | 2:32 | ||
DSU | 2nd | D36 | 01:13 | Kickoff | B06 | 00:11 | * | FIELD GOAL | 6-58 | 1:02 | |
DSU | 3rd | D33 | 15:00 | Kickoff | B00 | 12:35 | * | TOUCHDOWN | 5-67 | 2:25 | |
DSU | 3rd | B41 | 11:27 | Punt | B00 | 10:40 | * | TOUCHDOWN | 3-41 | 0:47 | |
DSU | 3rd | D20 | 06:54 | Punt | B00 | 05:23 | * | TOUCHDOWN | 6-80 | 1:31 | |
DSU | 3rd | B47 | 00:00 | Punt | B44 | 04:28 | Fumble | 0-3 | 0:00 | ||
DSU | 3rd | D01 | 01:50 | Interception | D07 | 00:15 | Punt | 3-6 | 1:35 | ||
DSU | 4th | D34 | 14:38 | Kickoff | B00 | 09:36 | * | TOUCHDOWN | 11-66 | 5:02 | |
DSU | 4th | D34 | 07:52 | Punt | B00 | 04:50 | * | TOUCHDOWN | 8-66 | 3:02 | |
DSU | 4th | D20 | 04:09 | Interception | B17 | 00:00 | End of half | 9-63 | 4:09 | ||
BELHAVEN | 1st | B15 | 15:00 | Kickoff | B15 | 14:22 | Interception | 3-0 | 0:38 | ||
BELHAVEN | 1st | B20 | 13:50 | Kickoff | B35 | 11:52 | Punt | 5-15 | 1:58 | ||
BELHAVEN | 1st | D00 | 11:09 | Interception | D00 | 11:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
BELHAVEN | 1st | B20 | 08:46 | Kickoff | D33 | 03:58 | Punt | 11-47 | 4:48 | ||
BELHAVEN | 2nd | D47 | 15:00 | Fumble | D47 | 14:50 | Interception | 1-0 | 0:10 | ||
BELHAVEN | 2nd | B35 | 14:31 | Kickoff | B31 | 12:53 | Punt | 3--4 | 1:38 | ||
BELHAVEN | 2nd | B24 | 10:34 | Punt | B22 | 09:06 | Punt | 3--2 | 1:28 | ||
BELHAVEN | 2nd | B22 | 06:34 | Punt | D00 | 01:13 | * | TOUCHDOWN | 10-78 | 5:21 | |
BELHAVEN | 2nd | B18 | 00:11 | Kickoff | B18 | 15:00 | End of half | 1-0 | 0:11 | ||
BELHAVEN | 3rd | B20 | 12:35 | Kickoff | B18 | 11:27 | Punt | 3--2 | 1:08 | ||
BELHAVEN | 3rd | B24 | 10:40 | Kickoff | B50 | 06:54 | Punt | 6-26 | 3:46 | ||
BELHAVEN | 3rd | B22 | 05:23 | Kickoff | B16 | 04:28 | Punt | 3--6 | 0:55 | ||
BELHAVEN | 3rd | B44 | 04:28 | Fumble | D33 | 01:50 | Interception | 7-23 | 2:38 | ||
BELHAVEN | 3rd | D41 | 00:15 | Punt | D00 | 14:38 | * | TOUCHDOWN | 4-41 | 0:37 | |
BELHAVEN | 4th | B35 | 09:36 | Kickoff | B32 | 07:52 | Punt | 3--3 | 1:44 | ||
BELHAVEN | 4th | B32 | 04:50 | Kickoff | D30 | 04:09 | Interception | 2-38 | 0:41 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
DELTA STATE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:36 | 06:12 | 06:18 | 12:13 | 13:48 | 18:31 | 32:19 | ||
3rd Down Conversions | 2/3 | 1/4 | 1/2 | 3/4 | 3/7 | 4/6 | 7/13 | ||
Average field position | D46 | D41 | D28 | D29 | D44 | D28 | D36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
BELHAVEN COLLEGE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:24 | 08:48 | 08:42 | 02:47 | 16:12 | 11:29 | 27:41 | ||
3rd Down Conversions | 1/5 | 0/3 | 1/5 | 0/1 | 1/8 | 1/6 | 2/14 | ||
Average field position | B18 | B30 | B33 | B33 | B25 | B33 | B29 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BELHAVEN | 1st | B15 | 15:00 | Kickoff | B15 | 14:22 | Interception | 3-0 | 0:38 | ||
DSU | 1st | B17 | 14:22 | Interception | B00 | 13:50 | * | TOUCHDOWN | 2-17 | 0:32 | |
BELHAVEN | 1st | B20 | 13:50 | Kickoff | B35 | 11:52 | Punt | 5-15 | 1:58 | ||
DSU | 1st | D36 | 11:52 | Punt | D36 | 11:09 | Interception | 2-0 | 0:43 | ||
BELHAVEN | 1st | D00 | 11:09 | Interception | D00 | 11:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
DSU | 1st | B35 | 11:09 | Kickoff | B12 | 08:46 | * | FIELD GOAL | 6-23 | 2:23 | |
BELHAVEN | 1st | B20 | 08:46 | Kickoff | D33 | 03:58 | Punt | 11-47 | 4:48 | ||
DSU | 1st | D03 | 03:58 | Punt | D47 | 15:00 | Fumble | 9-44 | 3:58 | ||
BELHAVEN | 2nd | D47 | 15:00 | Fumble | D47 | 14:50 | Interception | 1-0 | 0:10 | ||
DSU | 2nd | B38 | 14:50 | Interception | B00 | 14:31 | * | TOUCHDOWN | 2-38 | 0:19 | |
BELHAVEN | 2nd | B35 | 14:31 | Kickoff | B31 | 12:53 | Punt | 3--4 | 1:38 | ||
DSU | 2nd | D29 | 12:53 | Punt | D41 | 10:34 | Punt | 6-12 | 2:19 | ||
BELHAVEN | 2nd | B24 | 10:34 | Punt | B22 | 09:06 | Punt | 3--2 | 1:28 | ||
DSU | 2nd | D39 | 09:06 | Punt | D46 | 06:34 | Punt | 3-7 | 2:32 | ||
BELHAVEN | 2nd | B22 | 06:34 | Punt | D00 | 01:13 | * | TOUCHDOWN | 10-78 | 5:21 | |
DSU | 2nd | D36 | 01:13 | Kickoff | B06 | 00:11 | * | FIELD GOAL | 6-58 | 1:02 | |
BELHAVEN | 2nd | B18 | 00:11 | Kickoff | B18 | 15:00 | End of half | 1-0 | 0:11 | ||
DSU | 3rd | D33 | 15:00 | Kickoff | B00 | 12:35 | * | TOUCHDOWN | 5-67 | 2:25 | |
BELHAVEN | 3rd | B20 | 12:35 | Kickoff | B18 | 11:27 | Punt | 3--2 | 1:08 | ||
DSU | 3rd | B41 | 11:27 | Punt | B00 | 10:40 | * | TOUCHDOWN | 3-41 | 0:47 | |
BELHAVEN | 3rd | B24 | 10:40 | Kickoff | B50 | 06:54 | Punt | 6-26 | 3:46 | ||
DSU | 3rd | D20 | 06:54 | Punt | B00 | 05:23 | * | TOUCHDOWN | 6-80 | 1:31 | |
BELHAVEN | 3rd | B22 | 05:23 | Kickoff | B16 | 04:28 | Punt | 3--6 | 0:55 | ||
DSU | 3rd | B47 | 00:00 | Punt | B44 | 04:28 | Fumble | 0-3 | 0:00 | ||
BELHAVEN | 3rd | B44 | 04:28 | Fumble | D33 | 01:50 | Interception | 7-23 | 2:38 | ||
DSU | 3rd | D01 | 01:50 | Interception | D07 | 00:15 | Punt | 3-6 | 1:35 | ||
BELHAVEN | 3rd | D41 | 00:15 | Punt | D00 | 14:38 | * | TOUCHDOWN | 4-41 | 0:37 | |
DSU | 4th | D34 | 14:38 | Kickoff | B00 | 09:36 | * | TOUCHDOWN | 11-66 | 5:02 | |
BELHAVEN | 4th | B35 | 09:36 | Kickoff | B32 | 07:52 | Punt | 3--3 | 1:44 | ||
DSU | 4th | D34 | 07:52 | Punt | B00 | 04:50 | * | TOUCHDOWN | 8-66 | 3:02 | |
BELHAVEN | 4th | B32 | 04:50 | Kickoff | D30 | 04:09 | Interception | 2-38 | 0:41 | ||
DSU | 4th | D20 | 04:09 | Interception | B17 | 00:00 | End of half | 9-63 | 4:09 |
Defensive Statistics |
## | DELTA STATE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Rory Bell | 10 | 5 | 15 | 2.0/6 | . | . | . | . | . | . | . |
15 | Anthony Rockett | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
42 | D. Armstead | 4 | 2 | 6 | 1.0/11 | . | . | . | . | . | 1/11 | . |
6 | Jerrod Beckett | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
8 | Jamall Johnson | 1 | 5 | 6 | 1.0/8 | . | . | . | 1 | . | 1/8 | . |
30 | Teddrick Polk | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
4 | Pat Walker | 3 | 2 | 5 | . | . | . | 1-0 | 1 | . | . | . |
21 | D. Patterson | 3 | 1 | 4 | . | . | . | 2-15 | 4 | . | . | . |
24 | John Colenberg | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
11 | Andre Brown | 1 | 3 | 4 | 1.0/11 | . | . | . | . | . | 1/11 | . |
19 | Shelton Belton | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
97 | Rob Gaines | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
32 | Ricky Posselt | 1 | 2 | 3 | 1.0/8 | . | . | . | . | . | 1/8 | . |
55 | Brian Jones | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
94 | Joey Sylve | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Ezell Powell | 2 | . | 2 | 1.0/10 | . | . | . | . | . | 1/10 | . |
99 | Erik Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Tanny Flowers | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Clayton Mosley | . | 1 | 1 | 1.0/2 | . | . | 1-8 | . | . | . | . |
20 | Trevan Dixon | . | 1 | 1 | . | . | . | . | . | . | . | . |
75 | Angelo Gaston | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | BELHAVEN COLLEGE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Russ Henderson | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
83 | Dusty Rhoades | 1 | 5 | 6 | 2.0/4 | . | . | . | . | . | . | . |
10 | Law. Henderson | 5 | . | 5 | . | . | . | . | . | . | . | . |
12 | Eltonary Oubre | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
95 | Rob Ilderton | 2 | 3 | 5 | 2.0/2 | . | . | . | . | . | . | . |
35 | Wade Yeates | 1 | 4 | 5 | 1.0/6 | . | . | . | . | . | 1/6 | . |
17 | Anthony Moore | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
38 | Ras Bayles | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
6 | Robby Flemma | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
33 | Hunter Henley | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
20 | Edward Moses | 1 | 3 | 4 | . | . | . | 1-39 | 2 | . | . | . |
8 | Derone Wiltz | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | Corey Batiste | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
18 | Andy Sagona | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
43 | Randal Betz | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
56 | Josh Horner | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
34 | Neal Smith | 1 | 2 | 3 | 2.0/6 | . | . | . | . | . | . | . |
55 | Bobby Ladner | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
49 | Guerre Fabacher | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
21 | T Hollingsworth | . | 3 | 3 | . | . | . | . | . | . | . | . |
99 | Norco McGuire | . | 3 | 3 | 1.0/6 | . | . | . | . | . | 1/6 | . |
90 | Walter Dubuc | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | Eric Duplessis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | Andy Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Scott Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Tarold Durham | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Joseph Thrasher | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Jeremy Ballard | . | 1 | 1 | 1.0/1 | . | . | . | . | . | . | . |
29 | Ryan Porter | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Sylv. Williams | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
DELTA STATE: 2-Jody Jennings, 6-Jerrod Beckett, 7-Josh Hatcher, 12-Jeff Smith, 13-B. Konigsberger, 14-Billy Dorgan, 15-Anthony Rockett, 17-Archie McDonald, 18-J. Washington, 19-Shelton Belton, 20-Trevan Dixon, 23-Mario Purifoy, 24-John Colenberg, 25-JaJa Nebo, 26-James Guinn, 28-Gary Smith, 32-Ricky Posselt, 33-Romero Ali, 34-James Thomas, 50-Keith Pate, 51-Dan Cirilli, 54-Jamie Everett, 55-Brian Jones, 57-Jason Ford, 58-Adam Ford, 60-Matt Brannan, 66-M. Chatman, 75-Angelo Gaston, 79-Max Weathers, 80-Desmond Lindsey, 84-Justin Ashley, 86-C. Matthews, 87-James Grubbs, 93-Ezell Powell, 94-Joey Sylve. |
BELHAVEN COLLEGE: 1-Eric Duplessis, 2-Troy Henson, 3-Ti Garner, 4-Tarold Durham, 5-Ricky Fremin, 6-Robby Flemma, 7-Samuel Husband, 8-Derone Wiltz, 9-Russ Henderson, 10-Law. Henderson, 11-Jeff White, 12-Eltonary Oubre, 13-Torrance Harper, 14-Joseph Thrasher, 17-Anthony Moore, 18-Andy Sagona, 20-Edward Moses, 21-T Hollingsworth, 22-Corey Batiste, 24-Bernard Scott, 29-Ryan Porter, 32-Paul Duplessis, 33-Hunter Henley, 34-Neal Smith, 35-Wade Yeates, 38-Ras Bayles, 43-Randal Betz, 46-Nick Meinhardt, 49-Guerre Fabacher, 51-Sylv. Williams, 53-Jeremy Ballard, 55-Bobby Ladner, 56-Josh Horner, 59-Andy Bryant, 82-Blaine McMahan, 83-Dusty Rhoades, 90-Walter Dubuc, 91-Scott Smith, 95-Rob Ilderton, 99-Norco McGuire. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- DELTA STATE......... 10 10 21 14 - 55 Record: (1-0) BELHAVEN COLLEGE.... 6 6 0 6 - 18 Record: (0-1) Scoring Summary: 1st 13:50 DSU - Rico McDonald 2 yd run (Billy Dorgan kick), 2-17 0:32, DSU 7 - BELHAVEN 0 11:09 BELHAVEN - Edward Moses 39 yd interception return (Samuel Husband pass failed), , DSU 7 - BELHAVEN 6 08:46 DSU - Billy Dorgan 28 yd field goal, 6-23 2:23, DSU 10 - BELHAVEN 6 2nd 14:31 DSU - Rico McDonald 32 yd run (Billy Dorgan kick), 2-38 0:19, DSU 17 - BELHAVEN 6 01:13 BELHAVEN - Bernard Scott 10 yd pass from Jeff White (Ricky Fremin pass failed), 10-78 5:21, DSU 17 - BELHAVEN 12 00:11 DSU - Billy Dorgan 23 yd field goal, 6-58 1:02, DSU 20 - BELHAVEN 12 3rd 12:35 DSU - Jody Jennings 53 yd pass from Josh Bright (Billy Dorgan kick), 5-67 2:25, DSU 27 - BELHAVEN 12 10:40 DSU - Tanny Flowers 21 yd run (Billy Dorgan kick), 3-41 0:47, DSU 34 - BELHAVEN 12 05:23 DSU - Rico McDonald 27 yd run (Billy Dorgan kick), 6-80 1:31, DSU 41 - BELHAVEN 12 4th 14:38 BELHAVEN - Paul Duplessis 2 yd run (Wade Yeates kick failed), 4-41 0:37, DSU 41 - BELHAVEN 18 09:36 DSU - James Grubbs 10 yd pass from Jeff Smith (Billy Dorgan kick), 11-66 5:02, DSU 48 - BELHAVEN 18 04:50 DSU - Josh Hatcher 1 yd run (Billy Dorgan kick), 8-66 3:02, DSU 55 - BELHAVEN 18 DSU BELHAVEN FIRST DOWNS................... 29 16 RUSHES-YARDS (NET)............ 48-332 22-40 PASSING YDS (NET)............. 283 198 Passes Att-Comp-Int........... 31-18-1 43-19-4 TOTAL OFFENSE PLAYS-YARDS..... 79-615 65-238 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-13 0-0 Kickoff Returns-Yards......... 4-130 5-103 Interception Returns-Yards.... 4-23 1-39 Punts (Number-Avg)............ 3-33.7 8-34.2 Fumbles-Lost.................. 4-2 0-0 Penalties-Yards............... 12-101 6-79 Possession Time............... 32:19 27:41 Third-Down Conversions........ 7 of 13 2 of 14 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 5-6 0-0 Sacks By: Number-Yards........ 3-29 1-6 RUSHING: DELTA STATE-Rico McDonald 12-106; Josh Bright 12-61; James Thomas 5-46; Gary Smith 3-41; Tanny Flowers 3-33; Jeff Smith 4-14; Deforest Hart 2-12; Josh Hatcher 4-9; Mario Purifoy 1-5; Casey Macke 1-4; Jason Franklin 1-1. BELHAVEN COLLEGE-Paul Duplessis 13-39; Corey Batiste 2-8; Jeff White 5-minus 1; Samuel Husband 2-minus 6. PASSING: DELTA STATE-Jeff Smith 13-21-0-170; Josh Bright 4-9-1-84; Josh Hatcher 1-1-0-29. BELHAVEN COLLEGE-Jeff White 15-28-1-147; Samuel Husband 4-13-1-51; Ricky Fremin 0-1-1-0; Law. Henderson 0-1-1-0. RECEIVING: DELTA STATE-Jody Jennings 5-78; Deforest Hart 4-37; James Grubbs 3-44; Jason Franklin 2-72; Casey Macke 2-35; C. Matthews 2-17. BELHAVEN COLLEGE-Bernard Scott 4-33; Troy Henson 2-70; Blaine McMahan 2-39; Eric Duplessis 2-19; Joseph Thrasher 2-13; Ti Garner 2-7; Paul Duplessis 2-6; Torrance Harper 1-9; Corey Batiste 1-3; Ricky Fremin 1-minus 1. INTERCEPTIONS: DELTA STATE-D. Patterson 2-15; Clayton Mosley 1-8; Pat Walker 1-0. BELHAVEN COLLEGE-Edward Moses 1-39. FUMBLES: DELTA STATE-Josh Bright 1-1; Casey Macke 1-0. BELHAVEN COLLEGE-None. Stadium: Veterans Memorial Attendance: 4000 Kickoff time: 3:00 pm End of Game: 6:14 pm Total elapsed time: 3:14 Officials: Scorer: Miss. College; Temperature: 106 Wind: none Weather: partly cloudy |
Play-by-Play Summary |
DSU wins the toss, defers. BC will receive. DSU to defend west goal. | |||
Billy Dorgan kickoff 64 yards to the BELHAVEN1, Ti Garner return 14 yards to the BELHAVEN15 (Rory Bell;Tanny Flowers). | |||
Belhaven | 1-10 | at Belhaven15 | Samuel Husband pass incomplete to Ti Garner (Jamall Johnson). |
Belhaven | 2-10 | at Belhaven15 | Samuel Husband pass incomplete to Blaine McMahan. |
Belhaven | 3-10 | at Belhaven15 | Samuel Husband pass intercepted by D. Patterson at the BELHAVEN32, D. Patterson return 15 yards to the BELHAVEN17 (Andy Bryant). |
Drive: 3 plays, 0 yards, TOP 00:38 | |||
Dsu | 1-10 | at Belhaven17 | DELTA STATE drive start at 14:22. |
Dsu | 1-10 | at Belhaven17 | Josh Bright rush up middle for 15 yards to the BELHAVEN2, 1ST DOWN DSU (Wade Yeates;Anthony Moore). |
Dsu | 1-G | at Belhaven02 | Rico McDonald rush for 2 yards to the BELHAVEN0, TOUCHDOWN, clock 13:50. |
Billy Dorgan kick attempt good. | |||
DELTA STATE 7, BELHAVEN COLLEGE 0 | |||
Drive: 2 plays, 17 yards, TOP 00:32 | |||
Billy Dorgan kickoff 65 yards to the BELHAVEN0, touchback. | |||
Belhaven | 1-10 | at Belhaven20 | BELHAVEN COLLEGE drive start at 13:43. |
Belhaven | 1-10 | at Belhaven20 | Paul Duplessis rush WL for no gain to the BELHAVEN20 (Jamall Johnson;Rory Bell). |
Belhaven | 2-10 | at Belhaven20 | Samuel Husband pass complete to Blaine McMahan for 12 yards to the BELHAVEN32, 1ST DOWN BELHAVEN (Jerrod Beckett). |
Belhaven | 1-10 | at Belhaven32 | Paul Duplessis rush WR for 3 yards to the BELHAVEN35 (Andre Brown;Jamall Johnson). |
Belhaven | 2-7 | at Belhaven35 | Samuel Husband pass incomplete to Ti Garner. |
Belhaven | 3-7 | at Belhaven35 | Samuel Husband pass incomplete to Eric Duplessis (Pat Walker). |
Belhaven | 4-7 | at Belhaven35 | Ryan Porter punt 33 yards to the DSU32, Casey Macke return 4 yards to the DSU36 (Eric Duplessis). |
Drive: 5 plays, 15 yards, TOP 01:51 | |||
Dsu | 1-10 | at Dsu36 | DELTA STATE drive start at 11:52. |
