Delta State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-9-1 Conf: 5-8-0 Home: 4-6-0 Away: 4-3-1 Neut: 0-0-0 

    TEAM STATISTICS  DSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-207  35-269 
       Goals scored per game  1.78  1.94 
       Shot pct.  .155  .130 
       Shots on goal-Attempts  106-207  123-269 
       SOG pct.  .512  .457 
       Shots/Game  11.5  14.9 
       Assists  22  23 
    CORNER KICKS  51  75 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  11  9 
       Red cards  1  0 
    ATTENDANCE     
       Total  1864  1085 
       Dates/Avg Per Date  10/186  8/136 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  13  17  2  0  32 
    Opponents  18  16  0  1  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  93  110  3  1  207 
    Opponents  113  143  7  6  269 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  34  51  2  1  88 
    Opponents  40  33  1  0  74 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  16  34  0  1  51 
    Opponents  25  44  1  5  75 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  55  60  2  4  121 
    Opponents  67  63  1  1  132 


     

    Overall Individual Statistics

     

    Overall: 8-9-1 Conf: 5-8-0 Home: 4-6-0 Away: 4-3-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    0   Amanda Hilliard   14-12  0  0  0  0  .000  0  .000  0  0-0 
    1   Heather Travis   6-4   0  0  0  0  .000  0  .000  0  0-0 
    2   Victoria Dobbener   8-8   0  1  1  0  .000  0  .000  0  0-0 
    3   Carra Hymel   12-6   0  0  0  4  .000  2  .500  0  0-0 
    4   Addison Mills   14-0   0  1  1  5  .000  3  .600  0  0-0 
    5   Niamh Magill   4-2   0  0  0  0  .000  0  .000  0  0-0 
    6   Chelsie Hurren   17-17  1  0  2  2  .500  2  1.000  0  0-0 
    7   Erin Longsden   17-6   5  2  12  23  .217  12  .522  1  0-0 
    8   L.T. Massey   17-13  1  3  5  10  .100  4  .400  1  0-0 
    9   Camila Sevillano   16-4   1  0  2  11  .091  5  .455  0  1-1 
    10  Cat Buckley   17-17  0  1  1  2  .000  1  .500  0  0-0 
    11  Jasmine McGill   13-1   3  1  7  13  .231  5  .385  0  0-0 
    12  Casey LaFontaine   17-17  3  2  8  22  .136  13  .591  1  0-0 
    14  Anoucke Baas   17-15  4  4  12  21  .190  10  .476  3  1-1 
    15  Tasha Toms   17-16  1  1  3  12  .083  5  .417  0  0-0 
    17  Diana Okechukwu   17-14  6  1  13  26  .231  13  .500  1  0-0 
    18  Megan Price   18-4   2  1  5  8  .250  6  .750  0  0-0 
    19  Madison Thrasher   9-2   0  0  0  0  .000  0  .000  0  0-0 
    20  Anna Whitehead   17-9   4  3  11  23  .174  13  .565  1  0-0 
    21  Hannah Taylor   6-0   0  0  0  0  .000  0  .000  0  0-0 
    22  Vanelly Aguirre   7-0   0  0  0  3  .000  2  .667  0  0-0 
    23  Valeria Tredici   5-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Emily Flores   16-9   0  0  0  4  .000  2  .500  0  0-0 
    25  Rhianna Telfer   1-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Lucia Chacon Habis   3-0   1  0  2  5  .200  3  .600  0  0-0 
    27  Kylie Lawson   16-3   0  0  0  1  .000  1  1.000  0  0-0 
    30  Claire Davis   3-0   0  0  0  0  .000  0  .000  0  0-0 
    33  Ida Nielsen   17-14  0  1  1  9  .000  4  .444  0  0-0 
    35  Parker Welch   11-3   0  0  0  3  .000  0  .000  0  0-0 
      Total...............  18   32  22  86  207  .155  106  .512  8  2-2 
      Opponents...........  18   35  23  93  269  .130  123  .457  9  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Amanda Hilliard   14-12  1118:24  20  1.61  71  .780  4  3  1  3/0 
    36  Ella Dennis   4-2   188:14  4  1.91  8  .667  1  1  0  0/0 
    1   Heather Travis   6-3   339:40  11  2.91  8  .421  1  4  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  18  1646:18  35  1.91  88  .715  6  8  1  5 
      Opponents...........  18  1646:18  32  1.75  74  .698  8  6  1  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  13  17  2  0  32 
    Opponents  18  16  0  1  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  93  110  3  1  207 
    Opponents  113  143  7  6  269 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  34  51  2  1  88 
    Opponents  40  33  1  0  74 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  16  34  0  1  51 
    Opponents  25  44  1  5  75 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  55  60  2  4  121 
    Opponents  67  63  1  1  132 

    ATTENDANCE SUMMARY  DSU  OPP 
    Total  1864  1085 
    Dates/Avg Per Date  10/186  8/136 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    17  Diana Okechukwu   17  6  1  13  26 
    7   Erin Longsden   17  5  2  12  23 
    14  Anoucke Baas   17  4  4  12  21 
    20  Anna Whitehead   17  4  3  11  23 
    12  Casey LaFontaine   17  3  2  8  22 
    11  Jasmine McGill   13  3  1  7  13 
    18  Megan Price   18  2  1  5  8 
    8   L.T. Massey   17  1  3  5  10 
    15  Tasha Toms   17  1  1  3  12 
    9   Camila Sevillano   16  1  0  2  11 

    ##  GOALS  GP  G  A  Pts  Shots 
    17  Diana Okechukwu   17  6  1  13  26 
    7   Erin Longsden   17  5  2  12  23 
    14  Anoucke Baas   17  4  4  12  21 
    20  Anna Whitehead   17  4  3  11  23 
    12  Casey LaFontaine   17  3  2  8  22 
    11  Jasmine McGill   13  3  1  7  13 
    18  Megan Price   18  2  1  5  8 
    26  Lucia Chacon Habis   3  1  0  2  5 
    9   Camila Sevillano   16  1  0  2  11 
    15  Tasha Toms   17  1  1  3  12 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    14  Anoucke Baas   17  4  4  12  21 
    8   L.T. Massey   17  1  3  5  10 
    20  Anna Whitehead   17  4  3  11  23 
    12  Casey LaFontaine   17  3  2  8  22 
    7   Erin Longsden   17  5  2  12  23 
    18  Megan Price   18  2  1  5  8 
    11  Jasmine McGill   13  3  1  7  13 
    15  Tasha Toms   17  1  1  3  12 
    10  Cat Buckley   17  0  1  1  2 
    4   Addison Mills   14  0  1  1  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    17  Diana Okechukwu   17  6  1  26  .231 
    20  Anna Whitehead   17  4  3  23  .174 
    7   Erin Longsden   17  5  2  23  .217 
    12  Casey LaFontaine   17  3  2  22  .136 
    14  Anoucke Baas   17  4  4  21  .190 
    11  Jasmine McGill   13  3  1  13  .231 
    15  Tasha Toms   17  1  1  12  .083 
    9   Camila Sevillano   16  1  0  11  .091 
    8   L.T. Massey   17  1  3  10  .100 
    33  Ida Nielsen   17  0  1  9  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    17  Diana Okechukwu   17  6  1  26  13  .500 
    20  Anna Whitehead   17  4  3  23  13  .565 
    12  Casey LaFontaine   17  3  2  22  13  .591 
    7   Erin Longsden   17  5  2  23  12  .522 
    14  Anoucke Baas   17  4  4  21  10  .476 
    18  Megan Price   18  2  1  8  6  .750 
    11  Jasmine McGill   13  3  1  13  5  .385 
    15  Tasha Toms   17  1  1  12  5  .417 
    9   Camila Sevillano   16  1  0  11  5  .455 
    8   L.T. Massey   17  1  3  10  4  .400 

    ##  GAME WINNING GOALS  GP  No. 
    14  Anoucke Baas   17  3 
    12  Casey LaFontaine   17  1 
    20  Anna Whitehead   17  1 
    8   L.T. Massey   17  1 
    17  Diana Okechukwu   17  1 
    7   Erin Longsden   17  1 


     

    Soccer Statistics

     

           Overall: 8-9-1  Conf: 5-8-0  Home: 4-6-0  Away: 4-3-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    0  Amanda Hilliard      14-12   0   0   0   0  .000   0  .000  0  0             -
    1  Heather Travis        6-4    0   0   0   0  .000   0  .000  0  0             -
    2  Victoria Dobbener     8-8    0   1   1   0  .000   0  .000  0  0            4-4    0   0   0   0  .000   0  .000  0  0
    3  Carra Hymel          12-6    0   0   0   4  .000   2  .500  0  0           10-4    0   0   0   4  .000   2  .500  0  0
    4  Addison Mills        14-0    0   1   1   5  .000   3  .600  0  0           10-0    0   1   1   2  .000   0  .000  0  0
    5  Niamh Magill          4-2    0   0   0   0  .000   0  .000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    6  Chelsie Hurren       17-17   1   0   2   2  .500   2 1.000  0  0           13-13   0   0   0   1  .000   1 1.000  0  0
    7  Erin Longsden        17-6    5   2  12  23  .217  12  .522  1  0           13-3    2   2   6  13  .154   7  .538  0  0
    8  L.T. Massey          17-13   1   3   5  10  .100   4  .400  1  0           13-11   0   2   2   8  .000   3  .375  0  0
    9  Camila Sevillano     16-4    1   0   2  11  .091   5  .455  0  1           11-2    1   0   2   8  .125   4  .500  0  1
    10 Cat Buckley          17-17   0   1   1   2  .000   1  .500  0  0           13-13   0   0   0   2  .000   1  .500  0  0
    11 Jasmine McGill       13-1    3   1   7  13  .231   5  .385  0  0           10-0    2   1   5   7  .286   3  .429  0  0
    12 Casey LaFontaine     17-17   3   2   8  22  .136  13  .591  1  0           13-13   3   1   7  18  .167  12  .667  1  0
    14 Anoucke Baas         17-15   4   4  12  21  .190  10  .476  3  1           13-11   3   4  10  16  .188   7  .438  2  1
    15 Tasha Toms           17-16   1   1   3  12  .083   5  .417  0  0           12-12   0   1   1   6  .000   4  .667  0  0
    17 Diana Okechukwu      17-14   6   1  13  26  .231  13  .500  1  0           12-10   4   0   8  14  .286   9  .643  1  0
    18 Megan Price          18-4    2   1   5   8  .250   6  .750  0  0           13-2    1   0   2   2  .500   2 1.000  0  0
    19 Madison Thrasher      9-2    0   0   0   0  .000   0  .000  0  0            6-1    0   0   0   0  .000   0  .000  0  0
    20 Anna Whitehead       17-9    4   3  11  23  .174  13  .565  1  0           12-8    4   1   9  15  .267   8  .533  1  0
    21 Hannah Taylor         6-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    22 Vanelly Aguirre       7-0    0   0   0   3  .000   2  .667  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    23 Valeria Tredici       5-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    24 Emily Flores         16-9    0   0   0   4  .000   2  .500  0  0           11-6    0   0   0   2  .000   1  .500  0  0
    25 Rhianna Telfer        1-0    0   0   0   0  .000   0  .000  0  0             -
    26 Lucia Chacon Habis    3-0    1   0   2   5  .200   3  .600  0  0             -
    27 Kylie Lawson         16-3    0   0   0   1  .000   1 1.000  0  0           11-2    0   0   0   0  .000   0  .000  0  0
    30 Claire Davis          3-0    0   0   0   0  .000   0  .000  0  0             -
    33 Ida Nielsen          17-14   0   1   1   9  .000   4  .444  0  0           13-12   0   1   1   8  .000   4  .500  0  0
    35 Parker Welch         11-3    0   0   0   3  .000   0  .000  0  0            6-2    0   0   0   1  .000   0  .000  0  0
       Total............... 18     32  22  86 207  .155 106  .512  8  2           13     20  14  54 127  .157  68  .535  5  2
       Opponents........... 18     35  23  93 269  .130 123  .457  9  1           13     29  18  76 205  .141  89  .434  8  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Amanda Hilliard      14-12 1118:24  20  1.61  71  .780  4  3  1    3       10-10  884:07  18  1.83  54  .750  3  3  0    3
    36 Ella Dennis           4-2   188:14   4  1.91   8  .667  1  1  0    0        2-1   112:00   4  3.21   2  .333  0  1  0    0
    1  Heather Travis        6-3   339:40  11  2.91   8  .421  1  4  0    0        3-2   180:26   7  3.49   3  .300  0  3  0    0
       Total............... 18    1646:18  35  1.91  88  .715  6  8  1    5       13    1176:33  29  2.22  60  .674  3  7  0    3
       Opponents........... 18    1646:18  32  1.75  74  .698  8  6  1    7       13    1176:33  20  1.53  48  .706  7  3  0    6
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Delta State.........   93 110   3   1  -   207                                Delta State.........   51  73   3   0  -   127
    Opponents...........  113 143   7   6  -   269                                Opponents...........   80 116   4   5  -   205
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Delta State.........   13  17   2   0  -    32                                Delta State.........    8  10   2   0  -    20
    Opponents...........   18  16   0   1  -    35                                Opponents...........   14  14   0   1  -    29
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Delta State.........   34  51   2   1  -    88                                Delta State.........   20  37   2   1  -    60
    Opponents...........   40  33   1   0  -    74                                Opponents...........   19  28   1   0  -    48
    
    ATTENDANCE SUMMARY                 DSU          OPP                           ATTENDANCE SUMMARY                 DSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1864         1085                           Total....................         1278          897
    Dates/Avg Per Date.......       10/186        8/136                           Dates/Avg Per Date.......        7/183        6/150
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-9-1        4-6        4-3-1        0-0    
    CONFERENCE     5-8        1-6        4-2        0-0    
    NON-CONFERENCE     3-1-1        3-0        0-1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      9/1/2018      MISSISSIPPI WOMEN      W     2-0    312
      9/7/2018   at Florida Tech             L   0-4    103
      9/9/2018   at Florida Southern        T O2 1-1     85
     *9/14/2018  at Alabama Huntsville     W  OT 1-0    319
     *9/16/2018  at West Alabama             L   0-3    104
      9/19/2018     HENDRIX                W     4-0    124
     *9/21/2018     MISSISSIPPI COLLEGE      L   0-1    175
      9/25/2018     MILLSAPS               W     5-1    150
     *9/28/2018     LEE UNIVERSITY           LO2 0-1    311
     *9/30/2018     SHORTER                  L   2-3    288
     *10/5/2018  at Union (TN)             W     4-0    247
     *10/7/2018  at Christian Brothers     W     4-3    103
     *10/14/2018    WEST GEORGIA             L   2-6    141
     *10/16/2018    VALDOSTA STATE           L   0-4     94
     *10/19/2018 at Auburn Montgomery      W  OT 4-3    124
     *10/21/2018 at Montevallo               L   0-2      -
     *10/25/2018    SPRING HILL COLLEGE    W     3-0     84
     *10/27/2018    #2 WEST FLORIDA          L   0-3    185
    

    TEAM STATISTICS  DSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-207  35-269 
       Goals scored per game  1.78  1.94 
       Shot pct.  .155  .130 
       Shots on goal-Attempts  106-207  123-269 
       SOG pct.  .512  .457 
       Shots/Game  11.5  14.9 
    CORNER KICKS  51  75 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  11  9 
       Red cards  1  0 
    ATTENDANCE     
       Total  1864  1085 
       Dates/Avg Per Date  10/186  8/136 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    0   Amanda Hilliard   14-12  0  0  0  0  .000  0  .000  0  0-0 
    1   Heather Travis   6-4   0  0  0  0  .000  0  .000  0  0-0 
    2   Victoria Dobbener   8-8   0  1  1  0  .000  0  .000  0  0-0 
    3   Carra Hymel   12-6   0  0  0  4  .000  2  .500  0  0-0 
    4   Addison Mills   14-0   0  1  1  5  .000  3  .600  0  0-0 
    5   Niamh Magill   4-2   0  0  0  0  .000  0  .000  0  0-0 
    6   Chelsie Hurren   17-17  1  0  2  2  .500  2  1.000  0  0-0 
    7   Erin Longsden   17-6   5  2  12  23  .217  12  .522  1  0-0 
    8   L.T. Massey   17-13  1  3  5  10  .100  4  .400  1  0-0 
    9   Camila Sevillano   16-4   1  0  2  11  .091  5  .455  0  1-1 
    10  Cat Buckley   17-17  0  1  1  2  .000  1  .500  0  0-0 
    11  Jasmine McGill   13-1   3  1  7  13  .231  5  .385  0  0-0 
    12  Casey LaFontaine   17-17  3  2  8  22  .136  13  .591  1  0-0 
    14  Anoucke Baas   17-15  4  4  12  21  .190  10  .476  3  1-1 
    15  Tasha Toms   17-16  1  1  3  12  .083  5  .417  0  0-0 
    17  Diana Okechukwu   17-14  6  1  13  26  .231  13  .500  1  0-0 
    18  Megan Price   18-4   2  1  5  8  .250  6  .750  0  0-0 
    19  Madison Thrasher   9-2   0  0  0  0  .000  0  .000  0  0-0 
    20  Anna Whitehead   17-9   4  3  11  23  .174  13  .565  1  0-0 
    21  Hannah Taylor   6-0   0  0  0  0  .000  0  .000  0  0-0 
    22  Vanelly Aguirre   7-0   0  0  0  3  .000  2  .667  0  0-0 
    23  Valeria Tredici   5-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Emily Flores   16-9   0  0  0  4  .000  2  .500  0  0-0 
    25  Rhianna Telfer   1-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Lucia Chacon Habis   3-0   1  0  2  5  .200  3  .600  0  0-0 
    27  Kylie Lawson   16-3   0  0  0  1  .000  1  1.000  0  0-0 
    30  Claire Davis   3-0   0  0  0  0  .000  0  .000  0  0-0 
    33  Ida Nielsen   17-14  0  1  1  9  .000  4  .444  0  0-0 
    35  Parker Welch   11-3   0  0  0  3  .000  0  .000  0  0-0 
      Total...............  18   32  22  86  207  .155  106  .512  8  2-2 
      Opponents...........  18   35  23  93  269  .130  123  .457  9  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Amanda Hilliard   14-12  1118:24  20  1.61  71  .780  4  3  1  3/0 
    36  Ella Dennis   4-2   188:14  4  1.91  8  .667  1  1  0  0/0 
    1   Heather Travis   6-3   339:40  11  2.91  8  .421  1  4  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  18  1646:18  35  1.91  88  .715  6  8  1  5 
      Opponents...........  18  1646:18  32  1.75  74  .698  8  6  1  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  13  17  2  0  32 
    Opponents  18  16  0  1  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  93  110  3  1  207 
    Opponents  113  143  7  6  269 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  34  51  2  1  88 
    Opponents  40  33  1  0  74 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  16  34  0  1  51 
    Opponents  25  44  1  5  75 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Delta State  55  60  2  4  121 
    Opponents  67  63  1  1  132