#20 Anna Whitehead  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/2018   MISSISSIPPI WOMEN   2-0  *    0  0  0  2  .000  2  1.000  0  0-0 
9/7/2018   at Florida Tech   0-4  *    0  0  0  1  .000  1  1.000  0  0-0 
9/9/2018   at Florida Southern   1-1  *    0  0  0  0  .000  0  1.000  0  0-0 
9/14/2018   at Alabama Huntsville   1-0  *  *  0  0  0  1  .000  0  .750  0  0-0 
9/16/2018   at West Alabama   0-3  *    0  0  0  1  .000  0  .600  0  0-0 
9/19/2018   HENDRIX   4-0  *  *  0  1  1  2  .000  1  .571  0  0-0 
9/21/2018   MISSISSIPPI COLLEGE   0-1  *  *  0  0  0  2  .000  1  .556  0  0-0 
9/25/2018   MILLSAPS   5-1  *    0  1  1  3  .000  1  .500  0  0-0 
9/28/2018   LEE UNIVERSITY   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
9/30/2018   SHORTER   2-3  *  *  0  0  0  1  .000  0  .462  0  0-0 
10/5/2018   at Union (TN)   4-0  *    1  0  2  1  .071  1  .500  0  0-0 
10/7/2018   at Christian Brothers   4-3  *  *  1  0  2  1  .133  1  .533  1  0-0 
10/14/2018   WEST GEORGIA   2-6  *  *  1  0  2  3  .167  2  .556  0  0-0 
10/16/2018   VALDOSTA STATE   0-4  *  *  0  0  0  1  .158  1  .579  0  0-0 
10/19/2018   at Auburn Montgomery   4-3  *  *  0  1  1  1  .150  1  .600  0  0-0 
10/25/2018   SPRING HILL COLLEGE   3-0  *    1  0  2  2  .182  1  .591  0  0-0 
10/27/2018   WEST FLORIDA   0-3  *    0  0  0  1  .174  0  .565  0  0-0 
Totals     32-33  17  9  4  3  11  23  .174  13  .565  1  0-0 

 
Games played: 17
Shots per game: 1.35
Goals per game: 0.24
Assists per game: 0.18
Points per game: 0.65