#27 Kylie Lawson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/2018   MISSISSIPPI WOMEN   2-0  *    0  0  0  1  .000  1  1.000  0  0-0 
9/7/2018   at Florida Tech   0-4  *    0  0  0  0  .000  0  1.000  0  0-0 
9/9/2018   at Florida Southern   1-1  *    0  0  0  0  .000  0  1.000  0  0-0 
9/14/2018   at Alabama Huntsville   1-0  *    0  0  0  0  .000  0  1.000  0  0-0 
9/16/2018   at West Alabama   0-3  *    0  0  0  0  .000  0  1.000  0  0-0 
9/19/2018   HENDRIX   4-0  *    0  0  0  0  .000  0  1.000  0  0-0 
9/25/2018   MILLSAPS   5-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
9/28/2018   LEE UNIVERSITY   0-1  *    0  0  0  0  .000  0  1.000  0  0-0 
10/5/2018   at Union (TN)   4-0  *    0  0  0  0  .000  0  1.000  0  0-0 
10/7/2018   at Christian Brothers   4-3  *  *  0  0  0  0  .000  0  1.000  0  0-0 
10/14/2018   WEST GEORGIA   2-6  *  *  0  0  0  0  .000  0  1.000  0  0-0 
10/16/2018   VALDOSTA STATE   0-4  *    0  0  0  0  .000  0  1.000  0  0-0 
10/19/2018   at Auburn Montgomery   4-3  *    0  0  0  0  .000  0  1.000  0  0-0 
10/21/2018   at Montevallo   0-2  *    0  0  0  0  .000  0  1.000  0  0-0 
10/25/2018   SPRING HILL COLLEGE   3-0  *    0  0  0  0  .000  0  1.000  0  0-0 
10/27/2018   WEST FLORIDA   0-3  *    0  0  0  0  .000  0  1.000  0  0-0 
Totals     30-31  16  3  0  0  0  1  .000  1  1.000  0  0-0 

 
Games played: 16
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00