#12 Casey LaFontaine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/2018   MISSISSIPPI WOMEN   2-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
9/7/2018   at Florida Tech   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/9/2018   at Florida Southern   1-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
9/14/2018   at Alabama Huntsville   1-0  *  *  0  0  0  1  .000  1  .250  0  0-0 
9/16/2018   at West Alabama   0-3  *  *  0  0  0  3  .000  1  .286  0  0-0 
9/19/2018   HENDRIX   4-0  *  *  0  1  1  1  .000  1  .375  0  0-0 
9/21/2018   MISSISSIPPI COLLEGE   0-1  *  *  0  0  0  1  .000  0  .333  0  0-0 
9/28/2018   LEE UNIVERSITY   0-1  *  *  0  0  0  1  .000  0  .300  0  0-0 
9/30/2018   SHORTER   2-3  *  *  1  0  2  2  .083  1  .333  0  0-0 
10/5/2018   at Union (TN)   4-0  *  *  0  0  0  1  .077  1  .385  0  0-0 
10/7/2018   at Christian Brothers   4-3  *  *  0  1  1  2  .067  2  .467  0  0-0 
10/14/2018   WEST GEORGIA   2-6  *  *  0  0  0  2  .059  2  .529  0  0-0 
10/16/2018   VALDOSTA STATE   0-4  *  *  0  0  0  0  .059  0  .529  0  0-0 
10/19/2018   at Auburn Montgomery   4-3  *  *  2  0  4  3  .150  3  .600  1  0-0 
10/21/2018   at Montevallo   0-2  *  *  0  0  0  0  .150  0  .600  0  0-0 
10/25/2018   SPRING HILL COLLEGE   3-0  *  *  0  0  0  1  .143  0  .571  0  0-0 
10/27/2018   WEST FLORIDA   0-3  *  *  0  0  0  1  .136  1  .591  0  0-0 
Totals     27-34  17  17  3  2  8  22  .136  13  .591  1  0-0 

 
Games played: 17
Shots per game: 1.29
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47