Delta State
Game-by-Game Results
 
|  | Game date |  | Opposing team |  | Score |  | r-h-e | / | r-h-e | Inns | Overall | Gulf South | Pitcher of record | Attend | Time | 
|  | Feb 05, 2022 | vs | Union University | W | 8-2 |  | 8-11-1 | / | 2-8-1 | 7 | 1-0-0 | 0-0-0 | Lacey Coats (W 1-0) | 356 | 2:06 | 
|  | Feb 05, 2022 | vs | North Georgia |  | 1-11 | L | 1-2-2 | / | 11-18-0 | 5 | 1-1-0 | 0-0-0 | M. Keeton (L 0-1) | 350 | 1:50 | 
|  | Feb 06, 2022 | vs | St. Leo |  | 0-9 | L | 0-2-1 | / | 9-13-1 | 5 | 1-2-0 | 0-0-0 | Olivia Burns (L 0-1) | 265 | 1:32 | 
|  | Feb 11, 2022 | vs | Southern Indiana | W | 2-1 |  | 2-4-0 | / | 1-5-0 | 7 | 2-2-0 | 0-0-0 | Olivia Burns (W 1-1) | 189 | 1:56 | 
|  | Feb 11, 2022 | vs | Spring Hill |  | 0-4 | L | 0-4-1 | / | 4-7-0 | 7 | 2-3-0 | 0-0-0 | M. Keeton (L 0-2) | 98 | 1:41 | 
|  | Feb 12, 2022 | vs | Trevecca Nazarene |  | 3-4 | L | 3-7-3 | / | 4-5-0 | 7 | 2-4-0 | 0-0-0 | Olivia Burns (L 1-2) | 245 | 2:32 | 
|  | Feb 12, 2022 | vs | Carson Newman |  | 3-4 | L | 3-3-2 | / | 4-8-3 | 7 | 2-5-0 | 0-0-0 | Lacey Coats (L 1-1) | 134 | 1:58 | 
|  | Feb 13, 2022 | vs | Miles College | W | 11-0 |  | 11-13-0 | / | 0-1-1 | 5 | 3-5-0 | 0-0-0 | Lacey Coats (W 2-1) | 99 | 1:15 | 
|  | Feb 13, 2022 | vs | Young Harris | W | 4-3 |  | 4-8-2 | / | 3-4-3 | 7 | 4-5-0 | 0-0-0 | Olivia Burns (W 2-2) | 233 | 1:44 | 
| * | 2/19/2022 | at | Shorter |  | 9-10 | L | 9-10-0 | / | 10-14-3 | 7 | 4-6-0 | 0-1-0 | Lacey Coats (L 2-2) | 58 | 2:45 | 
| * | 2/19/2022 | at | Shorter | W | 14-6 |  | 14-15-2 | / | 6-7-1 | 6 | 5-6-0 | 1-1-0 | Hannah Hasle (W 1-0) | 58 | 1:58 | 
| * | 2/20/2022 | at | Shorter | W | 8-3 |  | 8-11-1 | / | 3-9-2 | 7 | 6-6-0 | 2-1-0 | J. Griggers (W 1-0) | 76 | 2:10 | 
| * | Feb 25, 2022 | vs | Montevallo |  | 1-13 | L | 1-5-4 | / | 13-12-2 | 5 | 6-7-0 | 2-2-0 | Lacey Coats (L 2-2) | 101 | 2:03 | 
|  | Mar 01, 2022 |  | HENDERSON STATE-1 |  | 8-11 | L | 8-9-1 | / | 11-15-1 | 7 | 6-8-0 | 2-2-0 | Olivia Burns (L 2-3) | 234 | 2:04 | 
|  | Mar 01, 2022 |  | HENDERSON STATE-2 | W | 6-2 |  | 6-10-1 | / | 2-6-0 | 7 | 7-8-0 | 2-2-0 | Hannah Hasle (W 2-0) | 236 | 1:57 | 
| * | Mar 04, 2022 | at | Alabama Huntsville |  | 1-10 | L | 1-3-5 | / | 10-8-0 | 5 | 7-9-0 | 2-3-0 | Hannah Hasle (L 2-1) | 127 | 1:28 | 
| * | Mar 05, 2022 | at | Alabama Huntsville-1 | W | 1-0 |  | 1-6-0 | / | 0-3-2 | (8) | 8-9-0 | 3-3-0 | Lacey Coats (W 3-3) | 403 | 1:53 | 
| * | Mar 05, 2022 | at | Alabama Huntsville-2 |  | 2-6 | L | 2-6-2 | / | 6-9-1 | 7 | 8-10-0 | 3-4-0 | Hannah Hasle (L 2-2) | - | 1:50 | 
| * | Mar 10, 2022 |  | LEE UNIVERSITY | W | 2-1 |  | 2-3-2 | / | 1-4-1 | 7 | 9-10-0 | 4-4-0 | Lacey Coats (W 4-3) | 123 | 2:47 | 
| * | Mar 11, 2022 |  | LEE UNIVERSITY-1 |  | 4-11 | L | 4-6-6 | / | 11-16-2 | 7 | 9-11-0 | 4-5-0 | Olivia Burns (L 2-4) | 176 | 2:29 | 
| * | Mar 11, 2022 |  | LEE UNIVERSITY-2 |  | 5-7 | L | 5-11-1 | / | 7-12-0 | 7 | 9-12-0 | 4-6-0 | Lacey Coats (L 4-4) | 176 | 2:05 | 
|  | Mar 16, 2022 |  | ARKANSAS MONTICELLO-1 | W | 6-2 |  | 6-6-0 | / | 2-7-0 | 7 | 10-12-0 | 4-6-0 | Lacey Coats (W 4-4) | 109 | 1:48 | 
|  | Mar 16, 2022 |  | ARKANSAS MONTICELLO-2 | W | 4-2 |  | 4-6-2 | / | 2-6-0 | 7 | 11-12-0 | 4-6-0 | Hannah Hasle (W 3-2) | 80 | 1:27 | 
| * | Mar 19, 2022 | at | West Georgia-1 | W | 19-10 |  | 19-14-0 | / | 10-10-5 | 5 | 12-12-0 | 5-6-0 | Lacey Coats (W 5-4) | 212 | 1:49 | 
| * | Mar 19, 2022 | at | West Georgia-2 | W | 13-1 |  | 13-13-0 | / | 1-4-2 | 5 | 13-12-0 | 6-6-0 | Hannah Hasle (W 4-2) | - | 1:49 | 
| * | Mar 20, 2022 | at | West Georgia | W | 11-9 |  | 11-15-0 | / | 9-12-2 | 7 | 14-12-0 | 7-6-0 | Hannah Hasle (W 4-2) | 101 | 2:01 | 
|  | Mar 23, 2022 | at | Henderson State-1 | W | 4-0 |  | 4-4-0 | / | 0-4-3 | 7 | 15-12-0 | 7-6-0 | Lacey Coats (W 7-4) | 55 | 1:32 | 
|  | Mar 23, 2022 | at | Henderson State-2 | W | 9-6 |  | 9-11-2 | / | 6-9-1 | 7 | 16-12-0 | 7-6-0 | Hannah Hasle (W 5-2) | 80 | 2:10 | 
|  | Mar 29, 2022 | at | Arkansas Monticello-1 | W | 2-1 |  | 2-9-1 | / | 1-4-0 | 7 | 17-12-0 | 7-6-0 | Lacey Coats (W 8-4) | 99 | 1hr | 
|  | Mar 29, 2022 | at | Arkansas Monticello-2 |  | 1-2 | L | 1-6-2 | / | 2-2-1 | 7 | 17-13-0 | 7-6-0 | Hannah Hasle (L 6-3) | 78 | 1hr | 
| * | Apr 02, 2022 | at | Union University-1 |  | 2-5 | L | 2-2-1 | / | 5-11-1 | 7 | 17-14-0 | 7-7-0 | Lacey Coats (L 8-5) | - | 1:57 | 
| * | Apr 02, 2022 | at | Union University-2 | W | 7-3 |  | 7-11-0 | / | 3-12-1 | 7 | 18-14-0 | 8-7-0 | Hannah Hasle (W 7-3) | 247 | 2:14 | 
| * | Apr 03, 2022 | at | Union University |  | 2-3 | L | 2-7-0 | / | 3-8-0 | 7 | 18-15-0 | 8-8-0 | Lacey Coats (L 8-6) | 217 | 1:46 | 
| * | Apr 08, 2022 |  | MISSISSIPPI COLLEGE |  | 2-5 | L | 2-5-2 | / | 5-7-1 | 7 | 18-16-0 | 8-9-0 | Lacey Coats (L 8-7) | 150 | 2:22 | 
| * | Apr 09, 2022 |  | MISSISSIPPI COLLEGE-1 |  | 10-12 | L | 10-13-1 | / | 12-14-1 | (8) | 18-17-0 | 8-10-0 | Olivia Burns (L 2-5) | 250 | 2:25 | 
| * | Apr 09, 2022 |  | MISSISSIPPI COLLEGE-2 |  | 7-8 | L | 7-9-2 | / | 8-11-0 | 7 | 18-18-0 | 8-11-0 | Lacey Coats (L 8-8) | 250 | 2:05 | 
|  | Apr 12, 2022 | at | Harding University-1 |  | 0-2 | L | 0-4-0 | / | 2-2-0 | 7 | 18-19-0 | 8-11-0 | Lacey Coats (L 8-9) | 100 | 1:32 | 
|  | Apr 12, 2022 | at | Harding University-2 | W | 7-5 |  | 7-13-2 | / | 5-9-0 | 7 | 19-19-0 | 8-11-0 | Hannah Hasle (W 8-3) | - | 1:55 | 
| * | Apr 15, 2022 |  | WEST FLORIDA-1 |  | 3-8 | L | 3-7-1 | / | 8-14-0 | 7 | 19-20-0 | 8-12-0 | Hannah Hasle (L 8-4) | 145 | 2:03 | 
| * | Apr 15, 2022 |  | WEST FLORIDA-2 |  | 2-9 | L | 2-5-0 | / | 9-13-0 | 7 | 19-21-0 | 8-13-0 | Lacey Coats (L 8-10) | 145 | 2:20 | 
|  | Apr 19, 2022 |  | SOUTHERN ARK-1 |  | 0-10 | L | 0-0-1 | / | 10-17-0 | 6 | 19-22-0 | 8-13-0 | Lacey Coats (L 8-11) | 75 | 2:00 | 
|  | Apr 19, 2022 |  | SOUTHERN ARK-2 |  | 2-11 | L | 2-4-1 | / | 11-15-1 | 5 | 19-23-0 | 8-13-0 | M. Keeton (L 0-3) | 80 | 1:45 | 
| * | Apr 22, 2022 | at | West Alabama-1 |  | 6-7 | L | 6-8-1 | / | 7-11-3 | 7 | 19-24-0 | 8-14-0 | Lacey Coats (L 8-12) | 125 | 2:04 | 
| * | Apr 23, 2022 | at | West Alabama-2 |  | 1-4 | L | 1-2-0 | / | 4-5-0 | 7 | 19-25-0 | 8-15-0 | Hannah Hasle (L 8-5) | 178 | 1:40 | 
| * | Apr 23, 2022 | at | West Alabama-3 |  | 2-5 | L | 2-8-1 | / | 5-6-1 | 7 | 19-26-0 | 8-16-0 | M. Keeton (L 0-4) | 190 | 1:35 | 
| * | Apr 30, 2022 |  | CHRISTIAN BROTHERS-1 | W | 5-4 |  | 5-6-0 | / | 4-5-1 | 7 | 20-26-0 | 9-16-0 | Lacey Coats (W 9-12) | 200 | 2:08 | 
| * | Apr 30, 2022 |  | CHRISTIAN BROTHERS-2 |  | 3-4 | L | 3-9-0 | / | 4-7-1 | 7 | 20-27-0 | 9-17-0 | Hannah Hasle (L 8-6) | 200 | 2:10 | 
| * | May 01, 2022 |  | CHRISTIAN BROTHERS |  | 2-6 | L | 2-3-1 | / | 6-9-1 | 7 | 20-28-0 | 9-18-0 | Lacey Coats (L 6-13) | 150 | 2:12 | 
 
Batting (All games)
|  | Date |  | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | 
|  | Feb 05, 2022 | vs | Union University | 31 | 8 | 11 | 6 | 2 | 1 | 0 | 15 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 7 | 1 | 6 | .355 | 
|  | Feb 05, 2022 | vs | North Georgia | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 15 | 8 | 2 | 3 | .277 | 
|  | Feb 06, 2022 | vs | St. Leo | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 12 | 5 | 1 | 8 | .234 | 
|  | Feb 11, 2022 | vs | Southern Indiana | 20 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 21 | 7 | 0 | 4 | .226 | 
|  | Feb 11, 2022 | vs | Spring Hill | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 18 | 3 | 1 | 5 | .215 | 
|  | Feb 12, 2022 | vs | Trevecca Nazarene | 29 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 20 | 7 | 3 | 8 | .221 | 
|  | Feb 12, 2022 | vs | Carson Newman | 20 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 18 | 6 | 2 | 6 | .212 | 
|  | Feb 13, 2022 | vs | Miles College | 23 | 11 | 13 | 10 | 3 | 0 | 3 | 25 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 0 | 6 | .257 | 
|  | Feb 13, 2022 | vs | Young Harris | 26 | 4 | 8 | 3 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 4 | 2 | 6 | .263 | 
| * | 2/19/2022 | at | Shorter | 33 | 9 | 10 | 9 | 2 | 1 | 1 | 17 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 18 | 6 | 0 | 8 | .269 | 
| * | 2/19/2022 | at | Shorter | 34 | 14 | 15 | 14 | 3 | 0 | 3 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 11 | 2 | 4 | .290 | 
| * | 2/20/2022 | at | Shorter | 32 | 8 | 11 | 8 | 3 | 0 | 1 | 17 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 11 | 1 | 8 | .296 | 
| * | Feb 25, 2022 | vs | Montevallo | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 7 | 4 | 9 | .291 | 
|  | Mar 01, 2022 |  | HENDERSON STATE | 27 | 8 | 9 | 6 | 2 | 1 | 0 | 13 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 21 | 14 | 1 | 6 | .295 | 
|  | Mar 01, 2022 |  | HENDERSON STATE | 26 | 6 | 10 | 4 | 0 | 0 | 1 | 13 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 21 | 8 | 1 | 9 | .301 | 
| * | Mar 04, 2022 | at | Alabama Huntsville | 17 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 12 | 9 | 5 | 9 | .295 | 
| * | Mar 05, 2022 | at | Alabama Huntsville | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 0 | 7 | .291 | 
| * | Mar 05, 2022 | at | Alabama Huntsville | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 18 | 10 | 2 | 5 | .288 | 
| * | Mar 10, 2022 |  | LEE UNIVERSITY | 19 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 21 | 8 | 2 | 7 | .283 | 
| * | Mar 11, 2022 |  | LEE UNIVERSITY | 27 | 4 | 6 | 3 | 2 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 9 | 6 | 6 | .279 | 
| * | Mar 11, 2022 |  | LEE UNIVERSITY | 28 | 5 | 11 | 4 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 21 | 10 | 1 | 6 | .285 | 
|  | Mar 16, 2022 |  | ARKANSAS MONTICELLO | 23 | 6 | 6 | 5 | 2 | 0 | 1 | 11 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 6 | 0 | 4 | .284 | 
|  | Mar 16, 2022 |  | ARKANSAS MONTICELLO | 21 | 4 | 6 | 3 | 0 | 1 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 8 | 2 | 4 | .284 | 
| * | Mar 19, 2022 | at | West Georgia | 32 | 19 | 14 | 17 | 5 | 0 | 3 | 28 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 4 | 0 | 5 | .293 | 
| * | Mar 19, 2022 | at | West Georgia | 27 | 13 | 13 | 12 | 2 | 0 | 3 | 24 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 15 | 4 | 0 | 7 | .301 | 
| * | Mar 20, 2022 | at | West Georgia | 34 | 11 | 15 | 10 | 3 | 0 | 2 | 24 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 21 | 8 | 0 | 9 | .308 | 
|  | Mar 23, 2022 | at | Henderson State | 23 | 4 | 4 | 4 | 1 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 21 | 9 | 0 | 5 | .304 | 
|  | Mar 23, 2022 | at | Henderson State | 31 | 9 | 11 | 9 | 1 | 0 | 3 | 21 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 9 | 21 | 9 | 2 | 5 | .306 | 
|  | Mar 29, 2022 | at | Arkansas Monticello | 30 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | 9 | .306 | 
|  | Mar 29, 2022 | at | Arkansas Monticello | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 5 | 2 | 7 | .303 | 
| * | Apr 02, 2022 | at | Union University | 23 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 18 | 6 | 1 | 6 | .296 | 
| * | Apr 02, 2022 | at | Union University | 31 | 7 | 11 | 6 | 0 | 0 | 0 | 11 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 12 | 0 | 8 | .299 | 
| * | Apr 03, 2022 | at | Union University | 28 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 4 | 0 | 5 | .297 | 
| * | Apr 08, 2022 |  | MISSISSIPPI COLLEGE | 26 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 21 | 11 | 2 | 9 | .294 | 
| * | Apr 09, 2022 |  | MISSISSIPPI COLLEGE | 34 | 10 | 13 | 8 | 4 | 0 | 0 | 17 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 24 | 14 | 1 | 7 | .297 | 
| * | Apr 09, 2022 |  | MISSISSIPPI COLLEGE | 25 | 7 | 9 | 7 | 3 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 21 | 8 | 2 | 8 | .299 | 
|  | Apr 12, 2022 | at | Harding University | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 5 | 0 | 4 | .296 | 
|  | Apr 12, 2022 | at | Harding University | 30 | 7 | 13 | 7 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 9 | 2 | 7 | .300 | 
| * | Apr 15, 2022 |  | WEST FLORIDA | 26 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 21 | 6 | 1 | 7 | .299 | 
| * | Apr 15, 2022 |  | WEST FLORIDA | 26 | 2 | 5 | 2 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 0 | 4 | .296 | 
|  | Apr 19, 2022 |  | SOUTHERN ARK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 8 | 1 | 3 | .291 | 
|  | Apr 19, 2022 |  | SOUTHERN ARK | 18 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 15 | 3 | 1 | 4 | .290 | 
| * | Apr 22, 2022 | at | West Alabama | 29 | 6 | 8 | 5 | 1 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 18 | 5 | 1 | 8 | .289 | 
| * | Apr 23, 2022 | at | West Alabama | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 18 | 9 | 0 | 5 | .286 | 
| * | Apr 23, 2022 | at | West Alabama | 28 | 2 | 8 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 9 | 1 | 7 | .286 | 
| * | Apr 30, 2022 |  | CHRISTIAN BROTHERS | 24 | 5 | 6 | 5 | 2 | 0 | 1 | 11 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 5 | 0 | 6 | .285 | 
| * | Apr 30, 2022 |  | CHRISTIAN BROTHERS | 27 | 3 | 9 | 3 | 2 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 4 | 0 | 9 | .286 | 
| * | May 01, 2022 |  | CHRISTIAN BROTHERS | 24 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | 2 | .283 | 
|  | Totals |  |  | 1234 | 225 | 349 | 199 | 63 | 6 | 29 | 511 | 129 | 0 | 54 | 12 | 42 | 43 | 13 | 6 | 220 | 917 | 365 | 58 | 300 | .283 | 
Pitching (All games)
|  | Date |  | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | 
|  | Feb 05, 2022 | vs | Union University | 7.0 | 8 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8-2 | 1 | 0 | 1 | 1.00 | 
|  | Feb 05, 2022 | vs | North Georgia | 5.0 | 18 | 11 | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-11 | 1 | 1 | 1 | 6.42 | 
|  | Feb 06, 2022 | vs | St. Leo | 4.0 | 13 | 9 | 8 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-9 | 1 | 2 | 1 | 8.31 | 
|  | Feb 11, 2022 | vs | Southern Indiana | 7.0 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 2 | 2 | 1 | 6.09 | 
|  | Feb 11, 2022 | vs | Spring Hill | 6.0 | 7 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-4 | 2 | 3 | 1 | 5.55 | 
|  | Feb 12, 2022 | vs | Trevecca Nazarene | 6.2 | 5 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 2 | 4 | 1 | 4.71 | 
|  | Feb 12, 2022 | vs | Carson Newman | 6.0 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3-4 | 2 | 5 | 1 | 4.70 | 
|  | Feb 13, 2022 | vs | Miles College | 5.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-0 | 3 | 5 | 1 | 4.20 | 
|  | Feb 13, 2022 | vs | Young Harris | 7.0 | 4 | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-3 | 4 | 5 | 1 | 3.78 | 
| * | 2/19/2022 | at | Shorter | 6.0 | 14 | 10 | 10 | 6 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9-10 | 4 | 6 | 1 | 4.58 | 
| * | 2/19/2022 | at | Shorter | 6.0 | 7 | 6 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14-6 | 5 | 6 | 1 | 4.58 | 
| * | 2/20/2022 | at | Shorter | 7.0 | 9 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-3 | 6 | 6 | 1 | 4.43 | 
| * | Feb 25, 2022 | vs | Montevallo | 5.0 | 12 | 13 | 4 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-13 | 6 | 7 | 1 | 4.51 | 
|  | Mar 01, 2022 |  | HENDERSON STATE | 7.0 | 15 | 11 | 9 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 8-11 | 6 | 8 | 1 | 4.88 | 
|  | Mar 01, 2022 |  | HENDERSON STATE | 7.0 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 7 | 8 | 1 | 4.66 | 
| * | Mar 04, 2022 | at | Alabama Huntsville | 4.0 | 8 | 10 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | 7 | 9 | 1 | 4.90 | 
| * | Mar 05, 2022 | at | Alabama Huntsville | 7.0 | 3 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 8 | 9 | 1 | 4.57 | 
| * | Mar 05, 2022 | at | Alabama Huntsville | 6.0 | 9 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | 8 | 10 | 1 | 4.57 | 
| * | Mar 10, 2022 |  | LEE UNIVERSITY | 7.0 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 9 | 10 | 1 | 4.30 | 
| * | Mar 11, 2022 |  | LEE UNIVERSITY | 7.0 | 16 | 11 | 7 | 4 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4-11 | 9 | 11 | 1 | 4.45 | 
| * | Mar 11, 2022 |  | LEE UNIVERSITY | 7.0 | 12 | 7 | 6 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-7 | 9 | 12 | 1 | 4.53 | 
|  | Mar 16, 2022 |  | ARKANSAS MONTICELLO | 7.0 | 7 | 2 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | 10 | 12 | 1 | 4.40 | 
|  | Mar 16, 2022 |  | ARKANSAS MONTICELLO | 7.0 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 11 | 12 | 1 | 4.19 | 
| * | Mar 19, 2022 | at | West Georgia | 5.0 | 10 | 10 | 10 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 19-10 | 12 | 12 | 1 | 4.52 | 
| * | Mar 19, 2022 | at | West Georgia | 5.0 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-1 | 13 | 12 | 1 | 4.42 | 
| * | Mar 20, 2022 | at | West Georgia | 7.0 | 12 | 9 | 9 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11-9 | 14 | 12 | 1 | 4.62 | 
|  | Mar 23, 2022 | at | Henderson State | 7.0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 15 | 12 | 1 | 4.43 | 
|  | Mar 23, 2022 | at | Henderson State | 7.0 | 9 | 6 | 5 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9-6 | 16 | 12 | 2 | 4.45 | 
|  | Mar 29, 2022 | at | Arkansas Monticello | 7.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-1 | 17 | 12 | 2 | 4.32 | 
