Lee University vs Delta State (Mar 11, 2022)
 
DELTA STATE LADY STATESMEN SOFTBALL
Lee University at Delta State (Game 2)
Mar 11, 2022 at Cleveland, Miss. (University Field)
| 
Lee University 7 (11-11,5-6)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Breanna Patton 3b | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 
| Ana Macha lf | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Taylor De Adder 1b | 3 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 
| Javaria Smith rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Janina Remley dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sidney Lee c | 4 | 1 | 1 | 1 | 0 | 1 | 6 | 1 | 1 | 
| Alexa Scalzo ss | 4 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 
| Laney Harris 2b | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 
| Annalyn Ormsby cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Nyah Vogel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Madison Barnett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 32 | 7 | 12 | 6 | 1 | 5 | 21 | 9 | 7 | 
 | | 
Delta State 5 (9-12,4-6)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Raegan Stafford rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Alyssa Gover rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 
| Alana Walker lf | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Olivia Burns dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Jenny Griggers 1b | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 
| MyCala Helms 3b | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 
| Chrissy Tubbs c | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 
| Taylor Picou 2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Kailyn Lofton ss | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 
| Katelyn Hayman cf | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 
| Lacey Coats p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Totals | 28 | 5 | 11 | 4 | 1 | 6 | 21 | 10 | 6 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Lee University...... 001 130 2 -  7 12  0
Delta State......... 010 202 0 -  5 11  1
-----------------------------------------
 | 
| E - Taylor Picou(4). LOB - LEE 7; DSU 6. 2B - B. Patton(7); L. Harris(3);
Alana Walker(1); Taylor Picou(6); K. Hayman(4). HR - S. Lee(1). HBP - A.
Macha. SH - C. Tubbs(3); Taylor Picou(3); K. Lofton(1). SF - J. Remley(2).
SB - A. Scalzo 2(4). CS - Alana Walker(1). | 
| Lee University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Nyah Vogel  W,6-5 | 6.0 | 10 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 8 | 98 | 
| Madison Barnett  S,1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 25 | 
|  | 
| Delta State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Lacey Coats  L,4-4 | 7.0 | 12 | 7 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 32 | 35 | 6 | 10 | 139 | 
| Win - N. Vogel (6-5).  Loss - Lacey Coats (4-4).  Save - M. Barnett (1).
WP - M. Barnett(1). HBP - by Lacey Coats (A. Macha). PB - S. Lee(1).
Pitches/strikes: N. Vogel 98/64; M. Barnett 25/19; Lacey Coats 139/86. 
Umpires - HP: Fullilove  1B: Young  3B: Thackett
Start: 2:58 pm   Time: 2:05   Attendance: 176
 Weather: 56 | Cloudy | N20 mph
 | 
 
DELTA STATE LADY STATESMEN SOFTBALL
Lee University at Delta State (Game 2) - Composite Box Score
Mar 11, 2022 at Cleveland, Miss. (University Field)
| Lee University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| B. Patton 3b | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 
| A. Macha lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| T. De Adder 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 
| J. Smith rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| J. Remley dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| S. Lee c | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 
| A. Scalzo ss | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| L. Harris 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 
| A. Ormsby cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| N. Vogel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| M. Barnett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 32 | 7 | 12 | 6 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 4 | 0 | 21 | 9 | 0 | 
| Delta State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| R. Stafford rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Alyssa Gover rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Alana Walker lf | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Olivia Burns dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 
| J. Griggers 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 
| MyCala Helms 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| C. Tubbs c | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| Taylor Picou 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 
| K. Lofton ss | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 
| K. Hayman cf | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Lacey Coats p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Totals | 28 | 5 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 21 | 10 | 1 | 
| Lee University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Nyah Vogel  W,6-5 | 6.0 | 10 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 8 | 98 | 
| Madison Barnett  S,1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 25 | 
|  | 
| Delta State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Lacey Coats  L,4-4 | 7.0 | 12 | 7 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 32 | 35 | 6 | 10 | 139 | 
|  | Umpires - HP: Fullilove  1B: Young  3B: Thackett Start: 2:58 pm   Time: 2:05   Attendance: 176
 Weather: 56 | Cloudy | N20 mph
 |  | 
 
DELTA STATE LADY STATESMEN SOFTBALL
Lee University at Delta State (Game 2)
Mar 11, 2022 at Cleveland, Miss. (University Field)
| Lee University starters: 4/3b B. Patton; 3/lf A. Macha; 11/1b T. De Adder;
23/rf J. Smith; 24/dh J. Remley; 5/c S. Lee; 17/ss A. Scalzo; 18/2b L. Harris;
12/cf A. Ormsby; 25/p N. Vogel; | 
| Delta State starters: 4/rf R. Stafford; 6/lf Alana Walker; 9/dh Olivia Burns;
23/1b J. Griggers; 15/3b MyCala Helms; 12/c C. Tubbs; 3/2b Taylor Picou; 5/ss
K. Lofton; 7/cf K. Hayman; 21/p Lacey Coats; | 
| Lee University 1st - B. Patton grounded out to p
(1-1). A. Macha grounded out to 3b (0-2). T. De Adder walked (3-1). J. Smith
struck out looking (1-2). 0 runs, 0 hits, 0 errors, 1 LOB. | 
| Delta State 1st - R. Stafford flied out to cf (1-2).
Alana Walker doubled down the lf line (1-0). Olivia Burns struck out swinging
(1-2). J. Griggers struck out looking (2-2). 0 runs, 1 hit, 0 errors, 1
LOB. | 
| Lee University 2nd - J. Remley flied out to lf
(3-1). S. Lee flied out to rf (1-2). A. Scalzo struck out looking (2-2).
0 runs, 0 hits, 0 errors, 0 LOB. | 
| Delta State 2nd - MyCala Helms singled to left field
(1-1). C. Tubbs out at first p to 2b, SAC, bunt (0-0); MyCala Helms advanced to
second. Taylor Picou grounded out to 3b (0-0). MyCala Helms advanced to third
on a passed ball. K. Lofton singled to left field, RBI (2-2); MyCala Helms
scored, unearned. K. Hayman fouled out to lf (1-0). 1 run, 2 hits, 0
errors, 1 LOB. | 
| Lee University 3rd - L. Harris doubled to left field
(1-0). A. Ormsby grounded out to p (2-1); L. Harris advanced to third. B.
Patton doubled down the rf line, RBI (2-1); L. Harris scored. A. Macha grounded
out to 2b (0-0); B. Patton advanced to third. T. De Adder struck out looking
(1-2). 1 run, 2 hits, 0 errors, 1 LOB. | 
| Delta State 3rd - R. Stafford grounded out to 2b
(2-0). Alana Walker walked (3-0). Alana Walker out at second c to ss, caught
stealing. Olivia Burns fouled out to 1b (3-1). 0 runs, 0 hits, 0 errors,
0 LOB. | 
| Lee University 4th - J. Smith grounded out to p
(3-1). J. Remley popped up to ss (2-2). S. Lee homered to left field, RBI
(0-0). A. Scalzo singled up the middle (1-1). A. Scalzo stole second. L. Harris
grounded out to ss (2-2). 1 run, 2 hits, 0 errors, 1 LOB. | 
| Delta State 4th - J. Griggers out at first p to 2b
(0-0). MyCala Helms grounded out to 2b (0-1). C. Tubbs singled to center field
(1-1). Taylor Picou doubled down the lf line (2-2); C. Tubbs advanced to third.
K. Lofton singled to left center, RBI (2-1); Taylor Picou scored; C. Tubbs
scored. K. Hayman singled through the left side (3-2); K. Lofton advanced to
second. R. Stafford grounded out to 1b unassisted (1-2). 2 runs, 4 hits,
0 errors, 2 LOB. | 
| Lee University 5th - Alyssa Gover to rf for R.
Stafford. A. Ormsby struck out looking (2-2). B. Patton singled up the middle
(0-0). A. Macha hit by pitch (0-1); B. Patton advanced to second. T. De Adder
singled up the middle, RBI (0-2); A. Macha advanced to second; B. Patton
scored. J. Smith singled to left center (3-2); T. De Adder advanced to second;
A. Macha advanced to third. J. Remley flied out to cf, SF, RBI (2-2); T. De
Adder advanced to third; A. Macha scored. J. Smith advanced to third on the
error; T. De Adder scored on a throwing error by 2b, unearned. S. Lee struck
out swinging (3-2). 3 runs, 3 hits, 1 error, 1 LOB. | 
| Delta State 5th - Alana Walker lined out to ss
(0-0). Olivia Burns struck out looking (1-2). J. Griggers popped up to 3b
(0-0). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Lee University 6th - A. Scalzo singled up the middle
(1-0). L. Harris reached on a fielder's choice (1-1); A. Scalzo out at second
ss to 2b. A. Ormsby reached on a fielder's choice (2-1); L. Harris out at
second 2b to ss. B. Patton singled to third base, bunt (0-1); A. Ormsby
advanced to second. A. Macha reached on a fielder's choice (0-0); B. Patton
advanced to second; A. Ormsby out at third ss to 3b. 0 runs, 2 hits, 0
errors, 2 LOB. | 
| Delta State 6th - MyCala Helms singled to right
field (1-2). C. Tubbs singled through the left side (0-1); MyCala Helms
advanced to second. Taylor Picou out at first 3b to 2b, SAC, bunt (0-0); C.
Tubbs advanced to second; MyCala Helms advanced to third. K. Lofton out at
first 1b to 2b, SAC, bunt, RBI (1-1); C. Tubbs advanced to third; MyCala Helms
scored. K. Hayman doubled to left field, RBI (2-2); C. Tubbs scored. Alyssa
Gover struck out swinging (2-2). 2 runs, 3 hits, 0 errors, 1 LOB. | 
| Lee University 7th - T. De Adder grounded out to 3b
(3-2). J. Smith singled through the right side (0-1). J. Remley singled to
right field (2-1); J. Smith advanced to second. S. Lee flied out to rf (2-2);
J. Remley advanced to second on the throw; J. Smith advanced to third. A.
Scalzo singled to right field, 2 RBI (2-1); J. Remley scored; J. Smith scored.
A. Scalzo stole second. L. Harris flied out to cf (3-2). 2 runs, 3 hits,
0 errors, 1 LOB. | 
| Delta State 7th - M. Barnett to p for N. Vogel.
Alana Walker singled to third base (0-2). Olivia Burns struck out looking
(1-2). Alana Walker advanced to second on a wild pitch. J. Griggers grounded
out to 3b (3-2); Alana Walker advanced to third. MyCala Helms struck out
swinging (2-2). 0 runs, 1 hit, 0 errors, 1 LOB. | 
 
 
| Plate appearance breakdown
 
 | 
DELTA STATE LADY STATESMEN SOFTBALL
Lee University at Delta State (Game 2) - Plate Appearance Breakdown
Mar 11, 2022 at Cleveland, Miss. (University Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Lee University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| B. Patton 3b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 2-2 | 2-2 | 1-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 
| A. Macha lf | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 3-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 3 | 0 | 
| T. De Adder 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 
| J. Smith rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 1-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 
| J. Remley dh | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 3 | 
| S. Lee c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 0-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 2 | 
| A. Scalzo ss | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 1-1 | 1-1 | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 
| L. Harris 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 0-3 | 0-3 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 
| A. Ormsby cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 
| N. Vogel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| M. Barnett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 35 | 32 | 12 | 1 | 1 | 0 | 1 | 0 | 0-0 | 12-32 | 4-12 | 6-17 | 12-19 | 4-11 | 2-7 | 0-0 | 2-2 | 6 | 7 | 3 | 10 | 6 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Lee University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| N. Vogel | 28 | 24 | 10 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1-5 | 9-19 | 6-12 | 6-12 | 2-6 | 8 | 5 | 98 | 
| M. Barnett | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0-3 | 0-3 | 0-1 | 1-1 | 1 | 0 | 25 | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Delta State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| R. Stafford rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 
| Alyssa Gover rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 
| Alana Walker lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| Olivia Burns dh | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| J. Griggers 1b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-2 | 0-2 | 1-2 | 0-2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 1 | 
| MyCala Helms 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-3 | 0-1 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 
| C. Tubbs c | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 
| Taylor Picou 2b | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 | 
| K. Lofton ss | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 3-3 | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 
| K. Hayman cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-3 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 
| Lacey Coats p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 32 | 28 | 11 | 1 | 0 | 3 | 0 | 0 | 1-4 | 10-24 | 3-10 | 6-15 | 10-18 | 6-13 | 3-7 | 0-0 | 1-1 | 6 | 6 | 3 | 9 | 5 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Delta State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Lacey Coats | 35 | 32 | 12 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 5-14 | 7-18 | 6-17 | 4-11 | 2-7 | 10 | 6 | 139 | 
 
| 
Lee University 7, Delta State 5 (Mar 11, 2022 at Cleveland, Miss.) (Game 2)
----------------------------------------------------------------------
Lee University...... 001 130 2 -  7 12  0      (11-11, 5-6)
Delta State......... 010 202 0 -  5 11  1      (9-12, 4-6)
----------------------------------------------------------------------
Pitchers: Lee University - Nyah Vogel; Madison Barnett(7) and Sidney Lee. Delta State -
Lacey Coats and Chrissy Tubbs.
Win-Nyah Vogel(6-5)  Save-Madison Barnett(1)  Loss-Lacey Coats(4-4)  T-2:05  A-176
HR LEE - Sidney Lee (1).
Weather: 56 | Cloudy | N20 mph
 |