Delta State vs Union University (Apr 02, 2022)
 
DELTA STATE LADY STATESMEN SOFTBALL
Delta State at Union University (Game 1)
Apr 02, 2022 at Jackson, Tenn. (Fesmire Field)
| 
Delta State 2 (17-14,7-7)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Alana Walker rf | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 
| Kailyn Lofton ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 
| Olivia Burns ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Taylor Picou 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 
| Karley Bloesch dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Alyssa Gover pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chrissy Tubbs lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 
| Jenny Griggers 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| MyCala Helms c | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 
| Katelyn Hayman cf | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 
| Alyssa Branyan 1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 
| Mary Sweatt ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Raegan Stafford pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lacey Coats p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Makenna Keeton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 23 | 2 | 2 | 1 | 4 | 11 | 18 | 6 | 6 | 
 | | 
Union University 5 (12-18,6-10)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Alyssa Ward lf | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Bryleigh Carneal 2b | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 
| Baylee Stewart dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Brooke Puckett ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mackenzi David rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 
| Macey Neal 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Grace White 1b | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 
| Fallon Groves c | 3 | 1 | 1 | 2 | 0 | 0 | 10 | 1 | 3 | 
| Harley Bartholomew cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Idalia Alarcon ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 
| Laken DiStefano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 27 | 5 | 11 | 5 | 2 | 4 | 21 | 6 | 8 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Delta State......... 000 020 0 -  2  2  1
Union University.... 001 211 X -  5 11  1
-----------------------------------------
 | 
| E - K. Hayman(1); M. Neal(8). LOB - Delta State 6; Union 8. 2B - M.
David(6). HR - F. Groves(2). HBP - K. Hayman; G. White. SH - C. Tubbs(4); A.
Ward(4). SB - Alana Walker(7); J. Griggers(8); K. Hayman(14);
Bartholomew(10). | 
| Delta State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Lacey Coats  L,8-5 | 4.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 4 | 66 | 
| Makenna Keeton | 2.0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 0 | 35 | 
|  | 
| Union University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Laken DiStefano  W,3-6 | 7.0 | 2 | 2 | 0 | 4 | 11 | 2 | 0 | 1 | 0 | 23 | 29 | 5 | 5 | 125 | 
| Win - L. DiStefano (3-6).  Loss - Lacey Coats (8-5).  Save - None.
WP - L. DiStefano 2(12). HBP - by Lacey Coats (G. White); by L. DiStefano (K.
Hayman). Pitches/strikes: Lacey Coats 66/43; M. Keeton 35/26; L. DiStefano
125/67. 
Umpires -
Start: 1:00 PM   Time: 1:57   Attendance:
 Weather: 58 degrees, cloudy, wind 5mph
 | 
 
DELTA STATE LADY STATESMEN SOFTBALL
Delta State at Union University (Game 1) - Composite Box Score
Apr 02, 2022 at Jackson, Tenn. (Fesmire Field)
| Delta State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Alana Walker rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| K. Lofton ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Olivia Burns ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Picou 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 
| K. Bloesch dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alyssa Gover pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Tubbs lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| J. Griggers 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| MyCala Helms c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| K. Hayman cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 
| A. Branyan 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 
| MC Sweatt ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| R. Stafford pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lacey Coats p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| M. Keeton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 23 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 18 | 6 | 1 | 
| Union University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| A. Ward lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| B. Carneal 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 
| B. Stewart dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B. Puckett ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M. David rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| M. Neal 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 
| G. White 1b | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 
| F. Groves c | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 
| Bartholomew cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| I. Alarcon ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| L. DiStefano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 27 | 5 | 11 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 21 | 6 | 1 | 
| Delta State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Lacey Coats  L,8-5 | 4.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 4 | 66 | 
| Makenna Keeton | 2.0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 0 | 35 | 
|  | 
| Union University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Laken DiStefano  W,3-6 | 7.0 | 2 | 2 | 0 | 4 | 11 | 2 | 0 | 1 | 0 | 23 | 29 | 5 | 5 | 125 | 
|  | Umpires - Start: 1:00 PM   Time: 1:57   Attendance:
 Weather: 58 degrees, cloudy, wind 5mph
 |  | 
 
DELTA STATE LADY STATESMEN SOFTBALL
Delta State at Union University (Game 1)
Apr 02, 2022 at Jackson, Tenn. (Fesmire Field)
| Delta State starters: 6/rf Alana Walker; 5/ss K. Lofton; 3/2b Taylor Picou;
20/dh K. Bloesch; 12/lf C. Tubbs; 23/3b J. Griggers; 15/c MyCala Helms; 7/cf K.
Hayman; 33/1b A. Branyan; 21/p Lacey Coats; | 
| Union University starters: 11/lf A. Ward; 9/2b B. Carneal; 33/dh B. Stewart;
25/rf M. David; 99/3b M. Neal; 30/1b G. White; 20/c F. Groves; 4/cf
Bartholomew; 17/ss I. Alarcon; 10/p L. DiStefano; | 
| Delta State 1st - Alana Walker singled up the middle
(3-2). K. Lofton struck out looking (1-2). Taylor Picou grounded out to 2b;
Alana Walker advanced to second. K. Bloesch walked (3-2). C. Tubbs struck out
looking (2-2). 0 runs, 1 hit, 0 errors, 2 LOB. | 
| Union University 1st - A. Ward struck out swinging
(1-2). B. Carneal struck out swinging (0-2). B. Stewart walked (3-2). M. David
doubled to center field (2-2); B. Stewart advanced to third, out at home cf to
2b to c. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| Delta State 2nd - J. Griggers lined out to 1b (2-1).
MyCala Helms fouled out to rf (3-0). K. Hayman struck out looking (3-2).
0 runs, 0 hits, 0 errors, 0 LOB. | 
| Union University 2nd - M. Neal flied out to rf
(1-1). G. White singled to left field (0-2). F. Groves flied out to cf (1-0).
Bartholomew out at first p to 2b, bunt. 0 runs, 1 hit, 0 errors, 1
LOB. | 
| Delta State 3rd - A. Branyan struck out swinging
(3-2). Alana Walker struck out swinging (1-2). K. Lofton struck out swinging
(1-2). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Union University 3rd - I. Alarcon walked (3-2). A.
Ward out at first 3b to 2b, SAC, bunt (0-0); I. Alarcon advanced to second. B.
Carneal flied out to lf (0-1); I. Alarcon advanced to third. B. Stewart singled
to right field, RBI (1-2); I. Alarcon scored. M. David flied out to lf (0-0).
1 run, 1 hit, 0 errors, 1 LOB. | 
| Delta State 4th - Taylor Picou struck out swinging,
out at first c to 1b (3-2). K. Bloesch flied out to lf. C. Tubbs grounded out
to ss (1-1). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Union University 4th - M. Neal struck out looking
(1-2). G. White hit by pitch (3-2). F. Groves homered to left field, 2 RBI
(1-1); G. White scored. Bartholomew grounded out to 2b (1-1). I. Alarcon
grounded out to ss (2-1). 2 runs, 1 hit, 0 errors, 0 LOB. | 
| Delta State 5th - J. Griggers reached on an error by
3b (2-2). J. Griggers stole second. MyCala Helms flied out to rf (1-1); J.
Griggers advanced to third. K. Hayman hit by pitch (2-1). K. Hayman stole
second. A. Branyan struck out swinging (3-2). K. Hayman advanced to third; J.
Griggers scored on a wild pitch, unearned. Alana Walker singled to right field,
RBI (2-2); K. Hayman scored, unearned. Alana Walker stole second. K. Lofton
walked (3-2). Taylor Picou popped up to 2b (2-2). 2 runs, 1 hit, 1 error,
2 LOB. | 
| Union University 5th - M. Keeton to p for Lacey
Coats. A. Ward singled to center field (3-2). B. Carneal singled through the
left side (2-0); A. Ward advanced to second. B. Stewart popped up to 1b (1-1).
M. David lined out to 2b (0-2). M. Neal singled to left field (1-1); B. Carneal
advanced to second; A. Ward advanced to third. G. White singled to right field,
RBI (1-2); M. Neal advanced to second; B. Carneal advanced to third; A. Ward
scored. F. Groves flied out to rf (1-0). 1 run, 4 hits, 0 errors, 3
LOB. | 
| Delta State 6th - K. Bloesch walked (3-1). Alyssa
Gover pinch ran for K. Bloesch. C. Tubbs out at first 3b to 2b, SAC, bunt
(1-1); Alyssa Gover advanced to second. J. Griggers grounded out to 2b (0-1);
Alyssa Gover advanced to third. MyCala Helms grounded out to ss (2-1). 0
runs, 0 hits, 0 errors, 1 LOB. | 
| Union University 6th - Bartholomew singled to
pitcher (0-0). Bartholomew stole second. I. Alarcon struck out swinging, bunt
(0-2). A. Ward singled to shortstop (0-2); Bartholomew advanced to third. B.
Carneal singled to center field, advanced to second on an error by cf, RBI; A.
Ward advanced to third; Bartholomew scored. B. Puckett pinch hit for B.
Stewart. B. Puckett flied out to cf (0-0). M. David lined out to cf (0-2).
1 run, 3 hits, 1 error, 2 LOB. | 
| Delta State 7th - K. Hayman struck out swinging
(1-2). MC Sweatt pinch hit for A. Branyan. MC Sweatt walked (3-2). R. Stafford
pinch ran for MC Sweatt. Alana Walker struck out swinging (2-2); R. Stafford
advanced to second on a wild pitch. Olivia Burns pinch hit for K. Lofton.
Olivia Burns struck out swinging (0-2). 0 runs, 0 hits, 0 errors, 1
LOB. | 
 
 
| Plate appearance breakdown
 
 | 
DELTA STATE LADY STATESMEN SOFTBALL
Delta State at Union University (Game 1) - Plate Appearance Breakdown
Apr 02, 2022 at Jackson, Tenn. (Fesmire Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Delta State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| Alana Walker rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 1-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 
| K. Lofton ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Olivia Burns ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 
| Taylor Picou 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 
| K. Bloesch dh | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| Alyssa Gover pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| C. Tubbs lf | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 
| J. Griggers 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 
| MyCala Helms c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 | 
| K. Hayman cf | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| A. Branyan 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 
| MC Sweatt ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| R. Stafford pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Lacey Coats p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| M. Keeton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 29 | 23 | 2 | 4 | 1 | 1 | 0 | 0 | 0-0 | 2-23 | 1-8 | 1-11 | 6-12 | 1-8 | 3-7 | 0-0 | 0-1 | 5 | 6 | 1 | 5 | 5 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Delta State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Lacey Coats | 18 | 14 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1-8 | 3-6 | 3-7 | 2-5 | 1-4 | 4 | 4 | 66 | 
| M. Keeton | 13 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-7 | 0-6 | 5-11 | 2-4 | 2-2 | 0 | 5 | 35 | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Union University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| A. Ward lf | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 2-2 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 
| B. Carneal 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-3 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 
| B. Stewart dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 
| B. Puckett ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 
| M. David rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 1-4 | 1-4 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 3 | 
| M. Neal 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| G. White 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 
| F. Groves c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-3 | 1-3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 2 | 
| Bartholomew cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 
| I. Alarcon ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| L. DiStefano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 31 | 27 | 11 | 2 | 1 | 1 | 0 | 0 | 0-0 | 11-27 | 5-12 | 8-18 | 10-19 | 4-9 | 3-6 | 1-2 | 1-2 | 2 | 7 | 2 | 4 | 9 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Union University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| L. DiStefano | 29 | 23 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2-5 | 0-18 | 1-11 | 1-8 | 3-7 | 5 | 5 | 125 | 
 
| 
Union University 5, Delta State 2 (Apr 02, 2022 at Jackson, Tenn.) (Game 1)
----------------------------------------------------------------------
Delta State......... 000 020 0 -  2  2  1      (17-14, 7-7)
Union University.... 001 211 X -  5 11  1      (12-18, 6-10)
----------------------------------------------------------------------
Pitchers: Delta State - Lacey Coats; Makenna Keeton(5) and MyCala Helms. Union University -
Laken DiStefano and Fallon Groves.
Win-Laken DiStefano(3-6)  Loss-Lacey Coats(8-5)  T-1:57  A-0
HR UU - Fallon Groves (2).
Weather: 58 degrees, cloudy, wind 5mph
 |