Lee University vs Delta State (Mar 10, 2022)
 
DELTA STATE LADY STATESMEN SOFTBALL
Lee University at Delta State
Mar 10, 2022 at Cleveland, Miss. (University Field)
| 
Lee University 1 (9-11,3-6)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Breanna Patton 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 
| Ana Macha lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor De Adder 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 
| Javaria Smith rf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Janina Remley dh | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Annalyn Ormsby cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Sidney Lee c | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 
| Sydney Piattoni pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Laney Harris 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| Madison Richards ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alexa Scalzo ss | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 
| Nyah Vogel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 20 | 1 | 4 | 1 | 3 | 1 | 19 | 5 | 6 | 
 | | 
Delta State 2 (9-10,5-5)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Raegan Stafford rf | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 
| Olivia Burns ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alana Walker lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| Chrissy Tubbs ph/lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Picou 2b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 
| Jenny Griggers 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 
| Karley Bloesch dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alyssa Gover pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alyssa Branyan 1b | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 
| MyCala Helms c | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 
| Kailyn Lofton ss | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 
| Katelyn Hayman cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lacey Coats p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Totals | 19 | 2 | 3 | 1 | 5 | 5 | 21 | 8 | 7 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Lee University...... 000 001 0 -  1  4  1
Delta State......... 000 000 2 -  2  3  2
-----------------------------------------
 
Note: 1 out, 1 runner LOB when the game ended.
 | 
| E - A. Macha(1); J. Griggers(4); Lacey Coats(1). DP - LEE 1. LOB - LEE 6;
DSU 7. 2B - Olivia Burns(2). HBP - K. Bloesch 2. SH - A. Macha(2); T. De
Adder(1); J. Smith(2); M. Richards(1); A. Branyan(2); K. Hayman(2). SF - J.
Remley(1). SB - A. Macha(7); R. Stafford(4); K. Hayman(8). CS - A. Macha(1);
J. Remley(1). | 
| Lee University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Nyah Vogel  L,5-5 | 6.1 | 3 | 2 | 2 | 5 | 5 | 0 | 0 | 2 | 0 | 19 | 28 | 8 | 5 | 116 | 
|  | 
| Delta State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Lacey Coats  W,4-3 | 7.0 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 28 | 10 | 8 | 86 | 
| Win - Lacey Coats (4-3).  Loss - N. Vogel (5-5).  Save - None.
HBP - by N. Vogel (K. Bloesch); by N. Vogel (K. Bloesch). Pitches/strikes: N.
Vogel 116/67; Lacey Coats 86/53. 
Umpires - HP: Russell Young  1B: Charles Thackett  3B: Heath Fullilove
Start: 3:01 pm   Time: 2:47   Attendance: 123
 Weather: 62 | NNE 3 MPH
 | 
 
DELTA STATE LADY STATESMEN SOFTBALL
Lee University at Delta State - Composite Box Score
Mar 10, 2022 at Cleveland, Miss. (University Field)
| Lee University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| B. Patton 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| A. Macha lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| T. De Adder 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 
| J. Smith rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| J. Remley dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A. Ormsby cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| S. Lee c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| S. Piattoni pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| L. Harris 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| M. Richards ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A. Scalzo ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| N. Vogel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 20 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 19 | 5 | 1 | 
| Delta State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| R. Stafford rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Olivia Burns ph | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alana Walker lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| C. Tubbs ph/lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Picou 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 
| J. Griggers 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 
| K. Bloesch dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alyssa Gover pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A. Branyan 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 
| MyCala Helms c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| K. Lofton ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| K. Hayman cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lacey Coats p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Totals | 19 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 1 | 21 | 8 | 2 | 
| Lee University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Nyah Vogel  L,5-5 | 6.1 | 3 | 2 | 2 | 5 | 5 | 0 | 0 | 2 | 0 | 19 | 28 | 8 | 5 | 116 | 
|  | 
| Delta State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Lacey Coats  W,4-3 | 7.0 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 28 | 10 | 8 | 86 | 
|  | Umpires - HP: Russell Young  1B: Charles Thackett  3B: Heath Fullilove Start: 3:01 pm   Time: 2:47   Attendance: 123
 Weather: 62 | NNE 3 MPH
 |  | 
 
DELTA STATE LADY STATESMEN SOFTBALL
Lee University at Delta State
Mar 10, 2022 at Cleveland, Miss. (University Field)
| Lee University starters: 4/3b B. Patton; 3/lf A. Macha; 11/1b T. De Adder;
23/rf J. Smith; 24/dh J. Remley; 12/cf A. Ormsby; 5/c S. Lee; 18/2b L. Harris;
17/ss A. Scalzo; 25/p N. Vogel; | 
| Delta State starters: 4/rf R. Stafford; 6/lf Alana Walker; 3/2b Taylor Picou;
23/3b J. Griggers; 20/dh K. Bloesch; 33/1b A. Branyan; 15/c MyCala Helms; 5/ss
K. Lofton; 7/cf K. Hayman; 21/p Lacey Coats; | 
| Lee University 1st - B. Patton grounded out to 1b
unassisted (1-0). A. Macha reached on a fielding error by 3b (0-0). T. De Adder
lined out to rf (1-2). A. Macha stole second. J. Smith singled to right field
(1-1); A. Macha advanced to third. J. Smith advanced to second; A. Macha out at
home c to ss to c, caught stealing. 0 runs, 1 hit, 1 error, 1
LOB. | 
| Delta State 1st - R. Stafford walked (3-1). Alana
Walker struck out swinging (1-2). Taylor Picou flied out to ss (1-2). R.
Stafford stole second. J. Griggers struck out looking (0-2). 0 runs, 0
hits, 0 errors, 1 LOB. | 
| Lee University 2nd - J. Remley flied out to rf
(1-1). A. Ormsby flied out to lf (0-2). S. Lee lined out to 3b (2-2). 0
runs, 0 hits, 0 errors, 0 LOB. | 
| Delta State 2nd - K. Bloesch hit by pitch (1-1). A.
Branyan out at first 3b to 2b, SAC, bunt (1-0); K. Bloesch advanced to second.
MyCala Helms flied out to rf (0-0); K. Bloesch advanced to third. K. Lofton
struck out swinging (1-2). 0 runs, 0 hits, 0 errors, 1 LOB. | 
| Lee University 3rd - L. Harris struck out swinging
(3-2). A. Scalzo walked (3-0). B. Patton singled to third base, bunt (1-0); A.
Scalzo advanced to second. A. Macha out at first 3b to 2b, SAC, bunt (0-0); B.
Patton advanced to second; A. Scalzo advanced to third. T. De Adder lined out
to 2b (1-1). 0 runs, 1 hit, 0 errors, 2 LOB. | 
| Delta State 3rd - K. Hayman singled to shortstop
(2-1). R. Stafford popped up to 3b, bunt (1-1). K. Hayman stole second. Alana
Walker struck out swinging (1-2). Taylor Picou grounded out to ss (2-2).
0 runs, 1 hit, 0 errors, 1 LOB. | 
| Lee University 4th - J. Smith grounded out to 2b
(2-2). J. Remley walked (3-1). A. Ormsby popped up to p (0-0). J. Remley out at
second c to ss, caught stealing. 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Delta State 4th - J. Griggers struck out looking
(1-2). K. Bloesch grounded out to 1b unassisted (1-2). A. Branyan walked (3-2).
MyCala Helms lined out to cf (3-2). 0 runs, 0 hits, 0 errors, 1
LOB. | 
| Lee University 5th - S. Lee grounded out to ss
(2-2). L. Harris lined out to 3b (1-2). A. Scalzo singled up the middle (1-1).
B. Patton grounded out to 1b unassisted (0-0). 0 runs, 1 hit, 0 errors, 1
LOB. | 
| Delta State 5th - K. Lofton fouled out to 3b (0-0).
K. Hayman popped up to 3b, bunt (2-1). R. Stafford walked (3-2). C. Tubbs pinch
hit for Alana Walker. C. Tubbs singled to second base, bunt (1-2); R. Stafford
advanced to second. Taylor Picou popped up to 1b (1-2). 0 runs, 1 hit, 0
errors, 2 LOB. | 
| Lee University 6th - C. Tubbs to lf. A. Macha
singled up the middle (0-0). T. De Adder reached on a throwing error by p, SAC,
bunt (0-0); A. Macha advanced to second. J. Smith out at first p to 2b, SAC,
bunt (0-0); T. De Adder advanced to second; A. Macha advanced to third. J.
Remley flied out to rf, SF, RBI (0-2); T. De Adder advanced to third; A. Macha
scored, unearned. A. Ormsby grounded out to 1b unassisted (0-1). 1 run, 1
hit, 1 error, 1 LOB. | 
| Delta State 6th - J. Griggers flied out to rf (1-0).
K. Bloesch hit by pitch (2-1). Alyssa Gover pinch ran for K. Bloesch. A.
Branyan grounded into double play p to ss to 1b (2-2); Alyssa Gover out on the
play. 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Lee University 7th - S. Lee walked (3-0). S.
Piattoni pinch ran for S. Lee. M. Richards pinch hit for L. Harris. M. Richards
out at first 3b to 2b, SAC, bunt (0-0); S. Piattoni advanced to second. A.
Scalzo flied out to cf (2-1). B. Patton flied out to rf (2-2). 0 runs, 0
hits, 0 errors, 1 LOB. | 
| Delta State 7th - S. Lee to c for S. Piattoni. L.
Harris to 2b for M. Richards. MyCala Helms walked (3-2). K. Lofton walked
(3-2); MyCala Helms advanced to second. K. Hayman out at first 1b to 2b, SAC,
bunt (0-0); K. Lofton advanced to second; MyCala Helms advanced to third.
Olivia Burns pinch hit for R. Stafford. Dropped foul ball, E7. Olivia Burns
doubled to right center, RBI (2-1); K. Lofton scored; MyCala Helms scored.
2 runs, 1 hit, 1 error, 1 LOB. | 
 
 
| Plate appearance breakdown
 
 | 
DELTA STATE LADY STATESMEN SOFTBALL
Lee University at Delta State - Plate Appearance Breakdown
Mar 10, 2022 at Cleveland, Miss. (University Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Lee University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| B. Patton 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 1-3 | 1-3 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 
| A. Macha lf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 
| T. De Adder 1b | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 
| J. Smith rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 | 
| J. Remley dh | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 
| A. Ormsby cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 
| S. Lee c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| S. Piattoni pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| L. Harris 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| M. Richards ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 
| A. Scalzo ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| N. Vogel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 28 | 20 | 4 | 3 | 0 | 4 | 1 | 0 | 0-0 | 4-20 | 1-5 | 2-9 | 7-14 | 2-7 | 2-7 | 0-0 | 1-1 | 7 | 5 | 0 | 8 | 10 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Lee University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| N. Vogel | 28 | 19 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-4 | 3-15 | 2-13 | 1-6 | 4-7 | 5 | 8 | 116 | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Delta State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| R. Stafford rf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| Olivia Burns ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 
| Alana Walker lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| C. Tubbs ph/lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Picou 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 | 
| J. Griggers 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 
| K. Bloesch dh | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| Alyssa Gover pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| A. Branyan 1b | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 
| MyCala Helms c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 
| K. Lofton ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 
| K. Hayman cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 
| Lacey Coats p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 28 | 19 | 3 | 5 | 2 | 2 | 0 | 0 | 0-0 | 3-19 | 1-7 | 2-13 | 6-16 | 1-6 | 4-7 | 0-0 | 1-1 | 4 | 6 | 0 | 5 | 8 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Delta State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Lacey Coats | 28 | 20 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-11 | 1-9 | 2-9 | 2-7 | 2-7 | 8 | 10 | 86 | 
 
| 
Delta State 2, Lee University 1 (Mar 10, 2022 at Cleveland, Miss.)
----------------------------------------------------------------------
Lee University...... 000 001 0 -  1  4  1      (9-11, 3-6)
Delta State......... 000 000 2 -  2  3  2      (9-10, 5-5)
----------------------------------------------------------------------
Pitchers: Lee University - Nyah Vogel and Sidney Lee. Delta State - Lacey Coats and MyCala Helms
.
Win-Lacey Coats(4-3)  Loss-Nyah Vogel(5-5)  T-2:47  A-123
Weather: 62 | NNE 3 MPH
 |