Delta State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Jan 29, 2021  at  Henderson State-1    2-3  L     2-5-2  /  3-5-0  (8)   0-1-0  0-0-0   Olivia Burns (L 0-1)  315  3:18 
  Jan 29, 2021  at  Henderson State-2  W  5-3       5-7-1  /  3-6-0  7   1-1-0  0-0-0   Lacey Coats (W 1-0)  250  1:22 
  Jan 30, 2021  at  #1 Southern Arkansas-1    0-17  L     0-1-2  /  17-13-0  5   1-2-0  0-0-0   Olivia Burns (L 0-2)  79  2:01 
  Jan 30, 2021  at  #1 Southern Arkansas-2    5-12  L     5-7-0  /  12-12-1  7   1-3-0  0-0-0   Lacey Coats (L 1-1)  -  6 p. 
  Feb 05, 2021  vs  Trevecca Nazarene  W  10-5       10-14-1  /  5-8-1  7   2-3-0  0-0-0   Olivia Burns (W 1-2)  160  2:37 
  Feb 05, 2021  vs  Kentucky Wesleyan  W  11-0       11-13-0  /  0-2-2  5   3-3-0  0-0-0   Lacey Coats (W 2-1)  165  1:15 
  Feb 06, 2021  vs  Miles College  W  7-0       7-11-3  /  0-0-0  7   4-3-0  0-0-0   B. Sweeney (W 1-0)  88  1:55 
  Feb 06, 2021  vs  Shorter University  W  9-8       9-8-1  /  8-10-2  7   5-3-0  0-0-0   Lacey Coats (W 3-1)  68  2:00 
*  Feb 20, 2021  at  Mississippi College-1    2-6  L     2-5-5  /  6-8-1  7   5-4-0  0-1-0   Olivia Burns (L 1-3)  25  2:20 
*  Feb 21, 2021  at  Mississippi College-1  W  6-0       6-6-1  /  0-4-1  7   6-4-0  1-1-0   Lacey Coats (W 4-1)  75  2:00 
*  Feb 21, 2021  at  Mississippi College-2    1-2  L     1-4-1  /  2-6-0  7   6-5-0  1-2-0   Lacey Coats (L 4-2)  -  1:48 
*  Feb 26, 2021    WEST GEORGIA-1    0-6  L     0-1-2  /  6-8-0  7   6-6-0  1-3-0   Olivia Burns (L 1-4)  50  2:16 
*  Feb 26, 2021    WEST GEORGIA-2  W  7-6       7-5-0  /  6-9-0  7   7-6-0  2-3-0   Lacey Coats (W 5-2)  55  2:30 
*  Feb 27, 2021    WEST GEORGIA  W  7-6       7-7-1  /  6-13-5  (8)   8-6-0  3-3-0   Olivia Burns (W 2-4)  75  3:16 
*  Mar 06, 2021    WEST ALABAMA-1    2-14  L     2-5-4  /  14-15-1  7   8-7-0  3-4-0   None  125  2:15 
*  Mar 06, 2021    WEST ALABAMA-2  W  6-5       6-10-2  /  5-7-0  7   9-7-0  4-4-0   Lacey Coats (W 5-2)  100  2:30 
*  Mar 07, 2021    WEST ALABAMA  W  4-1       4-5-1  /  1-2-1  7   10-7-0  5-4-0   Lacey Coats (W 7-2)  150  1:45 
*  Mar 12, 2021  at  Lee University  W  8-3       8-12-0  /  3-9-3  (9)   11-7-0  6-4-0   Lacey Coats (W 8-2)  118  2:24 
*  Mar 13, 2021  at  Lee University-1    3-11  L     3-6-3  /  11-11-0  5   11-8-0  6-5-0   Olivia Burns (L 2-5)  -  1:51 
*  Mar 13, 2021  at  Lee University-2  W  6-4       6-9-2  /  4-7-1  7   12-8-0  7-5-0   Lacey Coats (W 9-2)  102  1:55 
  Mar 16, 2021    HENDERSON STATE-1  W  7-0       7-10-0  /  0-4-4  7   13-8-0  7-5-0   Lacey Coats (W 7-1)  50  1:25 
  Mar 16, 2021    HENDERSON STATE-2  W  4-3       4-5-1  /  3-9-1  (9)   14-8-0  7-5-0   Olivia Burns (W 3-5)  101  1:45 
*  Mar 19, 2021    UNION UNIVERSITY  W  3-2       3-5-3  /  2-6-1  7   15-8-0  8-5-0   Lacey Coats (W 11-2)  120  2:10 
*  Mar 20, 2021    UNION UNIVERSITY-1    7-10  L     7-9-2  /  10-9-0  7   15-9-0  8-6-0   B. Sweeney (L 1-1)  125  3:00 
*  Mar 20, 2021    UNION UNIVERSITY-2  W  8-6       8-7-1  /  6-12-4  7   16-9-0  9-6-0   Lacey Coats (W 12-2)  120  1:45 
  Mar 22, 2021    HARDING UNIVERSITY-1    0-11  L     0-4-3  /  11-12-0  6   16-10-0  9-6-0   Lacey Coats (L 12-3)  70  1:40 
  Mar 22, 2021    HARDING UNIVERSITY    7-8  L     7-12-0  /  8-12-1  7   16-11-0  9-6-0   Olivia Burns (L 3-6)  75  2:30 
*  Mar 27, 2021  vs  Christian Brothers  W  6-4       6-8-1  /  4-3-1  7   17-11-0  10-6-0   Lacey Coats (W 13-3)  55  1:40 
*  Mar 28, 2021  vs  Christian Brothers-1  W  7-5       7-10-3  /  5-7-2  7   18-11-0  11-6-0   Olivia Burns (W 4-6)  75  2:50 
*  Mar 28,2021   at  Christian Brothers-2    1-6  L     1-6-0  /  6-8-1  7   18-12-0  11-7-0   B. Sweeney (L 1-2)  75  2:10 
  Mar 30, 2021  at  Arkansas-Monticello-1    7-8  L     7-9-2  /  8-10-0  7   18-13-0  11-7-0   Lacey Coats (L 13-4)  97  2:11 
  Mar 30, 2021  at  Arkansas-Monticello-2  W  12-2       12-12-0  /  2-4-2  6   19-13-0  11-7-0   Olivia Burns (W 5-6)  97  2:28 
*  Apr 2, 2021     #4 VALDOSTA STATE-1    4-6  L     4-9-2  /  6-11-2  7   19-14-0  11-8-0   Olivia Burns (L 5-7)  100  2:00 
*  Apr 2, 2021     #4 VALDOSTA STATE-2    4-10  L     4-10-1  /  10-13-3  (8)   19-15-0  11-9-0   J. Griggers (L 0-1)  80  2:30 
*  Apr 3, 2021     #4 VALDOSTA STATE    8-12  L     8-6-3  /  12-13-0  7   19-16-0  11-10-0   J. Griggers (L 0-2)  85  2:00 
*  4/10/2021   at  Auburn-Montgomery    2-4  L     2-8-2  /  4-6-0  7   19-17-0  11-11-0   Olivia Burns (L 5-8)  187  1:58 
*  4/11/2021   at  Auburn-Montgomery-1    0-8  L     0-0-1  /  8-3-0  6   19-18-0  11-12-0   J. Griggers (L 0-3)  176  2:00 
*  4/11/2021   at  Auburn-Montgomery-2    5-8  L     5-6-1  /  8-11-2  7   19-19-0  11-13-0   B. Sweeney (L 1-3)  176  2:54 
*  Apr 16, 2021  at  Montevallo-1    0-6  L     0-4-2  /  6-12-0  7   19-20-0  11-14-0   Olivia Burns (L 5-9)  68  2:50 
*  Apr 16, 2021  at  Montevallo-2    0-8  L     0-2-4  /  8-10-0  5   19-21-0  11-15-0   Lacey Coats (L 13-5)  60  1:40 
*  Apr 17, 2021  at  Montevallo    7-8  L     7-10-2  /  8-7-3  (8)   19-22-0  11-16-0   Olivia Burns (L 5-10)  101  2:30 
*  Apr 24, 2021    ALABAMA HUNTSVILLE-1    0-3  L     0-3-2  /  3-3-1  7   19-23-0  11-17-0   Olivia Burns (L 5-11)  120  2:00 
*  Apr 24, 2021    ALABAMA HUNTSVILLE-2  W  6-5       6-7-6  /  5-7-1  7   20-23-0  12-17-0   Lacey Coats (W 14-5)  65  2:30 
*  Apr 25, 2021    ALABAMA HUNTSVILLE    0-6  L     0-8-1  /  6-11-0  7   20-24-0  12-18-0   Olivia Burns (L 5-12)  85  2:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan 29, 2021  at  Henderson State   30  2  5  2  2  0  0  7  5  0  3  0  4  0  0  0  11  21  5  2  14  .167 
  Jan 29, 2021  at  Henderson State   27  5  7  5  1  0  2  14  1  0  0  0  0  1  0  0  5  21  7  1  3  .211 
  Jan 30, 2021  at  Southern Arkansas   15  0  1  0  0  0  0  1  3  0  0  0  0  0  0  0  8  12  1  2  3  .181 
  Jan 30, 2021  at  Southern Arkansas   26  5  7  5  1  0  0  8  4  0  1  0  1  1  0  0  9  18  2  0  6  .204 
  Feb 05, 2021  vs  Trevecca Nazarene   34  10  14  9  2  0  2  22  5  0  1  1  0  1  0  0  6  21  5  1  9  .258 
  Feb 05, 2021  vs  Kentucky Wesleyan   29  11  13  9  2  3  0  21  3  0  4  0  2  0  0  0  4  15  0  0  8  .292 
  Feb 06, 2021  vs  Miles College   28  7  11  7  3  0  1  17  4  0  4  1  1  0  0  0  1  21  3  3  8  .307 
  Feb 06, 2021  vs  Shorter University   28  9  8  10  4  0  1  15  7  0  5  0  0  0  1  0  1  21  7  1  9  .304 
*  Feb 20, 2021  at  Mississippi College   24  2  5  2  1  0  0  6  4  0  0  0  1  1  0  0  7  18  3  5  7  .295 
*  Feb 21, 2021  at  Mississippi College   28  6  6  5  1  0  0  7  7  0  4  0  0  0  0  0  5  21  3  1  8  .286 
*  Feb 21, 2021  at  Mississippi College   25  1  4  1  1  0  0  5  2  0  3  0  0  0  0  0  9  18  8  1  5  .276 
*  Feb 26, 2021    WEST GEORGIA   23  0  1  0  0  0  0  1  4  0  2  0  1  0  0  0  10  21  7  2  7  .259 
*  Feb 26, 2021    WEST GEORGIA   23  7  5  6  0  0  1  8  6  0  1  0  1  0  0  0  10  21  8  0  5  .256 
*  Feb 27, 2021    WEST GEORGIA   30  7  7  6  3  0  0  10  6  0  3  2  1  0  1  0  4  24  6  1  8  .254 
*  Mar 06, 2021    WEST ALABAMA   23  2  5  2  1  0  0  6  1  0  0  1  0  1  0  0  4  21  7  4  2  .252 
*  Mar 06, 2021    WEST ALABAMA   24  6  10  6  4  0  0  14  2  0  0  0  0  0  1  0  2  21  12  2  3  .261 
*  Mar 07, 2021    WEST ALABAMA   25  4  5  3  0  0  2  11  5  0  3  0  0  0  0  0  7  21  13  1  7  .258 
*  Mar 12, 2021  at  Lee University   36  8  12  8  1  0  2  19  2  0  1  1  3  3  0  1  4  27  9  0  9  .264 
*  Mar 13, 2021  at  Lee University   19  3  6  2  2  0  0  8  3  0  2  0  0  1  1  1  6  14  4  3  6  .266 
*  Mar 13, 2021  at  Lee University   24  6  9  6  3  0  0  12  5  0  0  1  1  3  0  0  3  21  4  2  6  .271 
  Mar 16, 2021    HENDERSON STATE   29  7  10  7  3  0  1  16  0  0  0  0  0  2  0  0  3  21  6  0  6  .275 
  Mar 16, 2021    HENDERSON STATE   28  4  5  2  2  0  0  7  1  0  0  0  2  2  0  0  3  27  13  1  7  .270 
*  Mar 19, 2021    UNION UNIVERSITY   20  3  5  3  1  0  0  6  6  0  1  0  0  4  0  0  8  21  9  3  9  .269 
*  Mar 20, 2021    UNION UNIVERSITY   30  7  9  8  3  1  1  17  8  0  2  0  2  0  0  0  4  21  6  2  12  .271 
*  Mar 20, 2021    UNION UNIVERSITY   25  8  7  6  2  0  1  12  6  0  2  1  0  1  0  0  4  21  9  1  6  .271 
  Mar 22, 2021    HARDING UNIVERSITY   20  0  4  0  2  0  0  6  1  0  0  0  0  1  0  0  7  18  6  3  4  .269 
  Mar 22, 2021    HARDING UNIVERSITY   32  7  12  7  3  0  1  18  2  0  1  0  0  1  0  0  4  21  9  0  7  .274 
*  Mar 27, 2021  vs  Christian Brothers   24  6  8  6  0  0  0  8  2  0  2  1  0  4  2  0  0  21  7  1  5  .276 
*  Mar 28, 2021  vs  Christian Brothers   31  7  10  7  3  0  0  13  9  0  3  0  1  1  0  0  6  21  9  3  14  .278 
*  Mar 28,2021   at  Christian Brothers   28  1  6  1  1  0  0  7  1  0  0  0  0  0  0  0  6  18  4  0  7  .275 
  Mar 30, 2021  at  Arkansas-Monticello   27  7  9  7  2  0  3  20  7  0  3  1  2  2  0  0  5  18  7  2  10  .277 
  Mar 30, 2021  at  Arkansas-Monticello   28  12  12  11  5  0  0  17  9  0  4  0  1  0  1  0  1  18  4  0  9  .282 
*  Apr 2, 2021     VALDOSTA STATE   29  4  9  4  0  0  1  12  0  0  0  0  0  2  1  0  5  21  10  2  7  .283 
*  Apr 2, 2021     VALDOSTA STATE   34  4  10  4  0  0  0  10  0  0  1  1  0  1  0  0  8  24  8  1  7  .284 
*  Apr 3, 2021     VALDOSTA STATE   24  8  6  8  1  0  3  16  4  0  0  0  2  3  0  0  5  21  9  3  4  .283 
*  4/10/2021   at  Auburn-Montgomery   29  2  8  1  0  0  0  8  0  0  0  0  1  0  0  0  5  18  4  2  7  .283 
*  4/11/2021   at  Auburn-Montgomery   18  0  0  0  0  0  0  0  3  0  0  0  0  0  0  0  11  17  7  1  3  .277 
*  4/11/2021   at  Auburn-Montgomery   27  5  6  4  1  0  2  13  3  0  0  0  0  1  0  1  4  18  5  1  5  .276 
*  Apr 16, 2021  at  Montevallo   24  0  4  0  1  0  0  5  3  0  2  1  0  0  0  0  9  18  10  2  6  .273 
*  Apr 16, 2021  at  Montevallo   14  0  2  0  0  0  0  2  3  0  1  0  1  1  0  0  0  14  4  4  4  .272 
*  Apr 17, 2021  at  Montevallo   33  7  10  4  2  0  0  12  6  0  2  0  0  2  0  0  2  23  6  2  10  .273 
*  Apr 24, 2021    ALABAMA HUNTSVILLE   23  0  3  0  0  0  0  3  5  0  0  1  1  1  0  0  4  21  10  2  9  .270 
*  Apr 24, 2021    ALABAMA HUNTSVILLE   26  6  7  4  3  0  1  13  5  0  0  0  0  1  1  0  9  21  3  6  7  .270 
*  Apr 25, 2021    ALABAMA HUNTSVILLE   29  0  8  0  0  0  0  8  4  0  0  0  2  0  0  0  8  21  6  1  14  .270 
   Totals        1153  206  311  188  67  4  25  461  167  0  61  13  31  42  9  3  237  881  285  75  312  .270 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 29, 2021  at  Henderson State   7.0  5  3  1  1  3  1  0  1  0  0  1  0  0  2-3  0  1  0  1.00 
  Jan 29, 2021  at  Henderson State   7.0  6  3  3  2  5  0  0  1  0  0  1  0  0  5-3  1  1  0  2.00 
  Jan 30, 2021  at  Southern Arkansas   4.0  13  17  11  7  5  2  0  2  4  0  1  0  0  0-17  1  2  0  5.83 
  Jan 30, 2021  at  Southern Arkansas   6.0  12  12  12  5  6  2  0  2  0  0  2  0  0  5-12  1  3  0  7.88 
  Feb 05, 2021  vs  Trevecca Nazarene   7.0  8  5  3  5  6  2  1  0  0  0  0  1  0  10-5  2  3  0  6.77 
  Feb 05, 2021  vs  Kentucky Wesleyan   5.0  2  0  0  1  4  0  0  0  0  0  0  0  0  11-0  3  3  0  5.83 
  Feb 06, 2021  vs  Miles College   7.0  0  0  0  1  16  0  0  0  0  0  0  0  0  7-0  4  3  0  4.88 
  Feb 06, 2021  vs  Shorter University   7.0  10  8  7  4  3  4  0  1  0  0  0  0  0  9-8  5  3  0  5.18 
*  Feb 20, 2021  at  Mississippi College   6.0  8  6  2  3  3  1  1  0  0  0  0  0  0  2-6  5  4  0  4.88 
*  Feb 21, 2021  at  Mississippi College   7.0  4  0  0  3  3  0  0  0  1  0  0  0  0  6-0  6  4  0  4.33 
*  Feb 21, 2021  at  Mississippi College   6.0  6  2  2  0  0  1  1  1  0  0  0  0  0  1-2  6  5  0  4.16 
*  Feb 26, 2021    WEST GEORGIA   7.0  8  6  3  4  7  4  0  0  0  0  0  0  0  0-6  6  6  0  4.05 
*  Feb 26, 2021    WEST GEORGIA   7.0  9  6  6  1  8  1  0  1  0  0  1  0  0  7-6  7  6  0  4.22 
*  Feb 27, 2021    WEST GEORGIA   8.0  13  6  5  6  6  2  1  0  1  0  1  0  0  7-6  8  6  0  4.23 
*  Mar 06, 2021    WEST ALABAMA   7.0  15  14  11  5  4  4  0  2  0  0  0  0  0  2-14  8  7  0  4.71 
*  Mar 06, 2021    WEST ALABAMA   7.0  7  5  4  2  3  2  0  0  2  0  0  1  0  6-5  9  7  0  4.67 
*  Mar 07, 2021    WEST ALABAMA   7.0  2  1  0  1  2  1  0  0  0  0  0  0  0  4-1  10  7  0  4.38 
*  Mar 12, 2021  at  Lee University   9.0  9  3  3  1  2  1  0  1  0  0  1  1  0  8-3  11  7  0  4.22 
*  Mar 13, 2021  at  Lee University   4.2  11  11  9  2  3  2  0  1  1  0  2  0  0  3-11  11  8  0  4.57 
*  Mar 13, 2021  at  Lee University   7.0  7  4  2  2  4  2  0  0  0  0  0  0  0  6-4  12  8  0  4.43 
  Mar 16, 2021    HENDERSON STATE   7.0  4  0  0  1  6  1  0  0  0  0  1  0  0  7-0  13  8  0  4.21 
  Mar 16, 2021    HENDERSON STATE   9.0  9  3  3  2  6  1  0  1  0  0  1  2  0  4-3  14  8  0  4.10 
*  Mar 19, 2021    UNION UNIVERSITY   7.0  6  2  0  2  4  1  0  0  0  0  0  0  0  3-2  15  8  0  3.91 
*  Mar 20, 2021    UNION UNIVERSITY   7.0  9  10  7  5  7  2  0  2  1  0  4  0  0  7-10  15  9  0  4.05 
*  Mar 20, 2021    UNION UNIVERSITY   7.0  12  6  3  2  4  2  0  2  0  0  0  2  0  8-6  16  9  0  4.00 
  Mar 22, 2021    HARDING UNIVERSITY   6.0  12  11  7  0  5  3  1  4  0  0  0  0  0  0-11  16  10  0  4.14 
  Mar 22, 2021    HARDING UNIVERSITY   7.0  12  8  8  2  3  1  0  2  0  0  0  0  0  7-8  16  11  0  4.29 
*  Mar 27, 2021  vs  Christian Brothers   7.0  3  4  3  3  5  0  1  0  0  0  0  0  0  6-4  17  11  1  4.24 
*  Mar 28, 2021  vs  Christian Brothers   7.0  7  5  4  4  4  2  0  0  0  0  1  1  0  7-5  18  11  2  4.24 
*  Mar 28,2021   at  Christian Brothers   6.0  8  6  6  3  5  2  0  0  1  0  2  0  0  1-6  18  12  2  4.32 
  Mar 30, 2021  at  Arkansas-Monticello   6.0  10  8  5  4  2  2  0  0  0  0  0  0  0  7-8  18  13  2  4.36 
  Mar 30, 2021  at  Arkansas-Monticello   6.0  4  2  2  5  10  1  0  1  1  0  1  0  0  12-2  19  13  2  4.30 
*  Apr 2, 2021     VALDOSTA STATE   7.0  11  6  6  1  6  1  0  2  2  0  0  0  0  4-6  19  14  2  4.36 
*  Apr 2, 2021     VALDOSTA STATE   8.0  13  10  6  5  2  2  0  1  2  0  0  1  0  4-10  19  15  2  4.39 
*  Apr 3, 2021     VALDOSTA STATE   7.0  13  12  7  5  2  3  0  2  2  0  0  2  0  8-12  19  16  2  4.47 
*  4/10/2021   at  Auburn-Montgomery   6.0  6  4  3  4  2  1  0  0  1  0  1  0  0  2-4  19  17  2  4.44 
*  4/11/2021   at  Auburn-Montgomery   5.2  3  8  7  6  3  1  0  0  3  0  3  0  0  0-8  19  18  2  4.54 
*  4/11/2021   at  Auburn-Montgomery   6.0  11  8  8  7  6  2  0  2  0  0  0  0  0  5-8  19  19  2  4.65 
*  Apr 16, 2021  at  Montevallo   6.0  12  6  4  2  3  0  1  2  0  0  1  1  0  0-6  19  20  2  4.65 
*  Apr 16, 2021  at  Montevallo   4.2  10  8  6  2  1  2  1  1  1  0  1  0  0  0-8  19  21  2  4.73 
*  Apr 17, 2021  at  Montevallo   7.2  7  8  6  5  4  1  0  1  0  0  1  0  0  7-8  19  22  2  4.75 
*  Apr 24, 2021    ALABAMA HUNTSVILLE   7.0  3  3  2  6  5  1  0  0  1  0  0  0  0  0-3  19  23  2  4.68 
*  Apr 24, 2021    ALABAMA HUNTSVILLE   7.0  7  5  1  3  4  1  0  0  2  0  1  0  0  6-5  20  23  2  4.59 
*  Apr 25, 2021    ALABAMA HUNTSVILLE   7.0  11  6  4  4  2  0  0  1  0  0  1  1  0  0-6  20  24  2  4.58 
   Totals        293.2  358  261  192  139  194  65  8  37  26  0  29  13  0  206-261  20  24  2  4.58 

* = Gulf South game

 

Individual Game-by-Game

 
#45Alyssa_Branyan
#6Alana_Walker
#1Alyssa_Gover
#13x-Brookelyn_Sweeney
#25Hannah_Hasle
#33Hannah_Higdon
#15Haley_Simpson
#11Hope_Harbin
#23Jenny_Griggers
#10Jaclyn_Deason
#20Karley_Bloesch
#7Katelyn_Hayman
#5Kailyn_Lofton
#4Karlie_Stine
#21Lacey_Coats
#17Mary_Sweatt
#9Olivia_Burns
#19Raegan_Stafford
#22Sara_Lawrence
#8Julie_Scheuermann
#2Summer_Cryder
#3Taylor_Picou
#12Tori_Pettit