Alabama Huntsville vs Delta State (Apr 25, 2021)
 
LADY STATESMEN SOFTBALL
Alabama Huntsville at Delta State
Apr 25, 2021 at Cleveland, Ms (University Field)
| 
Alabama Huntsville 6 (27-10,20-7)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Mackenzie Nutt 2b | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 
| Shelby Booker dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ashley Cornell cf | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 
| Kiara Akles 1b | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 
| Alaina Hampton c | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 
| Lila Young ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Kaylee Vaught lf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Gracie Green 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 
| Eve Mallard ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Reagan Malone rf | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Laura Harbin ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Layton Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 28 | 6 | 11 | 5 | 4 | 2 | 21 | 3 | 9 | 
 | | 
Delta State 0 (20-24,12-18)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Summer Cryder 3b | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 
| Raegan Stafford rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Kailyn Lofton ss | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 
| Jenny Griggers 1b/p | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Karley Bloesch dp | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
| Jaclyn Deason cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 
| Katelyn Hayman cf | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Alyssa Gover lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| Hope Harbin lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Taylor Picou 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tori Pettit ph/2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 
| Haley Simpson c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Julie Scheuermann ph/c | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Olivia Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alyssa Branyan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Totals | 29 | 0 | 8 | 0 | 4 | 8 | 21 | 6 | 14 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Alabama Huntsville.. 202 200 0 -  6 11  0
Delta State......... 000 000 0 -  0  8  1
-----------------------------------------
 | 
| E - Olivia Burns. DP - DSU 1. LOB - UAH 9; DSU 14. HR - K. Akles. HBP - K.
Vaught; K. Hayman; Tori Pettit. SH - A. Cornell. SF - S. Booker; A. Cornell.
SB - M. Nutt; A. Cornell; A. Hampton; R. Malone. CS - A. Cornell. | 
| Alabama Huntsville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Layton Murphy  W,13-4 | 7.0 | 8 | 0 | 0 | 4 | 8 | 1 | 0 | 2 | 0 | 29 | 35 | 10 | 3 | 124 | 
|  | 
| Delta State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Olivia Burns  L,5-12 | 3.0 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 4 | 65 | 
| Jenny Griggers | 4.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 7 | 3 | 67 | 
| Win - L. Murphy (13-4).  Loss - Olivia Burns (5-12).  Save - None.
WP - L. Murphy. HBP - by Olivia Burns (K. Vaught); by L. Murphy (Tori Pettit);
by L. Murphy (K. Hayman). Pitches/strikes: L. Murphy 124/79; Olivia Burns 65/35;
J. Griggers 67/39. 
Umpires -
Start: 12 pm   Time: 2:15   Attendance: 85
 Weather: Clear
 | 
 
LADY STATESMEN SOFTBALL
Alabama Huntsville at Delta State - Composite Box Score
Apr 25, 2021 at Cleveland, Ms (University Field)
| Alabama Huntsville | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| M. Nutt 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| S. Booker dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A. Cornell cf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| K. Akles 1b | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| A. Hampton c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 
| L. Young ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| K. Vaught lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| G. Green 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| E. Mallard ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| R. Malone rf | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| L. Harbin ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| L. Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 28 | 6 | 11 | 5 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 21 | 3 | 0 | 
| Delta State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| SummerCryder 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 
| R. Stafford rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| KailynLofton ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 
| J. Griggers 1b/p | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| K. Bloesch dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JaclynDeason cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| K. Hayman cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Alyssa Gover lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Hope Harbin lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Picou 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tori Pettit ph/2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| HaleySimpson c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Scheuermann ph/c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Olivia Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| A. Branyan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Totals | 29 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 21 | 6 | 1 | 
| Alabama Huntsville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Layton Murphy  W,13-4 | 7.0 | 8 | 0 | 0 | 4 | 8 | 1 | 0 | 2 | 0 | 29 | 35 | 10 | 3 | 124 | 
|  | 
| Delta State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Olivia Burns  L,5-12 | 3.0 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 4 | 65 | 
| Jenny Griggers | 4.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 7 | 3 | 67 | 
|  | Umpires - Start: 12 pm   Time: 2:15   Attendance: 85
 Weather: Clear
 |  | 
 
LADY STATESMEN SOFTBALL
Alabama Huntsville at Delta State
Apr 25, 2021 at Cleveland, Ms (University Field)
| Alabama Huntsville starters: 33/2b M. Nutt; 2/dp S. Booker; 23/cf A. Cornell;
3/1b K. Akles; 7/c A. Hampton; 1/ss L. Young; 24/lf K. Vaught; 4/3b G. Green;
6/rf R. Malone; 15/p L. Murphy; | 
| Delta State starters: 2/3b SummerCryder; 19/rf R. Stafford; 5/ss KailynLofton;
23/1b J. Griggers; 20/dp K. Bloesch; 10/cf JaclynDeason; 1/lf Alyssa Gover;
3/2b Taylor Picou; 15/c HaleySimpson; 9/p Olivia Burns; | 
| Alabama Huntsville 1st - M. Nutt walked (3-2). S.
Booker singled, advanced to third; M. Nutt advanced to second, scored on an
error by p, unearned. A. Cornell flied out to lf, SF, RBI (2-2); S. Booker
scored, unearned. K. Akles struck out swinging (0-2). A. Hampton singled to
center field (0-0). A. Hampton stole second. L. Young walked (3-2). K. Vaught
grounded out to 3b (1-0). 2 runs, 2 hits, 1 error, 2 LOB. | 
| Delta State 1st - SummerCryder singled to right
field (2-2). R. Stafford popped up to rf (2-2). KailynLofton flied out to cf
(1-1). J. Griggers singled to right field (0-0); SummerCryder advanced to
third. K. Bloesch walked (3-0); J. Griggers advanced to second. JaclynDeason
struck out swinging (1-2). 0 runs, 2 hits, 0 errors, 3 LOB. | 
| Alabama Huntsville 2nd - G. Green flied out to rf
(3-2). R. Malone singled, bunt (2-0). M. Nutt lined into double play ss
unassisted (2-1); R. Malone out on the play. 0 runs, 1 hit, 0 errors, 0
LOB. | 
| Delta State 2nd - Alyssa Gover struck out swinging
(3-2). Taylor Picou popped up to 3b (0-2). HaleySimpson grounded out to 2b
(3-2). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Alabama Huntsville 3rd - S. Booker grounded out to c
unassisted (1-1). A. Cornell singled to center field (2-1). A. Cornell stole
second. K. Akles homered to left field, 2 RBI (1-1); A. Cornell scored. A.
Hampton grounded out to p (3-2). L. Young singled to right center (1-1). K.
Vaught hit by pitch (3-0); L. Young advanced to second. G. Green grounded out
to 3b unassisted (1-0). 2 runs, 3 hits, 0 errors, 2 LOB. | 
| Delta State 3rd - SummerCryder walked (3-1). R.
Stafford lined out to lf (0-0). KailynLofton flied out to cf (3-2). J. Griggers
singled to left field (1-0); SummerCryder advanced to second. K. Bloesch flied
out to lf (3-1). 0 runs, 1 hit, 0 errors, 2 LOB. | 
| Alabama Huntsville 4th - J. Griggers to p. A.
Branyan to 1b for Olivia Burns. R. Malone singled to center field (0-0). R.
Malone stole second. M. Nutt singled to left field (0-0); R. Malone advanced to
third. M. Nutt stole second. S. Booker flied out to cf, SF, RBI (1-0); M. Nutt
advanced to third; R. Malone scored. A. Cornell reached on a fielder's choice,
SAC, bunt, RBI (1-1); M. Nutt scored. A. Cornell out at second c to ss, caught
stealing. K. Akles walked (3-1). A. Hampton lined out to 3b (2-2). 2
runs, 2 hits, 0 errors, 1 LOB. | 
| Delta State 4th - JaclynDeason singled to left field
(0-0). Tori Pettit pinch hit for Taylor Picou. Alyssa Gover struck out swinging
(0-2). Tori Pettit hit by pitch (1-0); JaclynDeason advanced to second.
Scheuermann pinch hit for HaleySimpson. Scheuermann struck out swinging (0-2).
Tori Pettit advanced to second on a wild pitch; JaclynDeason advanced to third.
SummerCryder struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB. | 
| Alabama Huntsville 5th - K. Hayman to cf for
JaclynDeason. Hope Harbin to lf for Alyssa Gover. Tori Pettit to 2b.
Scheuermann to c. L. Young grounded out to p (3-2). K. Vaught singled to right
center. G. Green struck out swinging (2-2). R. Malone singled to left field
(1-1); K. Vaught advanced to second. M. Nutt flied out to cf (1-1). 0
runs, 2 hits, 0 errors, 2 LOB. | 
| Delta State 5th - R. Stafford grounded out to 3b
(1-1). KailynLofton walked (3-2). J. Griggers singled to shortstop;
KailynLofton advanced to second. K. Bloesch popped up to 3b (1-0). K. Hayman
hit by pitch (0-1); J. Griggers advanced to second; KailynLofton advanced to
third. Hope Harbin reached on a fielder's choice; K. Hayman out at second ss to
2b. 0 runs, 1 hit, 0 errors, 3 LOB. | 
| Alabama Huntsville 6th - S. Booker popped up to 2b
(1-2). A. Cornell flied out to rf (3-2). K. Akles singled to right center
(1-1). A. Hampton grounded out to 3b (2-0). 0 runs, 1 hit, 0 errors, 1
LOB. | 
| Delta State 6th - Tori Pettit struck out swinging
(1-2). Scheuermann singled to right field. SummerCryder singled to left field
(2-1); Scheuermann advanced to second. R. Stafford lined out to lf (1-0).
KailynLofton flied out to cf (0-0). 0 runs, 2 hits, 0 errors, 2
LOB. | 
| Alabama Huntsville 7th - L. Young flied out to cf
(1-1). K. Vaught flied out to cf (1-0). E. Mallard pinch hit for G. Green. E.
Mallard walked (3-2). L. Harbin pinch hit for R. Malone. L. Harbin grounded out
to ss (0-1). 0 runs, 0 hits, 0 errors, 1 LOB. | 
| Delta State 7th - G. Green to 3b for E. Mallard. R.
Malone to rf for L. Harbin. J. Griggers flied out to cf (0-2). K. Bloesch
struck out swinging (2-2). K. Hayman singled to pitcher (1-0). Hope Harbin
walked (3-2); K. Hayman advanced to second. Tori Pettit struck out swinging
(0-2). 0 runs, 1 hit, 0 errors, 2 LOB. | 
 
 
| Plate appearance breakdown
 
 | 
LADY STATESMEN SOFTBALL
Alabama Huntsville at Delta State - Plate Appearance Breakdown
Apr 25, 2021 at Cleveland, Ms (University Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Alabama Huntsville | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| M. Nutt 2b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 1-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 
| S. Booker dp | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 2-2 | 0-0 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 2 | 
| A. Cornell cf | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 2 | 
| K. Akles 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| A. Hampton c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-2 | 0-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 
| L. Young ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| K. Vaught lf | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 
| G. Green 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 
| E. Mallard ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| R. Malone rf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| L. Harbin ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 
| L. Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 36 | 28 | 11 | 4 | 1 | 1 | 2 | 0 | 0-0 | 11-28 | 2-5 | 4-12 | 8-16 | 4-10 | 2-7 | 0-0 | 3-3 | 3 | 9 | 0 | 7 | 10 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Alabama Huntsville | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| L. Murphy | 35 | 29 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-4 | 8-25 | 4-18 | 3-10 | 3-7 | 3 | 10 | 124 | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Delta State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| SummerCryder 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 1-2 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 
| R. Stafford rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-3 | 0-3 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 
| KailynLofton ss | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 0-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 
| J. Griggers 1b/p | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 0-0 | 3-3 | 3-3 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| K. Bloesch dp | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 
| JaclynDeason cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 
| K. Hayman cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Alyssa Gover lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Hope Harbin lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 | 
| Taylor Picou 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| Tori Pettit ph/2b | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 
| HaleySimpson c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| Scheuermann ph/c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Olivia Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| A. Branyan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 35 | 29 | 8 | 4 | 2 | 0 | 0 | 0 | 0-0 | 8-29 | 0-9 | 4-18 | 8-22 | 3-10 | 3-7 | 0-2 | 0-0 | 0 | 14 | 0 | 3 | 10 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Delta State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Olivia Burns | 17 | 13 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-3 | 4-10 | 2-5 | 2-4 | 1-3 | 4 | 3 | 65 | 
| J. Griggers | 19 | 15 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 3-12 | 2-7 | 2-6 | 1-4 | 3 | 7 | 67 | 
 
| 
Alabama Huntsville 6, Delta State 0 (Apr 25, 2021 at Cleveland, Ms)
----------------------------------------------------------------------
Alabama Huntsville.. 202 200 0 -  6 11  0      (27-10, 20-7)
Delta State......... 000 000 0 -  0  8  1      (20-24, 12-18)
----------------------------------------------------------------------
Pitchers: Alabama Huntsville - Layton Murphy and Alaina Hampton. Delta State - Olivia Burns;
Jenny Griggers(4) and Haley Simpson; Julie Scheuermann.
Win-Layton Murphy(13-4)  Loss-Olivia Burns(5-12)  T-2:15  A-85
HR UAH - Kiara Akles.
Weather: Clear
 |