Delta State vs Auburn-Montgomery (4/10/2021)
 
LADY STATESMEN SOFTBALL
Delta State at Auburn-Montgomery
4/10/2021 at Montgomery, Ala. (AUM Softball Complex)
| 
Delta State 2 (19-17,11-11 GSC)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Summer Cryder 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Raegan Stafford rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kailyn Lofton ss | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 
| Jenny Griggers 1b | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 
| Karley Bloesch dp | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sara Lawrence pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaclyn Deason cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 
| Katelyn Hayman cf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Hope Harbin lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 
| Haley Simpson c | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 
| Taylor Picou 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 
| Olivia Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 29 | 2 | 8 | 1 | 0 | 5 | 18 | 4 | 7 | 
 | | 
Auburn-Montgomery 4 (24-5,14-5 GSC)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Allie Miller lf | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Olivia Aycock ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 
| Molly Cobb 1b | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 
| Abby Krueger c | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 
| Gracie Harris pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaycie Walker dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Morgan Duschell rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Gia Martin 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 
| Lauren Haskins 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 
| Hannah Dailey ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Parker Pinholster cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kathryn Fallen ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey Barnes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 23 | 4 | 6 | 4 | 4 | 2 | 21 | 10 | 6 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Delta State......... 000 110 0 -  2  8  2
Auburn-Montgomery... 310 000 X -  4  6  0
-----------------------------------------
 | 
| E - J. Griggers; HaleySimpson. LOB - Delta St. 7; Auburn Montg 6. 2B - A.
Krueger. HBP - KailynLofton; A. Miller. SB - A. Miller 3; O. Aycock. CS - A.
Miller. | 
| Delta State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Olivia Burns  L,5-8 | 6.0 | 6 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 23 | 28 | 9 | 5 | 106 | 
|  | 
| Auburn-Montgomery | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Bailey Barnes  W,9-2 | 7.0 | 8 | 2 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 29 | 30 | 4 | 12 | 116 | 
| Win - B. Barnes (9-2).  Loss - Olivia Burns (5-8).  Save - None.
WP - Olivia Burns; B. Barnes 2. HBP - by Olivia Burns (A. Miller); by B. Barnes
(KailynLofton). Pitches/strikes: Olivia Burns 106/0; B. Barnes 116/0. 
Umpires - HP: Frank Martin  1B: Terrance Cooper
Start: 6:00 PM   Time: 1:58   Attendance: 187
 Weather: 75, Fair
 | 
 
LADY STATESMEN SOFTBALL
Delta State at Auburn-Montgomery - Composite Box Score
4/10/2021 at Montgomery, Ala. (AUM Softball Complex)
| Delta State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| SummerCryder 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| R. Stafford rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KailynLofton ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 
| J. Griggers 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 
| K. Bloesch dp | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| S.Lawrence pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JaclynDeason cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| K. Hayman cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Hope Harbin lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| HaleySimpson c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 
| Taylor Picou 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Olivia Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 29 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 18 | 4 | 2 | 
| Auburn-Montgomery | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| A. Miller lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| O. Aycock ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| M. Cobb 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 
| A. Krueger c | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| G. Harris pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J. Walker dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M. Duschell rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| G. Martin 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 
| L. Haskins 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 
| H. Dailey ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| P. Pinholste cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| K. Fallen ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B. Barnes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 23 | 4 | 6 | 4 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 21 | 10 | 0 | 
| Delta State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Olivia Burns  L,5-8 | 6.0 | 6 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 23 | 28 | 9 | 5 | 106 | 
|  | 
| Auburn-Montgomery | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Bailey Barnes  W,9-2 | 7.0 | 8 | 2 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 29 | 30 | 4 | 12 | 116 | 
|  | Umpires - HP: Frank Martin  1B: Terrance Cooper Start: 6:00 PM   Time: 1:58   Attendance: 187
 Weather: 75, Fair
 |  | 
 
LADY STATESMEN SOFTBALL
Delta State at Auburn-Montgomery
4/10/2021 at Montgomery, Ala. (AUM Softball Complex)
| Delta State starters: 2/3b SummerCryder; 19/rf R. Stafford; 5/ss KailynLofton;
23/1b J. Griggers; 20/dp K. Bloesch; 10/cf JaclynDeason; 11/lf Hope Harbin;
15/c HaleySimpson; 3/2b Taylor Picou; 9/p Olivia Burns; | 
| Auburn-Montgomery starters: 10/lf A. Miller; 22/ss O. Aycock; 27/1b M. Cobb;
28/c A. Krueger; 25/dp J. Walker; 8/rf M. Duschell; 15/3b G. Martin; 0/2b L.
Haskins; 11/cf P. Pinholste; 29/p B. Barnes; | 
| Delta State 1st - SummerCryder popped up to 2b
(2-0). R. Stafford struck out swinging (2-2). KailynLofton grounded out to ss
(1-1). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Auburn-Montgomery 1st - A. Miller singled through
the left side (1-1). A. Miller stole second. A. Miller stole third. O. Aycock
walked (3-2). O. Aycock stole second. M. Cobb singled to right field, 2 RBI
(1-0); O. Aycock scored; A. Miller scored. A. Krueger doubled to right center,
RBI (3-2); M. Cobb scored. J. Walker walked (3-2). M. Duschell struck out
looking (1-2). J. Walker advanced to second; A. Krueger advanced to third on a
wild pitch. G. Martin popped up to ss (2-2). L. Haskins struck out swinging
(0-2). 3 runs, 3 hits, 0 errors, 2 LOB. | 
| Delta State 2nd - J. Griggers struck out swinging
(3-2). K. Bloesch singled through the left side (0-2). K. Bloesch advanced to
second on a wild pitch. JaclynDeason struck out swinging (1-2). Hope Harbin
grounded out to 1b unassisted (1-0). 0 runs, 1 hit, 0 errors, 1
LOB. | 
| Auburn-Montgomery 2nd - P. Pinholste lined out to ss
(1-0). A. Miller singled to pitcher, bunt (0-1). A. Miller stole second,
advanced to third on an error by c. O. Aycock grounded out to ss, RBI (1-2); A.
Miller scored, unearned. M. Cobb singled up the middle (1-0). A. Krueger
reached on a fielder's choice to shortstop (3-2); M. Cobb out at second ss
unassisted. 1 run, 2 hits, 1 error, 1 LOB. | 
| Delta State 3rd - HaleySimpson grounded out to 3b
(0-1). Taylor Picou singled down the lf line (2-2). SummerCryder singled to
shortstop (0-1); Taylor Picou advanced to second. R. Stafford flied out to lf
(3-1). KailynLofton lined out to 2b (2-2). 0 runs, 2 hits, 0 errors, 2
LOB. | 
| Auburn-Montgomery 3rd - J. Walker lined out to ss
(0-0). M. Duschell grounded out to 1b unassisted (3-1). G. Martin reached on a
fielding error by 1b, advanced to second on the error (1-1). L. Haskins
grounded out to ss (1-0). 0 runs, 0 hits, 1 error, 1 LOB. | 
| Delta State 4th - J. Griggers singled to center
field (1-1). K. Bloesch singled to shortstop (1-0); J. Griggers advanced to
second. S.Lawrence pinch ran for K. Bloesch. JaclynDeason flied out to cf
(1-1). Hope Harbin singled to second base (0-1); S.Lawrence advanced to second;
J. Griggers advanced to third. HaleySimpson struck out swinging (1-2). Hope
Harbin advanced to second; S.Lawrence advanced to third; J. Griggers scored on
a wild pitch. Taylor Picou struck out swinging (2-2). 1 run, 3 hits, 0
errors, 2 LOB. | 
| Auburn-Montgomery 4th - P. Pinholste flied out to cf
(0-0). A. Miller hit by pitch (0-1). A. Miller out at second c to ss, caught
stealing. O. Aycock singled through the right side (2-2). M. Cobb popped up to
2b (2-2). 0 runs, 1 hit, 0 errors, 1 LOB. | 
| Delta State 5th - SummerCryder grounded out to 3b
(0-0). R. Stafford singled up the middle (1-1). KailynLofton hit by pitch
(1-1); R. Stafford advanced to second. J. Griggers singled to shortstop (1-1);
KailynLofton advanced to second; R. Stafford advanced to third. K. Bloesch
pinch hit for S.Lawrence. K. Bloesch grounded out to 1b unassisted, RBI (1-0);
J. Griggers advanced to second; KailynLofton advanced to third; R. Stafford
scored. JaclynDeason grounded out to 3b (2-1). 1 run, 2 hits, 0 errors, 2
LOB. | 
| Auburn-Montgomery 5th - K. Hayman to cf for
JaclynDeason. A. Krueger walked (3-1). G. Harris pinch ran for A. Krueger. J.
Walker flied out to lf (0-0). G. Harris out at first 1b unassisted, runner left
early. M. Duschell flied out to cf (1-1). 0 runs, 0 hits, 0 errors, 0
LOB. | 
| Delta State 6th - A. Krueger to c for G. Harris.
Hope Harbin grounded out to 2b (1-2). HaleySimpson grounded out to ss (0-0).
Taylor Picou grounded out to 3b (1-2). 0 runs, 0 hits, 0 errors, 0
LOB. | 
| Auburn-Montgomery 6th - G. Martin flied out to lf
(2-1). H. Dailey pinch hit for L. Haskins. H. Dailey walked (3-1). K. Fallen
pinch hit for P. Pinholste. K. Fallen grounded out to p (1-0); H. Dailey
advanced to second. A. Miller flied out to cf (1-1). 0 runs, 0 hits, 0
errors, 1 LOB. | 
| Delta State 7th - L. Haskins to 2b for H. Dailey. P.
Pinholste to cf for K. Fallen. SummerCryder grounded out to ss (3-2). R.
Stafford grounded out to 2b (3-2). KailynLofton grounded out to 3b (3-2).
0 runs, 0 hits, 0 errors, 0 LOB. | 
 
 
| Plate appearance breakdown
 
 | 
LADY STATESMEN SOFTBALL
Delta State at Auburn-Montgomery - Plate Appearance Breakdown
4/10/2021 at Montgomery, Ala. (AUM Softball Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Delta State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| SummerCryder 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 1-1 | 1-1 | 0-0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 
| R. Stafford rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| KailynLofton ss | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-2 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 
| J. Griggers 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| K. Bloesch dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 2-2 | 0-0 | 0-0 | 0-1 | 1-1 | 3 | 0 | 0 | 1 | 0 | 
| S.Lawrence pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| JaclynDeason cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 0-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 
| K. Hayman cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Hope Harbin lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 
| HaleySimpson c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 
| Taylor Picou 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 
| Olivia Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 30 | 29 | 8 | 0 | 1 | 0 | 0 | 0 | 0-0 | 8-29 | 2-11 | 4-13 | 6-14 | 0-7 | 1-7 | 0-2 | 1-2 | 3 | 7 | 0 | 12 | 4 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Delta State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Olivia Burns | 28 | 23 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3-14 | 3-9 | 2-12 | 2-9 | 2-6 | 5 | 9 | 106 | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Auburn-Montgomery | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| A. Miller lf | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 
| O. Aycock ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 
| M. Cobb 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 
| A. Krueger c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 
| G. Harris pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| J. Walker dp | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| M. Duschell rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| G. Martin 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 
| L. Haskins 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 
| H. Dailey ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| P. Pinholste cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| K. Fallen ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 
| B. Barnes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 28 | 23 | 6 | 4 | 1 | 0 | 0 | 0 | 0-0 | 6-23 | 1-7 | 2-12 | 4-12 | 2-9 | 2-6 | 0-0 | 2-3 | 2 | 6 | 0 | 5 | 9 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Auburn-Montgomery | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| B. Barnes | 30 | 29 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-4 | 7-25 | 4-13 | 0-7 | 1-7 | 12 | 4 | 116 | 
 
| 
Auburn-Montgomery 4, Delta State 2 (4/10/2021 at Montgomery, Ala.)
----------------------------------------------------------------------
Delta State......... 000 110 0 -  2  8  2      (19-17, 11-11 GSC)
Auburn-Montgomery... 310 000 X -  4  6  0      (24-5, 14-5 GSC)
----------------------------------------------------------------------
Pitchers: Delta State - Olivia Burns and . Auburn-Montgomery - Bailey Barnes and .
Win-Bailey Barnes(9-2)  Loss-Olivia Burns(5-8)  T-1:58  A-187
Weather: 75, Fair
 |