Delta State vs Henderson State (Jan 29, 2021)
 
LADY STATESMEN SOFTBALL
Delta State at Henderson State (Game 2)
Jan 29, 2021 at Arkadelphia, AR (Dee White Field)
| 
Delta State 5 (1-1)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Summer Cryder 3b | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 
| Hope Harbin rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| Olivia Burns dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jenny Griggers 1b | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 
| Taylor Picou 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jaclyn Deason lf | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 
| Katelyn Hayman cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Tori Pettit ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kailyn Lofton ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Alyssa Branyan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Haley Simpson c | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 
| Lacey Coats p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 27 | 5 | 7 | 5 | 1 | 5 | 21 | 7 | 3 | 
 | | 
Henderson State 3 (1-1)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Kailey Reese lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Kaitlyn O'Quinn cf | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Leann Beasley ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Abbie Moore c | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Madison Harris ph/c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 
| Czoey White dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashlyn Taylor ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Monica Monreal rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| Brooke Arnold 2b | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Morgan Reeve 1b | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 
| Macie Pampell 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Taylor Sledd ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Alyssa Dixon 2b/rf | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Becca Almond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Krystal Lindsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 26 | 3 | 6 | 2 | 2 | 5 | 21 | 7 | 5 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Delta State......... 010 130 0 -  5  7  1
Henderson State..... 210 000 0 -  3  6  0
-----------------------------------------
 | 
| E - JaclynDeason. LOB - DSU 3; HSU 5. 2B - JaclynDeason. HR - SummerCryder;
Olivia Burns; A. Moore. HBP - A. Dixon. SH - Taylor Picou. SB - M. Reeve 2. | 
| Delta State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Lacey Coats  W,1-0 | 7.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 8 | 90 | 
|  | 
| Henderson State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Becca Almond  L,0-1 | 5.0 | 7 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 4 | 73 | 
| Krystal Lindsey | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 26 | 
| Win - Lacey Coats (1-0).  Loss - B. Almond (0-1).  Save - None.
HBP - by Lacey Coats (A. Dixon). PB - M. Harris. Pitches/strikes: Lacey Coats
90/65; B. Almond 73/51; K. Lindsey 26/15. 
Umpires -
Start: 4:00 pm   Time: 1:22   Attendance: 250
 Weather: 45 degrees, overcast
 | 
 
LADY STATESMEN SOFTBALL
Delta State at Henderson State (Game 2) - Composite Box Score
Jan 29, 2021 at Arkadelphia, AR (Dee White Field)
| Delta State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| SummerCryder 3b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 
| Hope Harbin rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Olivia Burns dp | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J. Griggers 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 
| Taylor Picou 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| JaclynDeason lf | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 
| K. Hayman cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tori Pettit ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KailynLofton ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| A. Branyan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HaleySimpson c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 
| Lacey Coats p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 27 | 5 | 7 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 21 | 7 | 1 | 
| Henderson State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| K. Reese lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| K. O'Quinn cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| L. Beasley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A. Moore c | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| M. Harris ph/c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 
| C. White dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A. Taylor ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| M. Monreal rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| B. Arnold 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| M. Reeve 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 
| M. Pampell 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| T. Sledd ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| A. Dixon 2b/rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| B. Almond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| K. Lindsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 26 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 21 | 7 | 0 | 
| Delta State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Lacey Coats  W,1-0 | 7.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 8 | 90 | 
|  | 
| Henderson State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Becca Almond  L,0-1 | 5.0 | 7 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 4 | 73 | 
| Krystal Lindsey | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 26 | 
|  | Umpires - Start: 4:00 pm   Time: 1:22   Attendance: 250
 Weather: 45 degrees, overcast
 |  | 
 
LADY STATESMEN SOFTBALL
Delta State at Henderson State (Game 2)
Jan 29, 2021 at Arkadelphia, AR (Dee White Field)
| Delta State starters: 2/3b SummerCryder; 11/rf Hope Harbin; 9/dp Olivia Burns;
23/1b J. Griggers; 3/2b Taylor Picou; 10/lf JaclynDeason; 7/cf K. Hayman; 5/ss
KailynLofton; 15/c HaleySimpson; 21/p Lacey Coats; | 
| Henderson State starters: 8/lf K. Reese; 1/cf K. O'Quinn; 21/c A. Moore; 13/dp
C. White; 2/ss A. Taylor; 30/rf M. Monreal; 18/1b M. Reeve; 23/3b M. Pampell;
9/2b A. Dixon; 7/p B. Almond; | 
| Delta State 1st - SummerCryder struck out looking
(1-2). Hope Harbin grounded out to p, bunt (0-0). Olivia Burns popped up to 2b
(0-1). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Henderson State 1st - K. Reese grounded out to 3b
(0-1). K. O'Quinn singled, scored on an error by lf (1-1). A. Moore homered,
RBI (0-1). C. White lined out to 1b (0-1). A. Taylor flied out to lf (0-1).
2 runs, 2 hits, 1 error, 0 LOB. | 
| Delta State 2nd - J. Griggers singled to second base
(1-2). Taylor Picou grounded out to c, SAC, bunt (0-0); J. Griggers advanced to
second. JaclynDeason doubled to left center, RBI (1-1); J. Griggers scored. K.
Hayman struck out swinging (3-2). KailynLofton popped up to 2b (2-0). 1
run, 2 hits, 0 errors, 1 LOB. | 
| Henderson State 2nd - M. Monreal flied out to rf
(1-1). M. Reeve walked (3-2). M. Reeve stole second. M. Pampell walked (3-2).
A. Dixon singled to right field (0-0); M. Pampell advanced to second; M. Reeve
advanced to third. K. Reese singled down the lf line, RBI (0-2); A. Dixon
advanced to second; M. Pampell advanced to third, out at home lf to c; M. Reeve
scored. K. O'Quinn grounded out to c unassisted (0-1). 1 run, 2 hits, 0
errors, 2 LOB. | 
| Delta State 3rd - HaleySimpson flied out to cf
(0-0). SummerCryder flied out to rf down the rf line (1-1). Hope Harbin flied
out to rf (0-1). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Henderson State 3rd - M. Harris pinch hit for A.
Moore. M. Harris struck out looking (0-2). C. White flied out to rf (1-2). A.
Taylor grounded out to p (1-1). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Delta State 4th - M. Harris to c. Olivia Burns lined
out to lf (1-0). J. Griggers singled to center field (3-2). Taylor Picou struck
out swinging (1-2). J. Griggers advanced to second on a passed ball.
JaclynDeason singled to left field, RBI (2-1); J. Griggers scored. K. Hayman
flied out to cf (1-2). 1 run, 2 hits, 0 errors, 1 LOB. | 
| Henderson State 4th - M. Monreal struck out looking
(1-2). M. Reeve singled to center field (0-0). M. Pampell struck out looking
(0-2); M. Reeve stole second. A. Dixon hit by pitch (2-1). K. Reese grounded
out to 3b (0-0). 0 runs, 1 hit, 0 errors, 2 LOB. | 
| Delta State 5th - B. Arnold to 2b for M. Monreal. A.
Dixon to rf. KailynLofton grounded out to 2b (0-0). HaleySimpson singled to
center field (1-0). SummerCryder homered, 2 RBI (1-1); HaleySimpson scored.
Hope Harbin grounded out to ss (2-2). Olivia Burns homered, RBI (0-1). J.
Griggers flied out to cf (1-2). 3 runs, 3 hits, 0 errors, 0 LOB. | 
| Henderson State 5th - K. O'Quinn grounded out to 3b
(3-1). M. Harris flied out to lf (2-1). C. White flied out to lf (1-0). 0
runs, 0 hits, 0 errors, 0 LOB. | 
| Delta State 6th - K. Lindsey to p for B. Almond.
Taylor Picou grounded out to p (1-2). JaclynDeason struck out swinging, out at
first c to 1b (3-2). Tori Pettit pinch hit for K. Hayman. Tori Pettit walked
(3-0). A. Branyan pinch hit for KailynLofton. K. Hayman to cf for Tori Pettit.
A. Branyan reached on a fielder's choice (0-0); K. Hayman out at second ss to
2b. 0 runs, 0 hits, 0 errors, 1 LOB. | 
| Henderson State 6th - KailynLofton to ss for A.
Branyan. A. Taylor popped up to lf (0-0). B. Arnold singled to shortstop (0-0).
M. Reeve grounded out to 3b (2-2); B. Arnold advanced to second. T. Sledd pinch
hit for M. Pampell. T. Sledd struck out looking (0-2). 0 runs, 1 hit, 0
errors, 1 LOB. | 
| Delta State 7th - M. Pampell to 3b for T. Sledd.
HaleySimpson flied out to rf (0-0). SummerCryder popped up to 2b (2-1). Hope
Harbin struck out looking (1-2). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Henderson State 7th - A. Dixon grounded out to ss
(0-0). K. Reese grounded out to 1b unassisted (0-1). L. Beasley pinch hit for
K. O'Quinn. L. Beasley struck out swinging (1-2). 0 runs, 0 hits, 0
errors, 0 LOB. | 
 
 
| Plate appearance breakdown
 
 | 
LADY STATESMEN SOFTBALL
Delta State at Henderson State (Game 2) - Plate Appearance Breakdown
Jan 29, 2021 at Arkadelphia, AR (Dee White Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Delta State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| SummerCryder 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| Hope Harbin rf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 
| Olivia Burns dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 
| J. Griggers 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| Taylor Picou 2b | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 
| JaclynDeason lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 
| K. Hayman cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 
| Tori Pettit ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| KailynLofton ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 
| A. Branyan ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 
| HaleySimpson c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| Lacey Coats p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 29 | 27 | 7 | 1 | 0 | 1 | 0 | 0 | 0-0 | 7-27 | 2-4 | 3-8 | 4-9 | 2-9 | 1-7 | 0-0 | 0-0 | 1 | 3 | 2 | 6 | 10 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Delta State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Lacey Coats | 29 | 26 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3-8 | 3-18 | 2-7 | 0-7 | 0-7 | 8 | 7 | 90 | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Henderson State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| K. Reese lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-2 | 1-2 | 0-1 | 0-1 | 1-1 | 1-1 | 0 | 2 | 0 | 3 | 0 | 
| K. O'Quinn cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 
| L. Beasley ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| A. Moore c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| M. Harris ph/c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| C. White dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 
| A. Taylor ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 
| M. Monreal rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| B. Arnold 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| M. Reeve 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 
| M. Pampell 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 
| T. Sledd ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 
| A. Dixon 2b/rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| B. Almond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| K. Lindsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 29 | 26 | 6 | 2 | 1 | 0 | 0 | 0 | 0-0 | 6-26 | 2-5 | 2-7 | 4-7 | 0-7 | 0-7 | 1-1 | 1-1 | 2 | 5 | 0 | 8 | 7 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Henderson State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| B. Almond | 22 | 21 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0-0 | 7-21 | 3-7 | 2-7 | 1-5 | 4 | 8 | 73 | 
| K. Lindsey | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-6 | 0-1 | 0-2 | 0-2 | 2 | 2 | 26 | 
 
| 
Delta State 5, Henderson State 3 (Jan 29, 2021 at Arkadelphia, AR) (Game 2)
----------------------------------------------------------------------
Delta State......... 010 130 0 -  5  7  1      (1-1)
Henderson State..... 210 000 0 -  3  6  0      (1-1)
----------------------------------------------------------------------
Pitchers: Delta State - Lacey Coats and Haley Simpson. Henderson State - Becca Almond;
Krystal Lindsey(6) and Abbie Moore; Madison Harris.
Win-Lacey Coats(1-0)  Loss-Becca Almond(0-1)  T-1:22  A-250
HR DSU - Summer Cryder; Olivia Burns.
HR HSU - Abbie Moore.
Weather: 45 degrees, overcast
 |