Delta State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Eckerd   11/15/14  89-77   W  29-45  .644  8-14  .571  23-29  .793  3  25  28   28.0  26  13  18  2  6  89   89.0 
at Florida Southern   11/16/14  80-97   L  26-62  .419  8-18  .444  20-24  .833  13  30  43   35.5  20  12  21  6  3  80   84.5 
SELMA   11/22/14  108-75   W  34-51  .667  5-11  .455  35-44  .795  8  28  36   35.7  18  18  15  6  6  108   92.3 
LEMOYNE-OWEN   11/24/14  85-87   Lot  32-73  .438  10-24  .417  11-18  .611  20  25  45   38.0  13  14  21  5  5  85   90.5 
at Arkansas-Monticello   11/29/14  53-63   L  21-50  .420  6-13  .462  5-7  .714  7  20  27   35.8  14  12  19  7  6  53   83.0 
COLLEGE OF FAITH   12/1/14   88-71   W  28-48  .583  3-7  .429  29-35  .829  7  29  36   35.8  18  14  19  4  5  88   83.8 
WEST GEORGIA   12/4/14   84-87   L  28-56  .500  8-15  .533  20-27  .741  9  25  34   35.6  22  16  16  2  6  84   83.9 
WEST ALABAMA   12/6/14   73-66   W  24-46  .522  6-15  .400  19-24  .792  11  19  30   34.9  18  15  14  4  4  73   82.5 
at Christian Brothers   12/11/14  72-68   W  27-47  .574  4-12  .333  14-19  .737  3  20  23   33.6  18  12  12  4  5  72   81.3 
at Union (TN)   12/13/14  68-58   W  22-52  .423  1-9  .111  23-25  .920  12  34  46   34.8  16  3  13  3  2  68   80.0 
VALDOSTA STATE   12/18/14  71-74   L  25-43  .581  4-10  .400  17-20  .850  5  24  29   34.3  17  13  22  3  6  71   79.2 
WEST FLORIDA   12/20/14  72-69   Wot  20-51  .392  4-17  .235  28-33  .848  9  25  34   34.2  25  9  15  4  10  72   78.6 
at Alabama Huntsville   1/5/15   61-73   L  22-55  .400  7-17  .412  10-14  .714  11  29  40   34.7  27  12  19  4  5  61   77.2 
at North Alabama   1/7/15   76-69   W  26-43  .605  8-14  .571  16-19  .842  4  26  30   34.4  23  14  22  5  4  76   77.1 
LEE UNIVERSITY   1/10/15   64-61   W  24-56  .429  8-19  .421  8-12  .667  11  28  39   34.7  14  14  13  1  3  64   76.3 
SHORTER   1/12/15   79-74   W  24-49  .490  7-16  .438  24-34  .706  5  32  37   34.8  20  13  12  0  6  79   76.4 
at Mississippi College   1/17/15   77-66   W  26-42  .619  8-18  .444  17-23  .739  3  33  36   34.9  27  12  21  8  3  77   76.5 
at West Alabama   1/22/15   65-72   L  24-52  .462  7-16  .438  10-13  .769  11  21  32   34.7  22  11  13  6  2  65   75.8 
at West Georgia   1/24/15   85-90   L  29-55  .527  9-21  .429  18-24  .750  8  25  33   34.6  25  13  15  3  6  85   76.3 
UNION (TN)   1/29/15   70-79   L  24-50  .480  4-11  .364  18-29  .621  8  27  35   34.7  26  12  16  1  5  70   76.0 
CHRISTIAN BROTHERS   1/31/15   55-71   L  19-48  .396  5-14  .357  12-14  .857  8  20  28   34.3  12  11  8  2  1  55   75.0 
at West Florida   2/5/15   82-86   Lot  29-60  .483  8-20  .400  16-25  .640  7  34  41   34.6  24  11  22  10  6  82   75.3 
at Valdosta State   2/7/15   80-69   W  28-55  .509  3-10  .300  21-32  .656  14  29  43   35.0  16  9  14  2  6  80   75.5 
ALABAMA HUNTSVILLE   2/12/15   86-76   W  32-62  .516  11-20  .550  11-14  .786  13  28  41   35.2  13  11  12  3  5  86   76.0 
NORTH ALABAMA   2/14/15   77-67   W  25-64  .391  11-22  .500  16-20  .800  15  28  43   35.6  18  16  14  2  6  77   76.0 
at Shorter   2/19/15   76-79   L  24-48  .500  5-16  .313  23-32  .719  8  31  39   35.7  23  10  21  0  5  76   76.0 
at Lee University   2/21/15   58-70   L  20-58  .345  5-16  .313  13-22  .591  13  24  37   35.7  20  7  12  4  6  58   75.3 
MISSISSIPPI COLLEGE   2/26/15   71-70   W  26-55  .473  10-26  .385  9-16  .563  10  20  30   35.5  18  13  12  5  4  71   75.2 
at West Alabama   3/3/2015  63-75   L  20-46  .435  6-15  .400  17-23  .739  5  16  21   35.0  16  8  15  4  5  63   74.8 


 
Delta State     2168     738-1522  .485  189-456  .414  503-671  .750  261  755  1016   35.0  569  348  466  110  142  2168   74.8 
Opponents     2139     754-1707  .442  197-561  .351  434-635  .683  308  615  923   31.8  603  340  333  88  200  2139   73.8 
 
Games played: 29      Rebounds/game: 35.0 
Points/game: 74.8      Assists/game: 12.0 
FG Pct: 48.5      Turnovers/game: 16.1 
3FG Pct: 41.4      Assist/turnover ratio: 0.7 
FT Pct: 75.0      Steals/game: 4.9 
       Blocks/game: 3.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Eckerd   11/15/14  89-77   W  24-53  .453  5-16  .313  24-35  .686  10  17  27   27.0  27  9  14  2  4  77   77.0 
at Florida Southern   11/16/14  80-97   L  37-81  .457  6-23  .261  17-21  .810  16  26  42   34.5  20  12  5  5  9  97   87.0 
SELMA   11/22/14  108-75   W  26-65  .400  5-22  .227  18-20  .900  13  13  26   31.7  31  12  15  2  6  75   83.0 
LEMOYNE-OWEN   11/24/14  85-87   Lot  34-74  .459  8-24  .333  11-16  .688  17  27  44   34.8  19  12  15  6  9  87   84.0 
at Arkansas-Monticello   11/29/14  53-63   L  26-54  .481  5-11  .455  6-12  .500  11  23  34   34.6  12  9  16  7  7  63   79.8 
COLLEGE OF FAITH   12/1/14   88-71   W  26-64  .406  5-23  .217  14-18  .778  8  18  26   33.2  25  13  13  3  12  71   78.3 
WEST GEORGIA   12/4/14   84-87   L  34-65  .523  9-27  .333  10-19  .526  13  21  34   33.3  25  15  12  2  12  87   79.6 
WEST ALABAMA   12/6/14   73-66   W  20-45  .444  9-17  .529  17-23  .739  8  13  21   31.8  19  10  12  2  7  66   77.9 
at Christian Brothers   12/11/14  72-68   W  25-45  .556  9-19  .474  9-16  .563  3  15  18   30.2  17  16  13  3  3  68   76.8 
at Union (TN)   12/13/14  68-58   W  19-64  .297  4-29  .138  16-25  .640  14  19  33   30.5  19  6  7  2  8  58   74.9 
VALDOSTA STATE   12/18/14  71-74   L  25-56  .446  7-19  .368  17-21  .810  10  14  24   29.9  18  12  13  2  16  74   74.8 
WEST FLORIDA   12/20/14  72-69   Wot  23-59  .390  7-18  .389  16-24  .667  16  25  41   30.8  27  10  20  2  5  69   74.3 
at Alabama Huntsville   1/5/15   61-73   L  20-51  .392  6-19  .316  27-34  .794  5  25  30   30.8  15  10  8  3  7  73   74.2 
at North Alabama   1/7/15   76-69   W  24-56  .429  4-17  .235  17-26  .654  9  13  22   30.1  17  14  11  2  12  69   73.9 
LEE UNIVERSITY   1/10/15   64-61   W  24-53  .453  7-16  .438  6-17  .353  6  24  30   30.1  14  5  10  1  5  61   73.0 
SHORTER   1/12/15   79-74   W  28-63  .444  6-17  .353  12-22  .545  12  23  35   30.4  26  13  11  3  5  74   73.1 
at Mississippi College   1/17/15   77-66   W  22-62  .355  6-18  .333  16-28  .571  14  18  32   30.5  22  10  8  0  6  66   72.6 
at West Alabama   1/22/15   65-72   L  22-51  .431  2-10  .200  26-32  .813  15  19  34   30.7  16  11  4  6  4  72   72.6 
at West Georgia   1/24/15   85-90   L  29-59  .492  8-20  .400  24-31  .774  10  24  34   30.9  20  12  9  2  7  90   73.5 
UNION (TN)   1/29/15   70-79   L  24-55  .436  7-22  .318  24-31  .774  7  25  32   31.0  24  6  7  2  5  79   73.8 
CHRISTIAN BROTHERS   1/31/15   55-71   L  26-50  .520  14-23  .609  5-8  .625  5  22  27   30.8  15  15  8  4  5  71   73.7 
at West Florida   2/5/15   82-86   Lot  35-77  .455  5-10  .500  11-24  .458  15  28  43   31.3  27  22  14  4  7  86   74.2 
at Valdosta State   2/7/15   80-69   W  26-63  .413  8-27  .296  9-16  .563  13  20  33   31.4  26  12  14  8  5  69   74.0 
ALABAMA HUNTSVILLE   2/12/15   86-76   W  28-58  .483  15-31  .484  5-8  .625  3  20  23   31.0  14  15  8  4  5  76   74.1 
NORTH ALABAMA   2/14/15   77-67   W  25-63  .397  5-17  .294  12-21  .571  15  27  42   31.5  19  7  15  3  7  67   73.8 
at Shorter   2/19/15   76-79   L  29-63  .460  6-20  .300  15-25  .600  11  18  29   31.4  25  17  14  1  8  79   74.0 
at Lee University   2/21/15   58-70   L  22-51  .431  8-21  .381  18-22  .818  7  28  35   31.5  23  10  14  3  5  70   73.9 
MISSISSIPPI COLLEGE   2/26/15   71-70   W  25-55  .455  2-7  .286  18-22  .818  12  23  35   31.6  20  8  10  1  4  70   73.7 
at West Alabama   3/3/2015  63-75   L  26-52  .500  9-18  .500  14-18  .778  10  27  37   31.8  21  17  13  3  5  75   73.8 


 
Opponents     2139     754-1707  .442  197-561  .351  434-635  .683  308  615  923   31.8  603  340  333  88  200  2139   73.8 
Delta State     2168     738-1522  .485  189-456  .414  503-671  .750  261  755  1016   35.0  569  348  466  110  142  2168   74.8 
 
Games played: 29      Rebounds/game: 31.8 
Points/game: 73.8      Assists/game: 11.7 
FG Pct: 44.2      Turnovers/game: 11.5 
3FG Pct: 35.1      Assist/turnover ratio: 1.0 
FT Pct: 68.3      Steals/game: 6.9 
       Blocks/game: 3.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Eckerd  42/33  47/44  89-77   +12  29-45/24-53  .644/ .453  8-14/5-16  .571/ .313  23-29/24-35  .793/ .686  28/27  +1  13/9  18/14  2/2  6/4  26/27 
Florida Southern  40/49  40/48  80-97   (17)  26-62/37-81  .419/ .457  8-18/6-23  .444/ .261  20-24/17-21  .833/ .810  43/42  +1  12/12  21/5  6/5  3/9  20/20 
SELMA  43/32  65/43  108-75   +33  34-51/26-65  .667/ .400  5-11/5-22  .455/ .227  35-44/18-20  .795/ .900  36/26  +10  18/12  15/15  6/2  6/6  18/31 
LEMOYNE-OWEN  35/35  35/35  85-87   (2)  32-73/34-74  .438/ .459  10-24/8-24  .417/ .333  11-18/11-16  .611/ .688  45/44  +1  14/12  21/15  5/6  5/9  13/19 
Arkansas-Monticello  25/27  28/36  53-63   (10)  21-50/26-54  .420/ .481  6-13/5-11  .462/ .455  5-7/6-12  .714/ .500  27/34  (7)  12/9  19/16  7/7  6/7  14/12 
COLLEGE OF FAITH  44/29  44/42  88-71   +17  28-48/26-64  .583/ .406  3-7/5-23  .429/ .217  29-35/14-18  .829/ .778  36/26  +10  14/13  19/13  4/3  5/12  18/25 
WEST GEORGIA  40/43  44/44  84-87   (3)  28-56/34-65  .500/ .523  8-15/9-27  .533/ .333  20-27/10-19  .741/ .526  34/34  -  16/15  16/12  2/2  6/12  22/25 
WEST ALABAMA  36/33  37/33  73-66   +7  24-46/20-45  .522/ .444  6-15/9-17  .400/ .529  19-24/17-23  .792/ .739  30/21  +9  15/10  14/12  4/2  4/7  18/19 
Christian Brothers  33/32  39/36  72-68   +4  27-47/25-45  .574/ .556  4-12/9-19  .333/ .474  14-19/9-16  .737/ .563  23/18  +5  12/16  12/13  4/3  5/3  18/17 
Union (TN)  25/27  43/31  68-58   +10  22-52/19-64  .423/ .297  1-9/4-29  .111/ .138  23-25/16-25  .920/ .640  46/33  +13  3/6  13/7  3/2  2/8  16/19 
VALDOSTA STATE  34/36  37/38  71-74   (3)  25-43/25-56  .581/ .446  4-10/7-19  .400/ .368  17-20/17-21  .850/ .810  29/24  +5  13/12  22/13  3/2  6/16  17/18 
WEST FLORIDA  26/33  34/27  72-69   +3  20-51/23-59  .392/ .390  4-17/7-18  .235/ .389  28-33/16-24  .848/ .667  34/41  (7)  9/10  15/20  4/2  10/5  25/27 
Alabama Huntsville  30/34  31/39  61-73   (12)  22-55/20-51  .400/ .392  7-17/6-19  .412/ .316  10-14/27-34  .714/ .794  40/30  +10  12/10  19/8  4/3  5/7  27/15 
North Alabama  44/29  32/40  76-69   +7  26-43/24-56  .605/ .429  8-14/4-17  .571/ .235  16-19/17-26  .842/ .654  30/22  +8  14/14  22/11  5/2  4/12  23/17 
LEE UNIVERSITY  34/35  30/26  64-61   +3  24-56/24-53  .429/ .453  8-19/7-16  .421/ .438  8-12/6-17  .667/ .353  39/30  +9  14/5  13/10  1/1  3/5  14/14 
SHORTER  79/74  0/0  79-74   +5  24-49/28-63  .490/ .444  7-16/6-17  .438/ .353  24-34/12-22  .706/ .545  37/35  +2  13/13  12/11  0/3  6/5  20/26 
Mississippi College  46/39  31/27  77-66   +11  26-42/22-62  .619/ .355  8-18/6-18  .444/ .333  17-23/16-28  .739/ .571  36/32  +4  12/10  21/8  8/0  3/6  27/22 
West Alabama  27/27  38/45  65-72   (7)  24-52/22-51  .462/ .431  7-16/2-10  .438/ .200  10-13/26-32  .769/ .813  32/34  (2)  11/11  13/4  6/6  2/4  22/16 
West Georgia  36/37  49/53  85-90   (5)  29-55/29-59  .527/ .492  9-21/8-20  .429/ .400  18-24/24-31  .750/ .774  33/34  (1)  13/12  15/9  3/2  6/7  25/20 
UNION (TN)  34/35  36/44  70-79   (9)  24-50/24-55  .480/ .436  4-11/7-22  .364/ .318  18-29/24-31  .621/ .774  35/32  +3  12/6  16/7  1/2  5/5  26/24 
CHRISTIAN BROTHERS  23/36  32/35  55-71   (16)  19-48/26-50  .396/ .520  5-14/14-23  .357/ .609  12-14/5-8  .857/ .625  28/27  +1  11/15  8/8  2/4  1/5  12/15 
West Florida  27/37  40/30  82-86   (4)  29-60/35-77  .483/ .455  8-20/5-10  .400/ .500  16-25/11-24  .640/ .458  41/43  (2)  11/22  22/14  10/4  6/7  24/27 
Valdosta State  30/30  50/39  80-69   +11  28-55/26-63  .509/ .413  3-10/8-27  .300/ .296  21-32/9-16  .656/ .563  43/33  +10  9/12  14/14  2/8  6/5  16/26 
ALABAMA HUNTSVILLE  42/31  44/45  86-76   +10  32-62/28-58  .516/ .483  11-20/15-31  .550/ .484  11-14/5-8  .786/ .625  41/23  +18  11/15  12/8  3/4  5/5  13/14 
NORTH ALABAMA  35/24  42/43  77-67   +10  25-64/25-63  .391/ .397  11-22/5-17  .500/ .294  16-20/12-21  .800/ .571  43/42  +1  16/7  14/15  2/3  6/7  18/19 
Shorter  38/33  38/46  76-79   (3)  24-48/29-63  .500/ .460  5-16/6-20  .313/ .300  23-32/15-25  .719/ .600  39/29  +10  10/17  21/14  0/1  5/8  23/25 
Lee University  24/29  34/41  58-70   (12)  20-58/22-51  .345/ .431  5-16/8-21  .313/ .381  13-22/18-22  .591/ .818  37/35  +2  7/10  12/14  4/3  6/5  20/23 
MISSISSIPPI COLLEGE  36/30  35/40  71-70   +1  26-55/25-55  .473/ .455  10-26/2-7  .385/ .286  9-16/18-22  .563/ .818  30/35  (5)  13/8  12/10  5/1  4/4  18/20 
West Alabama  30/33  33/42  63-75   (12)  20-46/26-52  .435/ .500  6-15/9-18  .400/ .500  17-23/14-18  .739/ .778  21/37  (16)  8/17  15/13  4/3  5/5  16/21 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  03  10  11  12  13 
Opponent  Date  Score  WL  DENNEY,CA  COTTON,LA  DAVIS,PJ   GILLIS,ET  MAESTRANZ  EBERT,KAD  ROWE,BRIC 
vs Eckerd  11/15/14  89-77  W  DNP  7-3-2  2-1-0  8-4-0  0-1-1  DNP  DNP 
at Florida Southern  11/16/14  80-97  L  0-0-0  11-2-1  15-12-0  0-0-0  0-1-1  DNP  0-0-0 
SELMA  11/22/14  108-75  W  2-4-1  16-3-2  15-6-2  0-1-0  0-1-0  0-0-0  DNP 
LEMOYNE-OWEN  11/24/14  85-87  OL  DNP  1-2-0  8-11-1  2-1-0  DNP  DNP  DNP 
at Arkansas-Monticello  11/29/14  53-63  L  0-1-0  10-2-2  6-3-0  1-0-0  0-1-0  DNP  DNP 
COLLEGE OF FAITH  12/1/14  88-71  W  DNP  10-6-5  11-3-1  7-3-0  0-0-0  DNP  DNP 
WEST GEORGIA  12/4/14  84-87  L  DNP  3-1-3  9-5-0  0-0-0  0-0-1  DNP  DNP 
WEST ALABAMA  12/6/14  73-66  W  DNP  9-4-1  9-4-0  1-0-0  3-1-2  DNP  DNP 
at Christian Brothers  12/11/14  72-68  W  DNP  10-1-2  5-2-0  2-0-0  0-0-0  DNP  DNP 
at Union (TN)  12/13/14  68-58  W  DNP  0-5-0  8-3-0  DNP  0-0-0  DNP  DNP 
VALDOSTA STATE  12/18/14  71-74  L  DNP  4-2-2  8-5-0  0-0-0  0-0-1  DNP  DNP 
WEST FLORIDA  12/20/14  72-69  WO  DNP  18-5-1  6-5-0  0-0-0  0-0-1  DNP  0-0-0 
at Alabama Huntsville  1/5/15  61-73  L  DNP  5-4-3  14-12-0  2-0-1  DNP  DNP  DNP 
at North Alabama  1/7/15  76-69  W  DNP  19-6-1  9-8-0  DNP  0-0-3  DNP  DNP 
LEE UNIVERSITY  1/10/15  64-61  W  DNP  16-5-4  5-7-1  DNP  0-1-2  DNP  DNP 
SHORTER  1/12/15  79-74  W  DNP  16-4-5  12-10-0  0-0-0  DNP  DNP  2-0-0 
at Mississippi College  1/17/15  77-66  W  DNP  19-4-1  11-6-2  DNP  0-0-0  DNP  0-0-0 
at West Alabama  1/22/15  65-72  L  DNP  14-1-0  11-9-0  0-0-0  0-0-0  DNP  1-2-1 
at West Georgia  1/24/15  85-90  L  DNP  9-2-0  6-12-2  0-2-0  3-1-3  0-0-0  7-1-0 
UNION (TN)  1/29/15  70-79  L  DNP  10-4-2  12-13-0  DNP  0-2-5  DNP  2-0-0 
CHRISTIAN BROTHERS  1/31/15  55-71  L  DNP  16-4-1  4-7-1  DNP  0-0-6  DNP  0-0-0 
at West Florida  2/5/15  82-86  OL  DNP  16-3-0  18-12-0  0-0-0  0-1-3  DNP  0-0-0 
at Valdosta State  2/7/15  80-69  W  DNP  6-4-1  16-10-0  DNP  0-0-0  DNP  0-0-0 
ALABAMA HUNTSVILLE  2/12/15  86-76  W  DNP  12-7-1  10-9-2  0-0-0  DNP  DNP  0-0-0 
NORTH ALABAMA  2/14/15  77-67  W  DNP  19-6-3  6-7-0  2-2-0  DNP  DNP  0-0-0 
at Shorter  2/19/15  76-79  L  DNP  8-5-3  7-3-0  4-0-0  DNP  DNP  0-1-2 
at Lee University  2/21/15  58-70  L  DNP  5-6-1  13-10-0  DNP  DNP  DNP  4-4-0 
MISSISSIPPI COLLEGE  2/26/15  71-70  W  DNP  13-1-1  7-5-0  0-0-0  DNP  DNP  0-1-0 
at West Alabama  3/3/2015  63-75  L  DNP  13-3-1  7-5-1  2-0-0  DNP  DNP  DNP 

        14  22  23  24  32  42 
Opponent  Date  Score  WL  MADGEN,JA  CHISHOLM,  SCHMIDT,D  HESTER,JA  SMITH,ZEL  HARRICK,D 
vs Eckerd  11/15/14  89-77  W  16-5-2  9-2-3  25-2-3  10-0-0  12-5-2  0-0-0 
at Florida Southern  11/16/14  80-97  L  13-2-1  18-5-2  15-8-5  2-3-0  6-6-2  DNP 
SELMA  11/22/14  108-75  W  21-4-2  16-2-5  20-4-4  DNP  18-6-2  0-0-0 
LEMOYNE-OWEN  11/24/14  85-87  OL  21-3-0  11-5-4  30-4-8  DNP  12-12-1  0-1-0 
at Arkansas-Monticello  11/29/14  53-63  L  10-0-3  12-1-1  5-3-6  4-3-0  5-9-0  DNP 
COLLEGE OF FAITH  12/1/14  88-71  W  19-1-2  2-5-1  20-6-5  0-1-0  13-6-0  6-2-0 
WEST GEORGIA  12/4/14  84-87  L  23-4-3  26-4-0  14-4-7  DNP  7-10-0  2-4-2 
WEST ALABAMA  12/6/14  73-66  W  13-0-6  5-2-0  19-8-5  6-1-0  8-3-1  0-2-0 
at Christian Brothers  12/11/14  72-68  W  3-3-2  16-5-4  19-5-4  4-0-0  11-5-0  2-1-0 
at Union (TN)  12/13/14  68-58  W  2-4-0  19-7-2  14-9-1  12-2-0  9-7-0  4-5-0 
VALDOSTA STATE  12/18/14  71-74  L  11-1-4  12-0-3  18-4-3  0-3-0  16-8-0  2-3-0 
WEST FLORIDA  12/20/14  72-69  WO  8-3-0  8-1-1  20-2-5  2-1-0  8-8-1  2-2-0 
at Alabama Huntsville  1/5/15  61-73  L  7-2-2  1-3-4  20-5-2  2-0-0  9-10-0  1-2-0 
at North Alabama  1/7/15  76-69  W  13-1-1  12-3-4  8-1-3  0-1-0  11-4-2  4-3-0 
LEE UNIVERSITY  1/10/15  64-61  W  14-3-5  20-6-0  9-3-2  0-7-0  DNP  0-2-0 
SHORTER  1/12/15  79-74  W  9-3-2  11-5-3  27-6-3  2-3-0  DNP  0-2-0 
at Mississippi College  1/17/15  77-66  W  7-5-4  16-6-3  24-8-2  0-2-0  DNP  0-2-0 
at West Alabama  1/22/15  65-72  L  14-4-1  DNP  19-4-9  2-5-0  DNP  4-2-0 
at West Georgia  1/24/15  85-90  L  11-3-5  DNP  35-5-3  9-4-0  DNP  5-3-0 
UNION (TN)  1/29/15  70-79  L  DNP  15-1-1  24-6-3  7-5-0  DNP  0-3-1 
CHRISTIAN BROTHERS  1/31/15  55-71  L  DNP  11-7-0  18-3-2  0-0-1  DNP  6-6-0 
at West Florida  2/5/15  82-86  OL  DNP  10-9-1  29-2-4  DNP  7-7-2  2-2-1 
at Valdosta State  2/7/15  80-69  W  5-2-0  13-6-1  22-6-6  0-0-0  15-10-1  3-2-0 
ALABAMA HUNTSVILLE  2/12/15  86-76  W  6-0-1  11-6-3  33-7-4  DNP  14-5-0  0-2-0 
NORTH ALABAMA  2/14/15  77-67  W  6-2-2  11-6-2  31-5-6  DNP  2-9-3  0-0-0 
at Shorter  2/19/15  76-79  L  0-0-0  25-7-3  19-3-0  DNP  9-12-2  4-4-0 
at Lee University  2/21/15  58-70  L  2-0-0  2-4-5  27-3-1  2-4-0  2-0-0  1-4-0 
MISSISSIPPI COLLEGE  2/26/15  71-70  W  9-0-1  4-4-4  27-2-7  DNP  11-6-0  0-6-0 
at West Alabama  3/3/2015  63-75  L  0-0-1  14-4-1  21-3-3  DNP  5-3-1  1-1-0 


 

Individual Game-by-Game

 

#00  Cam Denney  
#01  LaQuavius Cotton  
#03  PJ Davis  
#10  Ethan Gillis  
#11  Jake Maestranzi  
#12  Kade Ebert  
#13  Brice Rowe  
#14  Jack Madgen  
#22  Alister Chisholm  
#23  Devin Schmidt  
#24  Jamal Hester  
#32  Zelvin Smith  
#42  Declan Harrick  
#TM  TEAM