#01 LaQuavius Cotton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eckerd  11/15/14    20  2-2  1.000  0-0  .000  3-3  1.000  0  3  3  3.0  3  0  2  3  0  1  7  7.0 
at Florida Southern  11/16/14    20  4-11  .364  3-5  .600  0-0  .000  0  2  2  2.5  4  0  1  3  0  0  11  9.0 
SELMA  11/22/14    24  2-3  .667  1-1  1.000  11-12  .917  0  3  3  2.7  1  0  2  1  0  0  16  11.3 
LEMOYNE-OWEN  11/24/14    19  0-2  .000  0-1  .000  1-2  .500  1  1  2  2.5  0  0  0  4  0  0  1  8.8 
at Arkansas-Monticello  11/29/14    26  4-6  .667  2-2  1.000  0-0  .000  0  2  2  2.4  2  0  2  1  0  1  10  9.0 
COLLEGE OF FAITH  12/1/14   *  35  3-4  .750  0-1  .000  4-4  1.000  0  6  6  3.0  3  0  5  4  1  1  10  9.2 
WEST GEORGIA  12/4/14   *  20  0-1  .000  0-1  .000  3-4  .750  0  1  1  2.7  4  0  3  1  0  0  3  8.3 
WEST ALABAMA  12/6/14     29  3-6  .500  1-2  .500  2-2  1.000  1  3  4  2.9  2  0  1  3  0  0  9  8.4 
at Christian Brothers  12/11/14    24  4-6  .667  1-2  .500  1-2  .500  0  1  1  2.7  1  0  2  1  2  1  10  8.6 
at Union (TN)  12/13/14    26  0-1  .000  0-0  .000  0-0  .000  0  5  5  2.9  4  0  0  4  0  0  0  7.7 
VALDOSTA STATE  12/18/14    18  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  2.8  3  0  2  6  1  0  4  7.4 
WEST FLORIDA  12/20/14    33  4-6  .667  1-3  .333  9-9  1.000  0  5  5  3.0  5  1  1  1  0  2  18  8.3 
at Alabama Huntsville  1/5/15   *  23  2-6  .333  1-3  .333  0-0  .000  1  3  4  3.1  2  0  3  2  1  0  5  8.0 
at North Alabama  1/7/15     25  7-10  .700  4-6  .667  1-1  1.000  0  6  6  3.3  3  0  1  3  1  0  19  8.8 
LEE UNIVERSITY  1/10/15   *  30  6-12  .500  2-6  .333  2-3  .667  1  4  5  3.4  1  0  4  1  1  1  16  9.3 
SHORTER  1/12/15   *  34  3-7  .429  1-3  .333  9-12  .750  1  3  4  3.4  3  0  5  1  0  1  16  9.7 
at Mississippi College  1/17/15   *  37  6-10  .600  3-5  .600  4-6  .667  0  4  4  3.5  2  0  1  5  0  1  19  10.2 
at West Alabama  1/22/15   *  33  4-10  .400  3-6  .500  3-3  1.000  0  1  1  3.3  1  0  0  3  1  0  14  10.4 
at West Georgia  1/24/15   *  18  2-5  .400  1-2  .500  4-5  .800  0  2  2  3.3  5  1  0  2  0  0  9  10.4 
UNION (TN)  1/29/15   *  30  4-11  .364  1-4  .250  1-2  .500  0  4  4  3.3  4  0  2  4  0  0  10  10.4 
CHRISTIAN BROTHERS  1/31/15     32  5-10  .500  2-3  .667  4-4  1.000  0  4  4  3.3  1  0  1  0  0  1  16  10.6 
at West Florida  2/5/15     29  5-8  .625  2-4  .500  4-5  .800  0  3  3  3.3  4  0  0  2  1  0  16  10.9 
at Valdosta State  2/7/15   *  34  1-6  .167  0-2  .000  4-6  .667  1  3  4  3.3  1  0  1  1  0  0  6  10.7 
ALABAMA HUNTSVILLE  2/12/15   *  29  4-8  .500  2-3  .667  2-2  1.000  0  7  7  3.5  1  0  1  2  0  1  12  10.7 
NORTH ALABAMA  2/14/15   *  30  5-11  .455  4-7  .571  5-6  .833  1  5  6  3.6  0  0  3  1  0  1  19  11.0 
at Shorter  2/19/15   *  33  2-8  .250  1-4  .250  3-6  .500  0  5  5  3.7  3  0  3  5  0  1  8  10.9 
at Lee University  2/21/15   *  34  2-7  .286  1-3  .333  0-4  .000  2  4  6  3.7  4  0  1  1  0  2  5  10.7 
MISSISSIPPI COLLEGE  2/26/15   *  26  4-10  .400  2-8  .250  3-4  .750  0  1  1  3.6  4  0  1  2  0  0  13  10.8 
at West Alabama  3/3/2015  *  35  5-14  .357  2-5  .400  1-1  1.000  0  3  3  3.6  4  0  1  1  0  2  13  10.9 
Totals     16  806  94-202  .465  41-92  .446  86-110  .782  9  96  105  3.6  75  2  49  68  9  17  315  10.9 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 10.9      Assists/game: 1.7 
FG Pct: 46.5      Turnovers/game: 2.3 
3FG Pct: 44.6      Assist/turnover ratio: 0.7 
FT Pct: 78.2      Steals/game: 0.6 
       Blocks/game: 0.3