#23 Devin Schmidt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eckerd  11/15/14  *  38  9-16  .563  3-5  .600  4-5  .800  0  2  2  2.0  4  0  3  4  0  1  25  25.0 
at Florida Southern  11/16/14  *  33  3-9  .333  0-4  .000  9-10  .900  0  8  8  5.0  3  0  5  5  0  1  15  20.0 
SELMA  11/22/14  *  33  7-13  .538  0-4  .000  6-7  .857  0  4  4  4.7  0  0  4  4  1  1  20  20.0 
LEMOYNE-OWEN  11/24/14  *  50  10-25  .400  3-8  .375  7-9  .778  1  3  4  4.5  1  0  8  5  0  1  30  22.5 
at Arkansas-Monticello  11/29/14  *  33  2-8  .250  1-4  .250  0-0  .000  0  3  3  4.2  0  0  6  4  1  1  5  19.0 
COLLEGE OF FAITH  12/1/14   *  36  6-11  .545  2-4  .500  6-6  1.000  0  6  6  4.5  2  0  5  2  1  1  20  19.2 
WEST GEORGIA  12/4/14   *  34  4-15  .267  2-5  .400  4-5  .800  0  4  4  4.4  1  0  7  3  0  1  14  18.4 
WEST ALABAMA  12/6/14     31  5-11  .455  1-5  .200  8-8  1.000  2  6  8  4.9  3  0  5  3  0  0  19  18.5 
at Christian Brothers  12/11/14  *  35  6-12  .500  2-5  .400  5-5  1.000  1  4  5  4.9  2  0  4  6  0  1  19  18.6 
at Union (TN)  12/13/14  *  40  3-11  .273  0-4  .000  8-8  1.000  1  8  9  5.3  2  0  1  2  0  1  14  18.1 
VALDOSTA STATE  12/18/14  *  33  5-7  .714  1-3  .333  7-8  .875  0  4  4  5.2  0  0  3  5  0  1  18  18.1 
WEST FLORIDA  12/20/14  *  42  7-15  .467  2-4  .500  4-5  .800  0  2  2  4.9  1  0  5  3  1  3  20  18.3 
at Alabama Huntsville  1/5/15   *  35  7-17  .412  5-9  .556  1-2  .500  1  4  5  4.9  3  0  2  3  0  2  20  18.4 
at North Alabama  1/7/15   *  27  3-7  .429  1-2  .500  1-2  .500  0  1  1  4.6  2  0  3  7  0  0  8  17.6 
LEE UNIVERSITY  1/10/15   *  33  3-14  .214  1-4  .250  2-2  1.000  0  3  3  4.5  0  0  2  6  0  1  9  17.1 
SHORTER  1/12/15   *  40  9-18  .500  3-7  .429  6-9  .667  0  6  6  4.6  2  0  3  2  0  3  27  17.7 
at Mississippi College  1/17/15   *  34  9-16  .563  4-8  .500  2-4  .500  0  8  8  4.8  4  0  2  6  0  1  24  18.1 
at West Alabama  1/22/15   *  36  7-17  .412  2-6  .333  3-3  1.000  0  4  4  4.8  4  0  9  4  0  1  19  18.1 
at West Georgia  1/24/15   *  36  13-22  .591  4-9  .444  5-7  .714  1  4  5  4.8  1  0  3  3  0  3  35  19.0 
UNION (TN)  1/29/15   *  36  7-14  .500  3-6  .500  7-10  .700  2  4  6  4.9  5  1  3  4  0  2  24  19.3 
CHRISTIAN BROTHERS  1/31/15   *  40  5-16  .313  3-8  .375  5-6  .833  2  1  3  4.8  0  0  2  1  0  0  18  19.2 
at West Florida  2/5/15   *  45  11-25  .440  5-12  .417  2-3  .667  0  2  2  4.6  4  0  4  6  1  2  29  19.6 
at Valdosta State  2/7/15   *  38  7-14  .500  2-5  .400  6-8  .750  1  5  6  4.7  1  0  6  3  0  2  22  19.7 
ALABAMA HUNTSVILLE  2/12/15   *  36  14-24  .583  4-10  .400  1-3  .333  0  7  7  4.8  1  0  4  2  1  0  33  20.3 
NORTH ALABAMA  2/14/15   *  38  11-21  .524  4-9  .444  5-6  .833  1  4  5  4.8  2  0  6  5  0  2  31  20.7 
at Shorter  2/19/15   *  30  5-11  .455  4-7  .571  5-6  .833  0  3  3  4.7  3  0  0  8  0  0  19  20.7 
at Lee University  2/21/15   *  38  9-16  .563  4-5  .800  5-6  .833  0  3  3  4.7  2  0  1  4  1  1  27  20.9 
MISSISSIPPI COLLEGE  2/26/15   *  38  11-17  .647  4-9  .444  1-1  1.000  1  1  2  4.6  1  0  7  3  0  1  27  21.1 
at West Alabama  3/3/2015  *  40  5-14  .357  3-8  .375  8-9  .889  1  2  3  4.5  2  0  3  5  1  0  21  21.1 
Totals     28  1058  203-436  .466  73-179  .408  133-163  .816  15  116  131  4.5  56  1  116  118  8  34  612  21.1 
 
Games played: 29      Rebounds/game: 4.5 
Points/game: 21.1      Assists/game: 4.0 
FG Pct: 46.6      Turnovers/game: 4.1 
3FG Pct: 40.8      Assist/turnover ratio: 1.0 
FT Pct: 81.6      Steals/game: 1.2 
       Blocks/game: 0.3