#14 Jack Madgen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eckerd  11/15/14  *  36  6-9  .667  4-6  .667  0-0  .000  0  5  5  5.0  0  0  2  0  0  0  16  16.0 
at Florida Southern  11/16/14  *  29  4-6  .667  3-3  1.000  2-2  1.000  0  2  2  3.5  2  0  1  1  0  1  13  14.5 
SELMA  11/22/14  *  27  6-7  .857  4-4  1.000  5-8  .625  0  4  4  3.7  2  0  2  2  0  0  21  16.7 
LEMOYNE-OWEN  11/24/14  *  43  8-13  .615  5-8  .625  0-1  .000  1  2  3  3.5  2  0  0  2  0  0  21  17.8 
at Arkansas-Monticello  11/29/14  *  32  4-12  .333  2-6  .333  0-0  .000  0  0  0  2.8  4  0  3  0  1  0  10  16.2 
COLLEGE OF FAITH  12/1/14   *  30  4-10  .400  1-2  .500  10-10  1.000  0  1  1  2.5  0  0  2  2  0  2  19  16.7 
WEST GEORGIA  12/4/14   *  37  10-15  .667  3-4  .750  0-1  .000  0  4  4  2.7  2  0  3  4  0  1  23  17.6 
WEST ALABAMA  12/6/14   *  37  4-8  .500  1-4  .250  4-4  1.000  0  0  0  2.4  1  0  6  0  0  2  13  17.0 
at Christian Brothers  12/11/14  *  32  1-4  .250  0-3  .000  1-2  .500  0  3  3  2.4  1  0  2  0  0  1  3  15.4 
at Union (TN)  12/13/14  *  21  1-7  .143  0-2  .000  0-0  .000  0  4  4  2.6  5  1  0  2  0  0  2  14.1 
VALDOSTA STATE  12/18/14  *  35  5-8  .625  1-1  1.000  0-0  .000  0  1  1  2.5  2  0  4  3  1  0  11  13.8 
WEST FLORIDA  12/20/14  *  39  1-12  .083  0-7  .000  6-7  .857  0  3  3  2.5  3  0  0  0  0  1  8  13.3 
at Alabama Huntsville  1/5/15   *  34  2-8  .250  1-3  .333  2-2  1.000  0  2  2  2.5  2  0  2  3  0  1  7  12.8 
at North Alabama  1/7/15   *  28  3-6  .500  2-4  .500  5-6  .833  0  1  1  2.4  3  0  1  3  1  0  13  12.9 
LEE UNIVERSITY  1/10/15   *  35  5-12  .417  4-7  .571  0-0  .000  0  3  3  2.4  1  0  5  1  0  1  14  12.9 
SHORTER  1/12/15   *  38  2-6  .333  1-3  .333  4-5  .800  0  3  3  2.4  2  0  2  0  0  1  9  12.7 
at Mississippi College  1/17/15   *  39  2-6  .333  1-4  .250  2-2  1.000  0  5  5  2.6  1  0  4  0  0  0  7  12.4 
at West Alabama  1/22/15   *  37  6-15  .400  2-4  .500  0-0  .000  1  3  4  2.7  3  0  1  1  0  0  14  12.4 
at West Georgia  1/24/15   *  36  3-10  .300  2-7  .286  3-4  .750  1  2  3  2.7  3  0  5  2  0  1  11  12.4 
UNION (TN)  1/29/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHRISTIAN BROTHERS  1/31/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at West Florida  2/5/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Valdosta State  2/7/15     14  2-4  .500  1-1  1.000  0-0  .000  1  1  2  2.7  1  0  0  1  0  1  5  12.0 
ALABAMA HUNTSVILLE  2/12/15     15  2-4  .500  2-3  .667  0-0  .000  0  0  0  2.5  1  0  1  1  0  0  6  11.7 
NORTH ALABAMA  2/14/15     11  2-3  .667  1-1  1.000  1-2  .500  0  2  2  2.5  1  0  2  1  0  1  6  11.5 
at Shorter  2/19/15     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  1  0  11.0 
at Lee University  2/21/15     11  1-3  .333  0-2  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  2  10.6 
MISSISSIPPI COLLEGE  2/26/15     22  3-7  .429  3-6  .500  0-0  .000  0  0  0  2.2  1  0  1  0  0  0  9  10.5 
at West Alabama  3/3/2015    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  1  1  0  1  0  10.1 
Totals     19  730  87-195  .446  44-95  .463  45-56  .804  4  51  55  2.1  43  1  50  30  3  16  263  10.1 
 
Games played: 26      Rebounds/game: 2.1 
Points/game: 10.1      Assists/game: 1.9 
FG Pct: 44.6      Turnovers/game: 1.2 
3FG Pct: 46.3      Assist/turnover ratio: 1.7 
FT Pct: 80.4      Steals/game: 0.6 
       Blocks/game: 0.1