Delta State Univ.

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
FLORIDA SOUTHERN   11/09/13  66-89   L  17-49  .347  2-11  .182  30-38  .789  12  24  36   36.0  14  11  24  3  8  66   66.0 
ECKERD   11/10/13  79-73   Wot  19-54  .352  6-15  .400  35-44  .795  11  31  42   39.0  25  11  14  0  4  79   72.5 
at LeMoyne-Owen College   11/16/13  82-71   W  28-51  .549  2-9  .222  24-34  .706  9  29  38   38.7  15  11  12  1  0  82   75.7 
SELMA UNIV.   11/20/13  90-71   W  26-51  .510  7-14  .500  31-45  .689  13  41  54   42.5  16  19  16  2  3  90   79.2 
CHAMPION BAPTIST   11/23/13  78-37   W  31-51  .608  2-8  .250  14-19  .737  9  31  40   42.0  11  14  16  4  14  78   79.0 
at Henderson State   11/26/13  62-60   W  21-56  .375  5-15  .333  15-18  .833  8  24  32   40.3  14  9  11  2  6  62   76.2 
CUMBERLAND UNIV.   11/30/13  64-49   W  23-52  .442  3-12  .250  15-27  .556  12  31  43   40.7  14  12  13  1  8  64   74.4 
MILES COLLEGE   12/07/13  88-36   W  34-61  .557  6-11  .545  14-21  .667  15  39  54   42.4  12  18  8  6  4  88   76.1 
at Christian Brothers University   12/14/13  65-63   W  23-50  .460  6-15  .400  13-15  .867  7  31  38   41.9  13  8  17  6  3  65   74.9 
at West Alabama   12/19/13  51-71   L  20-49  .408  3-9  .333  8-13  .615  8  19  27   40.4  12  5  14  4  5  51   72.5 
at UAH   12/21/13  86-82   Wot  30-58  .517  10-19  .526  16-23  .696  11  28  39   40.3  14  17  14  4  7  86   73.7 
WEST GEORGIA   01/04/14  76-59   W  25-56  .446  7-13  .538  19-26  .731  18  34  52   41.2  15  14  12  6  3  76   73.9 
SHORTER UNIVERSITY   01/06/14  91-81   W  31-55  .564  4-11  .364  25-29  .862  7  31  38   41.0  19  16  16  4  3  91   75.2 
at Lee University   01/09/14  67-56   W  24-50  .480  2-7  .286  17-22  .773  8  23  31   40.3  16  11  10  3  5  67   74.6 
NORTH ALABAMA   01/16/14  84-72   W  30-54  .556  5-10  .500  19-25  .760  8  37  45   40.6  14  17  17  4  3  84   75.3 
UNION UNIVERSITY   01/18/14  75-64   W  26-49  .531  5-12  .417  18-28  .643  9  31  40   40.6  9  14  10  5  1  75   75.2 
at Valdosta State   01/23/14  72-68   W  29-52  .558  2-4  .500  12-20  .600  14  27  41   40.6  14  8  16  3  5  72   75.1 
at West Florida   01/25/14  71-57   W  23-40  .575  1-5  .200  24-31  .774  9  16  25   39.7  10  9  16  1  8  71   74.8 
UAH   02/01/14  59-51   W  18-50  .360  1-12  .083  22-30  .733  12  34  46   40.1  16  8  10  1  4  59   74.0 
WEST ALABAMA   02/03/14  92-70   W  28-52  .538  9-17  .529  27-36  .750  9  34  43   40.2  12  16  10  2  2  92   74.9 
at West Georgia   02/06/14  73-76   L  26-50  .520  4-13  .308  17-23  .739  6  27  33   39.9  16  14  17  5  5  73   74.8 
at Shorter University   2/8/14   83-74   W  30-57  .526  6-11  .545  17-23  .739  13  36  49   40.3  14  15  15  4  7  83   75.2 
LEE UNIVERSITY   02/13/14  75-57   W  26-50  .520  5-9  .556  18-26  .692  7  30  37   40.1  20  13  12  5  6  75   75.2 
CHRISTIAN BROTHERS UNIVERSITY   02/17/14  66-56   W  23-46  .500  2-10  .200  18-21  .857  5  27  32   39.8  14  10  4  0  1  66   74.8 
at North Alabama   02/20/14  89-97   L  32-63  .508  9-19  .474  16-22  .727  14  21  35   39.6  20  16  15  3  3  89   75.4 
at Union University   02/22/14  77-71   W  25-49  .510  3-6  .500  24-26  .923  5  30  35   39.4  16  7  12  3  5  77   75.4 
VALDOSTA STATE   02/27/14  72-57   W  23-55  .418  3-9  .333  23-26  .885  15  33  48   39.7  16  14  13  4  3  72   75.3 
WEST FLORIDA   03/01/14  61-67   L  24-58  .414  5-22  .227  8-13  .615  13  25  38   39.7  15  17  17  5  5  61   74.8 
vs West Florida   03/06/14  67-53   W  23-52  .442  6-14  .429  15-20  .750  10  26  36   39.6  17  15  15  4  6  67   74.5 
vs Christian Brothers University   03/08/14  64-67   L  24-51  .471  4-9  .444  12-15  .800  10  26  36   39.4  15  9  11  3  3  64   74.2 
vs Barry Univ.   03/15/14  82-77   Wot  27-51  .529  10-23  .435  18-26  .692  6  33  39   39.4  19  16  18  2  7  82   74.4 
vs Saint Leo   03/16/14  70-61   W  24-50  .480  4-14  .286  18-24  .750  7  32  39   39.4  18  10  11  4  3  70   74.3 
vs Tuskegee   03/18/14  59-80   L  20-50  .400  2-8  .250  17-23  .739  13  21  34   39.2  15  9  17  3  2  59   73.8 


 
Delta State Univ.     2436     833-1722  .484  151-396  .381  619-832  .744  333  962  1295   39.2  500  413  453  107  152  2436   73.8 
Opponents     2173     805-2027  .397  203-668  .304  360-504  .714  345  669  1014   30.7  668  327  344  81  225  2173   65.8 
 
Games played: 33      Rebounds/game: 39.2 
Points/game: 73.8      Assists/game: 12.5 
FG Pct: 48.4      Turnovers/game: 13.7 
3FG Pct: 38.1      Assist/turnover ratio: 0.9 
FT Pct: 74.4      Steals/game: 4.6 
       Blocks/game: 3.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
FLORIDA SOUTHERN   11/09/13  66-89   L  36-65  .554  9-23  .391  8-10  .800  6  25  31   31.0  28  11  17  0  15  89   89.0 
ECKERD   11/10/13  79-73   Wot  24-57  .421  5-14  .357  20-31  .645  7  27  34   32.5  36  9  13  1  4  73   81.0 
at LeMoyne-Owen College   11/16/13  82-71   W  27-60  .450  4-16  .250  13-17  .765  6  21  27   30.7  23  8  9  3  6  71   77.7 
SELMA UNIV.   11/20/13  90-71   W  29-75  .387  8-35  .229  5-9  .556  8  20  28   30.0  29  13  9  5  9  71   76.0 
CHAMPION BAPTIST   11/23/13  78-37   W  15-52  .288  2-13  .154  5-6  .833  7  13  20   28.0  16  5  20  0  5  37   68.2 
at Henderson State   11/26/13  62-60   W  23-59  .390  5-20  .250  9-12  .750  14  29  43   30.5  19  8  17  6  5  60   66.8 
CUMBERLAND UNIV.   11/30/13  64-49   W  15-55  .273  6-20  .300  13-14  .929  10  23  33   30.9  24  6  14  0  6  49   64.3 
MILES COLLEGE   12/07/13  88-36   W  14-58  .241  1-12  .083  7-13  .538  8  16  24   30.0  14  5  8  3  3  36   60.8 
at Christian Brothers University   12/14/13  65-63   W  24-64  .375  10-31  .323  5-6  .833  9  20  29   29.9  16  14  9  4  8  63   61.0 
at West Alabama   12/19/13  51-71   L  28-54  .519  5-14  .357  10-13  .769  9  25  34   30.3  16  12  11  4  5  71   62.0 
at UAH   12/21/13  86-82   Wot  30-57  .526  16-32  .500  6-12  .500  3  20  23   29.6  19  15  13  4  5  82   63.8 
WEST GEORGIA   01/04/14  76-59   W  25-72  .347  4-17  .235  5-9  .556  17  18  35   30.1  22  8  7  1  7  59   63.4 
SHORTER UNIVERSITY   01/06/14  91-81   W  28-64  .438  8-24  .333  17-24  .708  7  19  26   29.8  22  13  6  1  8  81   64.8 
at Lee University   01/09/14  67-56   W  22-58  .379  5-14  .357  7-14  .500  15  19  34   30.1  17  6  13  1  7  56   64.1 
NORTH ALABAMA   01/16/14  84-72   W  28-76  .368  7-27  .259  9-15  .600  14  18  32   30.2  18  11  7  1  9  72   64.7 
UNION UNIVERSITY   01/18/14  75-64   W  24-67  .358  5-19  .263  11-11  1.000  12  19  31   30.3  21  8  6  3  4  64   64.6 
at Valdosta State   01/23/14  72-68   W  24-60  .400  7-19  .368  13-15  .867  11  16  27   30.1  18  8  7  5  6  68   64.8 
at West Florida   01/25/14  71-57   W  24-55  .436  1-13  .077  8-12  .667  16  11  27   29.9  20  8  17  2  11  57   64.4 
UAH   02/01/14  59-51   W  17-59  .288  5-24  .208  12-18  .667  12  22  34   30.1  21  10  8  2  7  51   63.7 
WEST ALABAMA   02/03/14  92-70   W  26-67  .388  12-36  .333  6-9  .667  8  22  30   30.1  26  13  6  1  4  70   64.0 
at West Georgia   02/06/14  73-76   L  31-68  .456  6-14  .429  8-11  .727  13  19  32   30.2  21  12  10  1  13  76   64.6 
at Shorter University   2/8/14   83-74   W  28-71  .394  6-26  .231  12-13  .923  8  19  27   30.0  16  10  10  5  5  74   65.0 
LEE UNIVERSITY   02/13/14  75-57   W  19-53  .358  5-20  .250  14-22  .636  7  22  29   30.0  23  7  10  4  6  57   64.7 
CHRISTIAN BROTHERS UNIVERSITY   02/17/14  66-56   W  19-56  .339  6-22  .273  12-16  .750  12  19  31   30.0  15  8  3  3  3  56   64.3 
at North Alabama   02/20/14  89-97   L  31-61  .508  13-21  .619  22-27  .815  12  22  34   30.2  21  17  10  1  8  97   65.6 
at Union University   02/22/14  77-71   W  26-69  .377  7-22  .318  12-16  .750  14  19  33   30.3  22  9  7  2  2  71   65.8 
VALDOSTA STATE   02/27/14  72-57   W  23-67  .343  4-20  .200  7-16  .438  16  18  34   30.4  17  6  8  7  9  57   65.5 
WEST FLORIDA   03/01/14  61-67   L  27-60  .450  3-8  .375  10-16  .625  14  26  40   30.8  17  8  14  2  10  67   65.5 
vs West Florida   03/06/14  67-53   W  20-58  .345  0-11  .000  13-19  .684  15  20  35   30.9  19  12  15  3  6  53   65.1 
vs Christian Brothers University   03/08/14  64-67   L  22-49  .449  8-20  .400  15-20  .750  5  18  23   30.7  13  12  6  0  8  67   65.2 
vs Barry Univ.   03/15/14  82-77   Wot  27-70  .386  11-28  .393  12-18  .667  15  20  35   30.8  20  17  15  0  5  77   65.5 
vs Saint Leo   03/16/14  70-61   W  19-51  .373  3-20  .150  20-23  .870  3  23  26   30.7  20  7  8  1  6  61   65.4 
vs Tuskegee   03/18/14  59-80   L  30-60  .500  6-13  .462  14-17  .824  12  21  33   30.7  19  11  11  5  10  80   65.8 


 
Opponents     2173     805-2027  .397  203-668  .304  360-504  .714  345  669  1014   30.7  668  327  344  81  225  2173   65.8 
Delta State Univ.     2436     833-1722  .484  151-396  .381  619-832  .744  333  962  1295   39.2  500  413  453  107  152  2436   73.8 
 
Games played: 33      Rebounds/game: 30.7 
Points/game: 65.8      Assists/game: 9.9 
FG Pct: 39.7      Turnovers/game: 10.4 
3FG Pct: 30.4      Assist/turnover ratio: 1.0 
FT Pct: 71.4      Steals/game: 6.8 
       Blocks/game: 2.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
FLORIDA SOUTHERN  37/46  29/43  66-89   (23)  17-49/36-65  .347/ .554  2-11/9-23  .182/ .391  30-38/8-10  .789/ .800  36/31  +5  11/11  24/17  3/0  8/15  14/28 
ECKERD  26/28  39/37  79-73   +6  19-54/24-57  .352/ .421  6-15/5-14  .400/ .357  35-44/20-31  .795/ .645  42/34  +8  11/9  14/13  0/1  4/4  25/36 
LeMoyne-Owen College  37/37  45/34  82-71   +11  28-51/27-60  .549/ .450  2-9/4-16  .222/ .250  24-34/13-17  .706/ .765  38/27  +11  11/8  12/9  1/3  0/6  15/23 
SELMA UNIV.  40/32  50/39  90-71   +19  26-51/29-75  .510/ .387  7-14/8-35  .500/ .229  31-45/5-9  .689/ .556  54/28  +26  19/13  16/9  2/5  3/9  16/29 
CHAMPION BAPTIST  41/15  37/22  78-37   +41  31-51/15-52  .608/ .288  2-8/2-13  .250/ .154  14-19/5-6  .737/ .833  40/20  +20  14/5  16/20  4/0  14/5  11/16 
Henderson State  26/21  36/39  62-60   +2  21-56/23-59  .375/ .390  5-15/5-20  .333/ .250  15-18/9-12  .833/ .750  32/43  (11)  9/8  11/17  2/6  6/5  14/19 
CUMBERLAND UNIV.  31/28  33/21  64-49   +15  23-52/15-55  .442/ .273  3-12/6-20  .250/ .300  15-27/13-14  .556/ .929  43/33  +10  12/6  13/14  1/0  8/6  14/24 
MILES COLLEGE  40/11  48/25  88-36   +52  34-61/14-58  .557/ .241  6-11/1-12  .545/ .083  14-21/7-13  .667/ .538  54/24  +30  18/5  8/8  6/3  4/3  12/14 
Christian Brothers University  29/34  36/29  65-63   +2  23-50/24-64  .460/ .375  6-15/10-31  .400/ .323  13-15/5-6  .867/ .833  38/29  +9  8/14  17/9  6/4  3/8  13/16 
West Alabama  27/39  24/32  51-71   (20)  20-49/28-54  .408/ .519  3-9/5-14  .333/ .357  8-13/10-13  .615/ .769  27/34  (7)  5/12  14/11  4/4  5/5  12/16 
UAH  34/33  38/39  86-82   +4  30-58/30-57  .517/ .526  10-19/16-32  .526/ .500  16-23/6-12  .696/ .500  39/23  +16  17/15  14/13  4/4  7/5  14/19 
WEST GEORGIA  38/26  38/33  76-59   +17  25-56/25-72  .446/ .347  7-13/4-17  .538/ .235  19-26/5-9  .731/ .556  52/35  +17  14/8  12/7  6/1  3/7  15/22 
SHORTER UNIVERSITY  37/33  54/48  91-81   +10  31-55/28-64  .564/ .438  4-11/8-24  .364/ .333  25-29/17-24  .862/ .708  38/26  +12  16/13  16/6  4/1  3/8  19/22 
Lee University  29/31  38/25  67-56   +11  24-50/22-58  .480/ .379  2-7/5-14  .286/ .357  17-22/7-14  .773/ .500  31/34  (3)  11/6  10/13  3/1  5/7  16/17 
NORTH ALABAMA  34/34  50/38  84-72   +12  30-54/28-76  .556/ .368  5-10/7-27  .500/ .259  19-25/9-15  .760/ .600  45/32  +13  17/11  17/7  4/1  3/9  14/18 
UNION UNIVERSITY  29/25  46/39  75-64   +11  26-49/24-67  .531/ .358  5-12/5-19  .417/ .263  18-28/11-11  .643/1.000  40/31  +9  14/8  10/6  5/3  1/4  9/21 
Valdosta State  37/43  35/25  72-68   +4  29-52/24-60  .558/ .400  2-4/7-19  .500/ .368  12-20/13-15  .600/ .867  41/27  +14  8/8  16/7  3/5  5/6  14/18 
West Florida  34/29  37/28  71-57   +14  23-40/24-55  .575/ .436  1-5/1-13  .200/ .077  24-31/8-12  .774/ .667  25/27  (2)  9/8  16/17  1/2  8/11  10/20 
UAH  22/17  37/34  59-51   +8  18-50/17-59  .360/ .288  1-12/5-24  .083/ .208  22-30/12-18  .733/ .667  46/34  +12  8/10  10/8  1/2  4/7  16/21 
WEST ALABAMA  49/33  43/37  92-70   +22  28-52/26-67  .538/ .388  9-17/12-36  .529/ .333  27-36/6-9  .750/ .667  43/30  +13  16/13  10/6  2/1  2/4  12/26 
West Georgia  32/29  41/47  73-76   (3)  26-50/31-68  .520/ .456  4-13/6-14  .308/ .429  17-23/8-11  .739/ .727  33/32  +1  14/12  17/10  5/1  5/13  16/21 
Shorter University  41/31  42/43  83-74   +9  30-57/28-71  .526/ .394  6-11/6-26  .545/ .231  17-23/12-13  .739/ .923  49/27  +22  15/10  15/10  4/5  7/5  14/16 
LEE UNIVERSITY  42/22  33/35  75-57   +18  26-50/19-53  .520/ .358  5-9/5-20  .556/ .250  18-26/14-22  .692/ .636  37/29  +8  13/7  12/10  5/4  6/6  20/23 
CHRISTIAN BROTHERS UNIVERSITY  34/30  32/26  66-56   +10  23-46/19-56  .500/ .339  2-10/6-22  .200/ .273  18-21/12-16  .857/ .750  32/31  +1  10/8  4/3  0/3  1/3  14/15 
North Alabama  34/54  55/43  89-97   (8)  32-63/31-61  .508/ .508  9-19/13-21  .474/ .619  16-22/22-27  .727/ .815  35/34  +1  16/17  15/10  3/1  3/8  20/21 
Union University  34/29  43/42  77-71   +6  25-49/26-69  .510/ .377  3-6/7-22  .500/ .318  24-26/12-16  .923/ .750  35/33  +2  7/9  12/7  3/2  5/2  16/22 
VALDOSTA STATE  26/28  46/29  72-57   +15  23-55/23-67  .418/ .343  3-9/4-20  .333/ .200  23-26/7-16  .885/ .438  48/34  +14  14/6  13/8  4/7  3/9  16/17 
WEST FLORIDA  31/36  30/31  61-67   (6)  24-58/27-60  .414/ .450  5-22/3-8  .227/ .375  8-13/10-16  .615/ .625  38/40  (2)  17/8  17/14  5/2  5/10  15/17 
West Florida  30/26  37/27  67-53   +14  23-52/20-58  .442/ .345  6-14/0-11  .429/ .000  15-20/13-19  .750/ .684  36/35  +1  15/12  15/15  4/3  6/6  17/19 
Christian Brothers University  34/32  30/35  64-67   (3)  24-51/22-49  .471/ .449  4-9/8-20  .444/ .400  12-15/15-20  .800/ .750  36/23  +13  9/12  11/6  3/0  3/8  15/13 
Barry Univ.  34/39  36/31  82-77   +5  27-51/27-70  .529/ .386  10-23/11-28  .435/ .393  18-26/12-18  .692/ .667  39/35  +4  16/17  18/15  2/0  7/5  19/20 
Saint Leo  31/29  39/32  70-61   +9  24-50/19-51  .480/ .373  4-14/3-20  .286/ .150  18-24/20-23  .750/ .870  39/26  +13  10/7  11/8  4/1  3/6  18/20 
Tuskegee  32/41  27/39  59-80   (21)  20-50/30-60  .400/ .500  2-8/6-13  .250/ .462  17-23/14-17  .739/ .824  34/33  +1  9/11  17/11  3/5  2/10  15/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        05  11  12  14  22  23  24 
Opponent  Date  Score  WL  KNIGHT,CO  MAESTRANZ  WALLACE,B  MADGEN,JA  CHISHOLM,  SCHMIDT,D  WEEMS,MIC 
FLORIDA SOUTHERN  11/09/13  66-89  L  3-3-2  0-1-0  DNP  9-1-4  7-3-0  8-4-4  0-0-1 
ECKERD  11/10/13  79-73  WO  2-3-1  3-0-0  DNP  15-4-3  10-9-3  18-8-2  10-2-1 
at LeMoyne-Owen College  11/16/13  82-71  W  16-7-1  0-0-0  DNP  7-2-0  13-6-3  9-3-3  0-2-2 
SELMA UNIV.  11/20/13  90-71  W  6-6-1  0-0-0  0-0-0  14-1-5  11-3-1  18-5-5  14-3-3 
CHAMPION BAPTIST  11/23/13  78-37  W  2-4-1  0-1-1  2-0-0  9-2-1  16-5-3  9-4-5  3-0-0 
at Henderson State  11/26/13  62-60  W  7-2-0  DNP  DNP  17-1-2  10-5-0  5-7-2  2-0-1 
CUMBERLAND UNIV.  11/30/13  64-49  W  12-10-4  DNP  DNP  10-1-1  7-2-0  7-3-3  3-1-2 
MILES COLLEGE  12/07/13  88-36  W  9-8-5  2-1-0  2-2-0  8-2-4  13-5-1  14-5-3  8-2-0 
at Christian Brothers U  12/14/13  65-63  W  0-2-0  DNP  0-0-0  10-2-0  0-1-0  24-9-5  9-1-1 
at West Alabama  12/19/13  51-71  L  5-3-2  0-0-0  DNP  0-1-1  5-4-0  10-0-1  2-0-0 
at UAH  12/21/13  86-82  WO  3-3-5  DNP  DNP  16-1-5  2-2-0  21-8-5  9-1-1 
WEST GEORGIA  01/04/14  76-59  W  6-5-5  DNP  DNP  8-3-3  0-3-0  16-8-4  3-1-1 
SHORTER UNIVERSITY  01/06/14  91-81  W  2-7-1  DNP  DNP  12-3-4  0-1-0  18-8-7  8-2-1 
at Lee University  01/09/14  67-56  W  4-6-2  DNP  DNP  4-1-1  6-3-2  19-3-3  3-4-1 
NORTH ALABAMA  01/16/14  84-72  W  9-8-5  DNP  DNP  10-3-3  2-3-1  21-10-5  5-0-1 
UNION UNIVERSITY  01/18/14  75-64  W  9-6-4  DNP  DNP  20-1-1  3-1-0  8-11-6  0-0-0 
at Valdosta State  01/23/14  72-68  W  9-8-0  DNP  DNP  8-2-2  2-0-0  24-7-4  2-1-0 
at West Florida  01/25/14  71-57  W  10-1-1  DNP  DNP  6-1-2  2-1-0  20-3-2  0-1-0 
UAH  02/01/14  59-51  W  5-0-3  DNP  DNP  4-1-0  9-7-0  12-11-1  0-1-2 
WEST ALABAMA  02/03/14  92-70  W  2-8-3  0-0-0  0-1-0  8-5-5  2-1-0  35-5-7  6-0-0 
at West Georgia  02/06/14  73-76  L  8-4-1  DNP  DNP  11-0-2  0-0-0  14-3-8  7-0-0 
at Shorter University  2/8/14  83-74  W  11-3-2  DNP  DNP  14-3-8  3-3-0  13-9-1  8-4-1 
LEE UNIVERSITY  02/13/14  75-57  W  6-5-0  0-0-0  0-0-0  5-1-1  7-4-1  21-5-4  0-1-3 
CHRISTIAN BROTHERS UNIV  02/17/14  66-56  W  17-1-1  DNP  DNP  8-5-3  0-0-0  14-4-5  0-0-0 
at North Alabama  02/20/14  89-97  L  19-5-5  DNP  0-0-0  3-1-1  2-0-0  20-5-6  9-3-0 
at Union University  02/22/14  77-71  W  13-7-1  DNP  DNP  12-5-1  2-1-1  16-4-3  3-1-0 
VALDOSTA STATE  02/27/14  72-57  W  15-9-4  DNP  DNP  15-1-2  0-2-0  9-7-5  0-1-1 
WEST FLORIDA  03/01/14  61-67  L  5-2-2  DNP  DNP  10-5-2  DNP  10-5-7  5-0-4 
vs West Florida  03/06/14  67-53  W  10-4-4  0-0-0  DNP  2-4-4  0-0-0  22-4-6  3-1-1 
vs Christian Brothers U  03/08/14  64-67  L  13-1-2  DNP  DNP  11-1-1  0-0-0  2-13-4  0-0-0 
vs Barry Univ.  03/15/14  82-77  WO  4-4-2  0-0-0  DNP  32-6-5  0-1-0  9-3-5  6-0-1 
vs Saint Leo  03/16/14  70-61  W  6-1-4  DNP  DNP  9-0-2  4-5-0  22-11-2  3-3-1 
vs Tuskegee  03/18/14  59-80  L  11-2-3  0-0-0  DNP  3-3-0  7-4-0  11-6-5  0-0-1 

        25  32  35  42  52 
Opponent  Date  Score  WL  READUS,WI  ZELVIN SM  WASHINGTO  HARRICK,D  LILLIS,JO 
FLORIDA SOUTHERN  11/09/13  66-89  L  17-6-0  DNP  18-6-0  0-1-0  4-0-0 
ECKERD  11/10/13  79-73  WO  17-8-1  DNP  4-2-0  0-1-0  0-0-0 
at LeMoyne-Owen College  11/16/13  82-71  W  31-13-1  DNP  6-4-1  0-0-0  DNP 
SELMA UNIV.  11/20/13  90-71  W  17-16-2  DNP  8-9-2  2-3-0  0-1-0 
CHAMPION BAPTIST  11/23/13  78-37  W  22-8-1  DNP  11-8-2  0-4-0  4-2-0 
at Henderson State  11/26/13  62-60  W  19-7-2  DNP  2-3-2  DNP  DNP 
CUMBERLAND UNIV.  11/30/13  64-49  W  14-17-2  DNP  11-3-0  DNP  DNP 
MILES COLLEGE  12/07/13  88-36  W  20-13-2  DNP  8-4-1  4-4-1  0-1-1 
at Christian Brothers U  12/14/13  65-63  W  18-11-0  0-2-0  4-7-2  DNP  DNP 
at West Alabama  12/19/13  51-71  L  17-9-1  6-2-0  6-3-0  DNP  DNP 
at UAH  12/21/13  86-82  WO  19-14-0  0-0-1  16-5-0  DNP  DNP 
WEST GEORGIA  01/04/14  76-59  W  23-14-1  12-7-0  8-8-0  DNP  DNP 
SHORTER UNIVERSITY  01/06/14  91-81  W  36-11-2  4-1-0  11-3-1  0-0-0  DNP 
at Lee University  01/09/14  67-56  W  16-7-2  5-2-0  10-4-0  0-0-0  DNP 
NORTH ALABAMA  01/16/14  84-72  W  18-7-2  0-2-0  19-8-0  DNP  DNP 
UNION UNIVERSITY  01/18/14  75-64  W  15-9-3  2-1-0  18-7-0  DNP  DNP 
at Valdosta State  01/23/14  72-68  W  19-17-1  2-1-0  6-3-1  DNP  DNP 
at West Florida  01/25/14  71-57  W  23-7-3  0-3-0  10-4-1  DNP  DNP 
UAH  02/01/14  59-51  W  16-15-2  2-1-0  11-6-0  DNP  DNP 
WEST ALABAMA  02/03/14  92-70  W  25-11-1  8-4-0  4-2-0  0-0-0  2-1-0 
at West Georgia  02/06/14  73-76  L  25-15-3  0-1-0  8-5-0  DNP  DNP 
at Shorter University  2/8/14  83-74  W  18-10-1  7-7-1  9-7-1  0-0-0  DNP 
LEE UNIVERSITY  02/13/14  75-57  W  20-8-4  11-4-0  3-3-0  0-1-0  2-0-0 
CHRISTIAN BROTHERS UNIV  02/17/14  66-56  W  16-13-0  9-6-0  2-1-1  DNP  0-0-0 
at North Alabama  02/20/14  89-97  L  13-9-3  6-2-1  17-8-0  DNP  DNP 
at Union University  02/22/14  77-71  W  20-8-1  2-1-0  9-7-0  DNP  DNP 
VALDOSTA STATE  02/27/14  72-57  W  14-12-2  16-7-0  3-3-0  0-0-0  0-0-0 
WEST FLORIDA  03/01/14  61-67  L  18-12-2  8-6-0  5-4-0  DNP  DNP 
vs West Florida  03/06/14  67-53  W  20-10-0  0-3-0  10-5-0  DNP  DNP 
vs Christian Brothers U  03/08/14  64-67  L  27-8-1  2-1-1  9-8-0  DNP  DNP 
vs Barry Univ.  03/15/14  82-77  WO  24-15-2  0-1-0  7-6-1  DNP  DNP 
vs Saint Leo  03/16/14  70-61  W  11-6-1  6-5-0  9-3-0  DNP  DNP 
vs Tuskegee  03/18/14  59-80  L  16-11-0  0-2-0  11-6-0  DNP  0-0-0 


 

Individual Game-by-Game

 

#05  Cornel Knight  
#11  Jake Maestranzi  
#12  Bobby Wallace  
#14  Jack Madgen  
#22  Alister Chisholm  
#23  Devin Schmidt  
#24  Michael Weems  
#25  Willie Readus  
#32  Zelvin Smith, Jr.  
#35  Mike Washington  
#42  Declan Harrick  
#52  Joey Lillis  
#TM  TEAM