#24 Michael Weems

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA SOUTHERN  11/09/13    22  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.0  2  0  1  1  0  0  0  0.0 
ECKERD  11/10/13    31  2-2  1.000  2-2  1.000  4-4  1.000  0  2  2  1.0  2  0  1  0  0  2  10  5.0 
at LeMoyne-Owen College  11/16/13    27  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.3  1  0  2  0  1  0  0  3.3 
SELMA UNIV.  11/20/13    24  5-9  .556  2-5  .400  2-2  1.000  1  2  3  1.8  0  0  3  2  0  0  14  6.0 
CHAMPION BAPTIST  11/23/13    20  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  3  5.4 
at Henderson State  11/26/13    28  1-4  .250  0-3  .000  0-0  .000  0  0  0  1.2  1  0  1  0  0  2  2  4.8 
CUMBERLAND UNIV.  11/30/13    26  1-4  .250  1-3  .333  0-0  .000  1  0  1  1.1  0  0  2  2  0  0  3  4.6 
MILES COLLEGE  12/07/13    20  3-6  .500  2-4  .500  0-0  .000  1  1  2  1.3  0  0  0  0  0  0  8  5.0 
at Christian Brothers University  12/14/13    33  3-4  .750  3-3  1.000  0-0  .000  0  1  1  1.2  0  0  1  0  0  0  9  5.4 
at West Alabama  12/19/13    24  1-5  .200  0-2  .000  0-0  .000  0  0  0  1.1  1  0  0  0  1  0  2  5.1 
at UAH  12/21/13  *  23  3-6  .500  3-5  .600  0-0  .000  0  1  1  1.1  2  0  1  0  0  0  9  5.5 
WEST GEORGIA  01/04/14    17  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.1  0  0  1  1  0  0  3  5.3 
SHORTER UNIVERSITY  01/06/14    20  2-4  .500  2-4  .500  2-2  1.000  1  1  2  1.2  0  0  1  1  1  0  8  5.5 
at Lee University  01/09/14    19  1-3  .333  1-3  .333  0-0  .000  1  3  4  1.4  0  0  1  1  1  0  3  5.3 
NORTH ALABAMA  01/16/14    12  2-3  .667  1-1  1.000  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  5  5.3 
UNION UNIVERSITY  01/18/14    13  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  1  0  4.9 
at Valdosta State  01/23/14    15  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.2  1  0  0  1  0  0  2  4.8 
at West Florida  01/25/14    13  0-1  .000  0-1  .000  0-1  .000  0  1  1  1.2  1  0  0  0  0  0  0  4.5 
UAH  02/01/14    13  0-4  .000  0-4  .000  0-0  .000  0  1  1  1.2  0  0  2  0  0  0  0  4.3 
WEST ALABAMA  02/03/14    12  2-3  .667  2-3  .667  0-1  .000  0  0  0  1.1  0  0  0  0  0  0  6  4.4 
at West Georgia  02/06/14    15  3-4  .750  1-2  .500  0-0  .000  0  0  0  1.0  3  0  0  0  0  0  7  4.5 
at Shorter University  2/8/14     17  3-5  .600  2-3  .667  0-0  .000  1  3  4  1.2  2  0  1  0  0  2  8  4.6 
LEE UNIVERSITY  02/13/14    19  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  3  0  0  0  0  4.4 
CHRISTIAN BROTHERS UNIVERSITY  02/17/14    10  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  4.3 
at North Alabama  02/20/14    16  3-5  .600  3-5  .600  0-0  .000  2  1  3  1.2  3  0  0  0  0  0  9  4.4 
at Union University  02/22/14    14  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.2  1  0  0  0  0  0  3  4.4 
VALDOSTA STATE  02/27/14    7  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.2  0  0  1  1  0  0  0  4.2 
WEST FLORIDA  03/01/14    18  2-5  .400  1-4  .250  0-0  .000  0  0  0  1.1  1  0  4  0  0  1  5  4.3 
vs West Florida  03/06/14    15  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.1  1  0  1  1  0  0  3  4.2 
vs Christian Brothers University  03/08/14    13  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  2  0  0  0  0  0  0  4.1 
vs Barry Univ.  03/15/14    28  2-5  .400  2-5  .400  0-0  .000  0  0  0  1.1  1  0  1  0  0  1  6  4.1 
vs Saint Leo  03/16/14    18  1-4  .250  1-3  .333  0-0  .000  2  1  3  1.1  3  0  1  0  0  1  3  4.1 
vs Tuskegee  03/18/14    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  1  1  0  0  0  4.0 
Totals     1  611  45-106  .425  33-80  .413  8-10  .800  12  24  36  1.1  32  0  31  12  4  10  131  4.0 
 
Games played: 33      Rebounds/game: 1.1 
Points/game: 4.0      Assists/game: 0.9 
FG Pct: 42.5      Turnovers/game: 0.4 
3FG Pct: 41.3      Assist/turnover ratio: 2.6 
FT Pct: 80.0      Steals/game: 0.3 
       Blocks/game: 0.1